Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
J. Tatum PF BOS Jayson Tatum PF BOS 11 11 47.5 396 36.0 105 226 46.5 79 99 79.8 47 128 36.7 336 30.5 84 7.6 55 5.0 18 1.64 32 2.9 6 0.55
D. DeRozan SF SAC DeMar DeRozan SF SAC 10 10 36.9 383 38.3 93 177 52.5 57 66 86.4 9 24 37.5 252 25.2 36 3.6 40 4.0 18 1.80 21 2.1 4 0.40
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 9 9 53.4 313 34.8 116 191 60.7 51 92 55.4 1 6 16.7 284 31.6 115 12.8 47 5.2 4 0.44 24 2.7 8 0.89
B. Mathurin SF IND Bennedict Mathurin SF IND 10 5 28.4 304 30.4 63 114 55.3 49 61 80.3 19 38 50.0 194 19.4 61 6.1 19 1.9 5 0.50 15 1.5 1 0.10
K. Durant PF PHO Kevin Durant PF PHO 9 9 39.9 349 38.8 89 161 55.3 46 55 83.6 24 56 42.9 248 27.6 59 6.6 31 3.4 7 0.78 30 3.3 13 1.44
J. Brown SF BOS Jaylen Brown SF BOS 7 7 38.3 253 36.1 56 143 39.2 43 53 81.1 13 50 26.0 168 24.0 48 6.9 27 3.9 9 1.29 14 2.0 3 0.43
K. Towns PF NY Karl-Anthony Towns PF NY 9 9 41.6 296 32.9 80 150 53.3 42 48 87.5 22 41 53.7 224 24.9 111 12.3 21 2.3 5 0.56 16 1.8 8 0.89
J. Randle PF MIN Julius Randle PF MIN 10 10 34.9 335 33.5 76 143 53.1 41 51 80.4 18 44 40.9 211 21.1 67 6.7 46 4.6 7 0.70 29 2.9 1 0.10
J. Butler SF MIA Jimmy Butler SF MIA 8 8 30.6 244 30.5 43 90 47.8 41 56 73.2 2 13 15.4 129 16.1 38 4.8 39 4.9 12 1.50 14 1.8 2 0.25
L. James SF LAL LeBron James SF LAL 10 10 47.1 348 34.8 84 163 51.5 40 49 81.6 24 54 44.4 232 23.2 77 7.7 89 8.9 6 0.60 28 2.8 6 0.60
Z. Williamson PF NO Zion Williamson PF NO 6 6 39.5 186 31.0 47 104 45.2 40 60 66.7 2 6 33.3 136 22.7 48 8.0 32 5.3 4 0.67 22 3.7 7 1.17
J. Johnson SF ATL Jalen Johnson SF ATL 11 11 37.8 401 36.5 78 173 45.1 38 54 70.4 16 53 30.2 210 19.1 110 10.0 54 4.9 15 1.36 37 3.4 10 0.91
C. Holmgren C OKC Chet Holmgren C OKC 10 10 30.2 265 26.5 56 111 50.5 38 49 77.6 14 37 37.8 164 16.4 87 8.7 20 2.0 8 0.80 23 2.3 26 2.60
J. Grant PF POR Jerami Grant PF POR 11 11 26.0 360 32.7 67 168 39.9 38 49 77.6 27 81 33.3 199 18.1 42 3.8 19 1.7 9 0.82 16 1.5 14 1.27
P. Banchero PF ORL Paolo Banchero PF ORL 5 5 48.2 182 36.4 48 97 49.5 38 59 64.4 11 32 34.4 145 29.0 44 8.8 28 5.6 3 0.60 11 2.2 4 0.80
F. Wagner PF ORL Franz Wagner PF ORL 11 11 33.4 320 29.1 83 176 47.2 35 42 83.3 18 53 34.0 219 19.9 56 5.1 50 4.5 15 1.36 25 2.3 2 0.18
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 9 9 29.8 249 27.7 72 130 55.4 34 46 73.9 18 44 40.9 196 21.8 49 5.4 9 1.0 13 1.44 19 2.1 11 1.22
E. Mobley PF CLE Evan Mobley PF CLE 11 11 33.3 329 29.9 81 145 55.9 33 43 76.7 7 20 35.0 202 18.4 94 8.5 30 2.7 12 1.09 22 2.0 20 1.82
R. Barrett SF TOR RJ Barrett SF TOR 8 8 38.8 266 33.3 68 157 43.3 32 46 69.6 17 52 32.7 185 23.1 45 5.6 49 6.1 8 1.00 27 3.4 1 0.13
L. Markkanen PF UTA Lauri Markkanen PF UTA 6 6 27.8 178 29.7 28 77 36.4 30 35 85.7 14 33 42.4 100 16.7 42 7.0 15 2.5 5 0.83 10 1.7 0.00
C. Martin SF PHI Caleb Martin SF PHI 9 8 21.3 305 33.9 28 76 36.8 29 44 65.9 8 26 30.8 93 10.3 54 6.0 27 3.0 8 0.89 20 2.2 3 0.33
D. Avdija SF POR Deni Avdija SF POR 11 10 20.5 280 25.5 32 92 34.8 29 38 76.3 6 35 17.1 99 9.0 62 5.6 33 3.0 11 1.00 22 2.0 9 0.82
J. Kuminga PF GS Jonathan Kuminga PF GS 10 3 22.1 240 24.0 53 111 47.7 29 44 65.9 11 32 34.4 146 14.6 43 4.3 18 1.8 9 0.90 18 1.8 5 0.50
Z. LaVine SG CHI Zach LaVine SG CHI 7 7 31.3 240 34.3 53 105 50.5 25 31 80.6 23 53 43.4 154 22.0 35 5.0 23 3.3 6 0.86 25 3.6 3 0.43
M. Bridges PF CHA Miles Bridges PF CHA 8 8 25.8 244 30.5 40 102 39.2 25 30 83.3 12 45 26.7 117 14.6 54 6.8 20 2.5 4 0.50 13 1.6 4 0.50
A. Thompson PG HOU Amen Thompson PG HOU 10 19.6 241 24.1 37 72 51.4 24 31 77.4 2 12 16.7 100 10.0 59 5.9 21 2.1 7 0.70 16 1.6 4 0.40
A. Wiggins SF GS Andrew Wiggins SF GS 8 8 25.3 212 26.5 42 95 44.2 24 33 72.7 16 39 41.0 124 15.5 38 4.8 18 2.3 6 0.75 8 1.0 6 0.75
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 8 8 27.9 277 34.6 50 87 57.5 24 29 82.8 12 31 38.7 136 17.0 44 5.5 24 3.0 9 1.13 20 2.5 6 0.75
Z. Risacher SF ATL Zaccharie Risacher SF ATL 11 9 18.9 297 27.0 47 124 37.9 23 35 65.7 15 57 26.3 132 12.0 39 3.5 15 1.4 10 0.91 14 1.3 11 1.00
C. Johnson SF BKN Cameron Johnson SF BKN 10 10 28.3 340 34.0 60 127 47.2 23 27 85.2 31 81 38.3 174 17.4 44 4.4 29 2.9 6 0.60 3 0.3 4 0.40
K. Johnson SF SA Keldon Johnson SF SA 10 21.9 275 27.5 47 106 44.3 23 28 82.1 10 41 24.4 127 12.7 60 6.0 14 1.4 9 0.90 8 0.8 3 0.30
B. Ingram SF NO Brandon Ingram SF NO 10 10 36.2 325 32.5 91 188 48.4 23 26 88.5 23 65 35.4 228 22.8 60 6.0 46 4.6 8 0.80 32 3.2 6 0.60
A. Gordon PF DEN Aaron Gordon PF DEN 7 7 28.1 212 30.3 37 70 52.9 22 26 84.6 12 22 54.5 108 15.4 47 6.7 22 3.1 5 0.71 9 1.3 2 0.29
J. Hart SF NY Josh Hart SF NY 9 9 32.4 330 36.7 47 82 57.3 21 25 84.0 9 31 29.0 124 13.8 81 9.0 46 5.1 10 1.11 17 1.9 2 0.22
O. Anunoby SF NY OG Anunoby SF NY 9 9 26.3 324 36.0 50 106 47.2 20 24 83.3 20 49 40.8 140 15.6 40 4.4 24 2.7 15 1.67 11 1.2 5 0.56
J. Mogbo PF TOR Jonathan Mogbo PF TOR 11 1 14.4 176 16.0 21 42 50.0 19 27 70.4 1 6 16.7 62 5.6 47 4.3 21 1.9 11 1.00 10 0.9 6 0.55
D. Green PF GS Draymond Green PF GS 10 10 23.7 272 27.2 26 59 44.1 19 27 70.4 14 31 45.2 85 8.5 51 5.1 51 5.1 9 0.90 20 2.0 10 1.00
P. Siakam PF IND Pascal Siakam PF IND 10 10 35.3 335 33.5 80 147 54.4 19 27 70.4 21 47 44.7 200 20.0 65 6.5 45 4.5 8 0.80 12 1.2 2 0.20
C. Boucher C TOR Chris Boucher C TOR 11 18.2 207 18.8 47 92 51.1 19 27 70.4 14 43 32.6 127 11.5 47 4.3 9 0.8 6 0.55 6 0.5 8 0.73
A. Black PG ORL Anthony Black PG ORL 11 1 18.5 271 24.6 32 71 45.1 18 25 72.0 7 21 33.3 89 8.1 30 2.7 45 4.1 7 0.64 23 2.1 10 0.91
J. Wilson SF BKN Jalen Wilson SF BKN 10 14.6 216 21.6 27 63 42.9 18 21 85.7 7 33 21.2 79 7.9 34 3.4 20 2.0 3 0.30 10 1.0 0.00
J. Smith PF HOU Jabari Smith PF HOU 10 10 19.3 285 28.5 40 97 41.2 18 22 81.8 12 45 26.7 110 11.0 67 6.7 8 0.8 4 0.40 9 0.9 5 0.50
K. Murray PF SAC Keegan Murray PF SAC 10 10 27.4 381 38.1 54 124 43.5 18 21 85.7 18 63 28.6 144 14.4 90 9.0 18 1.8 4 0.40 7 0.7 7 0.70
J. Sochan SF SA Jeremy Sochan SF SA 7 7 28.3 205 29.3 44 86 51.2 17 25 68.0 3 12 25.0 108 15.4 54 7.7 21 3.0 7 1.00 16 2.3 3 0.43
S. Barnes SG TOR Scottie Barnes SG TOR 4 4 37.5 134 33.5 29 63 46.0 17 23 73.9 2 11 18.2 77 19.3 31 7.8 24 6.0 8 2.00 16 4.0 2 0.50
J. Williams SF OKC Jalen Williams SF OKC 10 10 35.5 319 31.9 78 159 49.1 17 25 68.0 18 47 38.3 191 19.1 62 6.2 49 4.9 19 1.90 24 2.4 9 0.90
T. Harris PF DET Tobias Harris PF DET 11 11 26.5 361 32.8 60 128 46.9 17 22 77.3 12 46 26.1 149 13.5 83 7.5 26 2.4 9 0.82 17 1.5 15 1.36
P. Watson SF DEN Peyton Watson SF DEN 10 3 14.8 232 23.2 29 71 40.8 17 23 73.9 9 23 39.1 84 8.4 31 3.1 10 1.0 9 0.90 6 0.6 10 1.00
A. Sarr C WAS Alex Sarr C WAS 8 8 22.8 200 25.0 27 79 34.2 16 20 80.0 8 40 20.0 78 9.8 50 6.3 19 2.4 5 0.63 9 1.1 20 2.50
D. Brooks SF HOU Dillon Brooks SF HOU 10 10 17.5 319 31.9 43 108 39.8 16 17 94.1 19 53 35.8 121 12.1 36 3.6 7 0.7 6 0.60 4 0.4 2 0.20
J. LaRavia SF MEM Jake LaRavia SF MEM 11 22.1 289 26.3 36 73 49.3 16 28 57.1 11 29 37.9 99 9.0 61 5.5 42 3.8 10 0.91 16 1.5 5 0.45
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 10 10 31.3 368 36.8 67 141 47.5 15 20 75.0 31 76 40.8 180 18.0 70 7.0 29 2.9 11 1.10 11 1.1 5 0.50
R. Hachimura PF LAL Rui Hachimura PF LAL 9 9 21.1 304 33.8 39 100 39.0 15 18 83.3 15 32 46.9 108 12.0 54 6.0 12 1.3 6 0.67 6 0.7 4 0.44
J. Wells SF MEM Jaylen Wells SF MEM 11 6 17.5 284 25.8 45 106 42.5 15 21 71.4 20 51 39.2 125 11.4 36 3.3 18 1.6 4 0.36 11 1.0 3 0.27
G. Williams PF CHA Grant Williams PF CHA 10 1 18.8 277 27.7 31 73 42.5 15 18 83.3 17 50 34.0 94 9.4 45 4.5 24 2.4 13 1.30 19 1.9 7 0.70
H. Barnes PF SA Harrison Barnes PF SA 10 10 15.7 285 28.5 36 71 50.7 14 17 82.4 11 32 34.4 97 9.7 35 3.5 15 1.5 3 0.30 10 1.0 2 0.20
O. Agbaji SF TOR Ochai Agbaji SF TOR 11 9 23.7 344 31.3 60 102 58.8 13 18 72.2 21 44 47.7 154 14.0 53 4.8 22 2.0 14 1.27 10 0.9 6 0.55
S. Aldama PF MEM Santi Aldama PF MEM 11 9 27.5 331 30.1 57 120 47.5 13 13 100.0 14 53 26.4 141 12.8 84 7.6 41 3.7 8 0.73 17 1.5 5 0.45
P. Williams PF CHI Patrick Williams PF CHI 10 10 17.0 280 28.0 29 85 34.1 13 15 86.7 15 44 34.1 86 8.6 50 5.0 18 1.8 11 1.10 19 1.9 6 0.60
K. Kuzma PF WAS Kyle Kuzma PF WAS 3 3 29.7 92 30.7 17 52 32.7 12 16 75.0 5 18 27.8 51 17.0 21 7.0 11 3.7 1 0.33 7 2.3 1 0.33
D. Hunter SF ATL De'Andre Hunter SF ATL 2 2 30.0 59 29.5 10 24 41.7 12 13 92.3 4 10 40.0 36 18.0 13 6.5 4 2.0 2 1.00 0.0 1 0.50
T. Camara SF POR Toumani Camara SF POR 11 11 17.8 330 30.0 34 78 43.6 12 17 70.6 14 35 40.0 94 8.5 54 4.9 22 2.0 18 1.64 18 1.6 4 0.36
L. Dort SF OKC Luguentz Dort SF OKC 10 10 19.2 265 26.5 37 79 46.8 12 13 92.3 22 49 44.9 108 10.8 36 3.6 16 1.6 13 1.30 5 0.5 8 0.80
G. Allen SG PHO Grayson Allen SG PHO 8 13.3 162 20.3 20 62 32.3 11 12 91.7 15 47 31.9 66 8.3 18 2.3 9 1.1 7 0.88 7 0.9 4 0.50
O. Toppin PF IND Obi Toppin PF IND 9 15.1 187 20.8 31 58 53.4 11 13 84.6 8 24 33.3 81 9.0 28 3.1 14 1.6 5 0.56 8 0.9 2 0.22
A. Nesmith SF IND Aaron Nesmith SF IND 6 6 15.3 136 22.7 19 36 52.8 11 13 84.6 6 11 54.5 55 9.2 24 4.0 6 1.0 4 0.67 5 0.8 2 0.33
D. Roddy SF ATL David Roddy SF ATL 9 1 15.4 183 20.3 23 42 54.8 11 13 84.6 9 21 42.9 66 7.3 39 4.3 19 2.1 6 0.67 12 1.3 2 0.22
D. Bane SG MEM Desmond Bane SG MEM 5 5 29.6 132 26.4 35 72 48.6 11 12 91.7 13 32 40.6 94 18.8 27 5.4 14 2.8 5 1.00 9 1.8 3 0.60
P. George SF PHI Paul George SF PHI 4 4 29.0 113 28.3