Skip to Main Content

Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 41 41 54.3 1431 34.9 521 857 60.8 254 440 57.7 6 32 18.8 1302 31.8 499 12.2 241 5.9 31 0.76 141 3.4 54 1.32
J. Tatum PF BOS Jayson Tatum PF BOS 48 48 45.8 1751 36.5 432 956 45.2 249 311 80.1 171 483 35.4 1284 26.8 420 8.8 273 5.7 60 1.25 136 2.8 25 0.52
K. Towns PF NY Karl-Anthony Towns PF NY 46 46 43.8 1597 34.7 404 759 53.2 221 263 84.0 90 213 42.3 1119 24.3 626 13.6 153 3.3 44 0.96 115 2.5 37 0.80
K. Durant PF PHO Kevin Durant PF PHO 39 39 40.4 1410 36.2 381 727 52.4 196 237 82.7 92 231 39.8 1050 26.9 237 6.1 162 4.2 32 0.82 118 3.0 52 1.33
Z. Williamson PF NO Zion Williamson PF NO 15 15 40.2 426 28.4 133 257 51.8 81 125 64.8 2 11 18.2 349 23.3 118 7.9 74 4.9 18 1.20 47 3.1 17 1.13
S. Barnes SG TOR Scottie Barnes SG TOR 38 38 40.1 1309 34.4 288 644 44.7 132 171 77.2 50 189 26.5 758 19.9 297 7.8 245 6.4 55 1.45 114 3.0 38 1.00
J. Johnson SF ATL Jalen Johnson SF ATL 36 36 38.5 1284 35.7 271 542 50.0 94 126 74.6 44 141 31.2 680 18.9 359 10.0 181 5.0 56 1.56 106 2.9 36 1.00
P. Banchero PF ORL Paolo Banchero PF ORL 18 18 37.8 605 33.6 145 339 42.8 88 139 63.3 28 97 28.9 406 22.6 128 7.1 90 5.0 13 0.72 58 3.2 12 0.67
P. Siakam PF IND Pascal Siakam PF IND 49 49 34.7 1619 33.0 388 732 53.0 143 188 76.1 83 206 40.3 1002 20.4 357 7.3 169 3.4 43 0.88 65 1.3 23 0.47
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 49 49 34.7 1452 29.6 414 829 49.9 222 283 78.4 98 265 37.0 1148 23.4 299 6.1 108 2.2 63 1.29 107 2.2 79 1.61
M. Bridges PF CHA Miles Bridges PF CHA 34 34 34.1 1085 31.9 243 559 43.5 108 124 87.1 67 229 29.3 661 19.4 263 7.7 131 3.9 22 0.65 69 2.0 20 0.59
E. Mobley PF CLE Evan Mobley PF CLE 45 45 33.6 1349 30.0 316 559 56.5 140 184 76.1 50 127 39.4 822 18.3 407 9.0 132 2.9 38 0.84 84 1.9 67 1.49
J. Randle PF MIN Julius Randle PF MIN 48 48 33.1 1564 32.6 316 673 47.0 202 249 81.1 71 221 32.1 905 18.9 344 7.2 214 4.5 35 0.73 136 2.8 11 0.23
C. Holmgren C OKC Chet Holmgren C OKC 10 10 30.2 265 26.5 56 111 50.5 38 49 77.6 14 37 37.8 164 16.4 87 8.7 20 2.0 8 0.80 23 2.3 26 2.60
P. Washington PF DAL PJ Washington PF DAL 42 41 27.8 1383 32.9 218 497 43.9 102 136 75.0 68 179 38.0 606 14.4 351 8.4 98 2.3 51 1.21 80 1.9 42 1.00
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 26.0 832 26.0 194 423 45.9 108 169 63.9 40 116 34.5 536 16.8 159 5.0 70 2.2 29 0.91 50 1.6 18 0.56
K. Leonard SF LAC Kawhi Leonard SF LAC 12 12 25.1 291 24.3 78 167 46.7 17 23 73.9 18 52 34.6 191 15.9 55 4.6 29 2.4 11 0.92 20 1.7 6 0.50
D. Green PF GS Draymond Green PF GS 36 34 24.9 1009 28.0 104 252 41.3 43 71 60.6 46 133 34.6 297 8.3 216 6.0 199 5.5 38 1.06 89 2.5 38 1.06
S. Aldama PF MEM Santi Aldama PF MEM 43 11 24.7 1057 24.6 213 436 48.9 44 63 69.8 74 200 37.0 544 12.7 290 6.7 109 2.5 35 0.81 47 1.1 23 0.53
T. Harris PF DET Tobias Harris PF DET 49 49 24.2 1565 31.9 243 542 44.8 89 103 86.4 61 190 32.1 636 13.0 292 6.0 115 2.3 42 0.86 54 1.1 42 0.86
J. Sochan SF SA Jeremy Sochan SF SA 29 19 24.2 785 27.1 141 263 53.6 53 75 70.7 14 44 31.8 349 12.0 214 7.4 74 2.6 27 0.93 51 1.8 16 0.55
A. Sarr C WAS Alex Sarr C WAS 41 41 23.3 1098 26.8 178 448 39.7 56 87 64.4 58 189 30.7 470 11.5 272 6.6 90 2.2 27 0.66 57 1.4 64 1.56
J. Grant PF POR Jerami Grant PF POR 39 39 22.9 1255 32.2 183 475 38.5 119 140 85.0 91 238 38.2 576 14.8 129 3.3 87 2.2 28 0.72 51 1.3 39 1.00
K. Murray PF SAC Keegan Murray PF SAC 47 47 22.6 1649 35.1 219 504 43.5 40 49 81.6 85 262 32.4 563 12.0 332 7.1 65 1.4 38 0.81 43 0.9 40 0.85
A. Gordon PF DEN Aaron Gordon PF DEN 29 20 22.4 777 26.8 127 249 51.0 72 90 80.0 33 82 40.2 359 12.4 139 4.8 85 2.9 14 0.48 39 1.3 7 0.24
T. Eason PF HOU Tari Eason PF HOU 33 1 21.6 778 23.6 143 303 47.2 51 69 73.9 34 99 34.3 371 11.2 209 6.3 36 1.1 61 1.85 30 0.9 29 0.88
R. Hachimura PF LAL Rui Hachimura PF LAL 41 41 21.4 1307 31.9 200 396 50.5 59 75 78.7 67 156 42.9 526 12.8 210 5.1 61 1.5 35 0.85 38 0.9 21 0.51
N. Jovic PF MIA Nikola Jovic PF MIA 40 10 20.9 994 24.9 152 324 46.9 71 85 83.5 70 178 39.3 445 11.1 160 4.0 117 2.9 34 0.85 51 1.3 12 0.30
J. Smith PF HOU Jabari Smith PF HOU 33 33 20.8 1021 30.9 136 313 43.5 65 75 86.7 56 158 35.4 393 11.9 215 6.5 33 1.0 12 0.36 30 0.9 32 0.97
G. Yabusele PF PHI Guerschon Yabusele PF PHI 48 26 20.8 1288 26.8 197 379 52.0 66 90 73.3 73 182 40.1 533 11.1 272 5.7 98 2.0 38 0.79 63 1.3 20 0.42
G. Williams PF CHA Grant Williams PF CHA 16 7 20.3 479 29.9 54 123 43.9 31 37 83.8 27 74 36.5 166 10.4 82 5.1 37 2.3 18 1.13 28 1.8 13 0.81
K. Johnson SF SA Keldon Johnson SF SA 45 19.6 1073 23.8 202 443 45.6 88 115 76.5 51 167 30.5 543 12.1 211 4.7 63 1.4 27 0.60 38 0.8 11 0.24
C. Martin SF DAL Caleb Martin SF DAL 31 24 18.3 943 30.4 101 232 43.5 46 74 62.2 33 87 37.9 281 9.1 136 4.4 69 2.2 34 1.10 43 1.4 20 0.65
O. Agbaji SF TOR Ochai Agbaji SF TOR 45 34 18.0 1249 27.8 187 362 51.7 21 32 65.6 71 174 40.8 466 10.4 164 3.6 74 1.6 39 0.87 34 0.8 27 0.60
P. Williams PF CHI Patrick Williams PF CHI 42 35 18.0 1121 26.7 140 371 37.7 47 61 77.0 68 194 35.1 395 9.4 175 4.2 91 2.2 33 0.79 57 1.4 26 0.62
J. LaRavia SF MEM Jake LaRavia SF MEM 47 17.2 982 20.9 118 241 49.0 67 96 69.8 40 90 44.4 343 7.3 205 4.4 133 2.8 44 0.94 69 1.5 20 0.43
O. Toppin PF IND Obi Toppin PF IND 46 17.1 867 18.8 175 325 53.8 49 62 79.0 54 155 34.8 453 9.8 182 4.0 69 1.5 30 0.65 32 0.7 16 0.35
T. Evbuomwan SF BKN Tosan Evbuomwan SF BKN 17 17.0 423 24.9 65 137 47.4 31 43 72.1 14 43 32.6 175 10.3 71 4.2 28 1.6 12 0.71 30 1.8 5 0.29
C. Boucher C TOR Chris Boucher C TOR 43 16.5 748 17.4 163 322 50.6 63 80 78.8 63 168 37.5 452 10.5 186 4.3 25 0.6 23 0.53 27 0.6 24 0.56
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 21 3 16.4 402 19.1 66 130 50.8 9 12 75.0 29 65 44.6 170 8.1 93 4.4 32 1.5 19 0.90 13 0.6 12 0.57
T. da Silva SF ORL Tristan da Silva SF ORL 48 35 15.9 1234 25.7 156 364 42.9 39 46 84.8 60 180 33.3 411 8.6 192 4.0 84 1.8 24 0.50 45 0.9 11 0.23
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL 34 23 15.8 913 26.9 108 231 46.8 19 29 65.5 69 160 43.1 304 8.9 134 3.9 43 1.3 29 0.85 28 0.8 12 0.35
P. Watson SF DEN Peyton Watson SF DEN 48 12 15.7 1158 24.1 140 297 47.1 76 101 75.2 32 94 34.0 388 8.1 165 3.4 72 1.5 41 0.85 43 0.9 59 1.23
D. Wade PF CLE Dean Wade PF CLE 35 26 15.3 799 22.8 73 179 40.8 13 25 52.0 52 149 34.9 211 6.0 178 5.1 55 1.6 30 0.86 11 0.3 16 0.46
N. Clowney PF BKN Noah Clowney PF BKN 37 18 15.0 853 23.1 112 299 37.5 51 60 85.0 74 209 35.4 349 9.4 145 3.9 30 0.8 19 0.51 38 1.0 19 0.51
G. Niang PF CLE Georges Niang PF CLE 51 1 14.6 1053 20.6 166 348 47.7 23 29 79.3 90 225 40.0 445 8.7 189 3.7 67 1.3 17 0.33 48 0.9 7 0.14
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA 39 1 13.8 699 17.9 133 293 45.4 33 35 94.3 68 178 38.2 367 9.4 101 2.6 50 1.3 23 0.59 54 1.4 3 0.08
K. Filipowski C UTA Kyle Filipowski C UTA 39 8 13.8 701 18.0 87 179 48.6 37 59 62.7 22 72 30.6 233 6.0 181 4.6 70 1.8 21 0.54 40 1.0 5 0.13
T. Lyles PF SAC Trey Lyles PF SAC 40 2 13.7 790 19.8 89 223 39.9 33 44 75.0 52 152 34.2 263 6.6 188 4.7 38 1.0 25 0.63 23 0.6 19 0.48
J. Isaac PF ORL Jonathan Isaac PF ORL 46 13.6 766 16.7 99 243 40.7 50 75 66.7 29 116 25.0 277 6.0 223 4.8 24 0.5 39 0.85 20 0.4 57 1.24
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 4 13.5 58 14.5 9 24 37.5 1 5 20.0 1 8 12.5 20 5.0 15 3.8 11 2.8 2 0.50 7 1.8 2 0.50
M. Diabate PF CHA Moussa Diabate PF CHA 41 4 13.5 765 18.7 78 128 60.9 32 58 55.2 2 0.0 188 4.6 284 6.9 31 0.8 29 0.71 38 0.9 28 0.68
T. Hendricks PF UTA Taylor Hendricks PF UTA 3 3 13.3 75 25.0 4 18 22.2 3 4 75.0 3 12 25.0 14 4.7 15 5.0 2 0.7 5 1.67 2 0.7 4 1.33
H. Highsmith SF MIA Haywood Highsmith SF MIA 47 38 12.9 1130 24.0 116 246 47.2 18 26 69.2 57 144 39.6 307 6.5 146 3.1 57 1.2 43 0.91 34 0.7 29 0.62
T. Watford PF BKN Trendon Watford PF BKN 16 12.8 261 16.3 44 102 43.1 30 37 81.1 9 31 29.0 127 7.9 48 3.0 20 1.3 7 0.44 21 1.3 4 0.25
R. Dunn SG PHO Ryan Dunn SG PHO 45 27 12.7 867 19.3 125 281 44.5 10 21 47.6 45 146 30.8 305 6.8 156 3.5 42 0.9 21 0.47 19 0.4 26 0.58
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL 5 12.6 74 14.8 7 16 43.8 1 2 50.0 1 4 25.0 16 3.2 27 5.4 6 1.2 10 2.00 2 0.4 0.00
J. Walker PF IND Jarace Walker PF IND 48 1 12.6 803 16.7 109 232 47.0 35 56 62.5 45 119 37.8 298 6.2 155 3.2 70 1.5 43 0.90 53 1.1 20 0.42
K. Love PF MIA Kevin Love PF MIA 19 6 11.7 207 10.9 35 99 35.4 13 19 68.4 21 58 36.2 104 5.5 77 4.1 19 1.0 14 0.74 13 0.7 2 0.11
K. Williams SG OKC Kenrich Williams SG OKC 38 1 11.3 547 14.4 86 172 50.0 15 17 88.2 31 84 36.9 218 5.7 126 3.3 39 1.0 25 0.66 21 0.6 5 0.13
T. Craig SF CHI Torrey Craig SF CHI 9 1 11.1 113 12.6 22 45 48.9 3 4 75.0 15 35 42.9 62 6.9 25 2.8 5 0.6 2 0.22 0.0 1 0.11
T. Salaun PF CHA Tidjane Salaun PF CHA 35 8 11.0 647 18.5 57 178 32.0 24 35 68.6 31 111 27.9 169 4.8 143 4.1 38 1.1 21 0.60 30 0.9 7 0.20
S. Fontecchio SF DET Simone Fontecchio SF DET 46 10.6 811 17.6 96 242 39.7 48 59 81.4 50 148 33.8 290 6.3 131 2.8 39 0.8 17 0.37 35 0.8 8 0.17
M. Buzelis SF CHI Matas Buzelis SF CHI 50 1 10.2 712 14.2 107 250 42.8 40 50 80.0 44 121 36.4 298 6.0 142 2.8 22 0.4 13 0.26 29 0.6 44 0.88
N. Batum PF LAC Nicolas Batum PF LAC 48 1 9.6 844 17.6 55 139 39.6 11 14 78.6 44 114 38.6 165 3.4 137 2.9 65 1.4 30 0.63 21 0.4 19 0.40
D. Roddy SF ATL David Roddy SF ATL 27 3 9.3 346 12.8 44 93 47.3 18 22 81.8 16 43 37.2 122 4.5 70 2.6 30 1.1 12 0.44 20 0.7 8 0.30
G. Santos SF GS Gui Santos SF GS 26