Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 25, 2023 | vs | Barclays Center | ||
Oct 27, 2023 | @ | American Airlines Center | ||
Oct 30, 2023 | @ | Spectrum Center | ||
Nov 1, 2023 | @ | Kaseya Center | ||
Nov 3, 2023 | @ | United Center | ||
Nov 4, 2023 | vs | Barclays Center | ||
Nov 6, 2023 | vs | Barclays Center | ||
Nov 8, 2023 | vs | Barclays Center | ||
Nov 10, 2023 | @ | 7:30 pm
ESPN
| TD Garden | |
Nov 12, 2023 | vs | Barclays Center | ||
Nov 14, 2023 | vs | Barclays Center | ||
Nov 16, 2023 | @ | 7:30 pm
NBAt
| Kaseya Center | |
Nov 19, 2023 | vs | Barclays Center | ||
Nov 22, 2023 | @ | State Farm Arena | ||
Nov 25, 2023 | vs | Barclays Center | ||
Nov 26, 2023 | vs | Barclays Center | ||
Nov 28, 2023 | vs | Barclays Center | ||
Nov 30, 2023 | vs | Barclays Center | ||
Dec 2, 2023 | vs | Barclays Center | ||
Dec 11, 2023 | @ | Golden 1 Center | ||
Dec 13, 2023 | @ | Footprint Center | ||
Dec 14, 2023 | @ | Ball Arena | ||
Dec 16, 2023 | @ | Chase Center | ||
Dec 18, 2023 | @ | Vivint Arena | ||
Dec 20, 2023 | vs | Barclays Center | ||
Dec 22, 2023 | vs | 7:30 pm
NBAt
| Barclays Center | |
Dec 23, 2023 | vs | Barclays Center | ||
Dec 26, 2023 | @ | Little Caesars Arena | ||
Dec 27, 2023 | vs | Barclays Center | ||
Dec 29, 2023 | @ | Capital One Arena | ||
Dec 31, 2023 | @ | Paycom Center | ||
Jan 2, 2024 | @ | Smoothie King Center | ||
Jan 3, 2024 | @ | Toyota Center | ||
Jan 5, 2024 | vs | Barclays Center | ||
Jan 7, 2024 | vs | Barclays Center | ||
Jan 11, 2024 | @ | 2:00 pm
NBAt
| Rocket Mortgage Fieldhouse | |
Jan 15, 2024 | vs | Barclays Center | ||
Jan 17, 2024 | @ | Moda Center at the Rose Quarter | ||
Jan 19, 2024 | @ | Crypto.com Arena | ||
Jan 21, 2024 | @ | Crypto.com Arena | ||
Jan 23, 2024 | vs | 7:30 pm
TNT
| Barclays Center | |
Jan 25, 2024 | vs | Barclays Center | ||
Jan 27, 2024 | vs | Barclays Center | ||
Jan 29, 2024 | vs | Barclays Center | ||
Jan 31, 2024 | vs | 7:30 pm
ESPN
| Barclays Center | |
Feb 3, 2024 | @ | Wells Fargo Center | ||
Feb 5, 2024 | vs | 7:30 pm
NBAt
| Barclays Center | |
Feb 6, 2024 | vs | 7:30 pm
TNT
| Barclays Center | |
Feb 8, 2024 | vs | Barclays Center | ||
Feb 10, 2024 | vs | Barclays Center | ||
Feb 13, 2024 | vs | Barclays Center | ||
Feb 14, 2024 | @ | TD Garden | ||
Feb 22, 2024 | @ | Scotiabank Arena | ||
Feb 24, 2024 | @ | Target Center | ||
Feb 26, 2024 | @ | FedExForum | ||
Feb 27, 2024 | @ | Amway Center | ||
Feb 29, 2024 | vs | Barclays Center | ||
Mar 2, 2024 | vs | Barclays Center | ||
Mar 4, 2024 | vs | Barclays Center | ||
Mar 5, 2024 | vs | Barclays Center | ||
Mar 7, 2024 | @ | Little Caesars Arena | ||
Mar 9, 2024 | @ | Spectrum Center | ||
Mar 10, 2024 | @ | 7:00 pm
ESPN
| Rocket Mortgage Fieldhouse | |
Mar 13, 2024 | @ | Amway Center | ||
Mar 16, 2024 | @ | Gainbridge Fieldhouse | ||
Mar 17, 2024 | @ | 7:00 pm
NBAt
| AT&T Center | |
Mar 19, 2024 | vs | Barclays Center | ||
Mar 21, 2024 | @ | 8:00 pm
NBAt
| Fiserv Forum | |
Mar 23, 2024 | @ | Madison Square Garden | ||
Mar 25, 2024 | @ | Scotiabank Arena | ||
Mar 27, 2024 | @ | Capital One Arena | ||
Mar 29, 2024 | vs | Barclays Center | ||
Mar 31, 2024 | vs | Barclays Center | ||
Apr 1, 2024 | @ | Gainbridge Fieldhouse | ||
Apr 3, 2024 | vs | Barclays Center | ||
Apr 6, 2024 | vs | Barclays Center | ||
Apr 7, 2024 | vs | Barclays Center | ||
Apr 10, 2024 | vs | Barclays Center | ||
Apr 12, 2024 | @ | Madison Square Garden | ||
Apr 14, 2024 | @ | Wells Fargo Center |