Small Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James SF LAL LeBron James SF LAL | 71 | 71 | 47.9 | 2504 | 35.3 | 685 | 1269 | 54.0 | 303 | 404 | 75.0 | 149 | 363 | 41.0 | 1822 | 25.7 | 518 | 7.3 | 589 | 8.3 | 89 | 1.25 | 245 | 3.5 | 38 | 0.54 |
D. DeRozan SF SAC DeMar DeRozan SF SAC | 79 | 79 | 39.0 | 2989 | 37.8 | 650 | 1355 | 48.0 | 522 | 612 | 85.3 | 75 | 225 | 33.3 | 1897 | 24.0 | 340 | 4.3 | 421 | 5.3 | 90 | 1.14 | 135 | 1.7 | 45 | 0.57 |
D. Bane SG MEM Desmond Bane SG MEM | 42 | 42 | 38.0 | 1443 | 34.4 | 360 | 776 | 46.4 | 140 | 161 | 87.0 | 137 | 360 | 38.1 | 997 | 23.7 | 185 | 4.4 | 230 | 5.5 | 43 | 1.02 | 112 | 2.7 | 22 | 0.52 |
B. Ingram SF NO Brandon Ingram SF NO | 64 | 64 | 36.1 | 2103 | 32.9 | 500 | 1017 | 49.2 | 246 | 307 | 80.1 | 86 | 242 | 35.5 | 1332 | 20.8 | 324 | 5.1 | 363 | 5.7 | 50 | 0.78 | 163 | 2.5 | 40 | 0.63 |
J. Butler SF MIA Jimmy Butler SF MIA | 60 | 60 | 35.9 | 2042 | 34.0 | 396 | 793 | 49.9 | 394 | 459 | 85.8 | 60 | 145 | 41.4 | 1246 | 20.8 | 318 | 5.3 | 298 | 5.0 | 79 | 1.32 | 102 | 1.7 | 17 | 0.28 |
K. Kuzma PF WAS Kyle Kuzma PF WAS | 70 | 70 | 35.8 | 2281 | 32.6 | 608 | 1313 | 46.3 | 186 | 240 | 77.5 | 151 | 450 | 33.6 | 1553 | 22.2 | 464 | 6.6 | 296 | 4.2 | 37 | 0.53 | 192 | 2.7 | 49 | 0.70 |
L. Markkanen PF UTA Lauri Markkanen PF UTA | 55 | 55 | 35.4 | 1820 | 33.1 | 427 | 890 | 48.0 | 249 | 277 | 89.9 | 175 | 439 | 39.9 | 1278 | 23.2 | 449 | 8.2 | 110 | 2.0 | 50 | 0.91 | 77 | 1.4 | 26 | 0.47 |
J. Brown SF BOS Jaylen Brown SF BOS | 70 | 70 | 35.0 | 2343 | 33.5 | 627 | 1256 | 49.9 | 211 | 300 | 70.3 | 145 | 410 | 35.4 | 1610 | 23.0 | 387 | 5.5 | 249 | 3.6 | 83 | 1.19 | 166 | 2.4 | 37 | 0.53 |
P. George SF PHI Paul George SF PHI | 74 | 74 | 34.9 | 2502 | 33.8 | 582 | 1236 | 47.1 | 264 | 291 | 90.7 | 243 | 588 | 41.3 | 1671 | 22.6 | 388 | 5.2 | 262 | 3.5 | 113 | 1.53 | 153 | 2.1 | 37 | 0.50 |
J. Williams SF OKC Jalen Williams SF OKC | 71 | 71 | 32.2 | 2223 | 31.3 | 536 | 993 | 54.0 | 180 | 221 | 81.4 | 103 | 241 | 42.7 | 1355 | 19.1 | 282 | 4.0 | 322 | 4.5 | 80 | 1.13 | 123 | 1.7 | 45 | 0.63 |
F. Wagner PF ORL Franz Wagner PF ORL | 72 | 72 | 32.0 | 2337 | 32.5 | 528 | 1096 | 48.2 | 271 | 319 | 85.0 | 94 | 334 | 28.1 | 1421 | 19.7 | 381 | 5.3 | 269 | 3.7 | 76 | 1.06 | 137 | 1.9 | 28 | 0.39 |
Z. LaVine SG CHI Zach LaVine SG CHI | 25 | 23 | 31.6 | 872 | 34.9 | 170 | 376 | 45.2 | 88 | 103 | 85.4 | 59 | 169 | 34.9 | 487 | 19.5 | 129 | 5.2 | 98 | 3.9 | 21 | 0.84 | 52 | 2.1 | 8 | 0.32 |
R. Barrett SF TOR RJ Barrett SF TOR | 58 | 58 | 31.0 | 1838 | 31.7 | 436 | 880 | 49.5 | 208 | 291 | 71.5 | 90 | 250 | 36.0 | 1170 | 20.2 | 315 | 5.4 | 193 | 3.3 | 31 | 0.53 | 126 | 2.2 | 22 | 0.38 |
D. Avdija SF POR Deni Avdija SF POR | 75 | 75 | 28.7 | 2257 | 30.1 | 406 | 803 | 50.6 | 202 | 273 | 74.0 | 88 | 235 | 37.4 | 1102 | 14.7 | 540 | 7.2 | 286 | 3.8 | 60 | 0.80 | 160 | 2.1 | 36 | 0.48 |
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN | 81 | 81 | 26.8 | 2565 | 31.7 | 522 | 1079 | 48.4 | 92 | 110 | 83.6 | 220 | 554 | 39.7 | 1356 | 16.7 | 565 | 7.0 | 122 | 1.5 | 42 | 0.52 | 92 | 1.1 | 53 | 0.65 |
S. Sharpe SG POR Shaedon Sharpe SG POR | 32 | 25 | 25.8 | 1059 | 33.1 | 176 | 434 | 40.6 | 98 | 119 | 82.4 | 60 | 180 | 33.3 | 510 | 15.9 | 160 | 5.0 | 94 | 2.9 | 28 | 0.88 | 72 | 2.3 | 12 | 0.38 |
J. Hart SF NY Josh Hart SF NY | 81 | 42 | 25.7 | 2707 | 33.4 | 295 | 679 | 43.4 | 91 | 115 | 79.1 | 80 | 258 | 31.0 | 761 | 9.4 | 675 | 8.3 | 331 | 4.1 | 75 | 0.93 | 118 | 1.5 | 23 | 0.28 |
M. Strus SG CLE Max Strus SG CLE | 70 | 70 | 24.8 | 2239 | 32.0 | 304 | 728 | 41.8 | 77 | 97 | 79.4 | 168 | 479 | 35.1 | 853 | 12.2 | 338 | 4.8 | 283 | 4.0 | 64 | 0.91 | 112 | 1.6 | 29 | 0.41 |
G. Allen SG PHO Grayson Allen SG PHO | 75 | 74 | 23.8 | 2513 | 33.5 | 340 | 682 | 49.9 | 129 | 147 | 87.8 | 205 | 445 | 46.1 | 1014 | 13.5 | 295 | 3.9 | 227 | 3.0 | 69 | 0.92 | 95 | 1.3 | 45 | 0.60 |
O. Anunoby SF NY OG Anunoby SF NY | 50 | 50 | 23.6 | 1702 | 34.0 | 282 | 577 | 48.9 | 67 | 89 | 75.3 | 102 | 267 | 38.2 | 733 | 14.7 | 208 | 4.2 | 107 | 2.1 | 68 | 1.36 | 81 | 1.6 | 36 | 0.72 |
C. Johnson SF BKN Cameron Johnson SF BKN | 58 | 47 | 22.6 | 1599 | 27.6 | 276 | 619 | 44.6 | 86 | 109 | 78.9 | 138 | 353 | 39.1 | 776 | 13.4 | 251 | 4.3 | 138 | 2.4 | 49 | 0.84 | 57 | 1.0 | 15 | 0.26 |
D. Hunter SF ATL De'Andre Hunter SF ATL | 57 | 37 | 22.1 | 1681 | 29.5 | 304 | 663 | 45.9 | 166 | 196 | 84.7 | 117 | 304 | 38.5 | 891 | 15.6 | 222 | 3.9 | 87 | 1.5 | 40 | 0.70 | 83 | 1.5 | 16 | 0.28 |
J. Green SG NO Javonte Green SG NO | 9 | 5 | 22.0 | 230 | 25.6 | 45 | 75 | 60.0 | 10 | 13 | 76.9 | 10 | 27 | 37.0 | 110 | 12.2 | 67 | 7.4 | 5 | 0.6 | 10 | 1.11 | 7 | 0.8 | 8 | 0.89 |
A. Thompson PG HOU Amen Thompson PG HOU | 62 | 23 | 21.8 | 1388 | 22.4 | 239 | 446 | 53.6 | 106 | 155 | 68.4 | 8 | 58 | 13.8 | 592 | 9.5 | 409 | 6.6 | 163 | 2.6 | 78 | 1.26 | 90 | 1.5 | 38 | 0.61 |
B. Mathurin SF IND Bennedict Mathurin SF IND | 59 | 19 | 21.7 | 1538 | 26.1 | 296 | 663 | 44.6 | 184 | 224 | 82.1 | 80 | 214 | 37.4 | 856 | 14.5 | 234 | 4.0 | 119 | 2.0 | 35 | 0.59 | 97 | 1.6 | 14 | 0.24 |
A. Wiggins SF GS Andrew Wiggins SF GS | 71 | 59 | 21.0 | 1920 | 27.0 | 353 | 780 | 45.3 | 142 | 189 | 75.1 | 91 | 254 | 35.8 | 939 | 13.2 | 321 | 4.5 | 119 | 1.7 | 42 | 0.59 | 87 | 1.2 | 41 | 0.58 |
G. Jackson PF MEM Gregory Jackson PF MEM | 48 | 18 | 20.8 | 1233 | 25.7 | 241 | 563 | 42.8 | 115 | 153 | 75.2 | 102 | 286 | 35.7 | 699 | 14.6 | 196 | 4.1 | 59 | 1.2 | 28 | 0.58 | 65 | 1.4 | 24 | 0.50 |
H. Jones SG NO Herbert Jones SG NO | 76 | 76 | 20.8 | 2321 | 30.5 | 293 | 588 | 49.8 | 137 | 158 | 86.7 | 114 | 273 | 41.8 | 837 | 11.0 | 272 | 3.6 | 199 | 2.6 | 105 | 1.38 | 93 | 1.2 | 62 | 0.82 |
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA | 75 | 20 | 20.7 | 2113 | 28.2 | 341 | 697 | 48.9 | 142 | 175 | 81.1 | 65 | 202 | 32.2 | 889 | 11.9 | 285 | 3.8 | 195 | 2.6 | 77 | 1.03 | 110 | 1.5 | 20 | 0.27 |
B. Brown SG TOR Bruce Brown SG TOR | 67 | 44 | 20.7 | 1865 | 27.8 | 278 | 582 | 47.8 | 117 | 142 | 82.4 | 53 | 164 | 32.3 | 726 | 10.8 | 284 | 4.2 | 192 | 2.9 | 59 | 0.88 | 86 | 1.3 | 17 | 0.25 |
A. Thompson SF DET Ausar Thompson SF DET | 63 | 38 | 19.7 | 1583 | 25.1 | 232 | 480 | 48.3 | 71 | 119 | 59.7 | 21 | 113 | 18.6 | 556 | 8.8 | 402 | 6.4 | 120 | 1.9 | 68 | 1.08 | 84 | 1.3 | 59 | 0.94 |
A. Nesmith SF IND Aaron Nesmith SF IND | 72 | 47 | 19.7 | 1995 | 27.7 | 315 | 635 | 49.6 | 107 | 137 | 78.1 | 140 | 334 | 41.9 | 877 | 12.2 | 275 | 3.8 | 108 | 1.5 | 65 | 0.90 | 64 | 0.9 | 49 | 0.68 |
T. Horton-Tucker SG CHI Talen Horton-Tucker SG CHI | 51 | 11 | 19.4 | 1009 | 19.8 | 184 | 465 | 39.6 | 88 | 109 | 80.7 | 60 | 182 | 33.0 | 516 | 10.1 | 121 | 2.4 | 177 | 3.5 | 45 | 0.88 | 65 | 1.3 | 19 | 0.37 |
G. Hayward SF OKC Gordon Hayward SF OKC | 51 | 28 | 19.3 | 1245 | 24.4 | 187 | 403 | 46.4 | 89 | 120 | 74.2 | 37 | 90 | 41.1 | 500 | 9.8 | 181 | 3.5 | 158 | 3.1 | 40 | 0.78 | 66 | 1.3 | 13 | 0.25 |
D. Brooks SF HOU Dillon Brooks SF HOU | 72 | 72 | 19.2 | 2227 | 30.9 | 329 | 768 | 42.8 | 124 | 147 | 84.4 | 133 | 370 | 35.9 | 915 | 12.7 | 246 | 3.4 | 119 | 1.7 | 64 | 0.89 | 88 | 1.2 | 10 | 0.14 |
C. Martin SF CHA Cody Martin SF CHA | 28 | 22 | 19.1 | 753 | 26.9 | 82 | 215 | 38.1 | 20 | 33 | 60.6 | 27 | 86 | 31.4 | 211 | 7.5 | 109 | 3.9 | 104 | 3.7 | 32 | 1.14 | 44 | 1.6 | 18 | 0.64 |
K. Anderson SF GS Kyle Anderson SF GS | 79 | 10 | 18.6 | 1782 | 22.6 | 199 | 433 | 46.0 | 97 | 137 | 70.8 | 11 | 48 | 22.9 | 506 | 6.4 | 273 | 3.5 | 331 | 4.2 | 71 | 0.90 | 91 | 1.2 | 47 | 0.59 |
R. O'Neale PF PHO Royce O'Neale PF PHO | 79 | 14 | 18.4 | 1954 | 24.7 | 214 | 539 | 39.7 | 24 | 35 | 68.6 | 156 | 422 | 37.0 | 608 | 7.7 | 377 | 4.8 | 219 | 2.8 | 59 | 0.75 | 73 | 0.9 | 44 | 0.56 |
L. Dort SF OKC Luguentz Dort SF OKC | 79 | 79 | 17.9 | 2246 | 28.4 | 288 | 657 | 43.8 | 128 | 155 | 82.6 | 156 | 396 | 39.4 | 860 | 10.9 | 284 | 3.6 | 113 | 1.4 | 72 | 0.91 | 74 | 0.9 | 47 | 0.59 |
H. Barnes PF SA Harrison Barnes PF SA | 82 | 82 | 17.7 | 2381 | 29.0 | 347 | 732 | 47.4 | 157 | 196 | 80.1 | 149 | 385 | 38.7 | 1000 | 12.2 | 249 | 3.0 | 99 | 1.2 | 54 | 0.66 | 58 | 0.7 | 12 | 0.15 |
C. Whitmore SG HOU Cam Whitmore SG HOU | 47 | 2 | 17.6 | 880 | 18.7 | 212 | 467 | 45.4 | 76 | 112 | 67.9 | 79 | 220 | 35.9 | 579 | 12.3 | 180 | 3.8 | 33 | 0.7 | 30 | 0.64 | 46 | 1.0 | 17 | 0.36 |
I. Okoro SF CLE Isaac Okoro SF CLE | 69 | 42 | 16.7 | 1887 | 27.3 | 235 | 480 | 49.0 | 93 | 137 | 67.9 | 84 | 215 | 39.1 | 647 | 9.4 | 206 | 3.0 | 132 | 1.9 | 57 | 0.83 | 54 | 0.8 | 34 | 0.49 |
J. McDaniels SF MIN Jaden McDaniels SF MIN | 72 | 71 | 16.7 | 2105 | 29.2 | 307 | 628 | 48.9 | 57 | 79 | 72.2 | 86 | 255 | 33.7 | 757 | 10.5 | 224 | 3.1 | 101 | 1.4 | 63 | 0.88 | 87 | 1.2 | 42 | 0.58 |
B. Coulibaly SF WAS Bilal Coulibaly SF WAS | 63 | 15 | 16.3 | 1715 | 27.2 | 188 | 432 | 43.5 | 92 | 131 | 70.2 | 64 | 185 | 34.6 | 532 | 8.4 | 256 | 4.1 | 110 | 1.7 | 57 | 0.90 | 87 | 1.4 | 48 | 0.76 |
J. Green SF CHA Josh Green SF CHA | 57 | 33 | 15.9 | 1505 | 26.4 | 179 | 374 | 47.9 | 39 | 57 | 68.4 | 72 | 187 | 38.5 | 469 | 8.2 | 184 | 3.2 | 130 | 2.3 | 47 | 0.82 | 60 | 1.1 | 9 | 0.16 |
T. Prince SG MIL Taurean Prince SG MIL | 78 | 49 | 15.2 | 2108 | 27.0 | 253 | 572 | 44.2 | 50 | 68 | 73.5 | 141 | 356 | 39.6 | 697 | 8.9 | 230 | 2.9 | 119 | 1.5 | 58 | 0.74 | 73 | 0.9 | 35 | 0.45 |
T. Camara SF POR Toumani Camara SF POR | 70 | 49 | 15.1 | 1739 | 24.8 | 197 | 438 | 45.0 | 75 | 99 | 75.8 | 58 | 172 | 33.7 | 527 | 7.5 | 343 | 4.9 | 87 | 1.2 | 66 | 0.94 | 84 | 1.2 | 33 | 0.47 |
S. Hauser SF BOS Sam Hauser SF BOS | 79 | 13 | 15.0 | 1741 | 22.0 | 249 | 558 | 44.6 | 17 | 19 | 89.5 | 197 | 465 | 42.4 | 712 | 9.0 | 276 | 3.5 | 82 | 1.0 | 40 | 0.51 | 32 | 0.4 | 25 | 0.32 |
N. Marshall SF DAL Naji Marshall SF DAL | 66 | 1 | 14.5 | 1257 | 19.0 | 170 | 367 | 46.3 | 68 | 86 | 79.1 | 58 | 150 | 38.7 | 466 | 7.1 | 240 | 3.6 | 128 | 1.9 | 49 | 0.74 | 65 | 1.0 | 12 | 0.18 |
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC | 76 | 66 | 14.4 | 1783 | 23.5 | 239 | 495 | 48.3 | 97 | 136 | 71.3 | 82 | 239 | 34.3 | 657 | 8.6 | 250 | 3.3 | 75 | 1.0 | 53 | 0.70 | 65 | 0.9 | 51 | 0.67 |
Z. Williams SF BKN Ziaire Williams SF BKN | 51 | 15 | 14.3 | 1038 | 20.4 | 150 | 378 | 39.7 | 62 | 75 | 82.7 | 58 | 189 | 30.7 | 420 | 8.2 | 180 | 3.5 | 75 | 1.5 | 36 | 0.71 | 66 | 1.3 | 9 | 0.18 |
J. Konchar SG MEM John Konchar SG MEM | 55 | 23 | 14.0 | 1173 | 21.3 | 88 | 208 | 42.3 | 21 | 25 | 84.0 | 38 | 120 | 31.7 | 235 | 4.3 | 257 | 4.7 | 110 | 2.0 | 51 | 0.93 | 46 | 0.8 | 51 | 0.93 |
P. Connaughton SG MIL Pat Connaughton SG MIL | 76 | 3 | 13.1 | 1676 | 22.1 | 151 | 347 | 43.5 | 44 | 58 | 75.9 | 82 | 238 | 34.5 | 428 | 5.6 | 239 | 3.1 | 161 | 2.1 | 40 | 0.53 | 49 | 0.6 | 19 | 0.25 |
J. Champagnie SF SA Julian Champagnie SF SA | 74 | 59 | 12.8 | 1468 | 19.8 | 164 | 402 | 40.8 | 75 | 92 | 81.5 | 101 | 277 | 36.5 | 504 | 6.8 | 206 | 2.8 | 103 | 1.4 | 48 | 0.65 | 57 | 0.8 | 42 | 0.57 |
L. Stevens SF DET Lamar Stevens SF DET | 38 | 3 | 12.5 | 559 | 14.7 | 108 | 240 | 45.0 | 42 | 54 | 77.8 | 14 | 46 | 30.4 | 272 | 7.2 | 127 | 3.3 | 28 | 0.7 | 23 | 0.61 | 24 | 0.6 | 22 | 0.58 |
M. Thybulle SF POR Matisse Thybulle SF POR | 65 | 19 | 12.2 | 1487 | 22.9 | 126 | 317 | 39.7 | 22 | 29 | 75.9 | 80 | 231 | 34.6 | 354 | 5.4 | 136 | 2.1 | 90 | 1.4 | 113 | 1.74 | 40 | 0.6 | 49 | 0.75 |
J. Ingles SG MIN Joe Ingles SG MIN | 68 | — | 12.1 | 1169 | 17.2 | 99 | 227 | 43.6 | 28 | 34 | 82.4 | 70 | 161 | 43.5 | 296 | 4.4 | 142 | 2.1 | 203 | 3.0 | 43 | 0.63 | 67 | 1.0 | 5 | 0.07 |
A. Wiggins SG OKC Aaron Wiggins SG OKC | 78 | 4 | 11.8 | 1228 | 15.7 | 212 | 377 | 56.2 | 56 | 71 | 78.9 | 62 | 126 | 49.2 | 542 | 6.9 | 186 | 2.4 | 86 | 1.1 | 56 | 0.72 | 56 | 0.7 | 19 | 0.24 |
A. Coffey SF LAC Amir Coffey SF LAC | 70 | 13 | 11.2 | 1460 | 20.9 | 166 | 352 | 47.2 | 61 | 71 | 85.9 | 70 | 184 | 38.0 | 463 | 6.6 | 148 | 2.1 | 76 | 1.1 | 41 | 0.59 | 33 | 0.5 | 14 | 0.20 |
K. Knox II SF GS Kevin Knox II SF GS | 31 | 11 | 11.0 | 560 | 18.1 | 86 | 186 | 46.2 | 20 | 22 | 90.9 | 31 | 94 | 33.0 | 223 | 7.2 | 75 | 2.4 | 23 | 0.7 | 13 | 0.42 | 22 | 0.7 | 7 | 0.23 |
R. Covington PF PHI Robert Covington PF PHI | 29 | 6 | 11.0 | 488 | 16.8 | 43 | 98 | 43.9 | 22 | 26 | 84.6 | 19 | 56 | 33.9 | 127 | 4.4 | 97 | 3.3 | 24 | 0.8 | 39 | 1.34 | 11 | 0.4 | 18 | 0.62 |
G. Payton II PG GS Gary Payton II PG GS | 44 | — | 10.9 | 680 | 15.5 | 103 | 183 | 56.3 | 14 | 23 | 60.9 | 20 | 55 | 36.4 | 240 | 5.5 | 113 | 2.6 | 48 | 1.1 | 39 | 0.89 | 27 | 0.6 | 18 | 0.41 |
M. Morris PF NY Marcus Morris PF NY | 49 | 7 | 10.6 | 817 | 16.7 | 116 | 264 | 43.9 | 36 | 44 | 81.8 | 48 | 119 | 40.3 | 316 | 6.4 | 134 | 2.7 | 36 | 0.7 | 15 | 0.31 | 30 | 0.6 | 13 | 0.27 |
C. Reddish SF LAL Cam Reddish SF LAL | 48 | 26 | 10.1 | 984 | 20.5 | 91 | 234 | 38.9 | 41 | 54 | 75.9 | 37 | 110 | 33.6 | 260 | 5.4 | 99 | 2.1 | 48 | 1.0 | 47 | 0.98 | 31 | 0.6 | 14 | 0.29 |
J. Wilson SF BKN Jalen Wilson SF BKN | 43 | 3 | 10.0 | 665 | 15.5 | 76 | 179 | 42.5 | 38 | 46 | 82.6 | 24 | 74 | 32.4 | 214 | 5.0 | 131 | 3.0 | 45 | 1.0 | 11 | 0.26 | 19 | 0.4 | 4 | 0.09 |
J. Okogie SF PHO Josh Okogie SF PHO | 60 | 11 | 9.9 | 960 | 16.0 | 86 | 206 | 41.7 | 76 | 102 | 74.5 | 29 | 94 | 30.9 | 277 | 4.6 | 154 | 2.6 | 64 | 1.1 | 48 | 0.80 | 36 | 0.6 | 24 | 0.40 |
A. Black PG ORL Anthony Black PG ORL | 69 | 33 | 9.2 | 1164 | 16.9 | 115 | 247 | 46.6 | 49 | 80 | 61.3 | 37 | 94 | 39.4 | 316 | 4.6 | 139 | 2.0 | 91 | 1.3 | 35 | 0.51 | 56 | 0.8 | 21 | 0.30 |
R. Rupert SG POR Rayan Rupert SG POR | 39 | 12 | 9.1 | 633 | 16.2 | 54 | 161 | 33.5 | 19 | 25 | 76.0 | 28 | 78 | 35.9 | 155 | 4.0 | 92 | 2.4 | 62 | 1.6 | 12 | 0.31 | 31 | 0.8 | 3 | 0.08 |
T. Moore SG POR Taze Moore SG POR |