Small Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Allen SG PHO Grayson Allen SG PHO 76.3 18.0 2245 29.4 263.5 550.3 47.9 103.8 118.3 87.7 147.1 335.8 43.8 778.4 10.2 231.0 3.0 167.8 2.2 65.2 0.85 70.4 0.9 33.6 0.44
T. Allen SF MEM Timmy Allen SF MEM 28 4.6 160 5.7 25.9 63.9 40.5 7.5 10.1 74.3 8.9 35.9 24.8 63.5 2.3 36.1 1.3 14.4 0.5 7.2 0.26 7.2 0.3 0 0.00
K. Anderson SF GS Kyle Anderson SF GS 76.3 13.9 1360 17.8 153.3 331.4 46.3 54.1 77.3 70.0 24.5 74.6 32.8 389.4 5.1 242.6 3.2 215 2.8 42.5 0.56 68.2 0.9 26.7 0.35
O. Anunoby SF NY OG Anunoby SF NY 76.2 24.8 2724 35.7 451.2 931.3 48.4 133.9 170.7 78.4 164.4 412.7 39.8 1201.5 15.8 353.1 4.6 161.3 2.1 96.2 1.26 128.5 1.7 43.9 0.58
D. Avdija SF POR Deni Avdija SF POR 76.3 23.4 2330 30.5 330.8 754.6 43.8 157.9 212.3 74.4 89.9 270.1 33.3 908.3 11.9 470.0 6.2 226.3 3.0 70.3 0.92 149.5 2.0 30.7 0.40
D. Bane SG MEM Desmond Bane SG MEM 76.3 34.4 2652 34.8 606.7 1242.6 48.8 249.3 281.5 88.6 247.3 581.4 42.5 1709.5 22.4 323.8 4.2 329.2 4.3 78.2 1.02 176.7 2.3 32.8 0.43
H. Barnes PF SA Harrison Barnes PF SA 76.3 18.2 2250 29.5 281.2 619.5 45.4 213.4 258.1 82.7 102.1 271.3 37.6 877.8 11.5 284.7 3.7 119.9 1.6 43.7 0.57 72.5 1.0 14.5 0.19
R. Barrett SF TOR RJ Barrett SF TOR 76.3 30.9 2650 34.7 572.5 1276.8 44.8 285.8 393.6 72.6 117.7 365.7 32.2 1547.8 20.3 363.4 4.8 275 3.6 48 0.63 176.3 2.3 21 0.28
K. Bates-Diop SF MIN Keita Bates-Diop SF MIN 28 5.8 240 8.6 32.3 60.8 53.1 16.8 21.6 77.8 7.2 21.7 33.2 80.6 2.9 46.6 1.7 14.4 0.5 7.3 0.26 7.5 0.3 7.7 0.28
A. Black PG ORL Anthony Black PG ORL 76.3 7.0 965 12.6 88.3 202.8 43.5 39.1 63.8 61.3 30.1 78.5 38.3 252.2 3.3 125.0 1.6 75.6 1.0 30.9 0.40 43 0.6 17.6 0.23
D. Brooks SF HOU Dillon Brooks SF HOU 76.3 16.8 2170 28.4 310 765.1 40.5 115.8 143.2 80.9 101.2 312.9 32.3 834.9 10.9 208.8 2.7 130.7 1.7 53.7 0.70 89.8 1.2 9.1 0.12
T. Brown Jr. SG DET Troy Brown Jr. SG DET 28 5.4 245 8.8 31.9 64.6 49.4 6.7 8 83.8 14.4 36.5 39.5 79.8 2.9 42.1 1.5 14.4 0.5 7.2 0.26 7.2 0.3 0 0.00
B. Brown SG TOR Bruce Brown SG TOR 76.3 15.2 1685 22.1 222.8 476.7 46.7 92 116.7 78.8 44.2 133.7 33.1 584.9 7.7 243.5 3.2 151.2 2.0 65 0.85 66.1 0.9 28.5 0.37
J. Brown SF BOS Jaylen Brown SF BOS 76.3 34.8 2650 34.7 670.9 1354.6 49.5 255.4 347.3 73.5 165.6 467.3 35.4 1763.2 23.1 461.6 6.0 252.4 3.3 81.8 1.07 186.2 2.4 30 0.39
R. Bullock SG HOU Reggie Bullock SG HOU 28 5.7 400 14.3 29.8 65.2 45.7 5.7 7.2 79.2 19.6 51.2 38.3 81.4 2.9 49.4 1.8 14.5 0.5 7.5 0.27 7.2 0.3 0 0.00
J. Butler SF MIA Jimmy Butler SF MIA 76.2 37.6 2648 34.8 541.9 1101.5 49.2 503.1 590.2 85.2 52.3 151.7 34.5 1638 21.5 417.4 5.5 386.6 5.1 116.6 1.53 116.8 1.5 34 0.45
T. Camara SF POR Toumani Camara SF POR 76.3 9.9 1445 18.9 142.9 316.2 45.2 54.3 71.6 75.8 40.2 120.1 33.5 381.4 5.0 232.9 3.1 64.3 0.8 48.5 0.64 59.8 0.8 22.1 0.29
J. Champagnie SF SA Julian Champagnie SF SA 76.3 8.8 1148 15.0 120.6 290.7 41.5 54.5 66.8 81.6 72.1 193.9 37.2 370.3 4.9 152.4 2.0 63.3 0.8 31.4 0.41 37.3 0.5 29 0.38
C. Christie SG LAC Cam Christie SG LAC 28 5.3 80 2.9 34.5 87.5 39.4 11 14.4 76.4 15.2 45.5 33.4 92.8 3.3 24.8 0.9 15.8 0.6 7.3 0.26 8.7 0.3 0 0.00
M. Christie SG LAL Max Christie SG LAL 76.3 4.9 725 9.5 64.9 156.1 41.6 22.7 28.8 78.8 31 77.4 40.1 188.5 2.5 98.7 1.3 40 0.5 15.4 0.20 22.4 0.3 12.5 0.16
S. Cissoko SF SA Sidy Cissoko SF SA 28 4.2 165 5.9 21.5 40 53.8 18.4 23 80.0 0 14.4 0.0 59 2.1 23 0.8 14 0.5 8.1 0.29 4.7 0.2 5.5 0.20
A. Coffey SF LAC Amir Coffey SF LAC 76.3 8.0 1125 14.7 121.3 276 43.9 66.1 78.7 84.0 50.1 136.6 36.7 360.4 4.7 108.1 1.4 67.9 0.9 25.1 0.33 29.1 0.4 7.2 0.09
P. Connaughton SG MIL Pat Connaughton SG MIL 76.3 10.0 1365 17.9 131.3 297.8 44.1 33.2 43.2 76.9 76.5 209.7 36.5 375 4.9 201.7 2.6 81.1 1.1 33.9 0.44 27.3 0.4 14.2 0.19
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 76.2 14.5 2084 27.3 201.3 471.4 42.7 101.3 144.2 70.2 76.6 216.3 35.4 583.8 7.7 270.4 3.5 117.9 1.5 62.1 0.81 96.1 1.3 49.5 0.65
R. Council IV SG PHI Ricky Council IV SG PHI 28 4.5 160 5.7 28.9 45.5 63.5 28.1 37.7 74.5 7.2 14.4 50.0 86.4 3.1 20.2 0.7 7.4 0.3 4.6 0.16 0 0.0 0 0.00
J. Davis SG WAS Johnny Davis SG WAS 28 3.6 240 8.6 24 56 42.9 4 7.2 55.6 7.2 21.6 33.3 56 2.0 25.9 0.9 8.7 0.3 7.7 0.28 7.2 0.3 0.2 0.01
D. DeRozan SF SAC DeMar DeRozan SF SAC 76.2 39.1 2808 36.9 633.6 1267.1 50.0 528.9 610.3 86.7 62.9 185.7 33.9 1859.6 24.4 349.5 4.6 405.9 5.3 75.1 0.99 148.2 1.9 30.8 0.40
O. Dieng SF OKC Ousmane Dieng SF OKC 28 4.2 164 5.9 24 56 42.9 5.4 7.2 75.0 8 32.5 24.6 56 2.0 33.3 1.2 14.8 0.5 7.1 0.25 7.7 0.3 0 0.00
L. Dort SF OKC Luguentz Dort SF OKC 76.2 20.7 2328 30.6 328.6 778.9 42.2 191.6 236.8 80.9 148.1 396.3 37.4 995 13.1 298.1 3.9 135 1.8 68.9 0.90 86.7 1.1 34.4 0.45
H. Drell SF CHI Henri Drell SF CHI 28 4.7 80 2.9 31.4 57.3 54.8 5.4 7.2 75.0 14.6 36 40.6 78.8 2.8 23.6 0.8 14.4 0.5 7.3 0.26 7.2 0.3 0 0.00
C. Duarte SG CHI Chris Duarte SG CHI 28 6.5 320 11.4 43.4 106.3 40.8 15.1 18.5 81.6 14.4 45.9 31.4 111.1 4.0 37.5 1.3 18.8 0.7 9.7 0.35 14.4 0.5 0 0.00
J. Furphy SG IND Johnny Furphy SG IND 28 5.4 80 2.9 32 74.5 43.0 10.7 14.4 74.3 17.4 45.7 38.1 91.3 3.3 31.1 1.1 14.4 0.5 7.9 0.28 7.2 0.3 0 0.00
J. Galloway SF MIL Jaylin Galloway SF MIL 28 5.0 80 2.9 32.5 70.7 46.0 10.7 14.4 74.3 14.8 43.2 34.3 81.5 2.9 29.7 1.1 14.4 0.5 7.2 0.26 7.2 0.3 0 0.00
K. George SF WAS Kyshawn George SF WAS 76.2 5.3 720 9.4 101.6 228.1 44.5 26.8 36 74.4 37.3 108.6 34.3 260.8 3.4 72.4 1.0 36.6 0.5 15.7 0.21 22.9 0.3 7.2 0.09
P. George SF PHI Paul George SF PHI 73.9 36.1 2568 34.7 552.5 1206.9 45.8 317.8 360.5 88.2 199.4 518 38.5 1620.8 21.9 404.6 5.5 325.3 4.4 119 1.61 167.4 2.3 42.3 0.57
J. Green SG NO Javonte Green SG NO 76.3 9.2 1205 15.8 129.4 242.5 53.4 59.1 76.2 77.6 28.9 79.9 36.2 349.6 4.6 197.6 2.6 48.4 0.6 57 0.75 27.9 0.4 29.1 0.38
J. Green SF CHA Josh Green SF CHA 76.2 11.5 1604 21.0 179.1 376.9 47.5 40.5 58.6 69.1 61 163.5 37.3 461.6 6.1 181.0 2.4 118.8 1.6 50.3 0.66 66.1 0.9 9 0.12
J. Hart SF NY Josh Hart SF NY 76.2 26.1 2564 33.6 308.8 631.1 48.9 131.8 174.6 75.5 75 215.6 34.8 827.6 10.9 578.9 7.6 299.8 3.9 79.2 1.04 118 1.5 24.1 0.32
S. Hauser SF BOS Sam Hauser SF BOS 76.3 7.5 919 12.0 114.7 261.8 43.8 8.7 10.3 84.5 88.2 214.2 41.2 324.5 4.3 145.5 1.9 42.2 0.6 19.3 0.25 15.1 0.2 15 0.20
G. Hayward SF OKC Gordon Hayward SF OKC 28 12.1 404 14.4 65.5 142.4 46.0 34.9 43.4 80.4 16 40.7 39.3 187 6.7 57.8 2.1 47.5 1.7 13 0.46 20.5 0.7 7.2 0.26
J. Holiday SF DEN Justin Holiday SF DEN 28 6.2 320 11.4 37 79.7 46.4 5.5 7.2 76.4 22.3 54.9 40.6 98.2 3.5 24.3 0.9 21 0.8 9 0.32 7.2 0.3 8.2 0.29
R. Holland SF DET Ron Holland SF DET 76.3 15.9 1633 21.4 304 671 45.3 86.2 111.9 77.0 119.7 325.5 36.8 813.4 10.7 200.2 2.6 106.2 1.4 34.9 0.46 65.2 0.9 15.3 0.20
T. Horton-Tucker SG CHI Talen Horton-Tucker SG CHI 28 10.1 320 11.4 53.9 131.5 41.0 21.6 27.7 78.0 14.4 43.4 33.2 146.7 5.2 40.3 1.4 45.1 1.6 16.7 0.60 20.1 0.7 8 0.29
C. Houstan SF ORL Caleb Houstan SF ORL 28 3.2 240 8.6 16 54.8 29.2 5.9 7.2 81.9 14.9 44.6 33.4 48 1.7 25.2 0.9 8.1 0.3 3.7 0.13 4.7 0.2 0 0.00
D. Hunter SF ATL De'Andre Hunter SF ATL 76.3 20.6 2330 30.5 405.1 891.7 45.4 204.6 251.4 81.4 117.7 324.7 36.2 1133.1 14.9 262.3 3.4 107.8 1.4 44.6 0.58 108.6 1.4 21.3 0.28
J. Ingles SG MIN Joe Ingles SG MIN 76.2 10.1 1200 15.7 108.6 239.2 45.4 17.9 22.1 81.0 76.8 185.2 41.5 306.9 4.0 130.1 1.7 170.4 2.2 34.7 0.46 52.8 0.7 7.7 0.10
B. Ingram SF NO Brandon Ingram SF NO 76.3 34.9 2570 33.7 582.3 1217.8 47.8 318.8 382 83.5 95.3 255.8 37.3 1579 20.7 367.0 4.8 407.3 5.3 52.4 0.69 185.5 2.4 37 0.48
G. Jackson PF MEM Gregory Jackson PF MEM 52.3 18.2 1265 24.2 230.4 486.3 47.4 122.5 163 75.2 85.8 230.6 37.2 671 12.8 172.0 3.3 56.6 1.1 25.2 0.48 56 1.1 24.6 0.47
L. James SF LAL LeBron James SF LAL 76.3 43.3 2650 34.7 691.9 1281.1 54.0 297.4 391.7 75.9 148 390.2 37.9 1828.4 24.0 524.4 6.9 519.8 6.8 85.8 1.12 224.4 2.9 51.2 0.67
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 76.2 21.6 2404 31.5 365.7 759 48.2 157.6 193.7 81.4 61.2 195.4 31.3 949.8 12.5 295.9 3.9 204.4 2.7 80.9 1.06 114.2 1.5 24.9 0.33
C. Johnson SF BKN Cameron Johnson SF BKN 76.3 20.1 2085 27.3 333.4 758.1 44.0 132.8 160.1 82.9 180.7 460.1 39.3 980.5 12.9 295.9 3.9 125 1.6 53 0.69 65.6 0.9 19.8 0.26
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC 76.3 11.3 1525 20.0 181.5 365.5 49.7 89.7 121.2 74.0 55.4 157.2 35.2 505.1 6.6 208.7 2.7 55.3 0.7 40 0.52 48.9 0.6 46.1 0.60
D. Jones SF OKC Dillon Jones SF OKC 28 5.3 80 2.9 32 71.8 44.6 10.7 14.4 74.3 16 40.9 39.1 88 3.1 31.2 1.1 14.8 0.5 7.2 0.26 7.5 0.3 0.5 0.02
H. Jones SG NO Herbert Jones SG NO 76.3 18.0 2325 30.5 259.4 529 49.0 123 149.6 82.2 73.2 185.2 39.5 715.5 9.4 235.0 3.1 173.1 2.3 109.5 1.44 85.3 1.1 53.5 0.70
D. Knecht SF LAL Dalton Knecht SF LAL 76.3 15.9 1638 21.5 290.1 580.9 49.9 85.8 111.4 77.0 111.3 275.7 40.4 776.3 10.2 204.8 2.7 111 1.5 43.1 0.56 55.3 0.7 19.9 0.26
J. Konchar SG MEM John Konchar SG MEM 28 5.9 320 11.4 24.1 47.5 50.7 5 7.2 69.4 7.3 28.3 25.8 56.3 2.0 52.8 1.9 21.6 0.8 11.9 0.43 7.2 0.3 7.2 0.26
K. Kuzma PF WAS Kyle Kuzma PF WAS 76.2 30.8 2568 33.7 536.1 1209.7 44.3 171.1 231.3 74.0 176.7 518.4 34.1 1418.7 18.6 473.5 6.2 279.7 3.7 44.9 0.59 194.7 2.6 44.9 0.59
Z. LaVine SG CHI Zach LaVine SG CHI 76.3 34.6 2725 35.7 619.8 1354.3 45.8 323.9 380 85.2 218.7 609.8 35.9 1783.3 23.4 316.1 4.1 321.5 4.2 62.9 0.82 188.9 2.5 23.8 0.31
P. Larsson SG MIA Pelle Larsson SG MIA 28 5.2 80 2.9 34.8 78.1 44.6 11 14.4 76.4 14.4 41.5 34.7 85.6 3.1 23.0 0.8 18.3 0.7 7.5 0.27 7.5 0.3 0 0.00
D. Lee SG PHO Damion Lee SG PHO 28 6.2 320 11.4 39.5 67.9 58.2 15.1 16.9 89.3 15.2 34.4 44.2 104.2 3.7 44.0 1.6 14.4 0.5 8.1 0.29 11.5 0.4 0 0.00
L. Markkanen PF UTA Lauri Markkanen PF UTA 76.3 33.2 2645 34.7 569.9 1222.5 46.6 331.3 375.8 88.2 229 615.3 37.2 1700.8 22.3 514.6 6.7 159.9 2.1 64.3 0.84 107.8 1.4 40.1 0.53
N. Marshall SF DAL Naji Marshall SF DAL 76.3 9.8 1120 14.7 140.2 320.6 43.7 68.8 86.4 79.6 46.9 147.8 31.7 396.6 5.2 168.4 2.2 93.7 1.2 28.6 0.37 48 0.6 11.3 0.15
K. Martin Jr. SF PHI Kenyon Martin Jr. SF PHI 76.2 10.7 1204 15.8 183.4 322 57.0 61.4 94.5 65.0 32.9 89.6 36.7 463.6 6.1 200.6 2.6 68.9 0.9 23.8 0.31 33.3 0.4 24.3 0.32
C. Martin SF CHA Cody Martin SF CHA 76.2 14.3 1844 24.2 182.6 424.3 43.0 58.8 87.4 67.3 58.7 171.9 34.1 487.5 6.4 233.8 3.1 174.2 2.3 66.4 0.87 71.7 0.9 28.4 0.37
B. Mathurin SF IND Bennedict Mathurin SF IND 76.3 21.7 2085 27.3 383.4 863.8 44.4 295.9 357.8 82.7 94 275.4 34.1 1156.2 15.2 314.4 4.1 120.9 1.6 42.1 0.55 117.6 1.5 15 0.20
J. McDaniels SF MIN Jaden McDaniels SF MIN 76.2 16.6 2168 28.5 296 602.6 49.1 76.6 101.7 75.3 95.8 258.1 37.1 763 10.0 267.5 3.5 101.3 1.3 56.7 0.74 86 1.1 62.5 0.82
J. McDaniels PF SAC Jalen McDaniels PF SAC 76.2 8.7 1040 13.6 133.3 287 46.4 58.7 74 79.3 37.5 114 32.9 359.3 4.7 174 2.3 62.6 0.8 33.2 0.44 40.4 0.5 15.3 0.20
J. Mogbo PF TOR Jonathan Mogbo PF TOR 28 5.8 80 2.9 36 57.7 62.4 15 21.6 69.4 7.5 14.8 50.7 88 3.1 41.8 1.5 12.4 0.4 7.9 0.28 7.3 0.3 5.8 0.21
M. Morris PF NY Marcus Morris PF NY 28 9.2 400 14.3 56.1 133.1 42.1 18.4 22 83.6 22.9 58.3 39.3 159.6 5.7 54.6 2.0 22.5 0.8 7.6 0.27 13.1 0.5 4.8 0.17
A. Nesmith SF IND Aaron Nesmith SF IND 76.3 15.9 1845 24.2 254.2 562.1 45.2 105.7 129 81.9 108 299.9 36.0 723.6 9.5 272.5 3.6 95 1.2 56.2 0.74 62.8 0.8 35.6 0.47
R. O'Neale PF PHO Royce O'Neale PF PHO 76.3 13.0 1685 22.1 137.5 321.7 42.7 27.1 36.1 75.1 84.2 215.7 39.0 382.9 5.0 260.4 3.4 163 2.1 54.4 0.71 63.1 0.8 33.4 0.44
J. Okogie SF PHO Josh Okogie SF PHO 28 5.2 240 8.6 24 55.6 43.2 20.8 28.7 72.5 7.6 23.4 32.5 71.9 2.6 36.1 1.3 14.4 0.5 8.1 0.29 7.6 0.3 8.4 0.30
I. Okoro SF CLE Isaac Okoro SF CLE 76.3 10.3 1445 18.9 154.9 315.5 49.1 68.9 93.3 73.8 51.6 139.4 37.0 427.8 5.6 152.7 2.0 87.6 1.1 44.3 0.58 36.7 0.5 23.1 0.30
G. Payton II PG