Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Black SF WAS Leaky Black SF WAS 28 3.9 160 5.7 16 31.2 51.3 4.8 7.2 66.7 7.2 13.7 52.6 40 1.4 25.1 0.9 14.8 0.5 7.7 0.28 1.7 0.1 7.2 0.26
E. Freeman PF IND Enrique Freeman PF IND 28 6.1 80 2.9 39.2 64 61.3 15 21.6 69.4 8.7 17.2 50.6 95.2 3.4 40.3 1.4 13.9 0.5 6.7 0.24 7.4 0.3 7.5 0.27
B. Klintman PF DET Bobi Klintman PF DET 28 5.3 80 2.9 35.9 60.4 59.4 16.4 23.6 69.5 7.2 14.4 50.0 87.6 3.1 40.7 1.5 9.3 0.3 2.7 0.10 8.3 0.3 6.8 0.24
U. Garuba PF GS Usman Garuba PF GS 28 4.6 160 5.7 16.7 39.9 41.9 4.8 7.7 62.3 7.8 15.8 49.4 41.4 1.5 52.2 1.9 14.4 0.5 7.2 0.26 7.3 0.3 7.2 0.26
O. Prosper SF DAL Olivier-Maxence Prosper SF DAL 28 3.2 147 5.3 15.9 40 39.8 9.8 14.4 68.1 7.1 14.4 49.3 47.7 1.7 28.3 1.0 7.2 0.3 0 0.00 0.1 0.0 0 0.00
G. Santos SF GS Gui Santos SF GS 28 3.1 160 5.7 16.2 32 50.6 13.8 14.6 94.5 7.8 15.9 49.1 54.9 2.0 26.0 0.9 7.2 0.3 0 0.00 7.3 0.3 0 0.00
K. Lofton Jr. F CHI Kenneth Lofton Jr. F CHI 28 4.6 160 5.7 32 56 57.1 11.4 18.4 62.0 6.9 14.4 47.9 78.8 2.8 26.8 1.0 14.5 0.5 1.3 0.05 7.2 0.3 0 0.00
Y. Watanabe SF MEM Yuta Watanabe SF MEM 28 4.2 240 8.6 23.9 48.2 49.6 9.2 14.4 63.9 13.3 29 45.9 63.8 2.3 31.7 1.1 7.2 0.3 7.2 0.26 7.2 0.3 7.2 0.26
T. Smith PF MIL Tyler Smith PF MIL 28 5.1 80 2.9 33.5 57.5 58.3 15.6 22.4 69.6 7.2 15.7 45.9 83.6 3.0 38.3 1.4 8.2 0.3 4.3 0.15 7.3 0.3 6.9 0.25
J. Johnson PF IND James Johnson PF IND 28 6.0 240 8.6 31 61.3 50.6 4.3 7.9 54.4 7.6 17.2 44.2 69.6 2.5 40.3 1.4 24.9 0.9 7.9 0.28 7.4 0.3 7.5 0.27
T. Watford PF BKN Trendon Watford PF BKN 28 7.5 240 8.6 47 80.7 58.2 16.7 22.1 75.6 7.3 16.5 44.2 110 3.9 55.6 2.0 22.3 0.8 7.3 0.26 14.7 0.5 7.9 0.28
R. Hachimura PF LAL Rui Hachimura PF LAL 76.4 17.4 1856 24.3 345.9 652 53.1 100.3 135.9 73.8 85.8 203.6 42.1 879 11.5 286.8 3.8 80.9 1.1 38.3 0.50 56.5 0.7 22.9 0.30
P. Tucker PF LAC P.J. Tucker PF LAC 76.4 8.7 1448 19.0 105.2 229.8 45.8 21.7 28.8 75.3 49.5 119.7 41.4 282.3 3.7 233.2 3.1 68 0.9 35.5 0.46 35.7 0.5 14.4 0.19
P. Williams PF CHI Patrick Williams PF CHI 76.5 16.7 2098 27.4 287.9 626 46.0 84.1 104.1 80.8 118.3 285.7 41.4 776.7 10.2 281.4 3.7 94.8 1.2 68 0.89 98.7 1.3 60.3 0.79
N. Jovic PF MIA Nikola Jovic PF MIA 76.4 13.0 1367 17.9 177.2 376.1 47.1 63.7 81.5 78.2 80.1 196.3 40.8 499.4 6.5 268.6 3.5 112.9 1.5 37.7 0.49 58.4 0.8 20.9 0.27
J. Nwora SG TOR Jordan Nwora SG TOR 28 6.1 240 8.6 40.5 88 46.0 11.6 14.4 80.6 15 37 40.5 102.7 3.7 42.9 1.5 14.9 0.5 7.9 0.28 13.6 0.5 0 0.00
K. Leonard SF LAC Kawhi Leonard SF LAC 74 35.9 2495 33.7 627.6 1215.7 51.6 305.6 348.5 87.7 143.9 355.2 40.5 1704.7 23.0 427.9 5.8 252.8 3.4 104.9 1.42 129.5 1.8 46.5 0.63
J. Walker PF IND Jarace Walker PF IND 28 4.1 160 5.7 16 44.2 36.2 6 7.2 83.3 8.7 21.7 40.1 48 1.7 28.5 1.0 14.4 0.5 7.9 0.28 7.2 0.3 7.5 0.27
K. Towns PF NY Karl-Anthony Towns PF NY 76.4 35.0 2567 33.6 586 1150.9 50.9 319.2 377.6 84.5 136.6 342 39.9 1627.6 21.3 645.6 8.5 242.9 3.2 54.5 0.71 184.7 2.4 47.4 0.62
K. Durant PF PHO Kevin Durant PF PHO 76.4 42.8 2816 36.9 734.8 1392.5 52.8 458.9 514 89.3 147.7 370.8 39.8 2076.6 27.2 502.2 6.6 390.1 5.1 68 0.89 246.3 3.2 90 1.18
N. Batum PF LAC Nicolas Batum PF LAC 76.4 10.2 1368 17.9 124.8 276.9 45.1 20.1 29.2 68.8 83.4 210.4 39.6 351 4.6 210.0 2.7 90.3 1.2 41.4 0.54 36.2 0.5 28.9 0.38
G. Williams PF CHA Grant Williams PF CHA 76.4 15.1 2168 28.4 224.9 493.6 45.6 86.2 107.5 80.2 108.6 276.7 39.2 642.9 8.4 273.4 3.6 121.7 1.6 39.9 0.52 84.4 1.1 36 0.47
C. Martin SF PHI Caleb Martin SF PHI 76.4 20.5 2327 30.5 322.5 666.8 48.4 115.4 148.1 77.9 103.5 266 38.9 864.5 11.3 359.7 4.7 137.5 1.8 77.5 1.01 79.6 1.0 69.6 0.91
G. Niang PF CLE Georges Niang PF CLE 76.5 9.5 1200 15.7 165.1 370.4 44.6 26.3 30.3 86.8 101.5 260.6 38.9 455.4 6.0 152.2 2.0 63.3 0.8 19.6 0.26 38.2 0.5 7.7 0.10
K. Murray PF SAC Keegan Murray PF SAC 76.4 21.4 2416 31.6 368.6 820.3 44.9 83.1 103.6 80.2 173.4 448.1 38.7 994.9 13.0 373.7 4.9 104.2 1.4 65 0.85 56.7 0.7 49.9 0.65
J. Grant PF POR Jerami Grant PF POR 76.5 26.1 2578 33.7 481.3 1075.4 44.8 291.7 355.1 82.1 134.4 347.4 38.7 1388.2 18.1 272.5 3.6 177.1 2.3 63.1 0.82 135.2 1.8 53.1 0.69
J. Isaac PF ORL Jonathan Isaac PF ORL 76.5 10.2 889 11.6 129.7 270.1 48.0 46.6 65.6 71.0 45.3 117.8 38.5 355.5 4.6 266.4 3.5 30.7 0.4 46.8 0.61 24 0.3 71.2 0.93
D. Bazley PF UTA Darius Bazley PF UTA 28 8.6 320 11.4 40.5 94.9 42.7 21.4 32.7 65.4 14.1 36.8 38.3 124.2 4.4 65.7 2.3 21 0.8 8.6 0.31 14.6 0.5 14.4 0.51
I. Livers SF WAS Isaiah Livers SF WAS 28 5.9 320 11.4 35.6 79.5 44.8 5.7 7.2 79.2 21.7 57.2 37.9 92.2 3.3 35.8 1.3 14.8 0.5 7.7 0.28 7.2 0.3 7.2 0.26
K. Williams SG OKC Kenrich Williams SG OKC 76.4 9.8 1048 13.7 138.8 277.6 50.0 18.1 36.2 50.0 41.2 108.8 37.9 335.3 4.4 206.6 2.7 95.4 1.2 37.7 0.49 31.1 0.4 11.5 0.15
D. Wade PF CLE Dean Wade PF CLE 76.5 7.9 1129 14.8 98 222.1 44.1 20.7 29.5 70.2 64 170.1 37.6 275.1 3.6 193.8 2.5 49.5 0.6 34.6 0.45 15.9 0.2 20.1 0.26
T. Hendricks PF UTA Taylor Hendricks PF UTA 76.4 15.0 1861 24.4 212.8 479.9 44.3 49.8 62.7 79.4 109.4 291.2 37.6 585.7 7.7 344.7 4.5 73 1.0 60.9 0.80 48.8 0.6 56.2 0.74
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 76.5 12.0 1249 16.3 135.3 290.2 46.6 90.9 113.2 80.3 58.1 155.1 37.5 420.5 5.5 225.7 3.0 137.3 1.8 42.4 0.55 70.6 0.9 27.4 0.36
T. Salaun PF CHA Tidjane Salaun PF CHA 76.4 11.4 1336 17.5 197.2 377.2 52.3 56.8 78.8 72.1 26.3 70.6 37.3 478.7 6.3 243.2 3.2 64.1 0.8 23.7 0.31 47.1 0.6 43.2 0.57
C. Osman SF SA Cedi Osman SF SA 28 7.1 320 11.4 40 96.8 41.3 14 20.7 67.6 21.4 57.6 37.2 119.3 4.3 34.1 1.2 24.9 0.9 7.2 0.26 11.2 0.4 0 0.00
T. Craig SF CHI Torrey Craig SF CHI 76.5 9.4 1209 15.8 136.2 302.9 45.0 22.4 30.2 74.2 64.7 174.4 37.1 360.1 4.7 217.4 2.8 61.7 0.8 36.9 0.48 43.9 0.6 27.1 0.35
T. da Silva SF ORL Tristan da Silva SF ORL 76.5 6.9 729 9.5 120 252.2 47.6 36.6 52.7 69.4 36.7 98.9 37.1 317.7 4.2 140.8 1.8 31.1 0.4 15.3 0.20 27.4 0.4 17.4 0.23
K. Love PF MIA Kevin Love PF MIA 76.4 13.4 1127 14.8 163.2 390.4 41.8 86.4 102.9 84.0 91.6 247.6 37.0 500.6 6.6 341.2 4.5 100.4 1.3 19.6 0.26 49.5 0.6 8.6 0.11
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 76.5 11.2 1209 15.8 149.6 258.3 57.9 44.2 61.3 72.1 19.7 53.6 36.8 360.6 4.7 271.2 3.5 99 1.3 42.8 0.56 40.8 0.5 21.7 0.28
S. Fontecchio SF DET Simone Fontecchio SF DET 76.5 10.4 1449 18.9 179 430.7 41.6 45.4 56.1 80.9 88.6 241.6 36.7 494.3 6.5 165.3 2.2 72.1 0.9 30.8 0.40 54.3 0.7 14.4 0.19
O. Toppin PF IND Obi Toppin PF IND 76.4 11.1 1048 13.7 196.1 365.3 53.7 49.5 64.1 77.2 60.1 164.4 36.6 499.4 6.5 195.9 2.6 70.7 0.9 25.4 0.33 39.1 0.5 22.9 0.30
M. Kleber C DAL Maxi Kleber C DAL 76.4 9.6 1288 16.9 112.1 248.6 45.1 38.3 54.2 70.7 60 164.6 36.5 318.9 4.2 230.7 3.0 74.2 1.0 21.3 0.28 36.1 0.5 48.6 0.64
T. Lyles PF SAC Trey Lyles PF SAC 76.4 10.7 1120 14.7 151.2 323.4 46.8 88.3 112 78.8 59.1 162.6 36.3 447 5.9 252.7 3.3 58.1 0.8 20.3 0.27 40 0.5 22.9 0.30
P. Washington PF DAL PJ Washington PF DAL 76.4 21.6 2336 30.6 356.6 774 46.1 102.4 144.2 71.0 150.2 416.2 36.1 966.9 12.7 364.6 4.8 144.8 1.9 57.5 0.75 90.5 1.2 59.9 0.78
S. Aldama PF MEM Santi Aldama PF MEM 76.5 11.1 1209 15.8 163.8 336.3 48.7 59.5 85.7 69.4 61.4 170.5 36.0 444.1 5.8 228.5 3.0 79.3 1.0 28.9 0.38 43.7 0.6 34 0.44
J. Tatum PF BOS Jayson Tatum PF BOS 76.5 42.9 2818 36.8 675.5 1461.4 46.2 439.4 519.4 84.6 217.8 605.7 36.0 2008 26.2 628.9 8.2 355.8 4.7 75.6 0.99 196.2 2.6 51.2 0.67
C. Holmgren C OKC Chet Holmgren C OKC 76.4 30.4 2256 29.5 478 896.1 53.3 232 294 78.9 113.1 314.1 36.0 1301.1 17.0 588.8 7.7 177.9 2.3 44.8 0.59 125 1.6 155.1 2.03
K. Johnson SF SA Keldon Johnson SF SA 76.5 19.0 1815 23.7 326.2 723.2 45.1 158.2 207.3 76.3 108.3 301.5 35.9 917.5 12.0 292.3 3.8 137.3 1.8 37.9 0.50 84.4 1.1 14.7 0.19
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN 76.4 17.1 2408 31.5 247.4 578.1 42.8 47.4 66.6 71.2 123.4 346.4 35.6 664.8 8.7 360.9 4.7 125 1.6 60.9 0.80 78.8 1.0 46.4 0.61
O. Brissett SF BOS Oshae Brissett SF BOS 28 6.2 240 8.6 30.7 68.4 44.9 19.1 28.1 68.0 11.6 32.8 35.4 85.7 3.1 58.0 2.1 12.3 0.4 7.4 0.26 7.3 0.3 6.5 0.23
S. Bey SF WAS Saddiq Bey SF WAS 58.9 15.8 1364 23.2 196.1 468.7 41.8 87.8 104.2 84.3 90.3 255.9 35.3 569.2 9.7 190.0 3.2 84.8 1.4 35.9 0.61 38.7 0.7 5.8 0.10
A. Sarr C WAS Alex Sarr C WAS 76.3 21.9 2343 30.7 276.3 529.5 52.2 117.1 167.3 70.0 31.8 90 35.3 700.7 9.2 668.0 8.8 108 1.4 54.3 0.71 95.9 1.3 131.4 1.72
K. Filipowski C UTA Kyle Filipowski C UTA 76.4 10.5 1219 16.0 181.4 344.5 52.7 62.2 86.4 72.0 23.2 65.9 35.2 449.4 5.9 208.2 2.7 65.7 0.9 21.3 0.28 40.5 0.5 30.4 0.40
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 76.5 31.7 2489 32.5 563.3 1187.3 47.4 403.7 500.6 80.6 149.7 425.3 35.2 1680.6 22.0 417.2 5.5 130 1.7 74.8 0.98 180.2 2.4 171.1 2.24
M. Buzelis SF CHI Matas Buzelis SF CHI 76.5 7.4 809 10.6 131.5 291.4 45.1 40.6 54.4 74.6 47.2 135 35.0 347.6 4.5 113.6 1.5 50.9 0.7 26.8 0.35 34.6 0.5 13.5 0.18
N. Clowney PF BKN Noah Clowney PF BKN 76.4 8.0 959 12.6 120.1 223.9 53.6 56.5 80.7 70.0 25.8 73.8 35.0 320.7 4.2 193.7 2.5 40.5 0.5 18.6 0.24 39.4 0.5 37.5 0.49
T. Eason PF HOU Tari Eason PF HOU 76.4 12.3 1208 15.8 183.8 411.7 44.6 62.9 86.1 73.1 37.3 107.1 34.8 471.6 6.2 304.4 4.0 58.8 0.8 66.2 0.87 54 0.7 32.5 0.43
G. Yabusele PF PHI Guerschon Yabusele PF PHI 76.4 8.1 887 11.6 122.7 250.7 48.9 57.1 82.2 69.5 21.6 62 34.8 328.4 4.3 190.5 2.5 44.4 0.6 22.2 0.29 34.4 0.5 23.7 0.31
T. Harris PF DET Tobias Harris PF DET 76.5 26.6 2649 34.6 467.8 965.1 48.5 135.4 156.8 86.4 93.8 270 34.7 1163.1 15.2 460.6 6.0 221.5 2.9 47.3 0.62 114.6 1.5 35.9 0.47
P. Siakam PF IND Pascal Siakam PF IND 76.4 39.4 2736 35.8 650.9 1241.3 52.4 317 422.7 75.0 92.1 265.9 34.6 1711.8 22.4 580.2 7.6 392.4 5.1 64.8 0.85 167.9 2.2 39.2 0.51
V. Cancar SF DEN Vlatko Cancar SF DEN 28 4.2 240 8.6 24 53.9 44.5 6.2 7.2 86.1 8.1 23.4 34.6 56 2.0 29.8 1.1 14.8 0.5 6.1 0.22 7.2 0.3 2.5 0.09
J. Randle PF MIN Julius Randle PF MIN 76.4 33.2 2728 35.7 480 1035.8 46.3 266 349.8 76.0 134.9 391.3 34.5 1359.4 17.8 661.9 8.7 313.7 4.1 53.4 0.70 205.1 2.7 36.5 0.48
A. Pokusevski PF CHA Aleksej Pokusevski PF CHA 28 7.7 320 11.4 40 95.6 41.8 10.1 14.7 68.7 14.4 42.4 34.0 102.2 3.7 58.3 2.1 28.4 1.0 7.2 0.26 16.7 0.6 7.2 0.26
J. LaRavia SF MEM Jake LaRavia SF MEM 28 5.3 240 8.6 32 71.7 44.6 21.7 26.4 82.2 14.4 42.3 34.0 93.3 3.3 30.9 1.1 14.4 0.5 7.2 0.26 13.2 0.5 0.6 0.02
M. Bridges PF CHA Miles Bridges PF CHA 76.4 30.7 2808 36.8 544.9 1148.8 47.4 202.8 250.2 81.1 150 443 33.9 1441 18.9 463.6 6.1 242.2 3.2 58.4 0.76 143.9 1.9 43.6 0.57
J. Rhoden SG DET Jared Rhoden SG DET 28 4.0 240 8.6 24 48 50.0 5.7 7.2 79.2 7.5 22.2 33.8 56 2.0 34.8 1.2 7.2 0.3 3.8 0.14 5.3 0.2 7.2 0.26
P. Baldwin Jr. SF WAS Patrick Baldwin Jr. SF WAS 76.3 5.0 566 7.4 69.5 179.5 38.7 14.7 21.7 67.7 41.3 122.1 33.8 195.6 2.6 109.9 1.4 29.2 0.4 18.6 0.24 19.3 0.3 14.5 0.19
J. Smith PF HOU Jabari Smith PF HOU 76.4 21.6 2408 31.5 329.8 760.9 43.3 143.3 179.5 79.8 109.1 324.1 33.7 912.1 11.9 516.5 6.8 102.9 1.3 42.9 0.56 85.3 1.1 60.1 0.79
H. Ingram SF SA Harrison Ingram SF SA 28 4.9 80 2.9 32.1 72 44.6 8.6 11.5 74.8 14.5 43.2 33.6 80.3 2.9 27.0 1.0 14.6 0.5 7.2 0.26 7.4 0.3 0 0.00
D. Gallinari PF MIL Danilo Gallinari PF MIL 28 7.7 320 11.4 40.1 92.4 43.4 32 36 88.9 14.5 43.3 33.5 123.6 4.4 54.6 2.0 19.1 0.7 7.2 0.26 7.2 0.3 0 0.00
J. Kuminga PF GS Jonathan Kuminga PF GS 76.4 21.2 1928 25.2 405.6 794.7 51.0 187.5 265.4 70.6 62 185.4 33.4 1059.4 13.9 324.8 4.3 140.3 1.8 43.2 0.57 119.4 1.6 32 0.42
J. Tate SF HOU Jae'Sean Tate SF HOU 28 8.4 320 11.4 44 96.5 45.6 15.2 21.6 70.4 7.2 21.6 33.3 116 4.1 58.1 2.1 28.9 1.0 11.7 0.42 15.2 0.5 7.2 0.26
P. Banchero PF ORL Paolo Banchero PF ORL 76.5 37.1 2658 34.7 558.8 1277.4 43.7 394 538.2 73.2 114.9 344.7 33.3 1625.3 21.2 558.8 7.3 378.5 4.9 69.4 0.91 225 2.9 51.1 0.67
E. Omoruyi SF MIN Eugene Omoruyi