Skip to Main Content

Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 41 41 54.3 1431 34.9 521 857 60.8 254 440 57.7 6 32 18.8 1302 31.8 499 12.2 241 5.9 31 0.76 141 3.4 54 1.32
J. Tatum PF BOS Jayson Tatum PF BOS 52 52 45.8 1892 36.4 475 1045 45.5 267 336 79.5 189 528 35.8 1406 27.0 452 8.7 290 5.6 60 1.15 143 2.8 28 0.54
K. Towns PF NY Karl-Anthony Towns PF NY 49 49 44.0 1710 34.9 435 815 53.4 240 285 84.2 102 233 43.8 1212 24.7 657 13.4 162 3.3 50 1.02 126 2.6 38 0.78
K. Durant PF PHO Kevin Durant PF PHO 41 41 41.0 1495 36.5 408 767 53.2 208 252 82.5 97 240 40.4 1121 27.3 245 6.0 174 4.2 35 0.85 126 3.1 57 1.39
Z. Williamson PF NO Zion Williamson PF NO 18 18 40.9 507 28.2 168 307 54.7 100 154 64.9 3 12 25.0 439 24.4 133 7.4 90 5.0 23 1.28 56 3.1 17 0.94
S. Barnes SG TOR Scottie Barnes SG TOR 42 42 40.3 1453 34.6 319 714 44.7 150 195 76.9 55 207 26.6 843 20.1 332 7.9 266 6.3 62 1.48 126 3.0 48 1.14
J. Johnson SF ATL Jalen Johnson SF ATL 36 36 38.5 1284 35.7 271 542 50.0 94 126 74.6 44 141 31.2 680 18.9 359 10.0 181 5.0 56 1.56 106 2.9 36 1.00
P. Banchero PF ORL Paolo Banchero PF ORL 22 22 38.0 731 33.2 176 412 42.7 107 164 65.2 37 122 30.3 496 22.5 157 7.1 110 5.0 14 0.64 68 3.1 18 0.82
P. Siakam PF IND Pascal Siakam PF IND 53 53 35.0 1761 33.2 421 800 52.6 164 211 77.7 91 223 40.8 1097 20.7 385 7.3 181 3.4 51 0.96 67 1.3 25 0.47
E. Mobley PF CLE Evan Mobley PF CLE 48 48 34.2 1441 30.0 344 605 56.9 150 199 75.4 51 135 37.8 889 18.5 439 9.1 144 3.0 41 0.85 90 1.9 74 1.54
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 52 52 34.0 1548 29.8 432 872 49.5 233 302 77.2 100 275 36.4 1197 23.0 314 6.0 113 2.2 68 1.31 120 2.3 85 1.63
M. Bridges PF CHA Miles Bridges PF CHA 38 38 34.0 1221 32.1 272 631 43.1 121 140 86.4 77 255 30.2 742 19.5 294 7.7 143 3.8 25 0.66 77 2.0 23 0.61
J. Randle PF MIN Julius Randle PF MIN 48 48 33.1 1564 32.6 316 673 47.0 202 249 81.1 71 221 32.1 905 18.9 344 7.2 214 4.5 35 0.73 136 2.8 11 0.23
C. Holmgren C OKC Chet Holmgren C OKC 13 13 28.4 342 26.3 65 133 48.9 44 59 74.6 17 45 37.8 191 14.7 110 8.5 23 1.8 13 1.00 28 2.2 37 2.85
P. Washington PF DAL PJ Washington PF DAL 43 42 27.4 1400 32.6 219 501 43.7 106 140 75.7 68 180 37.8 612 14.2 354 8.2 99 2.3 51 1.19 80 1.9 45 1.05
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 26.0 832 26.0 194 423 45.9 108 169 63.9 40 116 34.5 536 16.8 159 5.0 70 2.2 29 0.91 50 1.6 18 0.56
K. Leonard SF LAC Kawhi Leonard SF LAC 15 15 25.6 390 26.0 98 211 46.4 26 32 81.3 23 64 35.9 245 16.3 69 4.6 40 2.7 15 1.00 32 2.1 7 0.47
D. Green PF GS Draymond Green PF GS 41 39 25.3 1168 28.5 122 286 42.7 55 87 63.2 49 143 34.3 348 8.5 237 5.8 228 5.6 53 1.29 101 2.5 45 1.10
S. Aldama PF MEM Santi Aldama PF MEM 46 11 25.0 1129 24.5 229 464 49.4 49 68 72.1 83 215 38.6 590 12.8 306 6.7 121 2.6 36 0.78 49 1.1 24 0.52
T. Harris PF DET Tobias Harris PF DET 53 53 24.5 1692 31.9 274 595 46.1 102 117 87.2 65 200 32.5 715 13.5 313 5.9 119 2.2 48 0.91 58 1.1 44 0.83
J. Sochan SF SA Jeremy Sochan SF SA 33 19 23.5 860 26.1 156 286 54.5 57 79 72.2 16 47 34.0 385 11.7 236 7.2 82 2.5 30 0.91 57 1.7 18 0.55
A. Sarr C WAS Alex Sarr C WAS 42 42 23.3 1129 26.9 181 461 39.3 57 89 64.0 60 195 30.8 479 11.4 278 6.6 94 2.2 27 0.64 58 1.4 66 1.57
A. Gordon PF DEN Aaron Gordon PF DEN 32 23 22.8 849 26.5 135 269 50.2 82 103 79.6 36 87 41.4 388 12.1 154 4.8 103 3.2 15 0.47 40 1.3 8 0.25
J. Grant PF POR Jerami Grant PF POR 41 41 22.8 1330 32.4 192 501 38.3 125 146 85.6 93 251 37.1 602 14.7 135 3.3 90 2.2 31 0.76 55 1.3 43 1.05
K. Murray PF SAC Keegan Murray PF SAC 52 52 22.8 1820 35.0 242 556 43.5 46 56 82.1 94 292 32.2 624 12.0 367 7.1 77 1.5 43 0.83 47 0.9 45 0.87
T. Eason PF HOU Tari Eason PF HOU 36 4 22.1 870 24.2 161 333 48.3 55 74 74.3 37 106 34.9 414 11.5 228 6.3 43 1.2 70 1.94 33 0.9 32 0.89
R. Hachimura PF LAL Rui Hachimura PF LAL 45 45 21.8 1438 32.0 228 447 51.0 69 88 78.4 76 175 43.4 601 13.4 232 5.2 65 1.4 38 0.84 41 0.9 21 0.47
J. Smith PF HOU Jabari Smith PF HOU 33 33 20.8 1021 30.9 136 313 43.5 65 75 86.7 56 158 35.4 393 11.9 215 6.5 33 1.0 12 0.36 30 0.9 32 0.97
G. Yabusele PF PHI Guerschon Yabusele PF PHI 51 27 20.5 1356 26.6 208 403 51.6 69 93 74.2 79 197 40.1 564 11.1 282 5.5 102 2.0 40 0.78 66 1.3 20 0.39
G. Williams PF CHA Grant Williams PF CHA 16 7 20.3 479 29.9 54 123 43.9 31 37 83.8 27 74 36.5 166 10.4 82 5.1 37 2.3 18 1.13 28 1.8 13 0.81
N. Jovic PF MIA Nikola Jovic PF MIA 44 10 20.3 1106 25.1 166 366 45.4 72 87 82.8 76 204 37.3 480 10.9 173 3.9 126 2.9 36 0.82 60 1.4 12 0.27
K. Johnson SF SA Keldon Johnson SF SA 49 18.7 1135 23.2 210 465 45.2 91 118 77.1 53 175 30.3 564 11.5 220 4.5 67 1.4 28 0.57 42 0.9 11 0.22
C. Martin SF DAL Caleb Martin SF DAL 31 24 18.3 943 30.4 101 232 43.5 46 74 62.2 33 87 37.9 281 9.1 136 4.4 69 2.2 34 1.10 43 1.4 20 0.65
O. Agbaji SF TOR Ochai Agbaji SF TOR 49 37 18.0 1364 27.8 204 401 50.9 28 42 66.7 75 191 39.3 511 10.4 184 3.8 78 1.6 41 0.84 37 0.8 28 0.57
O. Toppin PF IND Obi Toppin PF IND 50 17.8 970 19.4 198 369 53.7 58 73 79.5 63 177 35.6 517 10.3 206 4.1 77 1.5 32 0.64 35 0.7 18 0.36
P. Williams PF CHI Patrick Williams PF CHI 45 35 17.3 1179 26.2 145 387 37.5 50 65 76.9 71 202 35.1 411 9.1 181 4.0 92 2.0 34 0.76 60 1.3 27 0.60
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 24 3 16.6 463 19.3 80 155 51.6 9 13 69.2 34 76 44.7 203 8.5 103 4.3 38 1.6 20 0.83 16 0.7 13 0.54
T. Evbuomwan SF BKN Tosan Evbuomwan SF BKN 20 16.5 486 24.3 69 156 44.2 36 49 73.5 15 51 29.4 189 9.5 82 4.1 33 1.7 16 0.80 31 1.6 7 0.35
J. LaRavia SF SAC Jake LaRavia SF SAC 51 16.4 1028 20.2 123 252 48.8 67 100 67.0 42 97 43.3 355 7.0 213 4.2 136 2.7 46 0.90 73 1.4 22 0.43
C. Boucher C TOR Chris Boucher C TOR 46 16.2 796 17.3 169 344 49.1 63 80 78.8 66 181 36.5 467 10.2 203 4.4 28 0.6 23 0.50 28 0.6 24 0.52
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL 37 25 15.8 1007 27.2 115 249 46.2 21 31 67.7 71 172 41.3 322 8.7 142 3.8 53 1.4 33 0.89 33 0.9 13 0.35
P. Watson SF DEN Peyton Watson SF DEN 48 12 15.7 1158 24.1 140 297 47.1 76 101 75.2 32 94 34.0 388 8.1 165 3.4 72 1.5 41 0.85 43 0.9 59 1.23
T. da Silva SF ORL Tristan da Silva SF ORL 52 35 15.3 1294 24.9 161 379 42.5 45 52 86.5 63 190 33.2 430 8.3 199 3.8 87 1.7 27 0.52 47 0.9 13 0.25
D. Wade PF CLE Dean Wade PF CLE 35 26 15.3 799 22.8 73 179 40.8 13 25 52.0 52 149 34.9 211 6.0 178 5.1 55 1.6 30 0.86 11 0.3 16 0.46
G. Niang PF ATL Georges Niang PF ATL 54 2 15.2 1138 21.1 182 381 47.8 27 34 79.4 99 245 40.4 490 9.1 203 3.8 74 1.4 21 0.39 50 0.9 9 0.17
N. Clowney PF BKN Noah Clowney PF BKN 37 18 15.0 853 23.1 112 299 37.5 51 60 85.0 74 209 35.4 349 9.4 145 3.9 30 0.8 19 0.51 38 1.0 19 0.51
T. Watford PF BKN Trendon Watford PF BKN 19 14.6 328 17.3 61 129 47.3 36 43 83.7 12 37 32.4 170 8.9 55 2.9 29 1.5 11 0.58 23 1.2 6 0.32
K. Filipowski C UTA Kyle Filipowski C UTA 44 10 14.6 807 18.3 109 216 50.5 42 67 62.7 29 87 33.3 289 6.6 214 4.9 77 1.8 23 0.52 45 1.0 6 0.14
M. Diabate PF CHA Moussa Diabate PF CHA 44 7 14.2 832 18.9 93 151 61.6 37 67 55.2 2 0.0 223 5.1 310 7.0 37 0.8 29 0.66 40 0.9 30 0.68
J. Isaac PF ORL Jonathan Isaac PF ORL 49 13.5 814 16.6 107 256 41.8 50 75 66.7 33 124 26.6 297 6.1 239 4.9 24 0.5 39 0.80 22 0.4 60 1.22
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 6 13.3 89 14.8 13 36 36.1 5 10 50.0 3 16 18.8 34 5.7 24 4.0 13 2.2 2 0.33 8 1.3 2 0.33
T. Hendricks PF UTA Taylor Hendricks PF UTA 3 3 13.3 75 25.0 4 18 22.2 3 4 75.0 3 12 25.0 14 4.7 15 5.0 2 0.7 5 1.67 2 0.7 4 1.33
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA 44 1 13.2 760 17.3 140 314 44.6 39 43 90.7 71 191 37.2 390 8.9 109 2.5 54 1.2 27 0.61 57 1.3 3 0.07
T. Lyles PF SAC Trey Lyles PF SAC 45 2 13.1 842 18.7 96 244 39.3 35 47 74.5 55 165 33.3 282 6.3 199 4.4 43 1.0 26 0.58 24 0.5 19 0.42
H. Highsmith SF MIA Haywood Highsmith SF MIA 49 39 12.7 1163 23.7 116 249 46.6 19 28 67.9 57 147 38.8 308 6.3 151 3.1 61 1.2 45 0.92 35 0.7 30 0.61
J. Walker PF IND Jarace Walker PF IND 50 1 12.3 829 16.6 110 240 45.8 38 59 64.4 45 122 36.9 303 6.1 161 3.2 71 1.4 45 0.90 57 1.1 20 0.40
R. Dunn SG PHO Ryan Dunn SG PHO 49 28 12.2 910 18.6 130 294 44.2 11 23 47.8 48 155 31.0 319 6.5 164 3.3 43 0.9 21 0.43 20 0.4 27 0.55
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL 9 12.1 149 16.6 12 28 42.9 2 6 33.3 2 8 25.0 28 3.1 55 6.1 11 1.2 11 1.22 8 0.9 1 0.11
K. Williams SG OKC Kenrich Williams SG OKC 43 1 12.0 637 14.8 101 204 49.5 16 18 88.9 40 103 38.8 258 6.0 144 3.3 50 1.2 29 0.67 23 0.5 6 0.14
K. Love PF MIA Kevin Love PF MIA 19 6 11.7 207 10.9 35 99 35.4 13 19 68.4 21 58 36.2 104 5.5 77 4.1 19 1.0 14 0.74 13 0.7 2 0.11
T. Salaun PF CHA Tidjane Salaun PF CHA 39 8 11.6 744 19.1 66 209 31.6 36 50 72.0 36 126 28.6 204 5.2 163 4.2 43 1.1 23 0.59 33 0.8 9 0.23
S. Fontecchio SF DET Simone Fontecchio SF DET 50 10.9 885 17.7 102 266 38.3 57 68 83.8 53 162 32.7 314 6.3 154 3.1 45 0.9 19 0.38 40 0.8 10 0.20
T. Craig SF BOS Torrey Craig SF BOS 10 1 10.9 122 12.2 24 47 51.1 3 4 75.0 17 37 45.9 68 6.8 25 2.5 6 0.6 2 0.20 0.0 2 0.20
M. Buzelis SF CHI Matas Buzelis SF CHI 53 4 10.7 787 14.8 123 279 44.1 43 54 79.6 48 133 36.1 337 6.4 148 2.8 29 0.5 14 0.26 33 0.6 45 0.85
K. Matkovic PF NO Karlo Matkovic PF NO 17 2 9.4 238 14.0 23 47 48.9 8 8 100.0 5 14 35.7 59 3.5 61 3.6 13 0.8 10 0.59 16 0.9 20 1.18
D. Roddy SF PHI David Roddy SF PHI 27 3 9.3 346 12.8 44 93 47.3 18 22 81.8 16 43 37.2 122 4.5 70 2.6 30 1.1 12 0.44 20 0.7 8 0.30
N. Batum PF LAC Nicolas Batum PF LAC 52 1 9.3 904 17.4 <