Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
J. Tatum PF BOS Jayson Tatum PF BOS 10 10 47.2 356 35.6 98 205 47.8 66 84 78.6 43 116 37.1 305 30.5 72 7.2 49 4.9 18 1.80 27 2.7 6 0.60
K. Durant PF PHO Kevin Durant PF PHO 9 9 39.9 349 38.8 89 161 55.3 46 55 83.6 24 56 42.9 248 27.6 59 6.6 31 3.4 7 0.78 30 3.3 13 1.44
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 8 8 51.8 274 34.3 98 162 60.5 45 82 54.9 4 0.0 241 30.1 102 12.8 42 5.3 4 0.50 23 2.9 6 0.75
B. Ingram SF NO Brandon Ingram SF NO 10 10 36.2 325 32.5 91 188 48.4 23 26 88.5 23 65 35.4 228 22.8 60 6.0 46 4.6 8 0.80 32 3.2 6 0.60
D. DeRozan SF SAC DeMar DeRozan SF SAC 9 9 36.3 340 37.8 79 152 52.0 52 60 86.7 8 23 34.8 218 24.2 33 3.7 37 4.1 17 1.89 19 2.1 4 0.44
L. James SF LAL LeBron James SF LAL 9 9 45.8 313 34.8 78 149 52.3 33 42 78.6 24 51 47.1 213 23.7 67 7.4 73 8.1 5 0.56 25 2.8 6 0.67
J. Johnson SF ATL Jalen Johnson SF ATL 11 11 37.8 401 36.5 78 173 45.1 38 54 70.4 16 53 30.2 210 19.1 110 10.0 54 4.9 15 1.36 37 3.4 10 0.91
E. Mobley PF CLE Evan Mobley PF CLE 11 11 33.3 329 29.9 81 145 55.9 33 43 76.7 7 20 35.0 202 18.4 94 8.5 30 2.7 12 1.09 22 2.0 20 1.82
F. Wagner PF ORL Franz Wagner PF ORL 10 10 32.5 291 29.1 74 156 47.4 31 38 81.6 17 48 35.4 196 19.6 52 5.2 43 4.3 14 1.40 25 2.5 2 0.20
K. Towns PF NY Karl-Anthony Towns PF NY 8 8 42.0 257 32.1 69 131 52.7 36 40 90.0 20 36 55.6 194 24.3 102 12.8 21 2.6 5 0.63 14 1.8 7 0.88
J. Randle PF MIN Julius Randle PF MIN 9 9 35.2 299 33.2 70 127 55.1 37 47 78.7 17 38 44.7 194 21.6 61 6.8 40 4.4 6 0.67 25 2.8 1 0.11
P. Siakam PF IND Pascal Siakam PF IND 9 9 36.1 301 33.4 75 134 56.0 17 25 68.0 19 41 46.3 186 20.7 57 6.3 42 4.7 8 0.89 12 1.3 2 0.22
J. Grant PF POR Jerami Grant PF POR 10 10 26.2 332 33.2 60 153 39.2 34 43 79.1 25 73 34.2 179 17.9 41 4.1 18 1.8 8 0.80 16 1.6 14 1.40
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 8 8 29.8 225 28.1 66 118 55.9 29 40 72.5 15 37 40.5 176 22.0 42 5.3 7 0.9 10 1.25 15 1.9 11 1.38
C. Johnson SF BKN Cameron Johnson SF BKN 10 10 28.3 340 34.0 60 127 47.2 23 27 85.2 31 81 38.3 174 17.4 44 4.4 29 2.9 6 0.60 3 0.3 4 0.40
J. Williams SF OKC Jalen Williams SF OKC 9 9 35.9 288 32.0 69 144 47.9 15 23 65.2 18 45 40.0 171 19.0 59 6.6 45 5.0 18 2.00 20 2.2 5 0.56
R. Barrett SF TOR RJ Barrett SF TOR 7 7 40.1 229 32.7 63 142 44.4 25 37 67.6 16 45 35.6 167 23.9 38 5.4 45 6.4 8 1.14 23 3.3 1 0.14
C. Holmgren C OKC Chet Holmgren C OKC 9 9 33.1 260 28.9 56 108 51.9 38 49 77.6 14 35 40.0 164 18.2 83 9.2 20 2.2 8 0.89 23 2.6 26 2.89
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 9 9 30.9 332 36.9 61 130 46.9 12 16 75.0 29 70 41.4 163 18.1 63 7.0 25 2.8 10 1.11 11 1.2 3 0.33
B. Mathurin SF IND Bennedict Mathurin SF IND 9 4 26.0 263 29.2 50 96 52.1 44 55 80.0 12 29 41.4 156 17.3 53 5.9 17 1.9 5 0.56 14 1.6 0.00
J. Brown SF BOS Jaylen Brown SF BOS 6 6 40.3 216 36.0 52 130 40.0 38 47 80.9 12 45 26.7 154 25.7 43 7.2 23 3.8 9 1.50 13 2.2 3 0.50
Z. LaVine SG CHI Zach LaVine SG CHI 7 7 31.3 240 34.3 53 105 50.5 25 31 80.6 23 53 43.4 154 22.0 35 5.0 23 3.3 6 0.86 25 3.6 3 0.43
P. Banchero PF ORL Paolo Banchero PF ORL 5 5 48.2 182 36.4 48 97 49.5 38 59 64.4 11 32 34.4 145 29.0 44 8.8 28 5.6 3 0.60 11 2.2 4 0.80
T. Harris PF DET Tobias Harris PF DET 10 10 26.9 327 32.7 57 123 46.3 15 17 88.2 11 44 25.0 140 14.0 75 7.5 25 2.5 6 0.60 15 1.5 13 1.30
O. Agbaji SF TOR Ochai Agbaji SF TOR 10 8 23.8 310 31.0 55 95 57.9 11 16 68.8 17 39 43.6 138 13.8 47 4.7 21 2.1 14 1.40 8 0.8 5 0.50
Z. Williamson PF NO Zion Williamson PF NO 6 6 39.5 186 31.0 47 104 45.2 40 60 66.7 2 6 33.3 136 22.7 48 8.0 32 5.3 4 0.67 22 3.7 7 1.17
Z. Risacher SF ATL Zaccharie Risacher SF ATL 11 9 18.9 297 27.0 47 124 37.9 23 35 65.7 15 57 26.3 132 12.0 39 3.5 15 1.4 10 0.91 14 1.3 11 1.00
K. Murray PF SAC Keegan Murray PF SAC 9 9 27.1 339 37.7 49 113 43.4 16 19 84.2 16 57 28.1 130 14.4 76 8.4 17 1.9 4 0.44 7 0.8 7 0.78
J. Butler SF MIA Jimmy Butler SF MIA 8 8 30.6 244 30.5 43 90 47.8 41 56 73.2 2 13 15.4 129 16.1 38 4.8 39 4.9 12 1.50 14 1.8 2 0.25
K. Johnson SF SA Keldon Johnson SF SA 10 21.9 275 27.5 47 106 44.3 23 28 82.1 10 41 24.4 127 12.7 60 6.0 14 1.4 9 0.90 8 0.8 3 0.30
J. Kuminga PF GS Jonathan Kuminga PF GS 9 3 21.7 213 23.7 45 100 45.0 27 41 65.9 9 28 32.1 126 14.0 38 4.2 17 1.9 9 1.00 16 1.8 4 0.44
S. Aldama PF MEM Santi Aldama PF MEM 10 8 26.9 302 30.2 50 109 45.9 13 13 100.0 12 49 24.5 125 12.5 78 7.8 35 3.5 6 0.60 15 1.5 5 0.50
M. Bridges PF CHA Miles Bridges PF CHA 8 8 25.8 244 30.5 40 102 39.2 25 30 83.3 12 45 26.7 117 14.6 54 6.8 20 2.5 4 0.50 13 1.6 4 0.50
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 7 7 26.3 240 34.3 41 76 53.9 23 28 82.1 11 28 39.3 116 16.6 38 5.4 18 2.6 8 1.14 17 2.4 3 0.43
O. Anunoby SF NY OG Anunoby SF NY 8 8 25.6 288 36.0 41 92 44.6 16 20 80.0 17 45 37.8 115 14.4 36 4.5 22 2.8 13 1.63 8 1.0 5 0.63
C. Boucher C TOR Chris Boucher C TOR 10 17.1 187 18.7 41 83 49.4 15 22 68.2 12 39 30.8 109 10.9 42 4.2 6 0.6 5 0.50 5 0.5 8 0.80
J. Wells SF MEM Jaylen Wells SF MEM 10 5 17.2 260 26.0 40 97 41.2 11 17 64.7 18 47 38.3 109 10.9 33 3.3 17 1.7 4 0.40 11 1.1 3 0.30
J. Hart SF NY Josh Hart SF NY 8 8 31.6 287 35.9 40 70 57.1 19 22 86.4 9 28 32.1 108 13.5 71 8.9 40 5.0 9 1.13 16 2.0 1 0.13
A. Gordon PF DEN Aaron Gordon PF DEN 7 7 28.1 212 30.3 37 70 52.9 22 26 84.6 12 22 54.5 108 15.4 47 6.7 22 3.1 5 0.71 9 1.3 2 0.29
J. Sochan SF SA Jeremy Sochan SF SA 7 7 28.3 205 29.3 44 86 51.2 17 25 68.0 3 12 25.0 108 15.4 54 7.7 21 3.0 7 1.00 16 2.3 3 0.43
D. Brooks SF HOU Dillon Brooks SF HOU 9 9 17.3 285 31.7 37 93 39.8 16 17 94.1 17 45 37.8 107 11.9 34 3.8 6 0.7 5 0.56 4 0.4 2 0.22
A. Wiggins SF GS Andrew Wiggins SF GS 7 7 23.1 177 25.3 36 81 44.4 20 27 74.1 14 35 40.0 106 15.1 30 4.3 13 1.9 3 0.43 8 1.1 5 0.71
J. Champagnie SF SA Julian Champagnie SF SA 10 10 19.0 278 27.8 39 86 45.3 4 5 80.0 22 60 36.7 104 10.4 53 5.3 17 1.7 7 0.70 13 1.3 5 0.50
R. Hachimura PF LAL Rui Hachimura PF LAL 8 8 22.3 272 34.0 37 89 41.6 15 18 83.3 15 27 55.6 104 13.0 49 6.1 12 1.5 4 0.50 6 0.8 3 0.38
J. Smith PF HOU Jabari Smith PF HOU 9 9 20.0 259 28.8 38 89 42.7 16 20 80.0 12 41 29.3 104 11.6 60 6.7 8 0.9 3 0.33 7 0.8 4 0.44
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC 10 10 16.0 265 26.5 40 83 48.2 8 10 80.0 15 37 40.5 103 10.3 34 3.4 10 1.0 11 1.10 12 1.2 4 0.40
L. Markkanen PF UTA Lauri Markkanen PF UTA 6 6 27.8 178 29.7 28 77 36.4 30 35 85.7 14 33 42.4 100 16.7 42 7.0 15 2.5 5 0.83 10 1.7 0.00
T. Eason PF HOU Tari Eason PF HOU 9 20.3 195 21.7 41 75 54.7 8 13 61.5 10 25 40.0 100 11.1 42 4.7 11 1.2 17 1.89 7 0.8 9 1.00
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN 10 10 18.7 289 28.9 37 84 44.0 7 12 58.3 19 55 34.5 100 10.0 50 5.0 16 1.6 12 1.20 13 1.3 6 0.60
D. Avdija SF POR Deni Avdija SF POR 10 10 21.6 267 26.7 32 87 36.8 29 38 76.3 6 32 18.8 99 9.9 60 6.0 29 2.9 11 1.10 20 2.0 8 0.80
H. Barnes PF SA Harrison Barnes PF SA 10 10 15.7 285 28.5 36 71 50.7 14 17 82.4 11 32 34.4 97 9.7 35 3.5 15 1.5 3 0.30 10 1.0 2 0.20
D. Bane SG MEM Desmond Bane SG MEM 5 5 29.6 132 26.4 35 72 48.6 11 12 91.7 13 32 40.6 94 18.8 27 5.4 14 2.8 5 1.00 9 1.8 3 0.60
R. O'Neale PF PHO Royce O'Neale PF PHO 9 22.2 231 25.7 33 62 53.2 8 9 88.9 20 38 52.6 94 10.4 58 6.4 21 2.3 6 0.67 8 0.9 8 0.89
A. Wiggins SG OKC Aaron Wiggins SG OKC 9 2 19.1 189 21.0 38 77 49.4 5 5 100.0 12 28 42.9 93 10.3 38 4.2 17 1.9 10 1.11 6 0.7 3 0.33
A. Thompson PG HOU Amen Thompson PG HOU 9 19.7 218 24.2 35 67 52.2 20 27 74.1 2 11 18.2 92 10.2 54 6.0 18 2.0 6 0.67 15 1.7 4 0.44
L. Dort SF OKC Luguentz Dort SF OKC 9 9 18.0 235 26.1 31 68 45.6 11 12 91.7 19 41 46.3 92 10.2 30 3.3 13 1.4 12 1.33 5 0.6 7 0.78
C. Martin SF CHA Cody Martin SF CHA 9 3 18.7 217 24.1 34 69 49.3 10 12 83.3 14 35 40.0 92 10.2 39 4.3 16 1.8 7 0.78 6 0.7 4 0.44
A. Coffey SF LAC Amir Coffey SF LAC 10 12.6 229 22.9 33 61 54.1 10 14 71.4 15 28 53.6 91 9.1 21 2.1 6 0.6 6 0.60 4 0.4 0.00
C. Martin SF PHI Caleb Martin SF PHI 8 7 21.8 264 33.0 27 71 38.0 27 42 64.3 7 24 29.2 88 11.0 49 6.1 24 3.0 4 0.50 18 2.3 3 0.38
P. Williams PF CHI Patrick Williams PF CHI 10 10 17.0 280 28.0 29 85 34.1 13 15 86.7 15 44 34.1 86 8.6 50 5.0 18 1.8 11 1.10 19 1.9 6 0.60
T. Camara SF POR Toumani Camara SF POR 10 10 18.5 305 30.5 32 73 43.8 8 13 61.5 13 32 40.6 85 8.5 50 5.0 22 2.2 17 1.70 15 1.5 4 0.40
J. McDaniels SF MIN Jaden McDaniels SF MIN 9 9 15.6 250 27.8 33 74 44.6 8 10 80.0 10 31 32.3 84 9.3 22 2.4 14 1.6 6 0.67 9 1.0 9 1.00
Z. Williams SF BKN Ziaire Williams SF BKN 10 14.9 199 19.9 33 69 47.8 8 11 72.7 9 28 32.1 83 8.3 40 4.0 11 1.1 10 1.00 9 0.9 3 0.30
J. LaRavia SF MEM Jake LaRavia SF MEM 10 21.3 265 26.5 30 64 46.9 12 24 50.0 9 26 34.6 81 8.1 57 5.7 40 4.0 7 0.70 14 1.4 2 0.20
O. Toppin PF IND Obi Toppin PF IND 9 15.1 187 20.8 31 58 53.4 11 13 84.6 8 24 33.3 81 9.0 28 3.1 14 1.6 5 0.56 8 0.9 2 0.22
J. Wilson SF BKN Jalen Wilson SF BKN 10 14.6 216 21.6 27 63 42.9 18 21 85.7 7 33 21.2 79 7.9 34 3.4 20 2.0 3 0.30 10 1.0 0.00
D. Green PF GS Draymond Green PF GS 9 9 22.9 241 26.8 23 54 42.6 19 27 70.4 12 28 42.9 77 8.6 47 5.2 40 4.4 9 1.00 17 1.9 10 1.11
A. Black PG ORL Anthony Black PG ORL 10 1 18.0 248 24.8 28 65 43.1 16 23 69.6 5 18 27.8 77 7.7 28 2.8 41 4.1 7 0.70 22 2.2 8 0.80
G. Williams PF CHA Grant Williams PF CHA 9 1 17.9 239