Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
O. Sarr C OKC Olivier Sarr C OKC 8 5.1 69 8.6 9.1 13.8 65.9 3.4 4.4 77.3 2.2 2.3 95.7 22.8 2.9 13.6 1.7 2.1 0.3 0 0.00 2.2 0.3 2.5 0.31
Z. Nnaji PF DEN Zeke Nnaji PF DEN 28 5.0 164 5.9 31.3 48 65.2 10.1 15.6 64.7 8.1 15.6 51.9 78.5 2.8 38.2 1.4 7.2 0.3 7.5 0.27 7.2 0.3 8.2 0.29
M. Gueye PF ATL Mouhamed Gueye PF ATL 28 5.2 80 2.9 29.9 56.1 53.3 11.3 14.9 75.8 7.5 14.8 50.7 75.7 2.7 47.9 1.7 7.3 0.3 7.2 0.26 7.2 0.3 7.3 0.26
M. Potter PF UTA Micah Potter PF UTA 28 3.4 160 5.7 17.7 35.7 49.6 5.8 7.2 80.6 7.2 14.4 50.0 43.4 1.6 34.7 1.2 8.3 0.3 0.1 0.00 6.2 0.2 6.6 0.24
P. Reed C DET Paul Reed C DET 76.3 8.1 800 10.5 120.7 218.1 55.3 26.3 37.4 70.3 7.2 14.4 50.0 279.3 3.7 230.8 3.0 42.7 0.6 30.3 0.40 39.5 0.5 34 0.45
T. Bryant C MIA Thomas Bryant C MIA 28 7.1 240 8.6 40.1 72.1 55.6 17.2 21.7 79.3 7.2 14.4 50.0 111.9 4.0 64.8 2.3 7.2 0.3 6.5 0.23 7.2 0.3 8.6 0.31
K. Ware C MIA Kel'el Ware C MIA 76.2 4.5 724 9.5 71.5 133.8 53.4 24.4 36.1 67.6 7.2 14.4 50.0 175 2.3 117.5 1.5 21.6 0.3 7.7 0.10 20.8 0.3 17 0.22
D. Clingan C POR Donovan Clingan C POR 76.3 20.9 2229 29.2 288.4 517.4 55.7 118.6 169.5 70.0 7.3 14.7 49.7 702 9.2 631.0 8.3 92.1 1.2 47.3 0.62 99.6 1.3 129.1 1.69
D. Sharpe C BKN Day'Ron Sharpe C BKN 76.3 12.0 1040 13.6 170.1 305.1 55.8 71 115.4 61.5 8.1 16.5 49.1 419 5.5 363.2 4.8 69.2 0.9 22.1 0.29 71 0.9 45.5 0.60
A. Horford C BOS Al Horford C BOS 76.3 18.5 1875 24.6 210 437.7 48.0 37 45.9 80.6 103.2 254.6 40.5 562.6 7.4 439.0 5.8 172.5 2.3 41.1 0.54 42.7 0.6 70 0.92
M. Bamba C LAC Mo Bamba C LAC 76.3 10.9 1045 13.7 156.5 310.3 50.4 41.5 58.1 71.4 54.3 134.8 40.3 407.6 5.3 289.9 3.8 50.2 0.7 22.4 0.29 42.2 0.6 55.8 0.73
N. Reid C MIN Naz Reid C MIN 76.2 14.9 1364 17.9 252.2 512.7 49.2 86.7 118.3 73.3 87.3 222.9 39.2 682.5 9.0 298.2 3.9 67.9 0.9 37.6 0.49 74.7 1.0 59 0.77
J. Williams PF OKC Jaylin Williams PF OKC 76.2 8.5 880 11.5 83.2 198.6 41.9 32.4 43.4 74.7 41 106.8 38.4 243.5 3.2 224.5 2.9 82.7 1.1 24.4 0.32 30.7 0.4 21.4 0.28
D. Bertans SF CHA Davis Bertans SF CHA 28 4.3 240 8.6 31.6 61.6 51.3 6.5 7.3 89.0 21.2 55.4 38.3 86.8 3.1 20.4 0.7 7.2 0.3 7.2 0.26 7.2 0.3 0 0.00
B. Portis PF MIL Bobby Portis PF MIL 76.3 25.3 2170 28.4 436.2 869.4 50.2 109.7 142.9 76.8 98 259.5 37.8 1079.8 14.2 648.2 8.5 100.3 1.3 48.6 0.64 84.6 1.1 34.3 0.45
K. Olynyk PF TOR Kelly Olynyk PF TOR 76.3 15.6 1365 17.9 188 363.6 51.7 117 140.6 83.2 46 122.2 37.6 536.2 7.0 264.8 3.5 201.2 2.6 56.5 0.74 91.9 1.2 21.5 0.28
D. Saric PF DEN Dario Saric PF DEN 76.2 13.3 1204 15.8 177.1 372.5 47.5 79.2 94.2 84.1 59.2 158.3 37.4 493.8 6.5 288.0 3.8 125.6 1.6 34.8 0.46 72.7 1.0 16.4 0.22
K. Porzingis C BOS Kristaps Porzingis C BOS 58 32.5 1769 30.5 378.7 779.3 48.6 271.3 316 85.9 114.1 307 37.2 1143.3 19.7 443.8 7.7 124.8 2.2 42.8 0.74 91.7 1.6 95.8 1.65
M. Turner C IND Myles Turner C IND 76.3 27.2 2170 28.4 444.8 838.5 53.0 227.3 294.1 77.3 115.7 311.8 37.1 1230.5 16.1 552.8 7.2 97.9 1.3 40.9 0.54 102.6 1.3 156.5 2.05
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 76.3 8.0 965 12.6 115.1 251.9 45.7 35.7 46.8 76.3 37.9 102.6 36.9 305.9 4.0 189.8 2.5 50 0.7 27.5 0.36 27 0.4 14.2 0.19
D. Sabonis C SAC Domantas Sabonis C SAC 76.2 42.5 2648 34.8 545.9 929.2 58.7 291.6 401.5 72.6 31.9 87.5 36.5 1414.3 18.6 915.5 12.0 504.7 6.6 68.8 0.90 210.2 2.8 38.2 0.50
B. Lopez C MIL Brook Lopez C MIL 76.3 21.8 2325 30.5 371.3 709.2 52.4 132.2 165.4 79.9 105.8 290.4 36.4 978.9 12.8 382.3 5.0 94.3 1.2 37.3 0.49 77.3 1.0 150.6 1.97
I. Stewart PF DET Isaiah Stewart PF DET 76.3 14.7 1685 22.1 212.8 430 49.5 76.8 104.4 73.6 47.5 131.7 36.1 550.8 7.2 420.3 5.5 77.7 1.0 16.3 0.21 70.8 0.9 48.5 0.64
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 76.3 26.6 2165 28.4 376.5 712.8 52.8 165.8 233.8 70.9 91.7 255.5 35.9 1008.3 13.2 677.9 8.9 178.3 2.3 49.1 0.64 114.6 1.5 54.6 0.72
N. Jokic C DEN Nikola Jokic C DEN 76.2 56.7 2648 34.8 812.5 1424.7 57.0 403.6 492.8 81.9 88.5 247.8 35.7 2117.8 27.8 928.8 12.2 680 8.9 109.8 1.44 271.2 3.6 75.4 0.99
Z. Collins C SA Zach Collins C SA 76.3 14.5 1241 16.3 199.7 411.6 48.5 93.9 122.8 76.5 41.9 120.9 34.7 538.4 7.1 296.3 3.9 142.5 1.9 28.3 0.37 95.2 1.2 50.6 0.66
B. Bol C PHO Bol Bol C PHO 76.3 9.5 960 12.6 157.1 268.7 58.5 39.8 52.3 76.1 22.7 65.9 34.4 377 4.9 238.8 3.1 39.7 0.5 17.8 0.23 53.2 0.7 62.4 0.82
J. Embiid C PHI Joel Embiid C PHI 64.8 48.4 2268 35.0 643.5 1221 52.7 584.6 689.5 84.8 72.7 211.3 34.4 1943.8 30.0 653.3 10.1 271.3 4.2 66.3 1.02 190.2 2.9 121.7 1.88
C. Wood PF LAL Christian Wood PF LAL 25.9 13.4 370 14.3 68.6 132.7 51.7 32.6 47 69.4 14.4 42.4 34.0 187 7.2 104.0 4.0 27.8 1.1 7.1 0.27 20.8 0.8 14.2 0.55
J. Hayes C LAL Jaxson Hayes C LAL 76.3 7.8 880 11.5 127.7 194.7 65.6 70 98.1 71.4 7.8 23.1 33.8 337.4 4.4 172.3 2.3 31.3 0.4 23.1 0.30 35.1 0.5 32.5 0.43
O. Okongwu C ATL Onyeka Okongwu C ATL 76.3 12.9 1285 16.8 196.4 309.7 63.4 91.2 119.3 76.4 7.5 22.2 33.8 491.9 6.4 333.8 4.4 59.7 0.8 31.7 0.42 51.9 0.7 60.7 0.80
B. Clarke C MEM Brandon Clarke C MEM 76.3 16.4 1526 20.0 282.8 412.8 68.5 116.6 173.1 67.4 5.3 15.7 33.8 688.1 9.0 316.6 4.1 99.5 1.3 40.9 0.54 55.2 0.7 58.4 0.77
D. Ayton C POR Deandre Ayton C POR 76.3 28.7 2485 32.6 584.8 1029.3 56.8 141.9 190.2 74.6 7.3 21.6 33.8 1317.8 17.3 685.9 9.0 115.6 1.5 52 0.68 146 1.9 52 0.68
B. Adebayo C MIA Bam Adebayo C MIA 76.2 34.2 2644 34.7 551.6 1056.2 52.2 307 396.9 77.3 7.2 21.6 33.3 1415.9 18.6 689.3 9.0 256.3 3.4 82.1 1.08 161.2 2.1 68.1 0.89
Z. Edey C MEM Zach Edey C MEM 76.3 25.5 2329 30.5 362.2 619.6 58.5 195.4 279.1 70.0 7.2 21.6 33.3 926.1 12.1 710.3 9.3 142.3 1.9 51.8 0.68 132.9 1.7 109 1.43
S. Mamukelashvili PF SA Sandro Mamukelashvili PF SA 28 4.9 160 5.7 24.3 48.5 50.1 10.4 14.4 72.2 7.2 21.6 33.3 64.3 2.3 43.4 1.6 14.4 0.5 0.5 0.02 7.2 0.3 7.2 0.26
P. Achiuwa PF NY Precious Achiuwa PF NY 76.2 15.6 1672 21.9 237.7 481.7 49.3 83.9 133.5 62.8 39.2 117.6 33.3 595.7 7.8 428.8 5.6 77.9 1.0 35.1 0.46 78.4 1.0 48.5 0.64
C. Metu PF DET Chimezie Metu PF DET 28 6.1 240 8.6 39.7 72 55.1 12.8 15.9 80.5 7.2 21.6 33.3 91.2 3.3 54.9 2.0 12.6 0.5 7.2 0.26 13.8 0.5 7.2 0.26
L. Garza PF MIN Luka Garza PF MIN 28 4.1 160 5.7 31 50.6 61.3 15.4 21.6 71.3 7.2 21.6 33.3 78 2.8 30.2 1.1 7.2 0.3 0 0.00 7.2 0.3 0 0.00
M. Wagner C ORL Moe Wagner C ORL 76.3 12.4 1040 13.6 196.7 359.5 54.7 118 145 81.4 42.6 127.9 33.3 552.7 7.2 255.0 3.3 75.5 1.0 31 0.41 58.5 0.8 17.4 0.23
J. Valanciunas C WAS Jonas Valanciunas C WAS 76.2 24.2 2004 26.3 384.9 718.5 53.6 156 192.2 81.2 43.6 131.4 33.2 967.2 12.7 609.6 8.0 156.6 2.1 26.8 0.35 134.1 1.8 59 0.77
D. Theis C NO Daniel Theis C NO 76.3 8.9 1040 13.6 149.6 275.8 54.2 38 55 69.1 21.6 65.4 33.0 357.2 4.7 203.5 2.7 50 0.7 21.6 0.28 37.2 0.5 31.9 0.42
I. Hartenstein C OKC Isaiah Hartenstein C OKC 76.2 23.8 2164 28.4 287.1 467.5 61.4 113.5 160.7 70.6 8 24.4 32.8 694.9 9.1 574.4 7.5 211.2 2.8 86.7 1.14 95.6 1.3 127.8 1.68
J. Collins C UTA John Collins C UTA 76.3 22.6 2245 29.4 368.8 728.7 50.6 160.9 203.1 79.2 86.8 264.6 32.8 983.6 12.9 489.1 6.4 110.6 1.4 46.6 0.61 89 1.2 70.7 0.93
J. Smith PF CHI Jalen Smith PF CHI 76.3 10.9 1040 13.6 177 361 49.0 69 93.6 73.7 41 128.9 31.8 467 6.1 285.4 3.7 37.2 0.5 17.1 0.22 44.1 0.6 34.7 0.45
T. Vukcevic PF WAS Tristan Vukcevic PF WAS 28 6.8 240 8.6 40 91.1 43.9 22.3 28.9 77.2 14.4 46 31.3 114.2 4.1 42.9 1.5 15.7 0.6 7.7 0.28 14.2 0.5 7.4 0.26
V. Wembanyama C SA Victor Wembanyama C SA 76.3 43.3 2490 32.6 628 1393.5 45.1 428.3 519.2 82.5 135.8 441.4 30.8 1821.4 23.9 793.9 10.4 317.6 4.2 94.8 1.24 289 3.8 248.3 3.25
J. Nurkic C PHO Jusuf Nurkic C PHO 76.3 28.8 2085 27.3 376 702 53.6 187.4 283.4 66.1 28 91.1 30.7 967.2 12.7 742.6 9.7 249 3.3 79.9 1.05 170.5 2.2 77.6 1.02
N. Vucevic C CHI Nikola Vucevic C CHI 76.3 33.1 2570 33.7 546.6 1152 47.4 100.7 124.7 80.8 114.3 373.6 30.6 1309.1 17.2 746.8 9.8 239.1 3.1 62.8 0.82 132.4 1.7 63.6 0.83
M. Bagley III C WAS Marvin Bagley III C WAS 76.2 16.0 1604 21.0 292.9 537.1 54.5 100.9 138.5 72.9 28.3 95.9 29.5 714.5 9.4 361.1 4.7 63.4 0.8 32.7 0.43 61.6 0.8 41.9 0.55
A. Sengun C HOU Alperen Sengun C HOU 76.3 34.3 2405 31.5 532.9 1011.7 52.7 260.7 369.6 70.5 30.7 110.2 27.9 1356.4 17.8 625.1 8.2 340.4 4.5 78.3 1.03 193.4 2.5 67.9 0.89
X. Tillman C BOS Xavier Tillman C BOS 76.3 9.2 999 13.1 122.2 229.3 53.3 34.1 61.1 55.8 12.6 46.5 27.1 293.2 3.8 229.6 3.0 73.8 1.0 38.6 0.51 34 0.4 28.6 0.37
J. Landale C HOU Jock Landale C HOU 76.3 7.2 725 9.5 109.9 208.5 52.7 54.9 71 77.3 14.4 56.4 25.5 285.8 3.7 170.7 2.2 44.7 0.6 14.4 0.19 36.1 0.5 21.4 0.28
A. Davis C LAL Anthony Davis C LAL 76.3 41.4 2725 35.7 673.3 1183.3 56.9 396.1 501.8 78.9 23.8 93.9 25.3 1766.7 23.2 815.7 10.7 241.4 3.2 86.9 1.14 151.3 2.0 158.6 2.08
D. Eubanks C UTA Drew Eubanks C UTA 76.3 9.6 1040 13.6 124.2 207.3 59.9 61.2 83.5 73.3 3.4 13.6 25.0 316.7 4.2 255.9 3.4 66.3 0.9 25.2 0.33 46.6 0.6 48.4 0.63
D. Reath C POR Duop Reath C POR 7.3 8.0 140 19.2 12.5 39.2 31.9 3.6 4.9 73.5 4 18 22.2 33.1 4.5 17.9 2.5 3.2 0.4 1.8 0.25 2.5 0.3 1.9 0.26
R. Holmes C WAS Richaun Holmes C WAS 76.2 7.9 884 11.6 127.6 217.8 58.6 44.1 57.9 76.2 0.2 7.2 2.8 303.4 4.0 212.7 2.8 35.4 0.5 15.3 0.20 38 0.5 34.6 0.45
J. McGee C SAC JaVale McGee C SAC 28 6.1 160 5.7 34.1 60.5 56.4 14.4 21.6 66.7 0 0 0.0 92.2 3.3 65.3 2.3 7.2 0.3 1.6 0.06 14.4 0.5 10.3 0.37
A. Sanogo PF CHI Adama Sanogo PF CHI 28 6.3 160 5.7 29.9 48.8 61.3 18.6 27.7 67.1 0 0 0.0 75.3 2.7 84.6 3.0 7.2 0.3 7.6 0.27 14.6 0.5 8 0.29
G. Bitadze C ORL Goga Bitadze C ORL 28 6.3 240 8.6 27.6 55.4 49.8 14 21.6 64.8 0 7.7 0.0 67.2 2.4 60.4 2.2 16.3 0.6 7.7 0.28 7.9 0.3 17.3 0.62
I. Zubac C LAC Ivica Zubac C LAC 76.3 21.7 2010 26.3 334.4 516.3 64.8 166.2 232.9 71.4 0 0 0.0 835.5 11.0 628.4 8.2 93.6 1.2 30.2 0.40 103 1.3 77.4 1.01
J. Sims C NY Jericho Sims C NY 76.2 6.0 852 11.2 69.6 94.6 73.6 16.6 28.2 58.9 0 0 0.0 155.3 2.0 219.9 2.9 32 0.4 16.3 0.21 25.2 0.3 29.7 0.39
A. Len C SAC Alex Len C SAC 76.2 5.9 640 8.4 71.9 127 56.6 37.7 58.2 64.8 0 8.1 0.0 182.8 2.4 163.9 2.2 49.3 0.6 14.7 0.19 38.2 0.5 30.6 0.40
T. Thompson C CLE Tristan Thompson C CLE 28 5.5 165 5.9 27.2 40.1 67.8 9.9 22.1 44.8 0 0 0.0 59.2 2.1 58.5 2.1 14.4 0.5 7.5 0.27 7.3 0.3 7.7 0.28
D. Powell C DAL Dwight Powell C DAL 28 6.5 245 8.8 32 41.4 77.3 18.6 25.7 72.4 0 0 0.0 88.4 3.2 57.6 2.1 14.4 0.5 7.3 0.26 8.1 0.3 7.2 0.26
D. Jones C CLE Damian Jones C CLE 28 5.1 165 5.9 27.2 40 68.0 11.1 15 74.0 0 7.2 0.0 62.4 2.2 46 1.6 13 0.5 7.6 0.27 7.3 0.3 7.7 0.28
B. Fernando C TOR Bruno Fernando C TOR 28 5.0 160 5.7 28.6 40 71.5 14.5 21.6 67.1 0 0 0.0 65.2 2.3 43.1 1.5 12.2 0.4 7.5 0.27 7.6 0.3 7.2 0.26
O. Yurtseven C UTA Omer Yurtseven C UTA 28 4.8 160 5.7 31.4 51.1 61.4 9.3 14.4 64.6 0 7.2 0.0 63.4 2.3 55.7 2.0 8.3 0.3 0 0.00 7.2 0.3 7.2 0.26
N. Queta C BOS Neemias Queta C BOS 28 4.6 160 5.7 26.8 40.1 66.8 9.7 14.7 66.0 0 0 0.0 59.3 2.1 50.2 1.8 7.2 0.3 5.4 0.19 7.3 0.3 7.5 0.27
O. Robinson C SAC Orlando Robinson C SAC 28 4.4 160 5.7 16.2 40 40.5 10.4 14.4 72.2 0 8.1 0.0 40.4 1.4 46.9 1.7 14.4 0.5 6.7 0.24 7.2 0.3 7.7 0.28
M. Bolden C CHA Marques Bolden C CHA 28 4.4 160 5.7 25.3 32 79.1 5.7 7.3 78.1 0 0 0.0 50.6 1.8 50.9 1.8 7.2 0.3 6.8 0.24 6.9 0.2 7.2 0.26
M. Williams C MIA Malik Williams C MIA 28 3.9 160 5.7 17.4 48 36.3 4.9 7.2 68.1 0 7.4 0.0 34.8 1.2 51.3 1.8 7.2 0.3 7.9 0.28 7.2 0.3 7.2 0.26
M. Brown C POR Moses Brown C POR 28 3.6 160 5.7 24.1 37.2 64.8 10.5 21.6 48.6 0 0 0.0 56.2 2.0 44.7 1.6 0 0.0 0 0.00 7.2 0.3 7.2 0.26
D. Jordan C DEN DeAndre Jordan C