Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
N. Jokic C DEN Nikola Jokic C DEN 76.4 56.6 2654 34.7 812.8 1425.3 57.0 404 493.2 81.9 88.4 247.6 35.7 2118.2 27.7 926.1 12.1 680.6 8.9 110.4 1.45 270.4 3.5 75.6 0.99
J. Embiid C PHI Joel Embiid C PHI 64.8 48.5 2268 35.0 645.3 1236.3 52.2 576.9 680.5 84.8 72.9 211.9 34.4 1939.7 29.9 662.8 10.2 272.2 4.2 66 1.02 191.3 3.0 119.9 1.85
V. Wembanyama C SA Victor Wembanyama C SA 76.4 43.2 2494 32.6 628.5 1391.2 45.2 430.6 522 82.5 134.9 438 30.8 1824.4 23.9 792.5 10.4 317.1 4.2 94.9 1.24 291.9 3.8 248.3 3.25
D. Sabonis C SAC Domantas Sabonis C SAC 76.4 42.3 2654 34.7 541.8 927.7 58.4 289.5 398.6 72.6 32.3 89.3 36.2 1405.6 18.4 921.5 12.1 505.6 6.6 68.8 0.90 211.9 2.8 38 0.50
A. Davis C LAL Anthony Davis C LAL 76.3 41.5 2725 35.7 671.5 1183.6 56.7 394.1 499.3 78.9 23.8 96.3 24.7 1760.8 23.1 825.1 10.8 241.5 3.2 87.4 1.15 151.6 2.0 158.1 2.07
A. Sengun C HOU Alperen Sengun C HOU 76.4 34.1 2407 31.5 531.4 1009.4 52.6 263.4 373.5 70.5 30 109.1 27.5 1355.6 17.7 618.4 8.1 338 4.4 78.6 1.03 194.7 2.5 68.3 0.89
B. Adebayo C MIA Bam Adebayo C MIA 76.3 34.0 2646 34.7 547.9 1051.3 52.1 309.1 399.5 77.4 7.2 21.6 33.3 1410 18.5 685.6 9.0 255.2 3.3 82.2 1.08 161.1 2.1 67.8 0.89
N. Vucevic C CHI Nikola Vucevic C CHI 76.4 33.4 2574 33.7 549.4 1154 47.6 97.2 120.4 80.7 122.6 386.5 31.7 1320.1 17.3 758.2 9.9 242.1 3.2 62.9 0.82 138.6 1.8 63.4 0.83
K. Porzingis C BOS Kristaps Porzingis C BOS 58 32.4 1769 30.5 377.9 778.9 48.5 270.6 315.1 85.9 113.9 307.1 37.1 1140.6 19.7 441.4 7.6 124.8 2.2 43.3 0.75 92 1.6 96.2 1.66
J. Allen C CLE Jarrett Allen C CLE 76.4 31.7 2576 33.7 502.1 764 65.7 218.4 300.7 72.6 0 8.5 0.0 1221.7 16.0 814.6 10.7 171.7 2.2 58.1 0.76 109.4 1.4 91.2 1.19
D. Ayton C POR Deandre Ayton C POR 76.4 28.8 2488 32.6 590.2 1037.9 56.9 143.4 192.2 74.6 7.4 21.8 33.9 1330.6 17.4 679.1 8.9 115.6 1.5 53 0.69 146.7 1.9 52 0.68
J. Nurkic C PHO Jusuf Nurkic C PHO 76.4 28.7 2087 27.3 375.5 702.2 53.5 187.5 283.6 66.1 27.8 91 30.5 966.4 12.6 740.7 9.7 249.2 3.3 80.1 1.05 170.7 2.2 77.8 1.02
R. Gobert C MIN Rudy Gobert C MIN 76.4 28.0 2494 32.6 359.6 546.3 65.8 258 390.7 66.0 0 0 0.0 978.7 12.8 901.4 11.8 92.8 1.2 53.4 0.70 119 1.6 142.9 1.87
M. Turner C IND Myles Turner C IND 76.4 27.1 2174 28.5 444.8 837.3 53.1 227.4 294.3 77.3 115.9 311.1 37.3 1232.3 16.1 549.3 7.2 97.9 1.3 41.1 0.54 102.8 1.3 157.1 2.06
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 76.4 26.6 2168 28.4 377.2 710.9 53.1 165.7 233.6 70.9 92.6 254.6 36.4 1010.5 13.2 674.6 8.8 177.8 2.3 49.1 0.64 114.4 1.5 54.3 0.71
Z. Edey C MEM Zach Edey C MEM 76.4 25.6 2333 30.5 361.1 614.1 58.8 196.9 281.3 70.0 7.2 21.6 33.3 925.3 12.1 716.1 9.4 143.3 1.9 52.1 0.68 133.7 1.8 109.3 1.43
J. Poeltl C TOR Jakob Poeltl C TOR 76.4 25.3 2176 28.5 384.6 608.8 63.2 114 208.7 54.6 0 0 0.0 880.9 11.5 620.0 8.1 197.7 2.6 60.8 0.80 121 1.6 99.7 1.30
B. Portis PF MIL Bobby Portis PF MIL 76.4 25.2 2174 28.5 436.6 867.8 50.3 109.6 142.7 76.8 98.2 258.8 37.9 1080.8 14.1 645.5 8.4 99.9 1.3 48.8 0.64 84.5 1.1 34.2 0.45
J. Valanciunas C WAS Jonas Valanciunas C WAS 76.3 24.1 2006 26.3 385.4 718.2 53.7 156.1 192.2 81.2 43.8 131.3 33.4 968.8 12.7 606.5 7.9 156.4 2.0 27.1 0.36 134 1.8 59.2 0.78
I. Hartenstein C OKC Isaiah Hartenstein C OKC 76.4 23.7 2167 28.4 286.6 468.4 61.2 113.9 161.3 70.6 8 24.4 32.8 694.3 9.1 571.1 7.5 211.2 2.8 87.2 1.14 95.6 1.3 128.2 1.68
C. Capela C ATL Clint Capela C ATL 76.4 23.5 2016 26.4 369.1 607 60.8 99.9 174.6 57.2 0 0 0.0 838.2 11.0 723.7 9.5 82.8 1.1 46.9 0.61 61.8 0.8 86.5 1.13
J. Duren C DET Jalen Duren C DET 76.4 23.1 2088 27.3 352.6 549.5 64.2 123.3 174.4 70.7 0 0 0.0 829.7 10.9 697.3 9.1 129 1.7 39.9 0.52 122.1 1.6 63 0.82
N. Claxton C BKN Nicolas Claxton C BKN 76.4 22.9 2096 27.4 345.9 547.2 63.2 112.4 209 53.8 0 0 0.0 804.4 10.5 624.6 8.2 118 1.5 45 0.59 86.3 1.1 123.3 1.61
J. Collins C UTA John Collins C UTA 76.4 22.5 2247 29.4 368.6 728.4 50.6 161.2 203.5 79.2 86.7 264.5 32.8 983.2 12.9 487.8 6.4 110.7 1.4 46.8 0.61 88.3 1.2 70.9 0.93
B. Lopez C MIL Brook Lopez C MIL 76.4 21.7 2327 30.5 371.8 709.4 52.4 132.3 165.6 79.9 105.9 290.6 36.4 980 12.8 380.3 5.0 94.1 1.2 37.8 0.49 77.2 1.0 151.2 1.98
I. Zubac C LAC Ivica Zubac C LAC 76.4 21.7 2014 26.4 333.6 516.8 64.6 165.8 232.3 71.4 0 0 0.0 833.9 10.9 632.9 8.3 93.6 1.2 30.2 0.40 103.7 1.4 77 1.01
D. Clingan C POR Donovan Clingan C POR 76.4 20.9 2232 29.2 291.1 521.4 55.8 120.1 171.5 70.0 7.3 14.5 50.3 708.8 9.3 625.1 8.2 91.8 1.2 48 0.63 100.2 1.3 129.3 1.69
D. Lively II C DAL Dereck Lively II C DAL 76.4 18.8 1927 25.2 294.8 400.7 73.6 79 145.7 54.2 0 0 0.0 667.1 8.7 522.1 6.8 89.5 1.2 47.3 0.62 74.3 1.0 94 1.23
A. Horford C BOS Al Horford C BOS 76.3 18.5 1875 24.6 209.3 436.3 48.0 36.9 45.7 80.7 103.1 254.3 40.5 561.3 7.4 436.7 5.7 171.7 2.3 41.3 0.54 42.4 0.6 69.9 0.92
D. Gafford C DAL Daniel Gafford C DAL 76.4 17.2 1687 22.1 271 376.1 72.1 117.2 173 67.7 0 0 0.0 661.2 8.7 422.1 5.5 79.6 1.0 38.7 0.51 64 0.8 97.7 1.28
M. Robinson C NY Mitchell Robinson C NY 53.2 16.7 1296 24.4 159.9 221.7 72.1 46.5 100.3 46.4 0 0 0.0 363.8 6.8 373.4 7.0 34.6 0.7 45.5 0.86 36.1 0.7 72 1.35
B. Clarke C MEM Brandon Clarke C MEM 76.4 16.4 1528 20.0 282.9 410.9 68.8 117.8 174.8 67.4 6.1 17.1 35.7 690.1 9.0 318.9 4.2 100.2 1.3 41.2 0.54 55.6 0.7 58.4 0.76
M. Williams C CHA Mark Williams C CHA 76.4 16.3 1614 21.1 262.6 410.5 64.0 104.9 149.5 70.2 0 0 0.0 630.3 8.3 480.9 6.3 45.3 0.6 46.1 0.60 65.4 0.9 62.5 0.82
M. Bagley III C WAS Marvin Bagley III C WAS 76.3 15.9 1606 21.0 293.2 537.3 54.6 101 138.7 72.8 28.4 96 29.6 715.4 9.4 359.3 4.7 63.3 0.8 32.8 0.43 62.1 0.8 41.9 0.55
K. Olynyk PF TOR Kelly Olynyk PF TOR 76.4 15.7 1368 17.9 188 367.1 51.2 116 139.3 83.3 47.7 127.1 37.5 537 7.0 268.4 3.5 202.3 2.6 56.9 0.74 92.7 1.2 21.5 0.28
P. Achiuwa PF NY Precious Achiuwa PF NY 76.3 15.4 1676 22.0 236.9 480.5 49.3 83.1 132.3 62.8 38.7 116.6 33.2 592.8 7.8 419.6 5.5 77.5 1.0 35.2 0.46 78.4 1.0 49.1 0.64
N. Reid C MIN Naz Reid C MIN 76.4 15.0 1367 17.9 257.8 517.7 49.8 86.7 118.3 73.3 87.7 222.8 39.4 687.5 9.0 298.0 3.9 67.4 0.9 38.6 0.51 74.9 1.0 59.5 0.78
I. Stewart PF DET Isaiah Stewart PF DET 76.4 14.9 1688 22.1 216 434.2 49.7 76.8 104.4 73.6 47 130.5 36.0 556.1 7.3 430.0 5.6 78.6 1.0 16.5 0.22 71.6 0.9 48.7 0.64
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 76.4 14.5 1287 16.8 237.9 348.7 68.2 82.7 147.6 56.0 0 0 0.0 561.6 7.4 339.5 4.4 81.2 1.1 27.9 0.37 54.6 0.7 70.7 0.93
W. Kessler C UTA Walker Kessler C UTA 76.4 14.5 1447 18.9 198.7 298.2 66.6 57.3 104.6 54.8 0 7.2 0.0 458.1 6.0 413.9 5.4 59.1 0.8 29.1 0.38 45 0.6 131.9 1.73
Z. Collins C SA Zach Collins C SA 76.4 14.4 1241 16.2 199.1 411.4 48.4 94.6 123.7 76.5 41.3 120.4 34.3 537.2 7.0 295.8 3.9 142.5 1.9 28.3 0.37 96.1 1.3 50.4 0.66
S. Adams C HOU Steven Adams C HOU 76.4 14.1 1447 18.9 141.9 252.3 56.2 66.9 140.9 47.5 0 0 0.0 351.4 4.6 465.0 6.1 140.5 1.8 35.6 0.47 84.5 1.1 31.9 0.42
M. Plumlee C PHO Mason Plumlee C PHO 76.4 14.1 1287 16.8 165.4 247.6 66.8 92.6 158.2 58.5 0 0 0.0 420.1 5.5 382.7 5.0 134.8 1.8 31.8 0.42 69.2 0.9 42.3 0.55
A. Drummond C PHI Andre Drummond C PHI 76.3 13.5 1046 13.7 164.6 280.8 58.6 83.9 150.7 55.7 0 0 0.0 409.1 5.4 469.4 6.2 53.4 0.7 56.5 0.74 65.4 0.9 50.6 0.66
C. Wood PF LAL Christian Wood PF LAL 25.9 13.5 370 14.3 68.5 133.4 51.3 32.6 47 69.4 14.4 42.8 33.6 186.9 7.2 105.1 4.1 28.1 1.1 7.1 0.27 20.8 0.8 14.1 0.54
D. Saric PF DEN Dario Saric PF DEN 76.4 13.2 1207 15.8 177 372.7 47.5 79.2 94.2 84.1 59 158.5 37.2 492.6 6.4 286.9 3.8 126 1.6 34.6 0.45 72.4 0.9 16.4 0.21
O. Okongwu C ATL Onyeka Okongwu C ATL 76.4 12.9 1288 16.9 195.2 309.9 63.0 91.2 119.3 76.4 7.5 22.2 33.8 489.7 6.4 332.5 4.4 59.9 0.8 31.9 0.42 52.1 0.7 61 0.80
M. Wagner C ORL Moe Wagner C ORL 76.4 12.4 1040 13.6 196.3 359.1 54.7 118.3 145.4 81.4 42.6 128 33.3 552.4 7.2 253.6 3.3 75.1 1.0 31.1 0.41 58.4 0.8 17.4 0.23
Y. Missi C NO Yves Missi C NO 76.4 12.3 1688 22.1 177.6 322.3 55.1 65.3 96.8 67.5 0 10.8 0.0 420.9 5.5 323.7 4.2 66 0.9 32.9 0.43 55.4 0.7 82.1 1.07
D. Sharpe C BKN Day'Ron Sharpe C BKN 76.4 12.2 1040 13.6 173.1 311.9 55.5 71.8 116.7 61.5 8.1 16.5 49.1 424.9 5.6 374.7 4.9 69.8 0.9 22.3 0.29 74.7 1.0 45.3 0.59
J. Wiseman C IND James Wiseman C IND 76.4 11.4 1047 13.7 195.2 319 61.2 71.3 101.3 70.4 0 8.6 0.0 464.3 6.1 313.1 4.1 44.1 0.6 8.9 0.12 47.3 0.6 45.7 0.60
N. Richards C CHA Nick Richards C CHA 76.4 11.3 1287 16.8 173.4 258.5 67.1 93.3 126.3 73.9 0 0 0.0 438.3 5.7 340.9 4.5 36.6 0.5 14.4 0.19 56 0.7 53.6 0.70
J. Smith PF CHI Jalen Smith PF CHI 76.4 11.0 1040 13.6 178.9 362 49.4 66.9 90.7 73.8 44.1 132.7 33.2 472.4 6.2 291.1 3.8 37.9 0.5 17.1 0.22 46.8 0.6 34.4 0.45
M. Bamba C LAC Mo Bamba C LAC 76.4 10.9 1047 13.7 157 310.9 50.5 41.5 58.1 71.4 55.1 136 40.5 408.6 5.3 291.2 3.8 50.1 0.7 22.4 0.29 42.3 0.6 55.4 0.73
K. Looney C GS Kevon Looney C GS 76.4 10.4 960 12.6 115 192.2 59.8 39.1 63.4 61.7 0 0 0.0 265.1 3.5 330.0 4.3 92.1 1.2 20.3 0.27 29.9 0.4 21.6 0.28
R. Williams III C POR Robert Williams III C POR 28 10.1 400 14.3 55.5 83.7 66.3 15.5 21.6 71.8 0 0 0.0 128.3 4.6 97.3 3.5 21.2 0.8 13.6 0.49 14.4 0.5 16.9 0.60
I. Jackson C IND Isaiah Jackson C IND 76.4 9.6 807 10.6 145.5 248.4 58.6 75.9 112.4 67.5 0 8.6 0.0 367.3 4.8 234.2 3.1 35.7 0.5 29.9 0.39 36.7 0.5 68.8 0.90
D. Eubanks C UTA Drew Eubanks C UTA 76.4 9.6 1040 13.6 124.4 207.4 60.0 61.2 83.5 73.3 3.7 13.5 27.4 317.4 4.2 254.8 3.3 66.3 0.9 25.2 0.33 46.3 0.6 48.3 0.63
B. Bol C PHO Bol Bol C PHO 76.4 9.4 960 12.6 156.9 268.8 58.4 39.8 52.2 76.2 22.6 65.5 34.5 376.4 4.9 238.1 3.1 39.8 0.5 17.7 0.23 53.3 0.7 62.1 0.81
X. Tillman C BOS Xavier Tillman C BOS 76.4 9.2 1002 13.1 122.2 228.7 53.4 34.2 61.2 55.9 12.5 46 27.2 292.9 3.8 228.5 3.0 73.7 1.0 38.7 0.51 34 0.4 28.7 0.38
D. Theis C NO Daniel Theis C NO 76.4 8.9 1040 13.6 149.5 276.2 54.1 38 55 69.1 21.6 65.4 33.0 357.3 4.7 203.3 2.7 50.1 0.7 21.7 0.28 37.3 0.5 32.2 0.42
M. Harrell C PHI Montrezl Harrell C PHI 28 8.5 246 8.8 47.9 80.2 59.7 32.6 45.8 71.2 0 0 0.0 131.1 4.7 63.2 2.3 18.7 0.7 7.3 0.26 8 0.3 7.8 0.28
J. Williams PF OKC Jaylin Williams PF OKC 76.4 8.5 880 11.5 83.2 198.3 42.0 32.4 43.4 74.7 41 106.7 38.4 243.3 3.2 223.9 2.9 82.4 1.1 24.7 0.32 30.8 0.4 21.4 0.28
P. Reed C DET Paul Reed C DET 76.4 8.3 800 10.5 123 221.6 55.5 26.7 37.9 70.4 7.2 14.4 50.0 284.4 3.7 237.8 3.1 42.8 0.6 30.6 0.40 39.9 0.5 34.3 0.45
D. Reath C POR Duop Reath C POR 7.3 8.0 140 19.2 13.1 38.7 33.9 3.7 5 74.0 3.9 17.7 22.0 33.4 4.6 17.7 2.4 3.2 0.4 1.8 0.25 2.5 0.3 1.9 0.26
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 76.4 8.0 968 12.7 115.1 252 45.7 35.8 46.9 76.3 38 102.7 37.0 305.8 4.0 189.9 2.5 50.1 0.7 27.6 0.36 27 0.4 14.1 0.18
R. Holmes C WAS Richaun Holmes C WAS 76.3 7.8 886 11.6 127.9 217.7 58.8 44.1 57.9 76.2 0.1 7.2 1.4 303.8 4.0 211.5 2.8 35.6 0.5 15.3 0.20 38 0.5 34.6 0.45
J. Hayes C LAL Jaxson Hayes C LAL 76.4 7.8 880 11.5 127.4 194.9 65.4 70 98.2 71.3 7.8 23.1 33.8 337.2 4.4 174.9 2.3 31.4 0.4 22.9 0.30 35.6 0.5 32.6 0.43
C. Zeller C ATL Cody Zeller C ATL 28 7.6 248 8.9 37.3 61.8 60.4 24.1 36.2 66.6 0 0 0.0 93.6 3.3 79.8 2.9 19.6 0.7 7.2 0.26 14.5 0.5 7.2 0.26
T. Jemison C NO Trey Jemison C NO 28 7.3 328 11.7 43.9 80.5 54.5 12.1 14.4 84.0 0 0 0.0 103.8 3.7 65.0 2.3 14.4 0.5 7.2 0.26 15.1 0.5 14.3 0.51
W. Hernangomez C NO Willy Hernangomez C NO 28 7.2 240 8.6 35.9 74.9 47.9 27.9 36 77.5 0 0.5 0.0 103.8 3.7 70.0 2.5 14.4 0.5 7.2 0.26 14.1 0.5 7.2 0.26
J. Landale C HOU Jock Landale C HOU 76.4 7.1 727 9.5 109.7 206.6 53.1 55.4 71.6 77.4 14.4 54.9 26.2 286.2 3.7 168.1 2.2 44.6 0.6 14.4 0.19 36.3 0.5 21.6 0.28
T. Bryant C MIA Thomas Bryant C MIA 28 7.1 240 8.6 40.2 72.3 55.6 17.3 21.8 79.4 7.2 14.4 50.0 111.9 4.0 64.5 2.3 7.2 0.3 6.7 0.24 7.2 0.3 8.6 0.31
T. Vukcevic