Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Santos SF GS Gui Santos SF GS 28 3.1 160 5.7 16.2 32 50.6 13.8 14.6 94.5 7.8 15.9 49.1 54.8 2.0 26.1 0.9 7.2 0.3 0 0.00 7.3 0.3 0 0.00
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA 76.4 9.5 1048 13.7 132.8 348.2 38.1 66.1 73.3 90.2 56.5 193 29.3 391.6 5.1 163.4 2.1 103.8 1.4 26.3 0.34 69.4 0.9 8.8 0.12
K. Durant PF PHO Kevin Durant PF PHO 76.5 42.8 2818 36.8 735.1 1393.3 52.8 459.1 514.2 89.3 147.6 370.8 39.8 2077.6 27.2 502.6 6.6 390.2 5.1 68 0.89 246.4 3.2 90.1 1.18
D. Gallinari PF MIL Danilo Gallinari PF MIL 28 7.7 320 11.4 40.1 92.5 43.4 32 36 88.9 14.5 43.3 33.5 123.6 4.4 54.7 2.0 19.2 0.7 7.2 0.26 7.2 0.3 0 0.00
K. Leonard SF LAC Kawhi Leonard SF LAC 74 35.9 2495 33.7 627.3 1215.1 51.6 305.5 348.4 87.7 143.9 354.9 40.5 1703.8 23.0 427.9 5.8 252.7 3.4 104.9 1.42 129.4 1.7 46.5 0.63
G. Niang PF CLE Georges Niang PF CLE 76.5 9.5 1200 15.7 165.3 370.7 44.6 26.4 30.4 86.8 101.6 260.8 39.0 456 6.0 152.2 2.0 63.3 0.8 19.5 0.25 38.2 0.5 7.7 0.10
T. Harris PF DET Tobias Harris PF DET 76.5 26.6 2650 34.6 468.1 965.8 48.5 135.6 157 86.4 93.8 270.2 34.7 1163.7 15.2 460.8 6.0 221.6 2.9 47.4 0.62 114.7 1.5 35.9 0.47
V. Cancar SF DEN Vlatko Cancar SF DEN 28 4.2 240 8.6 24 50.2 47.8 6.2 7.2 86.1 8 23 34.8 56 2.0 29.7 1.1 14.8 0.5 6 0.21 7.2 0.3 2.5 0.09
J. Tatum PF BOS Jayson Tatum PF BOS 76.5 42.9 2820 36.9 675.7 1462.3 46.2 439.5 519.6 84.6 217.9 606.1 36.0 2008.7 26.3 628.9 8.2 356 4.7 75.7 0.99 196.1 2.6 51.2 0.67
K. Towns PF NY Karl-Anthony Towns PF NY 76.4 35.0 2568 33.6 586.3 1151.4 50.9 317.2 375.3 84.5 136.7 342 40.0 1626.3 21.3 641.6 8.4 243 3.2 54.4 0.71 184.4 2.4 46.5 0.61
S. Bey SF WAS Saddiq Bey SF WAS 58.9 15.8 1364 23.2 196.1 468.7 41.8 87.8 104.2 84.3 90.3 255.9 35.3 569.2 9.7 190.0 3.2 84.8 1.4 35.9 0.61 38.7 0.7 5.8 0.10
K. Love PF MIA Kevin Love PF MIA 76.4 13.4 1128 14.8 163.3 390.6 41.8 86.4 102.9 84.0 91.7 247.8 37.0 500.9 6.6 341.4 4.5 100.4 1.3 19.6 0.26 49.5 0.6 8.6 0.11
J. Walker PF IND Jarace Walker PF IND 28 4.1 160 5.7 16 44.2 36.2 6 7.2 83.3 8.7 21.7 40.1 48 1.7 28.4 1.0 14.4 0.5 7.9 0.28 7.2 0.3 7.5 0.27
J. Grant PF POR Jerami Grant PF POR 76.5 26.1 2580 33.7 481.6 1076.2 44.8 291.9 355.3 82.2 134.5 347.6 38.7 1389.2 18.2 272.8 3.6 177.3 2.3 63.2 0.83 135.3 1.8 53.2 0.70
J. LaRavia SF MEM Jake LaRavia SF MEM 28 5.3 240 8.6 32 71.8 44.6 21.7 26.4 82.2 14.4 42.3 34.0 93.3 3.3 30.9 1.1 14.5 0.5 7.2 0.26 13.2 0.5 0.6 0.02
M. Bridges PF CHA Miles Bridges PF CHA 76.5 30.7 2809 36.7 545.3 1149.5 47.4 202.8 250.2 81.1 150.1 443.3 33.9 1441.9 18.8 463.9 6.1 242.3 3.2 58.4 0.76 144 1.9 43.5 0.57
S. Fontecchio SF DET Simone Fontecchio SF DET 76.5 10.4 1450 19.0 179.1 431.1 41.5 45.5 56.2 81.0 88.6 241.8 36.6 494.6 6.5 165.4 2.2 72.1 0.9 30.8 0.40 54.3 0.7 14.4 0.19
J. Green PF HOU Jeff Green PF HOU 76.5 8.2 1129 14.8 134.7 285.3 47.2 94.5 116.7 81.0 28.8 94.2 30.6 393.6 5.1 133.7 1.7 49.6 0.6 15 0.20 39 0.5 21.5 0.28
C. Okeke PF NY Chuma Okeke PF NY 28 6.3 320 11.4 32.3 77.7 41.6 5.9 7.3 80.8 15.4 49.3 31.2 80.8 2.9 49.8 1.8 15.8 0.6 14.5 0.52 7.2 0.3 7.8 0.28
P. Williams PF CHI Patrick Williams PF CHI 76.5 16.7 2098 27.4 287.8 628.6 45.8 84.6 104.8 80.7 118.3 285.7 41.4 778.9 10.2 281.3 3.7 94.8 1.2 68.9 0.90 98.7 1.3 60.3 0.79
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 76.5 31.7 2490 32.5 563.7 1188 47.4 403.9 500.8 80.7 149.7 425.7 35.2 1681.5 22.0 417.4 5.5 130.1 1.7 74.9 0.98 180.3 2.4 171.2 2.24
J. Nwora SG TOR Jordan Nwora SG TOR 28 6.1 240 8.6 40.5 88 46.0 11.6 14.4 80.6 15 37 40.5 102.7 3.7 42.9 1.5 14.9 0.5 7.9 0.28 13.6 0.5 0 0.00
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 76.5 12.0 1250 16.3 135.4 290.4 46.6 91 113.3 80.3 58.1 155.2 37.4 420.8 5.5 225.9 3.0 137.5 1.8 42.4 0.55 70.6 0.9 27.4 0.36
G. Williams PF CHA Grant Williams PF CHA 76.5 15.1 2169 28.4 225.1 493.9 45.6 86.2 107.5 80.2 108.7 276.9 39.3 643.4 8.4 273.6 3.6 121.7 1.6 39.9 0.52 84.5 1.1 36 0.47
K. Murray PF SAC Keegan Murray PF SAC 76.5 21.4 2418 31.6 368.9 820.6 45.0 83.1 103.7 80.1 173.4 448.1 38.7 995.5 13.0 373.7 4.9 104.2 1.4 65 0.85 56.7 0.7 49.9 0.65
J. Smith PF HOU Jabari Smith PF HOU 76.5 21.6 2409 31.5 330.1 761.4 43.4 143.3 179.6 79.8 109.2 324.4 33.7 912.8 11.9 516.8 6.8 103 1.3 42.9 0.56 85.4 1.1 60.2 0.79
T. Hendricks PF UTA Taylor Hendricks PF UTA 76.4 15.0 1861 24.4 212.8 479.9 44.3 49.8 62.7 79.4 109.4 291.2 37.6 585.7 7.7 344.7 4.5 73 1.0 60.8 0.80 48.8 0.6 56.2 0.74
J. Rhoden SG TOR Jared Rhoden SG TOR 28 4.0 240 8.6 24 48 50.0 5.7 7.2 79.2 7.5 22.2 33.8 56 2.0 34.8 1.2 7.2 0.3 3.8 0.14 5.3 0.2 7.2 0.26
I. Livers SF WAS Isaiah Livers SF WAS 28 5.9 320 11.4 35.7 79.5 44.9 5.7 7.2 79.2 21.7 57.3 37.9 92.4 3.3 35.8 1.3 14.8 0.5 7.7 0.28 7.2 0.3 7.2 0.26
T. Warren SF NY T.J. Warren SF NY 28 5.2 240 8.6 39.7 76.1 52.2 7.2 9.1 79.1 7.6 23.2 32.8 87.8 3.1 36.3 1.3 11 0.4 7.4 0.26 7.2 0.3 0 0.00
C. Holmgren C OKC Chet Holmgren C OKC 76.5 30.4 2258 29.5 478.3 896.3 53.4 232.1 294.2 78.9 113.2 314.1 36.0 1302.1 17.0 588.9 7.7 178 2.3 44.9 0.59 125 1.6 155.2 2.03
T. Lyles PF SAC Trey Lyles PF SAC 76.5 10.7 1120 14.6 151.3 323.3 46.8 88.3 112 78.8 59.1 162.6 36.3 447.3 5.8 252.6 3.3 58.2 0.8 20.3 0.27 40.1 0.5 22.9 0.30
N. Jovic PF MIA Nikola Jovic PF MIA 76.4 13.0 1368 17.9 177.2 376.3 47.1 63.7 81.5 78.2 80.1 196.4 40.8 499.4 6.5 268.8 3.5 113 1.5 37.7 0.49 58.3 0.8 20.9 0.27
C. Martin SF PHI Caleb Martin SF PHI 76.4 20.5 2328 30.5 322.5 667 48.4 115.5 148.2 77.9 103.4 266 38.9 864.6 11.3 359.7 4.7 137.4 1.8 77.5 1.01 79.6 1.0 69.6 0.91
C. Boucher C TOR Chris Boucher C TOR 76.5 10.4 1120 14.6 159.9 322.6 49.6 87.8 113.6 77.3 39.9 126.4 31.6 448 5.9 268.7 3.5 21.6 0.3 25.3 0.33 30.5 0.4 38.5 0.50
O. Toppin PF IND Obi Toppin PF IND 76.5 11.1 1049 13.7 196.2 365.5 53.7 49.5 64.1 77.2 60.2 164.4 36.6 499.8 6.5 195.9 2.6 70.9 0.9 25.5 0.33 39.1 0.5 22.8 0.30
J. Crowder PF MIL Jae Crowder PF MIL 28 6.9 400 14.3 32.8 80 41.0 11.1 14.4 77.1 15.1 50.4 30.0 82.4 2.9 59.1 2.1 18.4 0.7 14.2 0.51 7.2 0.3 7.2 0.26
L. Samanic PF UTA Luka Samanic PF UTA 28 3.9 160 5.7 24 56 42.9 16.6 21.6 76.9 7.2 28.8 25.0 64 2.3 37.0 1.3 8.3 0.3 0.2 0.01 7.4 0.3 0 0.00
S. Barnes SG TOR Scottie Barnes SG TOR 76.5 36.1 2818 36.8 547.7 1139.8 48.1 225.9 295.2 76.5 88 286.3 30.7 1409.8 18.4 518.9 6.8 446 5.8 79.1 1.03 201.3 2.6 63.7 0.83
K. Johnson SF SA Keldon Johnson SF SA 76.5 19.0 1815 23.7 326.2 723.2 45.1 158.2 207.3 76.3 108.3 301.5 35.9 917.5 12.0 292.3 3.8 137.3 1.8 37.9 0.50 84.4 1.1 14.8 0.19
J. Randle PF MIN Julius Randle PF MIN 76.5 33.1 2729 35.7 480 1036.1 46.3 266.2 350.2 76.0 135 391.7 34.5 1359.8 17.8 662.2 8.7 314 4.1 53.4 0.70 205.3 2.7 36.5 0.48
T. Watford PF BKN Trendon Watford PF BKN 28 7.5 240 8.6 47 80.6 58.3 16.7 22.1 75.6 7.4 16.5 44.8 110.1 3.9 55.7 2.0 22.3 0.8 7.3 0.26 14.7 0.5 7.9 0.28
J. Walker PF POR Jabari Walker PF POR 76.5 9.6 1130 14.8 139 319.4 43.5 68.2 90.4 75.4 21.9 79.2 27.7 369.5 4.8 274.9 3.6 45.5 0.6 24.1 0.32 41.6 0.5 14.4 0.19
P. Tucker PF LAC P.J. Tucker PF LAC 76.5 8.7 1449 18.9 105.4 229.9 45.8 21.7 28.8 75.3 49.6 119.8 41.4 282.7 3.7 233.4 3.1 68 0.9 35.5 0.46 35.7 0.5 14.4 0.19
P. Siakam PF IND Pascal Siakam PF IND 76.5 39.4 2738 35.8 651.3 1241.8 52.4 317.3 423 75.0 92.1 265.8 34.7 1712.9 22.4 580.2 7.6 392.8 5.1 64.7 0.85 168 2.2 39.3 0.51
H. Ingram SF SA Harrison Ingram SF SA 28 4.9 80 2.9 32.1 72 44.6 8.6 11.5 74.8 14.5 43.2 33.6 80.3 2.9 27.0 1.0 14.6 0.5 7.2 0.26 7.4 0.3 0 0.00
M. Buzelis SF CHI Matas Buzelis SF CHI 76.5 7.5 809 10.6 131.9 294.6 44.8 40.9 54.8 74.6 47.2 135 35.0 348.5 4.6 113.6 1.5 50.9 0.7 27.2 0.36 34.6 0.5 13.5 0.18
O. Agbaji SF TOR Ochai Agbaji SF TOR 76.5 7.6 1209 15.8 125.4 299 41.9 35.1 47.2 74.4 47.7 148.9 32.0 331.4 4.3 119.1 1.6 58 0.8 31 0.41 34.6 0.5 19.6 0.26
T. Craig SF CHI Torrey Craig SF CHI 76.5 9.5 1209 15.8 137.3 303.3 45.3 22.6 30.4 74.3 64.8 174.5 37.1 362.3 4.7 217.3 2.8 61.7 0.8 37.4 0.49 43.9 0.6 27.1 0.35
R. Hachimura PF LAL Rui Hachimura PF LAL 76.5 17.4 1858 24.3 346.1 652.4 53.1 100.4 136 73.8 85.9 203.7 42.2 879.4 11.5 286.8 3.7 80.9 1.1 38.4 0.50 56.5 0.7 22.9 0.30
J. Sochan SF SA Jeremy Sochan SF SA 76.5 20.5 2169 28.4 302.2 691.1 43.7 111.2 150.6 73.8 55.5 194.3 28.6 770.1 10.1 404.2 5.3 211.7 2.8 54.9 0.72 122.5 1.6 38.7 0.51
P. Banchero PF ORL Paolo Banchero PF ORL 76.5 37.1 2660 34.8 558.9 1277.4 43.8 394.2 538.5 73.2 114.9 344.7 33.3 1625.9 21.3 558.7 7.3 378.5 4.9 69.4 0.91 224.9 2.9 51.1 0.67
T. Eason PF HOU Tari Eason PF HOU 76.5 12.3 1209 15.8 183.8 411.9 44.6 62.9 86.1 73.1 37.3 107.1 34.8 471.7 6.2 304.5 4.0 58.9 0.8 66.2 0.87 54.1 0.7 32.5 0.42
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 76.5 11.2 1210 15.8 149.6 258.3 57.9 44.2 61.2 72.2 19.7 53.6 36.8 360.5 4.7 271.5 3.5 99 1.3 42.8 0.56 40.8 0.5 21.7 0.28
K. Filipowski C UTA Kyle Filipowski C UTA 76.4 10.5 1219 16.0 181.5 344.5 52.7 62.2 86.4 72.0 23.2 65.9 35.2 449.6 5.9 208.2 2.7 65.7 0.9 21.3 0.28 40.5 0.5 30.4 0.40
T. Salaun PF CHA Tidjane Salaun PF CHA 76.5 11.4 1337 17.5 197.4 377.5 52.3 56.8 78.9 72.0 26.4 70.7 37.3 479.2 6.3 243.4 3.2 64.2 0.8 23.7 0.31 47.1 0.6 43.3 0.57
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN 76.5 17.1 2409 31.5 247.6 578.2 42.8 47.4 66.5 71.3 123.5 346.6 35.6 665.1 8.7 360.7 4.7 125.1 1.6 61 0.80 78.8 1.0 46.3 0.61
P. Washington PF DAL PJ Washington PF DAL 76.5 21.6 2338 30.6 356.9 774.6 46.1 102.4 144.3 71.0 150.3 416.5 36.1 967.6 12.6 364.9 4.8 144.9 1.9 57.9 0.76 90.6 1.2 59.9 0.78
J. Isaac PF ORL Jonathan Isaac PF ORL 76.5 10.2 890 11.6 129.7 270.2 48.0 46.6 65.7 70.9 45.3 117.8 38.5 355.4 4.6 266.5 3.5 30.7 0.4 46.8 0.61 23.9 0.3 71.2 0.93
M. Kleber C DAL Maxi Kleber C DAL 76.5 9.6 1289 16.8 112.1 248.7 45.1 38.3 54.2 70.7 60 164.8 36.4 318.9 4.2 231.0 3.0 74.2 1.0 21.4 0.28 36.2 0.5 48.6 0.64
J. Kuminga PF GS Jonathan Kuminga PF GS 76.5 21.2 1929 25.2 405.7 794.9 51.0 187.5 265.4 70.6 62 185.5 33.4 1059.6 13.9 324.8 4.2 140.4 1.8 43.2 0.56 119.4 1.6 32 0.42
Z. Williamson PF NO Zion Williamson PF NO 72.5 37.5 2335 32.2 677.9 1184.3 57.2 360 510.1 70.6 7.2 26.8 26.9 1721.5 23.7 365.0 5.0 361.3 5.0 72.9 1.01 207.5 2.9 42.7 0.59
J. Tate SF HOU Jae'Sean Tate SF HOU 28 8.4 320 11.4 44 96.5 45.6 15.2 21.6 70.4 7.2 21.6 33.3 116 4.1 58.1 2.1 28.9 1.0 11.7 0.42 15.2 0.5 7.2 0.26
D. Barlow PF ATL Dom Barlow PF ATL 28 5.1 240 8.6 25 47 53.2 10.9 15.5 70.3 0 0 0.0 58 2.1 49.2 1.8 14.6 0.5 7.2 0.26 7.2 0.3 7.2 0.26
D. Wade PF CLE Dean Wade PF CLE 76.5 7.9 1130 14.8 98.1 222.3 44.1 20.7 29.5 70.2 64 170.2 37.6 275.3 3.6 193.9 2.5 49.5 0.6 34.7 0.45 16 0.2 20.1 0.26
N. Clowney PF BKN Noah Clowney PF BKN 76.5 8.0 959 12.5 120 223.8 53.6 56.4 80.6 70.0 25.9 73.8 35.1 320.7 4.2 193.6 2.5 40.5 0.5 18.6 0.24 39.4 0.5 37.4 0.49
A. Sarr C WAS Alex Sarr C WAS 76.4 21.9 2345 30.7 276.6 529.7 52.2 117.1 167.3 70.0 31.8 89.9 35.4 701.2 9.2 668.3 8.7 107.9 1.4 54.3 0.71 95.9 1.3 131.5 1.72
J. Johnson SF ATL Jalen Johnson SF ATL 76.5 22.5 2010 26.3 349.1 693.6 50.3 107.1 153.7 69.7 67 203.3 33.0 871.5 11.4 452.1 5.9 193.9 2.5 65.2 0.85 103.8 1.4 44.7 0.58
D. Green PF GS Draymond Green PF GS 76.5 26.4 2258 29.5 250.2 502.2 49.8 92 132.2 69.6 42.3 130.9 32.3 635.5 8.3 503.3 6.6 471.5 6.2 71.5 0.93 196 2.6 59.8 0.78
S. Aldama PF MEM Santi Aldama PF MEM 76.5 11.1 1210 15.8 163.8 336.6 48.7 59.6 85.8 69.5 61.4 170.6 36.0 444.3 5.8 228.6 3.0 79.2 1.0 29 0.38 43.8 0.6 34 0.44
G. Yabusele PF PHI Guerschon Yabusele PF PHI 76.4 8.1 888 11.6 122.8 250.7 49.0 57.2 82.3 69.5 21.6 62 34.8 328.7 4.3 190.6 2.5 44.4 0.6 22.2 0.29 34.4 0.5 23.7 0.31
B. Klintman PF DET Bobi Klintman PF DET 28 5.3 80 2.9 35.9 60.4 59.4 16.4 23.6 69.5 7.2 14.4 50.0 87.6 3.1 40.7 1.5 9.3 0.3 2.8 0.10 8.3 0.3 6.8 0.24
T. da Silva SF ORL Tristan da Silva SF ORL 76.5 6.9 730 9.5 120 252.2 47.6 36.6 52.7 69.4 36.7 98.9 37.1 317.5 4.2 140.7 1.8 31.1 0.4 15.3 0.20 27.4 0.4 17.4 0.23
E. Freeman PF IND Enrique Fre