Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
N. Jokic C DEN Nikola Jokic C DEN 76.5 56.5 2658 34.7 812.9 1423.9 57.1 404.5 493.8 81.9 87.5 244.5 35.8 2119 27.7 923.8 12.1 681.5 8.9 108.6 1.42 270.8 3.5 75.6 0.99
V. Wembanyama C SA Victor Wembanyama C SA 76.5 43.2 2498 32.7 629 1392.9 45.2 431.2 522.6 82.5 135 438.6 30.8 1826.1 23.9 792.9 10.4 317.5 4.2 94.9 1.24 292.3 3.8 248.6 3.25
A. Davis C LAL Anthony Davis C LAL 76.3 41.4 2725 35.7 671.5 1183.5 56.7 394.1 499.3 78.9 23.8 96.2 24.7 1760.7 23.1 824.5 10.8 241.3 3.2 87.3 1.14 151.4 2.0 158.1 2.07
I. Hartenstein C OKC Isaiah Hartenstein C OKC 76.5 23.7 2169 28.4 286.8 468.4 61.2 114 161.5 70.6 8 24.3 32.9 695 9.1 571.3 7.5 211.4 2.8 87.4 1.14 95.5 1.2 128.5 1.68
B. Adebayo C MIA Bam Adebayo C MIA 76.4 34.0 2648 34.7 548.4 1052.7 52.1 309.5 400.1 77.4 7.2 21.6 33.3 1411.5 18.5 685.9 9.0 255.6 3.3 82.2 1.08 161.2 2.1 67.9 0.89
J. Nurkic C PHO Jusuf Nurkic C PHO 76.5 28.7 2089 27.3 376 703.2 53.5 187.7 283.9 66.1 27.7 91 30.4 967.5 12.6 741.6 9.7 249.6 3.3 79.9 1.04 170.9 2.2 77.9 1.02
A. Sengun C HOU Alperen Sengun C HOU 76.5 34.1 2409 31.5 532.1 1010.8 52.6 263.8 374 70.5 30.1 109.3 27.5 1357.5 17.7 619.3 8.1 338.5 4.4 78.7 1.03 194.9 2.5 68.3 0.89
J. Embiid C PHI Joel Embiid C PHI 64.8 48.5 2268 35.0 645.3 1236.2 52.2 577.2 680.8 84.8 72.9 211.8 34.4 1940 29.9 662.3 10.2 271.9 4.2 66 1.02 191.2 3.0 119.8 1.85
D. Sabonis C SAC Domantas Sabonis C SAC 76.5 42.3 2658 34.7 542.4 928.8 58.4 289.9 399.2 72.6 32.3 89.3 36.2 1407.3 18.4 921.4 12.0 506.3 6.6 68.9 0.90 212 2.8 38 0.50
M. Robinson C NY Mitchell Robinson C NY 53.2 16.7 1296 24.4 159.9 221.7 72.1 46.2 99.8 46.3 0 0 0.0 363.8 6.8 372.4 7.0 34.6 0.7 45.5 0.86 36 0.7 71 1.33
N. Vucevic C CHI Nikola Vucevic C CHI 76.5 33.4 2578 33.7 552.6 1158.4 47.7 97.9 121.2 80.8 122.8 386.9 31.7 1325.4 17.3 758.9 9.9 242.4 3.2 63.7 0.83 138.8 1.8 63.3 0.83
J. Poeltl C TOR Jakob Poeltl C TOR 76.5 25.3 2178 28.5 384.9 609.2 63.2 114 208.8 54.6 0 0 0.0 881.5 11.5 620.3 8.1 197.8 2.6 60.8 0.79 121 1.6 99.8 1.30
J. Allen C CLE Jarrett Allen C CLE 76.5 31.7 2580 33.7 502.8 765.3 65.7 218.5 300.9 72.6 0 8.7 0.0 1223.1 16.0 814.6 10.6 172 2.2 58.1 0.76 109.5 1.4 91.3 1.19
K. Porzingis C BOS Kristaps Porzingis C BOS 58 32.4 1769 30.5 377.9 778.9 48.5 270.6 315.1 85.9 113.9 307.1 37.1 1140.6 19.7 441.4 7.6 124.8 2.2 43.3 0.75 92 1.6 96.2 1.66
K. Olynyk PF TOR Kelly Olynyk PF TOR 76.5 15.6 1369 17.9 188 367.4 51.2 116 139.4 83.2 47.7 127.2 37.5 537.2 7.0 268.5 3.5 202.5 2.6 56.9 0.74 92.8 1.2 21.5 0.28
A. Drummond C PHI Andre Drummond C PHI 76.4 13.5 1048 13.7 164.9 281.3 58.6 84 150.8 55.7 0 0 0.0 409.8 5.4 469.7 6.1 53.5 0.7 56.4 0.74 65.4 0.9 50.5 0.66
R. Gobert C MIN Rudy Gobert C MIN 76.5 28.0 2498 32.7 359.8 546.4 65.8 258.4 391.3 66.0 0 0 0.0 979.3 12.8 902.4 11.8 92.9 1.2 53.4 0.70 119.2 1.6 142.9 1.87
Z. Edey C MEM Zach Edey C MEM 76.5 25.6 2337 30.5 361.5 614.9 58.8 197.2 281.7 70.0 7.2 21.6 33.3 926.1 12.1 716.8 9.4 143.5 1.9 52.2 0.68 133.9 1.8 109.3 1.43
D. Ayton C POR Deandre Ayton C POR 76.5 28.8 2490 32.5 590.8 1039.3 56.8 143.7 192.5 74.6 7.2 21.6 33.3 1332.4 17.4 680.2 8.9 115.8 1.5 51.9 0.68 146.9 1.9 52.2 0.68
B. Portis PF MIL Bobby Portis PF MIL 76.5 25.2 2178 28.5 437.4 869.1 50.3 109.7 142.9 76.8 98.5 259.1 38.0 1082.7 14.2 646.3 8.4 100.1 1.3 48.9 0.64 84.5 1.1 34.2 0.45
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 76.5 26.5 2170 28.4 377.2 711 53.1 165.9 233.8 71.0 92.6 254.6 36.4 1010.9 13.2 674.6 8.8 177.8 2.3 49.2 0.64 114.5 1.5 54.3 0.71
D. Clingan C POR Donovan Clingan C POR 76.5 20.9 2234 29.2 291.7 521.5 55.9 120.3 171.8 70.0 7.2 14.4 50.0 710.1 9.3 626.0 8.2 91.9 1.2 47.3 0.62 100.3 1.3 129.5 1.69
D. Lively II C DAL Dereck Lively II C DAL 76.5 18.8 1929 25.2 295.2 401.2 73.6 79.2 146.1 54.2 0 0 0.0 668 8.7 523.1 6.8 89.6 1.2 47.5 0.62 74.5 1.0 94.1 1.23
C. Capela C ATL Clint Capela C ATL 76.5 23.5 2020 26.4 369.3 607.1 60.8 100.1 174.9 57.2 0 0 0.0 838.4 11.0 724.9 9.5 82.8 1.1 47.1 0.62 61.9 0.8 86.4 1.13
J. Collins C UTA John Collins C UTA 76.4 22.6 2248 29.4 369 728.9 50.6 161.2 203.6 79.2 86.8 264.7 32.8 984 12.9 488.1 6.4 110.7 1.4 46.8 0.61 88.4 1.2 71 0.93
M. Williams C CHA Mark Williams C CHA 76.5 16.3 1618 21.2 263 411.1 64.0 105 149.6 70.2 0 0 0.0 631.2 8.3 481.6 6.3 45.2 0.6 46.1 0.60 65.4 0.9 62.6 0.82
N. Claxton C BKN Nicolas Claxton C BKN 76.5 23.1 2098 27.4 349.5 551.7 63.3 113.4 210.7 53.8 0 0 0.0 812.5 10.6 635.3 8.3 118.1 1.5 45.3 0.59 87 1.1 126.2 1.65
A. Horford C BOS Al Horford C BOS 76.3 18.5 1875 24.6 209.1 436.1 47.9 36.8 45.6 80.7 103 254.3 40.5 560.9 7.4 436.1 5.7 171.6 2.2 41.2 0.54 42.3 0.6 69.8 0.91
M. Turner C IND Myles Turner C IND 76.5 27.1 2178 28.5 445.5 838 53.2 227.7 294.7 77.3 116.1 311.1 37.3 1233.8 16.1 549.0 7.2 98 1.3 41.2 0.54 103 1.3 157 2.05
B. Clarke C MEM Brandon Clarke C MEM 76.5 16.4 1530 20.0 283.3 411.5 68.8 117.9 175 67.4 6.1 17.1 35.7 691.1 9.0 319.3 4.2 100.3 1.3 41.3 0.54 55.8 0.7 58.5 0.76
J. Duren C DET Jalen Duren C DET 76.5 23.1 2090 27.3 353.1 550.3 64.2 123.3 174.3 70.7 0 0 0.0 830.7 10.9 698.2 9.1 129.2 1.7 40.1 0.52 122.3 1.6 63 0.82
D. Gafford C DAL Daniel Gafford C DAL 76.5 17.2 1689 22.1 271.3 376.6 72.0 117.5 173.3 67.8 0 0 0.0 662.1 8.7 422.9 5.5 79.7 1.0 38.9 0.51 64.1 0.8 97.8 1.28
X. Tillman C BOS Xavier Tillman C BOS 76.5 9.2 1004 13.1 122.1 228.9 53.3 34.1 61.1 55.8 12.4 46.2 26.8 292.9 3.8 228.5 3.0 73.8 1.0 38.8 0.51 34 0.4 28.8 0.38
N. Reid C MIN Naz Reid C MIN 76.5 15.0 1369 17.9 257.8 517.9 49.8 86.8 118.4 73.3 87.9 223 39.4 688.2 9.0 298.4 3.9 67.6 0.9 38.5 0.50 75.1 1.0 59.6 0.78
B. Lopez C MIL Brook Lopez C MIL 76.5 21.7 2329 30.4 372.3 710.4 52.4 132.5 165.9 79.9 106.1 291.1 36.4 981.3 12.8 380.8 5.0 94.3 1.2 37.8 0.49 77.2 1.0 151.4 1.98
R. Williams III C POR Robert Williams III C POR 28 10.2 400 14.3 55.6 83.8 66.3 15.5 21.6 71.8 0 0 0.0 128.5 4.6 97.5 3.5 21.2 0.8 13.4 0.48 14.4 0.5 17 0.61
S. Adams C HOU Steven Adams C HOU 76.5 14.1 1449 18.9 142.1 252.6 56.3 67 141.1 47.5 0 0 0.0 351.8 4.6 465.6 6.1 140.6 1.8 35.6 0.47 84.7 1.1 31.9 0.42
P. Achiuwa PF NY Precious Achiuwa PF NY 76.4 15.3 1680 22.0 237.4 481.3 49.3 82.6 131.4 62.9 38.7 116.6 33.2 592.8 7.8 416.7 5.5 77.6 1.0 35.1 0.46 78.5 1.0 48 0.63
D. Saric PF DEN Dario Saric PF DEN 76.5 13.2 1209 15.8 175.9 366.3 48.0 79.3 94.4 84.0 58.4 156.5 37.3 492 6.4 286.1 3.7 126.2 1.6 34.2 0.45 72.5 0.9 16.3 0.21
Y. Missi C NO Yves Missi C NO 76.5 12.3 1690 22.1 177.8 322.8 55.1 65.4 96.8 67.6 0 11 0.0 421.6 5.5 324.0 4.2 66 0.9 33 0.43 55.5 0.7 82.1 1.07
M. Bagley III C WAS Marvin Bagley III C WAS 76.4 15.9 1607 21.0 293.6 538 54.6 101.1 138.8 72.8 28.5 96.1 29.7 715.9 9.4 359.6 4.7 64.6 0.8 33.2 0.43 62.3 0.8 42 0.55
M. Plumlee C PHO Mason Plumlee C PHO 76.5 14.1 1289 16.8 165.7 247.8 66.9 92.7 158.4 58.5 0 0 0.0 421 5.5 383.2 5.0 134.9 1.8 31.9 0.42 69.3 0.9 42.3 0.55
O. Okongwu C ATL Onyeka Okongwu C ATL 76.5 12.9 1290 16.9 195 309.9 62.9 91.2 119.3 76.4 7.5 22.2 33.8 489.5 6.4 333.0 4.4 60.1 0.8 31.9 0.42 52.2 0.7 61.1 0.80
M. Wagner C ORL Moe Wagner C ORL 76.5 12.4 1040 13.6 196.5 359 54.7 118.4 145.4 81.4 42.8 128 33.4 553 7.2 253.5 3.3 75.1 1.0 31 0.41 58.4 0.8 17.4 0.23
P. Reed C DET Paul Reed C DET 76.5 8.3 800 10.5 123.2 221.9 55.5 26.7 37.8 70.6 7.2 14.4 50.0 284.6 3.7 238.1 3.1 42.9 0.6 30.6 0.40 40 0.5 34.3 0.45
I. Jackson C IND Isaiah Jackson C IND 76.5 9.6 809 10.6 145.7 248.7 58.6 75.9 112.4 67.5 0 8.6 0.0 367.6 4.8 234.3 3.1 35.7 0.5 29.9 0.39 36.7 0.5 68.9 0.90
I. Zubac C LAC Ivica Zubac C LAC 76.5 21.7 2018 26.4 333.6 517.1 64.5 166 232.6 71.4 0 0 0.0 834.3 10.9 633.6 8.3 93.7 1.2 30.2 0.39 103.6 1.4 77.2 1.01
W. Kessler C UTA Walker Kessler C UTA 76.4 14.5 1448 19.0 198.8 298.4 66.6 57.3 104.7 54.7 0 7.2 0.0 458.4 6.0 414.2 5.4 59.1 0.8 29.1 0.38 45 0.6 132 1.73
Z. Collins C SA Zach Collins C SA 76.5 14.4 1241 16.2 199.4 411.9 48.4 94.7 123.9 76.4 41.3 120.5 34.3 537.8 7.0 296.0 3.9 142.6 1.9 28.3 0.37 96.3 1.3 50.5 0.66
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 76.5 14.5 1289 16.8 238.3 348.7 68.3 82.7 147.5 56.1 0 0 0.0 562.2 7.3 339.9 4.4 81.3 1.1 28 0.37 54.7 0.7 70.9 0.93
J. Valanciunas C WAS Jonas Valanciunas C WAS 76.4 24.2 2007 26.3 385.9 719 53.7 156.2 192.3 81.2 44 131.6 33.4 970.3 12.7 606.8 7.9 159.4 2.1 27.4 0.36 134.3 1.8 59.2 0.77
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 76.5 8.0 970 12.7 115.1 252.2 45.6 35.9 47 76.4 38 102.7 37.0 306.1 4.0 190.1 2.5 50.3 0.7 27.7 0.36 27.1 0.4 14.1 0.18
D. Reath C POR Duop Reath C POR 76.5 9.8 1040 13.6 171.9 362.6 47.4 54.7 73.7 74.2 60.2 167.6 35.9 456 6.0 174.0 2.3 50 0.7 26.4 0.35 38.8 0.5 30.2 0.39
D. Eubanks C UTA Drew Eubanks C UTA 76.4 9.6 1040 13.6 124.5 207.5 60.0 61.2 83.6 73.2 3.7 13.5 27.4 317.6 4.2 254.9 3.3 66.3 0.9 25.3 0.33 46.3 0.6 48.4 0.63
J. Williams PF OKC Jaylin Williams PF OKC 76.5 8.5 880 11.5 83.2 198.3 42.0 32.5 43.5 74.7 41 106.7 38.4 243.5 3.2 223.9 2.9 82.6 1.1 24.7 0.32 30.7 0.4 21.4 0.28
J. Hayes C LAL Jaxson Hayes C LAL 76.5 7.8 880 11.5 127.6 194.9 65.5 70.1 98.4 71.2 7.8 23.1 33.8 337.6 4.4 175.0 2.3 31.4 0.4 22.9 0.30 35.6 0.5 32.6 0.43
D. Sharpe C BKN Day'Ron Sharpe C BKN 62.7 12.3 858 13.7 142.8 256.3 55.7 59.2 96.2 61.5 6.7 13.6 49.3 350.3 5.6 309.5 4.9 57.4 0.9 18.2 0.29 61.2 1.0 37.3 0.59
M. Bamba C LAC Mo Bamba C LAC 76.5 10.9 1049 13.7 157.1 310.8 50.5 41.6 58.3 71.4 55.1 135.9 40.5 409 5.3 291.6 3.8 50.1 0.7 22.4 0.29 42.3 0.6 55.6 0.73
T. Vukcevic PF WAS Tristan Vukcevic PF WAS 28 6.8 240 8.6 40.2 90.7 44.3 22.3 28.9 77.2 14.5 45.7 31.7 114.4 4.1 42.8 1.5 15.7 0.6 7.7 0.28 14.2 0.5 7.4 0.26
D. Theis C NO Daniel Theis C NO 76.5 8.9 1040 13.6 149.7 276.5 54.1 38.1 55.2 69.0 21.6 65.4 33.0 357.8 4.7 203.3 2.7 50.3 0.7 21.7 0.28 37.4 0.5 32.2 0.42
Z. Nnaji PF DEN Zeke Nnaji PF DEN 28 5.0 169 6.0 31.5 48 65.6 10.3 15.9 64.8 8 15.4 51.9 78.8 2.8 38.0 1.4 7.2 0.3 7.7 0.28 7.2 0.3 8.2 0.29
M. Williams C MIA Malik Williams C MIA 28 3.9 160 5.7 17 48 35.4 4.9 7.2 68.1 0 7.4 0.0 34 1.2 52.6 1.9 7.2 0.3 7.9 0.28 7.2 0.3 7.2 0.26
A. Sanogo PF CHI Adama Sanogo PF CHI 28 6.3 160 5.7 29.6 52.4 56.5 18.6 27.8 66.9 0 0 0.0 74.3 2.7 86.4 3.1 7.2 0.3 7.7 0.28 14.8 0.5 7.9 0.28
G. Bitadze C ORL Goga Bitadze C ORL 28 6.3 240 8.6 27.7 55.1 50.3 13.9 21.6 64.4 0 7.9 0.0 67.2 2.4 59.3 2.1 16.2 0.6 7.7 0.28 8 0.3 17.4 0.62
C. Wood PF LAL Christian Wood PF LAL 25.9 13.5 370 14.3 68.6 133.5 51.4 32.6 47.1 69.2 14.4 42.8 33.6 187.1 7.2 105.4 4.1 28.1 1.1 7.1 0.27 20.8 0.8 14.1 0.54
K. Looney C GS Kevon Looney C GS 76.5 10.4 960 12.5 115 192.1 59.9 39.2 63.5 61.7 0 0 0.0 265.1 3.5 330.2 4.3 92.2 1.2 20.4 0.27 29.9 0.4 21.6 0.28
D. Jones C CLE Damian Jones C CLE 28 5.1 170 6.1 26.9 40 67.3 11.2 15.1 74.2 0 7.2 0.0 61.8 2.2 47.0 1.7 13 0.5 7.5 0.27 7.3 0.3 7.7 0.28
D. Bertans SF CHA Davis Bertans SF CHA 28 4.3 240 8.6 31.3 59 53.1 6.5 7.3 89.0 21 53.1 39.5 85.9 3.1 20.1 0.7 7.2 0.3 7.2 0.26 7.2 0.3 0 0.00
M. Gueye PF ATL Mouhamed Gueye PF ATL 28 5.2 80 2.9 29.8 56.1 53.1 11.5 15.1 76.2 7.5 14.8 50.7 75.4 2.7 47.8 1.7 7.3 0.3 7.2 0.26 7.2 0.3 7.2 0.26
B. Fernando C TOR Bruno Fernando C TOR 28 5.0 160 5.7 28.3 40 70.8 14.5 21.6 67.1 0 0 0.0 64.6 2.3 43.9 1.6 12.8 0.5 7.4 0.26 7.6 0.3 7.2 0.26
T. Thompson C CLE Tristan Thompson C CLE 28 5.6 170 6.1 26.9 40.1 67.1 9.8 22.1 44.3 0 0 0.0 58.9 2.1 59.9 2.1 14.4 0.5 7.4 0.26 7.2 0.3 7.7 0.28
C. Metu PF DET Chimezie Metu PF DET 28 6.2 240 8.6 39.8 72 55.3 12.7 15.9 79.9 7.2 21.6 33.3 90.6 3.2 56.7 2.0 13.2 0.5 7.2 0.26 13.8 0.5 7.2 0.26
D. Powell C DAL Dwight Powell C DAL 28 6.4 249 8.9 32 41.4 77.3 19.3 26.7 72.3 0 0 0.0 88.1 3.1 56.3 2.0 14.4 0.5 7.4 0.26 8.1 0.3 7.2 0.26
T. Jemison C NO