Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
V. Wembanyama C SA Victor Wembanyama C SA 76.3 43.3 2492 32.7 628.1 1390.3 45.2 430.4 521.6 82.5 134.9 437.8 30.8 1823.2 23.9 792.3 10.4 316.9 4.2 94.8 1.24 291.7 3.8 248.2 3.25
N. Vucevic C CHI Nikola Vucevic C CHI 76.3 33.4 2572 33.7 549.2 1153.6 47.6 97.2 120.4 80.7 122.5 386.2 31.7 1319.6 17.3 757.9 9.9 241.9 3.2 63 0.83 138.5 1.8 63.4 0.83
M. Turner C IND Myles Turner C IND 76.3 27.2 2172 28.5 444.5 837 53.1 227.3 294.1 77.3 115.9 311 37.3 1231.6 16.1 549.3 7.2 97.8 1.3 41 0.54 102.7 1.3 157.1 2.06
K. Porzingis C BOS Kristaps Porzingis C BOS 58 32.4 1769 30.5 377.9 778.9 48.5 270.6 315.1 85.9 113.9 307.1 37.1 1140.6 19.7 441.4 7.6 124.8 2.2 43.3 0.75 92 1.6 96.2 1.66
B. Lopez C MIL Brook Lopez C MIL 76.3 21.7 2326 30.5 371.5 709 52.4 132.2 165.5 79.9 105.8 290.4 36.4 979.3 12.8 380.2 5.0 94.1 1.2 37.8 0.50 77.2 1.0 151 1.98
A. Horford C BOS Al Horford C BOS 76.3 18.5 1875 24.6 209.4 436.4 48.0 36.9 45.7 80.7 103.1 254.3 40.5 561.5 7.4 437.0 5.7 171.8 2.3 41.3 0.54 42.4 0.6 69.9 0.92
B. Portis PF MIL Bobby Portis PF MIL 76.3 25.2 2172 28.5 436.3 867.2 50.3 109.5 142.6 76.8 98.1 258.6 37.9 1080.1 14.2 645.2 8.5 99.8 1.3 48.8 0.64 84.4 1.1 34.2 0.45
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 76.3 26.6 2166 28.4 377.2 710.8 53.1 165.5 233.4 70.9 92.6 254.6 36.4 1010.4 13.2 674.6 8.8 177.9 2.3 49.2 0.64 114.5 1.5 54.3 0.71
N. Jokic C DEN Nikola Jokic C DEN 76.3 56.6 2652 34.8 812.3 1424.6 57.0 403.7 492.8 81.9 88.3 247.6 35.7 2116.9 27.7 925.6 12.1 680.1 8.9 110.4 1.45 270.3 3.5 75.6 0.99
N. Reid C MIN Naz Reid C MIN 76.3 15.0 1366 17.9 257.8 517.6 49.8 86.7 118.3 73.3 87.7 222.7 39.4 687.1 9.0 297.8 3.9 67.4 0.9 38.6 0.51 74.8 1.0 59.5 0.78
J. Collins C UTA John Collins C UTA 76.3 22.6 2246 29.4 368.4 728 50.6 161 203.3 79.2 86.7 264.4 32.8 982.7 12.9 487.6 6.4 110.7 1.5 46.8 0.61 88.3 1.2 70.8 0.93
J. Embiid C PHI Joel Embiid C PHI 64.8 48.5 2268 35.0 645.3 1236.3 52.2 576.9 680.5 84.8 72.9 211.9 34.4 1939.7 29.9 662.9 10.2 272.3 4.2 66 1.02 191.3 3.0 119.9 1.85
D. Saric PF DEN Dario Saric PF DEN 76.3 13.2 1206 15.8 177 372.6 47.5 79.2 94.2 84.1 59 158.5 37.2 492.7 6.5 286.9 3.8 125.9 1.7 34.7 0.45 72.4 0.9 16.4 0.21
M. Bamba C LAC Mo Bamba C LAC 76.3 10.9 1046 13.7 157 310.8 50.5 41.4 58 71.4 55.1 136 40.5 408.5 5.4 291.0 3.8 50.1 0.7 22.3 0.29 42.4 0.6 55.4 0.73
K. Olynyk PF TOR Kelly Olynyk PF TOR 76.4 15.6 1367 17.9 188 366.9 51.2 115.9 139.2 83.3 47.8 127.1 37.6 536.8 7.0 268.4 3.5 202.1 2.6 56.9 0.74 92.6 1.2 21.5 0.28
I. Stewart PF DET Isaiah Stewart PF DET 76.3 14.9 1686 22.1 215.8 433.6 49.8 76.9 104.5 73.6 47 130.3 36.1 555.8 7.3 429.5 5.6 78.5 1.0 16.5 0.22 71.5 0.9 48.6 0.64
J. Smith PF CHI Jalen Smith PF CHI 76.3 11.1 1040 13.6 178.9 361.8 49.4 66.9 90.6 73.8 44.1 132.6 33.3 472.3 6.2 290.9 3.8 37.9 0.5 17.1 0.22 46.8 0.6 34.4 0.45
J. Valanciunas C WAS Jonas Valanciunas C WAS 76.3 24.1 2005 26.3 385.2 717.7 53.7 156 192.2 81.2 43.8 131.2 33.4 968.4 12.7 606.1 7.9 156.4 2.0 27.1 0.36 133.9 1.8 59.2 0.78
M. Wagner C ORL Moe Wagner C ORL 76.3 12.4 1040 13.6 196.1 359.1 54.6 118.2 145.2 81.4 42.5 127.9 33.2 551.7 7.2 253.6 3.3 75.1 1.0 31.1 0.41 58.5 0.8 17.4 0.23
Z. Collins C SA Zach Collins C SA 76.3 14.4 1241 16.3 198.9 411.1 48.4 94.5 123.7 76.4 41.2 120.3 34.2 536.7 7.0 295.8 3.9 142.4 1.9 28.3 0.37 96 1.3 50.5 0.66
J. Williams PF OKC Jaylin Williams PF OKC 76.3 8.5 880 11.5 83.2 198.4 41.9 32.4 43.4 74.7 41 106.6 38.5 243.4 3.2 223.8 2.9 82.4 1.1 24.7 0.32 30.8 0.4 21.4 0.28
P. Achiuwa PF NY Precious Achiuwa PF NY 76.3 15.4 1674 21.9 236.6 480.2 49.3 83 132.2 62.8 38.6 116.6 33.1 592.2 7.8 419.5 5.5 77.6 1.0 35.3 0.46 78.3 1.0 49 0.64
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 76.3 8.0 966 12.7 114.9 251.8 45.6 35.8 46.9 76.3 38 102.5 37.1 305.4 4.0 189.9 2.5 50 0.7 27.6 0.36 27 0.4 14.1 0.18
D. Sabonis C SAC Domantas Sabonis C SAC 76.3 42.4 2652 34.8 541.5 927.2 58.4 289.4 398.4 72.6 32.3 89.3 36.2 1405 18.4 921.5 12.1 505.3 6.6 68.8 0.90 211.7 2.8 38 0.50
A. Sengun C HOU Alperen Sengun C HOU 76.3 34.1 2406 31.5 531 1008.8 52.6 263.2 373.2 70.5 29.9 109 27.4 1354.4 17.8 618.0 8.1 337.9 4.4 78.6 1.03 194.6 2.6 68.3 0.90
M. Bagley III C WAS Marvin Bagley III C WAS 76.3 15.9 1605 21.0 293 537 54.6 101 138.6 72.9 28.4 95.9 29.6 714.9 9.4 359.2 4.7 63.3 0.8 32.8 0.43 62.1 0.8 41.9 0.55
J. Nurkic C PHO Jusuf Nurkic C PHO 76.3 28.7 2086 27.3 375.3 701.8 53.5 187.4 283.4 66.1 27.8 91 30.5 966 12.7 740.3 9.7 249 3.3 80 1.05 170.6 2.2 77.7 1.02
A. Davis C LAL Anthony Davis C LAL 76.3 41.5 2725 35.7 671.5 1183.6 56.7 394.1 499.3 78.9 23.8 96.4 24.7 1760.8 23.1 825.4 10.8 241.6 3.2 87.4 1.15 151.7 2.0 158.2 2.07
B. Bol C PHO Bol Bol C PHO 76.3 9.4 960 12.6 156.8 268.7 58.4 39.7 52.1 76.2 22.7 65.5 34.7 376.2 4.9 237.9 3.1 39.7 0.5 17.7 0.23 53.3 0.7 62 0.81
D. Theis C NO Daniel Theis C NO 76.3 8.9 1040 13.6 149.3 275.8 54.1 38 55 69.1 21.6 65.4 33.0 356.9 4.7 203.2 2.7 50 0.7 21.6 0.28 37.2 0.5 32.2 0.42
D. Bertans SF CHA Davis Bertans SF CHA 28 4.3 240 8.6 31.2 59 52.9 6.5 7.3 89.0 20.9 53.1 39.4 85.6 3.1 20.0 0.7 7.2 0.3 7.2 0.26 7.2 0.3 0 0.00
J. Landale C HOU Jock Landale C HOU 76.3 7.1 726 9.5 109.7 206.4 53.1 55.4 71.6 77.4 14.4 54.8 26.3 286.2 3.8 168.0 2.2 44.5 0.6 14.4 0.19 36.3 0.5 21.6 0.28
T. Vukcevic PF WAS Tristan Vukcevic PF WAS 28 6.7 240 8.6 40 90.7 44.1 22.3 28.9 77.2 14.4 45.6 31.6 113.9 4.1 42.8 1.5 15.4 0.6 7.7 0.28 14.2 0.5 7.3 0.26
C. Wood PF LAL Christian Wood PF LAL 25.9 13.5 370 14.3 68.5 133.3 51.4 32.6 47 69.4 14.4 42.9 33.6 187 7.2 105.2 4.1 28.1 1.1 7.1 0.27 20.8 0.8 14.2 0.55
X. Tillman C BOS Xavier Tillman C BOS 76.4 9.2 1001 13.1 122.2 228.6 53.5 34.1 61.1 55.8 12.5 46 27.2 292.8 3.8 228.6 3.0 73.6 1.0 38.7 0.51 33.9 0.4 28.7 0.38
D. Sharpe C BKN Day'Ron Sharpe C BKN 76.3 12.2 1040 13.6 172.9 311.5 55.5 71.7 116.6 61.5 8.1 16.5 49.1 424.6 5.6 374.6 4.9 69.7 0.9 22.3 0.29 74.5 1.0 45.3 0.59
Z. Nnaji PF DEN Zeke Nnaji PF DEN 28 5.0 166 5.9 31.5 48 65.6 10.2 15.7 65.0 8.1 15.6 51.9 78.8 2.8 38.1 1.4 7.2 0.3 7.7 0.28 7.2 0.3 8.2 0.29
I. Hartenstein C OKC Isaiah Hartenstein C OKC 76.3 23.7 2166 28.4 286.5 468.4 61.2 113.8 161.2 70.6 8 24.4 32.8 694 9.1 571.1 7.5 211.2 2.8 87.2 1.14 95.5 1.3 128.2 1.68
J. Hayes C LAL Jaxson Hayes C LAL 76.3 7.8 880 11.5 127.3 194.9 65.3 70 98.2 71.3 7.8 23.2 33.6 337 4.4 174.8 2.3 31.4 0.4 22.9 0.30 35.7 0.5 32.5 0.43
M. Gueye PF ATL Mouhamed Gueye PF ATL 28 5.2 80 2.9 29.8 56.1 53.1 11.3 14.9 75.8 7.5 14.8 50.7 75.5 2.7 47.5 1.7 7.3 0.3 7.2 0.26 7.2 0.3 7.2 0.26
O. Okongwu C ATL Onyeka Okongwu C ATL 76.3 12.9 1286 16.9 195.4 309.9 63.1 91.2 119.2 76.5 7.5 22.2 33.8 489.8 6.4 332.0 4.4 60 0.8 31.9 0.42 52.1 0.7 61 0.80
D. Ayton C POR Deandre Ayton C POR 76.4 28.8 2487 32.6 589.5 1037 56.8 143.3 192 74.6 7.3 21.6 33.8 1329.7 17.4 678 8.9 115.5 1.5 52.7 0.69 146.6 1.9 52 0.68
L. Garza PF MIN Luka Garza PF MIN 28 4.1 160 5.7 31 51.3 60.4 15.4 21.6 71.3 7.2 21.6 33.3 78 2.8 30.4 1.1 7.2 0.3 0 0.00 7.2 0.3 0 0.00
S. Mamukelashvili PF SA Sandro Mamukelashvili PF SA 28 4.9 160 5.7 24.3 48.6 50.0 10.4 14.4 72.2 7.2 21.6 33.3 64.3 2.3 43.4 1.6 14.4 0.5 0.9 0.03 7.2 0.3 7.2 0.26
K. Ware C MIA Kel'el Ware C MIA 76.3 4.4 725 9.5 70.5 132.3 53.3 24.4 36.2 67.4 7.2 14.4 50.0 173 2.3 117.3 1.5 21.6 0.3 7.9 0.10 20.6 0.3 17.1 0.22
P. Reed C DET Paul Reed C DET 76.3 8.3 800 10.5 122.8 221.2 55.5 26.7 37.8 70.6 7.2 14.4 50.0 284 3.7 237.5 3.1 42.8 0.6 30.6 0.40 39.9 0.5 34.3 0.45
T. Bryant C MIA Thomas Bryant C MIA 28 7.1 240 8.6 40.2 72.2 55.7 17.3 21.8 79.4 7.2 14.4 50.0 111.9 4.0 64.5 2.3 7.2 0.3 6.7 0.24 7.2 0.3 8.6 0.31
C. Metu PF DET Chimezie Metu PF DET 28 6.2 240 8.6 39.8 72 55.3 12.8 15.9 80.5 7.2 21.6 33.3 91 3.3 56.4 2.0 13.2 0.5 7.2 0.26 13.8 0.5 7.2 0.26
M. Potter PF UTA Micah Potter PF UTA 28 3.4 160 5.7 17.5 35.6 49.2 5.8 7.2 80.6 7.2 14.4 50.0 43 1.5 34.6 1.2 8.3 0.3 0.3 0.01 6.3 0.2 6.6 0.24
D. Clingan C POR Donovan Clingan C POR 76.4 20.9 2231 29.2 290.9 521 55.8 120 171.4 70.0 7.2 14.4 50.0 708.4 9.3 624.8 8.2 91.7 1.2 47.7 0.62 100.1 1.3 129.2 1.69
B. Adebayo C MIA Bam Adebayo C MIA 76.3 34.0 2645 34.7 547.6 1050.5 52.1 308.8 399.2 77.4 7.2 21.6 33.3 1409.1 18.5 685.5 9.0 255 3.3 82.3 1.08 160.9 2.1 67.8 0.89
Z. Edey C MEM Zach Edey C MEM 76.4 25.6 2331 30.5 360.9 613.7 58.8 196.8 281.2 70.0 7.2 21.6 33.3 924.6 12.1 715.8 9.4 143.2 1.9 52.1 0.68 133.6 1.7 109.2 1.43
B. Clarke C MEM Brandon Clarke C MEM 76.4 16.4 1527 20.0 282.7 410.6 68.9 117.7 174.7 67.4 6.1 17.1 35.7 689.6 9.0 318.8 4.2 100.1 1.3 41.2 0.54 55.5 0.7 58.4 0.76
D. Reath C POR Duop Reath C POR 7.3 8.0 140 19.2 12.7 38.7 32.8 3.7 5 74.0 3.8 17.6 21.6 33.2 4.5 17.7 2.4 3.2 0.4 1.8 0.25 2.5 0.3 1.9 0.26
D. Eubanks C UTA Drew Eubanks C UTA 76.3 9.6 1040 13.6 124.2 207.2 59.9 61.2 83.5 73.3 3.6 13.4 26.9 317 4.2 254.5 3.3 66.3 0.9 25.2 0.33 46.3 0.6 48.3 0.63
O. Sarr C OKC Olivier Sarr C OKC 8 5.1 69 8.6 9.1 13.8 65.9 3.3 4.3 76.7 2.2 2.3 95.7 22.8 2.9 13.7 1.7 2.1 0.3 0 0.00 2.2 0.3 2.5 0.31
R. Holmes C WAS Richaun Holmes C WAS 76.3 7.8 885 11.6 127.8 217.6 58.7 44.1 57.9 76.2 0.1 7.2 1.4 303.6 4.0 211.4 2.8 35.6 0.5 15.3 0.20 37.9 0.5 34.6 0.45
J. Sims C NY Jericho Sims C NY 76.3 5.9 853 11.2 69.2 94.5 73.2 16.3 27.7 58.8 0 0 0.0 154.5 2.0 215.4 2.8 31.8 0.4 16.3 0.21 25.7 0.3 29.7 0.39
A. Len C SAC Alex Len C SAC 76.3 5.9 640 8.4 71.4 125.9 56.7 36.9 57 64.7 0 8.1 0.0 180.8 2.4 165.5 2.2 49.3 0.6 14.6 0.19 38.5 0.5 30.6 0.40
T. Thompson C CLE Tristan Thompson C CLE 28 5.6 167 6.0 26.7 40.1 66.6 9.9 22.1 44.8 0 0 0.0 58.7 2.1 60.0 2.1 14.4 0.5 7.5 0.27 7.3 0.3 7.7 0.28
C. Capela C ATL Clint Capela C ATL 76.3 23.6 2012 26.4 369 607.1 60.8 99.9 174.6 57.2 0 0 0.0 838 11.0 722.7 9.5 82.7 1.1 46.9 0.61 61.8 0.8 86.4 1.13
D. Jordan C DEN DeAndre Jordan C DEN 28 5.1 166 5.9 30.9 34 90.9 7.2 14.4 50.0 0 0 0.0 61.8 2.2 71.0 2.5 7.2 0.3 0 0.00 12.3 0.4 8.2 0.29
D. Jones C CLE Damian Jones C CLE 28 5.1 167 6.0 26.7 40 66.8 11.1 15 74.0 0 7.2 0.0 61.4 2.2 47 1.7 13 0.5 7.6 0.27 7.3 0.3 7.7 0.28
B. Fernando C TOR Bruno Fernando C TOR 28 5.0 160 5.7 28.2 40 70.5 14.5 21.6 67.1 0 0 0.0 64.4 2.3 44.0 1.6 12.7 0.5 7.4 0.26 7.6 0.3 7.2 0.26
Y. Missi C NO Yves Missi C NO 76.3 12.3 1686 22.1 177.3 322 55.1 65.2 96.6 67.5 0 10.8 0.0 420.1 5.5 323.6 4.2 65.9 0.9 32.9 0.43 55.4 0.7 82 1.07
J. Poeltl C TOR Jakob Poeltl C TOR 76.4 25.3 2174 28.5 384.4 608.5 63.2 113.9 208.5 54.6 0 0 0.0 880.4 11.5 619.8 8.1 197.6 2.6 60.7 0.79 121 1.6 99.6 1.30
J. Duren C DET Jalen Duren C DET 76.3 23.1 2086 27.3 352 548.8 64.1 123.3 174.4 70.7 0 0 0.0 828.5 10.9 696.5 9.1 128.8 1.7 39.8 0.52 122 1.6 62.9 0.82
O. Yurtseven C UTA Omer Yurtseven C UTA 28 4.8 160 5.7 31.3 51.2 61.1 9.3 14.4 64.6 0 7.2 0.0 63.3 2.3 55.3 2.0 8.3 0.3 0 0.00 7.2 0.3 7.2 0.26
N. Queta C BOS Neemias Queta C BOS 28 4.6 160 5.7 26.6 40.2 66.2 9.7 14.7 66.0 0 0 0.0 58.9 2.1 49.6 1.8 7.2 0.3 5.3 0.19 7.3 0.3 7.5 0.27
R. Gobert C MIN Rudy Gobert C MIN 76.3 28.1 2492 32.7 359.7 546.3 65.8 257.8 390.4 66.0 0 0 0.0 978.6 12.8 901.0 11.8 92.7 1.2 53.4 0.70 118.9 1.6 142.9 1.87
M. Bolden C CHA Marques Bolden C CHA 28 4.4 160 5.7 25.6 32 80.0 5.7 7.3 78.1 0 0 0.0 51.2 1.8 50.7 1.8 7.2 0.3 7 0.25 7 0.3 7.2 0.26
O. Robinson C SAC Orlando Robinson C SAC 28 4.4 160 5.7 16.3 40 40.8 10.4 14.4 72.2 0 8.1 0.0 40.6 1.5 47.3 1.7 14.4 0.5 6.3 0.23 7.2 0.3 7.6 0.27
J. Allen C CLE Jarrett Allen C CLE 76.4 31.7 2574 33.7 501.8 763.5 65.7 218.3 300.6 72.6 0 8.5 0.0 1221.1 16.0 814.7 10.7 171.6 2.2 58 0.76 109.4 1.4 91.2 1.19
M. Williams