Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
D. Jordan C DEN DeAndre Jordan C DEN 28 5.1 167 6.0 30.9 34.1 90.6 7.2 14.4 50.0 0 0 0.0 61.8 2.2 71.0 2.5 7.2 0.3 0 0.00 12.3 0.4 8.2 0.29
M. Bolden C CHA Marques Bolden C CHA 28 4.4 160 5.7 25.6 32 80.0 5.7 7.3 78.1 0 0 0.0 51.2 1.8 50.7 1.8 7.2 0.3 7 0.25 7 0.3 7.2 0.26
D. Powell C DAL Dwight Powell C DAL 28 6.4 247 8.8 32 41.2 77.7 19.3 26.7 72.3 0 0 0.0 88.1 3.1 56.3 2.0 14.4 0.5 7.4 0.26 8.1 0.3 7.2 0.26
D. Lively II C DAL Dereck Lively II C DAL 76.4 18.8 1927 25.2 294.8 400.7 73.6 79 145.7 54.2 0 0 0.0 667.1 8.7 522.1 6.8 89.5 1.2 47.3 0.62 74.3 1.0 94 1.23
J. Sims C NY Jericho Sims C NY 76.3 6.0 854 11.2 69.3 94.5 73.3 16.3 27.8 58.6 0 0 0.0 154.7 2.0 215.5 2.8 31.8 0.4 16.4 0.21 25.7 0.3 29.7 0.39
D. Gafford C DAL Daniel Gafford C DAL 76.4 17.2 1687 22.1 271 376.1 72.1 117.2 173 67.7 0 0 0.0 661.2 8.7 422.1 5.5 79.6 1.0 38.7 0.51 64 0.8 97.7 1.28
M. Robinson C NY Mitchell Robinson C NY 53.2 16.7 1296 24.4 159.9 221.7 72.1 46.5 100.3 46.4 0 0 0.0 363.8 6.8 373.4 7.0 34.6 0.7 45.5 0.86 36.1 0.7 72 1.35
B. Fernando C TOR Bruno Fernando C TOR 28 5.0 160 5.7 28.2 40 70.5 14.5 21.6 67.1 0 0 0.0 64.4 2.3 43.9 1.6 12.8 0.5 7.4 0.26 7.6 0.3 7.2 0.26
B. Clarke C MEM Brandon Clarke C MEM 76.4 16.4 1528 20.0 282.9 410.9 68.8 117.8 174.8 67.4 6.1 17.1 35.7 690.1 9.0 318.9 4.2 100.2 1.3 41.2 0.54 55.6 0.7 58.4 0.76
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 76.4 14.5 1287 16.8 237.9 348.7 68.2 82.7 147.6 56.0 0 0 0.0 561.6 7.4 339.5 4.4 81.2 1.1 27.9 0.37 54.6 0.7 70.7 0.93
N. Richards C CHA Nick Richards C CHA 76.4 11.3 1287 16.8 173.4 258.5 67.1 93.3 126.3 73.9 0 0 0.0 438.3 5.7 340.9 4.5 36.6 0.5 14.4 0.19 56 0.7 53.6 0.70
L. Kornet C BOS Luke Kornet C BOS 76.4 6.6 678 8.9 91.9 137.1 67.0 31.6 36.7 86.1 0 7.2 0.0 210.2 2.8 176.2 2.3 40.2 0.5 13.4 0.18 15.2 0.2 39.2 0.51
D. Jones C CLE Damian Jones C CLE 28 5.1 168 6.0 26.7 40 66.8 11.2 15.1 74.2 0 7.2 0.0 61.4 2.2 47.0 1.7 13 0.5 7.5 0.27 7.3 0.3 7.7 0.28
M. Plumlee C PHO Mason Plumlee C PHO 76.4 14.1 1287 16.8 165.4 247.6 66.8 92.6 158.2 58.5 0 0 0.0 420.1 5.5 382.7 5.0 134.8 1.8 31.8 0.42 69.2 0.9 42.3 0.55
W. Kessler C UTA Walker Kessler C UTA 76.4 14.5 1447 18.9 198.7 298.2 66.6 57.3 104.6 54.8 0 7.2 0.0 458.1 6.0 413.9 5.4 59.1 0.8 29.1 0.38 45 0.6 131.9 1.73
T. Thompson C CLE Tristan Thompson C CLE 28 5.5 168 6.0 26.7 40.1 66.6 9.9 22.1 44.8 0 0 0.0 58.7 2.1 59.9 2.1 14.4 0.5 7.5 0.27 7.3 0.3 7.7 0.28
N. Queta C BOS Neemias Queta C BOS 28 4.6 160 5.7 26.7 40.1 66.6 9.7 14.7 66.0 0 0 0.0 59 2.1 49.7 1.8 7.2 0.3 5.3 0.19 7.3 0.3 7.5 0.27
R. Williams III C POR Robert Williams III C POR 28 10.1 400 14.3 55.5 83.7 66.3 15.5 21.6 71.8 0 0 0.0 128.3 4.6 97.3 3.5 21.2 0.8 13.6 0.49 14.4 0.5 16.9 0.60
O. Sarr C OKC Olivier Sarr C OKC 8 5.1 69 8.6 9.1 13.8 65.9 3.3 4.3 76.7 2.2 2.3 95.7 22.8 2.9 13.7 1.7 2.1 0.3 0 0.00 2.2 0.3 2.5 0.31
R. Gobert C MIN Rudy Gobert C MIN 76.4 28.0 2494 32.6 359.6 546.3 65.8 258 390.7 66.0 0 0 0.0 978.7 12.8 901.4 11.8 92.8 1.2 53.4 0.70 119 1.6 142.9 1.87
J. Allen C CLE Jarrett Allen C CLE 76.4 31.7 2576 33.7 502.1 764 65.7 218.4 300.7 72.6 0 8.5 0.0 1221.7 16.0 814.6 10.7 171.7 2.2 58.1 0.76 109.4 1.4 91.2 1.19
Z. Nnaji PF DEN Zeke Nnaji PF DEN 28 5.0 167 6.0 31.5 48 65.6 10.2 15.7 65.0 8.1 15.6 51.9 78.8 2.8 38.1 1.4 7.2 0.3 7.7 0.28 7.2 0.3 8.2 0.29
J. Hayes C LAL Jaxson Hayes C LAL 76.4 7.8 880 11.5 127.4 194.9 65.4 70 98.2 71.3 7.8 23.1 33.8 337.2 4.4 174.9 2.3 31.4 0.4 22.9 0.30 35.6 0.5 32.6 0.43
I. Zubac C LAC Ivica Zubac C LAC 76.4 21.7 2014 26.4 333.6 516.8 64.6 165.8 232.3 71.4 0 0 0.0 833.9 10.9 632.9 8.3 93.6 1.2 30.2 0.40 103.7 1.4 77 1.01
J. Duren C DET Jalen Duren C DET 76.4 23.1 2088 27.3 352.6 549.5 64.2 123.3 174.4 70.7 0 0 0.0 829.7 10.9 697.3 9.1 129 1.7 39.9 0.52 122.1 1.6 63 0.82
M. Brown C POR Moses Brown C POR 28 3.6 160 5.7 24.3 37.9 64.1 10.5 21.6 48.6 0 0 0.0 56.6 2.0 44.3 1.6 0 0.0 0 0.00 7.2 0.3 7.2 0.26
M. Williams C CHA Mark Williams C CHA 76.4 16.3 1614 21.1 262.6 410.5 64.0 104.9 149.5 70.2 0 0 0.0 630.3 8.3 480.9 6.3 45.3 0.6 46.1 0.60 65.4 0.9 62.5 0.82
N. Claxton C BKN Nicolas Claxton C BKN 76.4 22.9 2096 27.4 345.9 547.2 63.2 112.4 209 53.8 0 0 0.0 804.4 10.5 624.6 8.2 118 1.5 45 0.59 86.3 1.1 123.3 1.61
J. Poeltl C TOR Jakob Poeltl C TOR 76.4 25.3 2176 28.5 384.6 608.8 63.2 114 208.7 54.6 0 0 0.0 880.9 11.5 620.0 8.1 197.7 2.6 60.8 0.80 121 1.6 99.7 1.30
O. Okongwu C ATL Onyeka Okongwu C ATL 76.4 12.9 1288 16.9 195.2 309.9 63.0 91.2 119.3 76.4 7.5 22.2 33.8 489.7 6.4 332.5 4.4 59.9 0.8 31.9 0.42 52.1 0.7 61 0.80
J. Wiseman C IND James Wiseman C IND 76.4 11.4 1047 13.7 195.2 319 61.2 71.3 101.3 70.4 0 8.6 0.0 464.3 6.1 313.1 4.1 44.1 0.6 8.9 0.12 47.3 0.6 45.7 0.60
I. Hartenstein C OKC Isaiah Hartenstein C OKC 76.4 23.7 2167 28.4 286.6 468.4 61.2 113.9 161.3 70.6 8 24.4 32.8 694.3 9.1 571.1 7.5 211.2 2.8 87.2 1.14 95.6 1.3 128.2 1.68
O. Yurtseven C UTA Omer Yurtseven C UTA 28 4.8 160 5.7 31.3 51.3 61.0 9.3 14.4 64.6 0 7.2 0.0 63.3 2.3 55.3 2.0 8.3 0.3 0 0.00 7.2 0.3 7.2 0.26
C. Capela C ATL Clint Capela C ATL 76.4 23.5 2016 26.4 369.1 607 60.8 99.9 174.6 57.2 0 0 0.0 838.2 11.0 723.7 9.5 82.8 1.1 46.9 0.61 61.8 0.8 86.5 1.13
A. Sanogo PF CHI Adama Sanogo PF CHI 28 6.3 160 5.7 29.4 48.4 60.7 18.5 27.6 67.0 0 0 0.0 74.1 2.6 86.4 3.1 7.2 0.3 7.6 0.27 14.8 0.5 8 0.29
C. Zeller C ATL Cody Zeller C ATL 28 7.6 248 8.9 37.3 61.8 60.4 24.1 36.2 66.6 0 0 0.0 93.6 3.3 79.8 2.9 19.6 0.7 7.2 0.26 14.5 0.5 7.2 0.26
L. Garza PF MIN Luka Garza PF MIN 28 4.1 160 5.7 31 51.3 60.4 15.4 21.6 71.3 7.2 21.6 33.3 78 2.8 30.3 1.1 7.2 0.3 0 0.00 7.2 0.3 0 0.00
D. Eubanks C UTA Drew Eubanks C UTA 76.4 9.6 1040 13.6 124.4 207.4 60.0 61.2 83.5 73.3 3.7 13.5 27.4 317.4 4.2 254.8 3.3 66.3 0.9 25.2 0.33 46.3 0.6 48.3 0.63
K. Looney C GS Kevon Looney C GS 76.4 10.4 960 12.6 115 192.2 59.8 39.1 63.4 61.7 0 0 0.0 265.1 3.5 330.0 4.3 92.1 1.2 20.3 0.27 29.9 0.4 21.6 0.28
M. Harrell C PHI Montrezl Harrell C PHI 28 8.5 246 8.8 47.9 80.2 59.7 32.6 45.8 71.2 0 0 0.0 131.1 4.7 63.2 2.3 18.7 0.7 7.3 0.26 8 0.3 7.8 0.28
R. Holmes C WAS Richaun Holmes C WAS 76.3 7.8 886 11.6 127.9 217.7 58.8 44.1 57.9 76.2 0.1 7.2 1.4 303.8 4.0 211.5 2.8 35.6 0.5 15.3 0.20 38 0.5 34.6 0.45
Z. Edey C MEM Zach Edey C MEM 76.4 25.6 2333 30.5 361.1 614.1 58.8 196.9 281.3 70.0 7.2 21.6 33.3 925.3 12.1 716.1 9.4 143.3 1.9 52.1 0.68 133.7 1.8 109.3 1.43
I. Jackson C IND Isaiah Jackson C IND 76.4 9.6 807 10.6 145.5 248.4 58.6 75.9 112.4 67.5 0 8.6 0.0 367.3 4.8 234.2 3.1 35.7 0.5 29.9 0.39 36.7 0.5 68.8 0.90
A. Drummond C PHI Andre Drummond C PHI 76.3 13.5 1046 13.7 164.6 280.8 58.6 83.9 150.7 55.7 0 0 0.0 409.1 5.4 469.4 6.2 53.4 0.7 56.5 0.74 65.4 0.9 50.6 0.66
B. Bol C PHO Bol Bol C PHO 76.4 9.4 960 12.6 156.9 268.8 58.4 39.8 52.2 76.2 22.6 65.5 34.5 376.4 4.9 238.1 3.1 39.8 0.5 17.7 0.23 53.3 0.7 62.1 0.81
D. Sabonis C SAC Domantas Sabonis C SAC 76.4 42.3 2654 34.7 541.8 927.7 58.4 289.5 398.6 72.6 32.3 89.3 36.2 1405.6 18.4 921.5 12.1 505.6 6.6 68.8 0.90 211.9 2.8 38 0.50
N. Jokic C DEN Nikola Jokic C DEN 76.4 56.6 2654 34.7 812.8 1425.3 57.0 404 493.2 81.9 88.4 247.6 35.7 2118.2 27.7 926.1 12.1 680.6 8.9 110.4 1.45 270.4 3.5 75.6 0.99
D. Ayton C POR Deandre Ayton C POR 76.4 28.8 2488 32.6 590.2 1037.9 56.9 143.4 192.2 74.6 7.4 21.8 33.9 1330.6 17.4 679.1 8.9 115.6 1.5 53 0.69 146.7 1.9 52 0.68
A. Davis C LAL Anthony Davis C LAL 76.3 41.5 2725 35.7 671.5 1183.6 56.7 394.1 499.3 78.9 23.8 96.3 24.7 1760.8 23.1 825.1 10.8 241.5 3.2 87.4 1.15 151.6 2.0 158.1 2.07
A. Len C SAC Alex Len C SAC 76.4 5.9 640 8.4 71.4 126 56.7 36.9 57.1 64.6 0 8.1 0.0 180.9 2.4 165.4 2.2 49.3 0.6 14.6 0.19 38.5 0.5 30.6 0.40
J. McGee C SAC JaVale McGee C SAC 28 6.1 160 5.7 33.8 59.6 56.7 14.4 21.6 66.7 0 0 0.0 91.6 3.3 65.9 2.4 7.2 0.3 1.9 0.07 14.4 0.5 10.4 0.37
S. Adams C HOU Steven Adams C HOU 76.4 14.1 1447 18.9 141.9 252.3 56.2 66.9 140.9 47.5 0 0 0.0 351.4 4.6 465.0 6.1 140.5 1.8 35.6 0.47 84.5 1.1 31.9 0.42
D. Clingan C POR Donovan Clingan C POR 76.4 20.9 2232 29.2 291.1 521.4 55.8 120.1 171.5 70.0 7.3 14.5 50.3 708.8 9.3 625.1 8.2 91.8 1.2 48 0.63 100.2 1.3 129.3 1.69
T. Bryant C MIA Thomas Bryant C MIA 28 7.1 240 8.6 40.2 72.3 55.6 17.3 21.8 79.4 7.2 14.4 50.0 111.9 4.0 64.5 2.3 7.2 0.3 6.7 0.24 7.2 0.3 8.6 0.31
D. Sharpe C BKN Day'Ron Sharpe C BKN 76.4 12.2 1040 13.6 173.1 311.9 55.5 71.8 116.7 61.5 8.1 16.5 49.1 424.9 5.6 374.7 4.9 69.8 0.9 22.3 0.29 74.7 1.0 45.3 0.59
P. Reed C DET Paul Reed C DET 76.4 8.3 800 10.5 123 221.6 55.5 26.7 37.9 70.4 7.2 14.4 50.0 284.4 3.7 237.8 3.1 42.8 0.6 30.6 0.40 39.9 0.5 34.3 0.45
C. Metu PF DET Chimezie Metu PF DET 28 6.2 240 8.6 39.8 72 55.3 12.7 15.9 79.9 7.2 21.6 33.3 90.8 3.2 56.5 2.0 13.2 0.5 7.2 0.26 13.8 0.5 7.2 0.26
Y. Missi C NO Yves Missi C NO 76.4 12.3 1688 22.1 177.6 322.3 55.1 65.3 96.8 67.5 0 10.8 0.0 420.9 5.5 323.7 4.2 66 0.9 32.9 0.43 55.4 0.7 82.1 1.07
M. Wagner C ORL Moe Wagner C ORL 76.4 12.4 1040 13.6 196.3 359.1 54.7 118.3 145.4 81.4 42.6 128 33.3 552.4 7.2 253.6 3.3 75.1 1.0 31.1 0.41 58.4 0.8 17.4 0.23
M. Bagley III C WAS Marvin Bagley III C WAS 76.3 15.9 1606 21.0 293.2 537.3 54.6 101 138.7 72.8 28.4 96 29.6 715.4 9.4 359.3 4.7 63.3 0.8 32.8 0.43 62.1 0.8 41.9 0.55
T. Jemison C NO Trey Jemison C NO 28 7.3 328 11.7 43.9 80.5 54.5 12.1 14.4 84.0 0 0 0.0 103.8 3.7 65.0 2.3 14.4 0.5 7.2 0.26 15.1 0.5 14.3 0.51
D. Theis C NO Daniel Theis C NO 76.4 8.9 1040 13.6 149.5 276.2 54.1 38 55 69.1 21.6 65.4 33.0 357.3 4.7 203.3 2.7 50.1 0.7 21.7 0.28 37.3 0.5 32.2 0.42
J. Valanciunas C WAS Jonas Valanciunas C WAS 76.3 24.1 2006 26.3 385.4 718.2 53.7 156.1 192.2 81.2 43.8 131.3 33.4 968.8 12.7 606.5 7.9 156.4 2.0 27.1 0.36 134 1.8 59.2 0.78
J. Nurkic C PHO Jusuf Nurkic C PHO 76.4 28.7 2087 27.3 375.5 702.2 53.5 187.5 283.6 66.1 27.8 91 30.5 966.4 12.6 740.7 9.7 249.2 3.3 80.1 1.05 170.7 2.2 77.8 1.02
X. Tillman C BOS Xavier Tillman C BOS 76.4 9.2 1002 13.1 122.2 228.7 53.4 34.2 61.2 55.9 12.5 46 27.2 292.9 3.8 228.5 3.0 73.7 1.0 38.7 0.51 34 0.4 28.7 0.38
K. Ware C MIA Kel'el Ware C MIA 76.3 4.4 726 9.5 70.5 132.3 53.3 24.5 36.3 67.5 7.2 14.4 50.0 173.1 2.3 117.3 1.5 21.6 0.3 7.9 0.10 20.6 0.3 17.1 0.22
M. Gueye PF ATL Mouhamed Gueye PF ATL 28 5.2 80 2.9 29.8 56.1 53.1 11.4 15 76.0 7.5 14.8 50.7 75.4 2.7 47.6 1.7 7.3 0.3 7.2 0.26 7.2 0.3 7.2 0.26
J. Landale C HOU Jock Landale C HOU 76.4 7.1 727 9.5 109.7 206.6 53.1 55.4 71.6 77.4 14.4 54.9 26.2 286.2 3.7 168.1 2.2 44.6 0.6 14.4 0.19 36.3 0.5 21.6 0.28
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 76.4 26.6 2168 28.4 377.2 710.9 53.1 165.7 233.6 70.9 92.6 254.6 36.4 1010.5 13.2 674.6 8.8 177.8 2.3 49.1 0.64 114.4 1.5 54.3 0.71
M. Turner C IND Myles Turner C IND 76.4 27.1 2174 28.5 444.8 837.3 53.1 227.4 294.3 77.3 115.9 311.1 37.3 1232.3 16.1 549.3 7.2 97.9 1.3 41.1 0.54 102.8 1.3 157.1 2.06
D. Bertans SF CHA Davis Bertans SF CHA 28 4.3 240 8.6 31.3 59 53.1 6.5 7.3 89.0 21 53.1 39.5 85.9 3.1 20.0 0.7 7.2 0.3 7.2 0.26 7.2 0.3 0 0.00
A. Sengun C HOU Alperen Sengun C HOU 76.4 34.1 2407 31.5 531.4 1009.4 52.6 263.4 373.5 70.5 30 109.1 27.5 1355.6 17.7 618.4 8.1 338 4.4 78.6 1.03 194.7 2.5 68.3 0.89
B. Lopez C MIL Brook Lopez C MIL 76.4 21.7 2327 30.5 371.8 709.4 52.4 132.3 165.6 79.9 105.9 290.6 36.4 980 12.8 380.3 5.0 94.1 1.2 37.8 0.49 77.2 1.0 151.2 1.98
J. Embiid C PHI