Small Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Waters III SG GS Lindy Waters III SG GS 28 5.1 160 5.7 32 69 46.4 0.1 0.1 100.0 23.4 61.2 38.2 87.3 3.1 28.8 1.0 14 0.5 7.2 0.26 7.3 0.3 0 0.00
S. Umude SG MIL Stanley Umude SG MIL 28 4.5 160 5.7 24.1 46.6 51.7 19.8 21.7 91.2 14.5 34.7 41.8 80.3 2.9 25.4 0.9 7.2 0.3 7.2 0.26 7.2 0.3 7.2 0.26
D. Lee SG PHO Damion Lee SG PHO 28 6.2 320 11.4 39.4 67.8 58.1 14.8 16.6 89.2 15.2 34.2 44.4 103.6 3.7 43.9 1.6 14.4 0.5 8.1 0.29 11.6 0.4 0 0.00
D. Bane SG MEM Desmond Bane SG MEM 76.5 34.6 2658 34.7 611.5 1245.2 49.1 251.4 283.9 88.6 253.6 589.1 43.0 1727.9 22.6 326.3 4.3 330.8 4.3 78.4 1.02 178 2.3 33.2 0.43
P. George SF PHI Paul George SF PHI 73.9 36.2 2568 34.7 554.5 1220.5 45.4 313.5 355.6 88.2 200.1 520.7 38.4 1621.5 21.9 405.7 5.5 326 4.4 119.5 1.62 167.7 2.3 41.4 0.56
L. Markkanen PF UTA Lauri Markkanen PF UTA 76.4 33.1 2648 34.7 569.2 1224 46.5 331.4 376 88.1 229 616.2 37.2 1699.8 22.2 513 6.7 160.1 2.1 64.7 0.85 107.4 1.4 40.1 0.52
G. Allen SG PHO Grayson Allen SG PHO 76.4 18.0 2248 29.4 262.7 550.3 47.7 103.9 118.3 87.8 146.6 335.7 43.7 776.8 10.2 230.9 3.0 168.1 2.2 65.8 0.86 70.6 0.9 33.5 0.44
D. DeRozan SF SAC DeMar DeRozan SF SAC 76.4 38.9 2816 36.9 630.8 1267.4 49.8 525.3 606.1 86.7 64.3 190.3 33.8 1850.9 24.2 350.3 4.6 406.6 5.3 75.6 0.99 149.5 2.0 30.8 0.40
C. Reddish SF LAL Cam Reddish SF LAL 76.4 9.3 1280 16.8 153.9 347.9 44.2 78.2 91.5 85.5 54.3 149.4 36.3 444.3 5.8 109.1 1.4 68.5 0.9 54.8 0.72 53.8 0.7 15.6 0.20
F. Wagner PF ORL Franz Wagner PF ORL 76.5 30.1 2489 32.5 506.9 1052.1 48.2 263 308.7 85.2 110.8 322.1 34.4 1389 18.2 366.3 4.8 285.3 3.7 79.4 1.04 134.6 1.8 34.7 0.45
Z. LaVine SG CHI Zach LaVine SG CHI 76.5 35.0 2729 35.7 631.9 1366 46.3 313.6 367.9 85.2 235 631.3 37.2 1812.2 23.7 319.7 4.2 327.1 4.3 62.9 0.82 198.2 2.6 23.8 0.31
J. Butler SF MIA Jimmy Butler SF MIA 76.4 37.4 2654 34.7 538.9 1098 49.1 506.5 594.2 85.2 52.8 152.4 34.6 1636.3 21.4 415.1 5.4 386.3 5.1 117 1.53 116.4 1.5 33.9 0.44
T. Brown Jr. SG DET Troy Brown Jr. SG DET 28 5.4 249 8.9 32 64.6 49.5 6.7 7.9 84.8 14.4 36.5 39.5 80 2.9 42.4 1.5 14.4 0.5 7.2 0.26 7.2 0.3 0 0.00
A. Coffey SF LAC Amir Coffey SF LAC 76.4 8.0 1128 14.8 122 276.6 44.1 65.7 78.2 84.0 50.4 137.6 36.6 361.4 4.7 108.7 1.4 67.7 0.9 25.1 0.33 29.4 0.4 7.2 0.09
M. Morris PF NY Marcus Morris PF NY 28 9.2 400 14.3 56 132.1 42.4 18.3 21.9 83.6 22.7 57.4 39.5 159.3 5.7 54.0 1.9 22.3 0.8 7.5 0.27 13.3 0.5 4.8 0.17
S. Hauser SF BOS Sam Hauser SF BOS 76.5 7.5 923 12.1 115.2 262.4 43.9 9.1 10.9 83.5 88.8 214.7 41.4 326.1 4.3 145.4 1.9 42.1 0.6 19.3 0.25 15.2 0.2 15 0.20
B. Ingram SF NO Brandon Ingram SF NO 76.5 34.9 2578 33.7 582.8 1219.6 47.8 319.5 382.9 83.4 95.7 256.5 37.3 1581.4 20.7 366.6 4.8 408.6 5.3 52.8 0.69 185.9 2.4 37.3 0.49
C. Johnson SF BKN Cameron Johnson SF BKN 76.4 20.0 2088 27.3 329 747 44.0 134.9 162.6 83.0 172.5 439.2 39.3 966.8 12.7 305.5 4.0 124.8 1.6 53.2 0.70 69.5 0.9 20 0.26
B. Mathurin SF IND Bennedict Mathurin SF IND 76.4 21.6 2088 27.3 382.7 864.3 44.3 295.4 357.2 82.7 93.6 275 34.0 1154.2 15.1 313.0 4.1 120.8 1.6 42.2 0.55 118 1.5 15 0.20
H. Barnes PF SA Harrison Barnes PF SA 76.5 18.2 2258 29.5 281.1 619.1 45.4 214.9 259.9 82.7 101.2 270 37.5 878.6 11.5 284.5 3.7 120.2 1.6 43.9 0.57 73.4 1.0 14.5 0.19
J. Wilson SF BKN Jalen Wilson SF BKN 76.4 7.3 888 11.6 97.1 232.6 41.7 52.9 64.1 82.5 28.3 90.9 31.1 277.6 3.6 170.7 2.2 55.1 0.7 14.6 0.19 25 0.3 7.9 0.10
H. Jones SG NO Herbert Jones SG NO 76.5 18.0 2329 30.4 259.6 530 49.0 123.3 149.9 82.3 73.2 185.7 39.4 716.2 9.4 234.5 3.1 173.7 2.3 110.5 1.44 85.7 1.1 53.8 0.70
A. Nesmith SF IND Aaron Nesmith SF IND 76.4 15.9 1848 24.2 254.3 561.4 45.3 105.7 128.9 82.0 108.3 299.9 36.1 724.8 9.5 270.7 3.5 95.2 1.2 56.7 0.74 63.1 0.8 36.1 0.47
M. Strus SG CLE Max Strus SG CLE 76.5 19.7 2169 28.4 295.8 689.3 42.9 62.7 76.5 82.0 183.2 495.1 37.0 836.6 10.9 293.5 3.8 190.5 2.5 42.5 0.56 69.6 0.9 23.1 0.30
C. Houstan SF ORL Caleb Houstan SF ORL 28 3.2 240 8.6 16 54.5 29.4 5.9 7.2 81.9 14.9 44.6 33.4 48 1.7 25.1 0.9 8.1 0.3 4.1 0.15 4.7 0.2 0 0.00
Z. Williams SF BKN Ziaire Williams SF BKN 28 5.9 320 11.4 40.1 95.5 42.0 12 14.7 81.6 16.2 49.6 32.7 104.8 3.7 37.5 1.3 14.4 0.5 7.3 0.26 14.4 0.5 0 0.00
J. Champagnie SF SA Julian Champagnie SF SA 76.5 8.8 1152 15.1 120.3 290.1 41.5 55.1 67.5 81.6 72 193 37.3 370.7 4.8 152.6 2.0 63.5 0.8 31.5 0.41 37.9 0.5 28.8 0.38
C. Duarte SG CHI Chris Duarte SG CHI 28 6.6 320 11.4 43.3 110.3 39.3 15 18.4 81.5 15 49.9 30.1 112.2 4.0 38.0 1.4 19.3 0.7 10 0.36 14.5 0.5 0 0.00
D. Hunter SF ATL De'Andre Hunter SF ATL 76.5 20.5 2338 30.6 404.8 890.2 45.5 204.6 251.4 81.4 117.7 323.9 36.3 1131.9 14.8 262.0 3.4 107.9 1.4 45 0.59 108.8 1.4 21.3 0.28
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 76.4 21.5 2407 31.5 364.6 757.7 48.1 158.5 194.8 81.4 61.8 196.3 31.5 949 12.4 294.0 3.8 203.9 2.7 80.8 1.06 114.6 1.5 25.1 0.33
J. Williams SF OKC Jalen Williams SF OKC 76.4 29.1 2408 31.5 494.9 947.1 52.3 189.4 232.9 81.3 90.3 227.8 39.6 1269.5 16.6 327.6 4.3 310.7 4.1 87.5 1.15 126.7 1.7 43.8 0.57
J. Ingles SG MIN Joe Ingles SG MIN 76.4 10.1 1200 15.7 108.6 239.2 45.4 17.9 22.1 81.0 76.8 185.2 41.5 307.1 4.0 130.5 1.7 170.9 2.2 34.9 0.46 52.9 0.7 7.7 0.10
L. Dort SF OKC Luguentz Dort SF OKC 76.4 20.7 2336 30.6 328.4 779 42.2 191.9 237.1 80.9 148.1 395.9 37.4 996 13.0 297.3 3.9 135.1 1.8 69.8 0.91 86.9 1.1 34.6 0.45
D. Brooks SF HOU Dillon Brooks SF HOU 76.4 16.7 2176 28.5 308.9 761.6 40.6 117.2 144.9 80.9 99.8 309.3 32.3 832.8 10.9 207.4 2.7 130 1.7 54.4 0.71 90.7 1.2 9.6 0.13
G. Hayward SF OKC Gordon Hayward SF OKC 28 12.1 408 14.6 65.6 141.5 46.4 34.9 43.4 80.4 16 40.6 39.4 187.1 6.7 57.5 2.1 47.6 1.7 12.9 0.46 20.3 0.7 7.2 0.26
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 76.4 24.4 2408 31.5 440.5 951.4 46.3 98.2 122.3 80.3 198.2 510.6 38.8 1178.1 15.4 478.8 6.3 95.3 1.2 48.8 0.64 79.7 1.0 48.6 0.64
S. Cissoko SF SA Sidy Cissoko SF SA 28 4.3 169 6.0 21.6 40 54.0 19 23.8 79.8 0 14.4 0.0 59.2 2.1 23.2 0.8 14 0.5 8.2 0.29 4.6 0.2 5.4 0.19
N. Marshall SF DAL Naji Marshall SF DAL 76.4 9.7 1120 14.7 138.6 319 43.4 69.2 86.8 79.7 46.2 147 31.4 393.1 5.1 166.8 2.2 93 1.2 28.9 0.38 48 0.6 11.9 0.16
J. McDaniels PF SAC Jalen McDaniels PF SAC 76.4 8.8 1040 13.6 134.1 289.7 46.3 58 73.1 79.3 39.2 117.1 33.5 361.6 4.7 175.2 2.3 62.8 0.8 33.2 0.43 40.8 0.5 15.2 0.20
R. Bullock SG HOU Reggie Bullock SG HOU 28 5.7 400 14.3 29.4 65.2 45.1 5.7 7.2 79.2 19.3 51 37.8 80.2 2.9 49.4 1.8 14.4 0.5 7.8 0.28 7.2 0.3 0 0.00
B. Brown SG TOR Bruce Brown SG TOR 76.5 15.2 1689 22.1 223 479.3 46.5 90.7 115 78.9 45.6 138.9 32.8 584.3 7.6 247.9 3.2 152.3 2.0 65.4 0.85 66.4 0.9 28.6 0.37
T. Prince SG MIL Taurean Prince SG MIL 76.4 9.1 1280 16.8 148.8 329 45.2 51.3 65.1 78.8 74 192.5 38.4 420.5 5.5 142.2 1.9 64 0.8 28.2 0.37 41.9 0.5 14.5 0.19
M. Christie SG LAL Max Christie SG LAL 76.4 4.9 728 9.5 64.9 156.6 41.4 22.7 28.8 78.8 31 78.4 39.5 188.8 2.5 98.7 1.3 40 0.5 15.3 0.20 22.4 0.3 12.5 0.16
A. Wiggins SG OKC Aaron Wiggins SG OKC 76.4 8.9 1048 13.7 150.6 287.8 52.3 52.4 66.7 78.6 38.5 96.8 39.8 389.7 5.1 157.9 2.1 63.6 0.8 33.7 0.44 43.1 0.6 14.4 0.19
O. Anunoby SF NY OG Anunoby SF NY 76.4 24.5 2727 35.7 448.7 924.7 48.5 133 169.6 78.4 162.9 407.8 39.9 1194 15.6 346.8 4.5 159.7 2.1 95.9 1.26 128.8 1.7 44.1 0.58
T. Horton-Tucker SG CHI Talen Horton-Tucker SG CHI 28 10.1 320 11.4 52.9 130.8 40.4 21.5 27.6 77.9 14.4 44.1 32.7 145.2 5.2 40.4 1.4 46.5 1.7 16.5 0.59 21.1 0.8 7.9 0.28
K. Bates-Diop SF MIN Keita Bates-Diop SF MIN 28 5.9 240 8.6 32.5 61.2 53.1 16.8 21.6 77.8 7.2 21.7 33.2 81.8 2.9 46.4 1.7 14.4 0.5 7.3 0.26 7.4 0.3 7.7 0.28
J. Green SG NO Javonte Green SG NO 76.5 9.2 1209 15.8 129.8 243 53.4 59.4 76.7 77.4 29 80.2 36.2 351.1 4.6 196.4 2.6 48.3 0.6 57.1 0.75 27.9 0.4 29.1 0.38
S. Sharpe SG POR Shaedon Sharpe SG POR 69.5 18.1 1822 26.2 315.4 724.9 43.5 102.2 132.3 77.2 90.5 266.9 33.9 823.2 11.8 230.4 3.3 123.1 1.8 41.4 0.60 101.9 1.5 19.3 0.28
Z. Risacher SF ATL Zaccharie Risacher SF ATL 76.5 22.2 2106 27.5 373.6 805.5 46.4 135.6 176.1 77.0 146 387.8 37.6 1029.3 13.5 325.4 4.3 164.3 2.1 74.2 0.97 89.1 1.2 27.7 0.36
R. Holland SF DET Ron Holland SF DET 76.5 16.0 1637 21.4 305.7 674.9 45.3 86.5 112.4 77.0 118.5 323.7 36.6 816.5 10.7 202.7 2.6 107.8 1.4 35.1 0.46 65.2 0.9 15.5 0.20
P. Connaughton SG MIL Pat Connaughton SG MIL 76.4 10.0 1368 17.9 132 297.3 44.4 33.2 43.2 76.9 76.9 209.2 36.8 376.6 4.9 200.5 2.6 81.3 1.1 34.3 0.45 27.2 0.4 14.3 0.19
D. Knecht SF LAL Dalton Knecht SF LAL 76.4 15.9 1641 21.5 291 586.8 49.6 85.4 111 76.9 112.4 281.1 40.0 779.1 10.2 206.7 2.7 111.2 1.5 43 0.56 56.1 0.7 19.8 0.26
R. Rupert SG POR Rayan Rupert SG POR 28 4.1 240 8.6 16 49.4 32.4 5.5 7.2 76.4 7.2 22.9 31.4 40 1.4 34.6 1.2 21.6 0.8 7.2 0.26 9.1 0.3 0 0.00
P. Larsson SG MIA Pelle Larsson SG MIA 28 5.1 80 2.9 34.6 78.8 43.9 11 14.4 76.4 14.4 42.1 34.2 85.2 3.0 22.2 0.8 18.2 0.7 7.5 0.27 7.5 0.3 0 0.00
C. Christie SG LAC Cam Christie SG LAC 28 5.4 80 2.9 35 87.3 40.1 11 14.4 76.4 15.5 45.5 34.1 93.9 3.4 24.8 0.9 16.5 0.6 7.3 0.26 9 0.3 0 0.00
J. Holiday SF DEN Justin Holiday SF DEN 28 6.2 320 11.4 37.2 79.8 46.6 5.5 7.2 76.4 22.6 55.1 41.0 99.1 3.5 23.9 0.9 20.8 0.7 8.9 0.32 7.2 0.3 8.2 0.29
L. James SF LAL LeBron James SF LAL 76.3 43.3 2650 34.7 691.5 1285.1 53.8 296.6 390.7 75.9 149.5 396.1 37.7 1829.6 24.0 527.7 6.9 519.4 6.8 85.8 1.12 225.8 3.0 50.8 0.67
T. Camara SF POR Toumani Camara SF POR 76.5 9.8 1449 18.9 142.7 315.3 45.3 54.7 72.3 75.7 38.4 116.7 32.9 379.9 5.0 230.8 3.0 64.2 0.8 48.3 0.63 59.8 0.8 22.1 0.29
J. Hart SF NY Josh Hart SF NY 76.4 25.8 2567 33.6 307.6 628.8 48.9 130.4 172.7 75.5 74.6 213.1 35.0 823 10.8 570.1 7.5 297.4 3.9 78.8 1.03 118.2 1.5 24 0.31
J. McDaniels SF MIN Jaden McDaniels SF MIN 76.4 16.7 2176 28.5 296.8 607.7 48.8 76.8 101.9 75.4 95.9 258.2 37.1 768.9 10.1 268.7 3.5 102.1 1.3 57.5 0.75 86.4 1.1 62.6 0.82
G. Jackson PF MEM Gregory Jackson PF MEM 52.3 18.3 1265 24.2 232.1 486.9 47.7 123.9 164.8 75.2 88 233.4 37.7 677.7 13.0 172.9 3.3 57.2 1.1 25.1 0.48 56.1 1.1 24.5 0.47
R. O'Neale PF PHO Royce O'Neale PF PHO 76.4 13.0 1688 22.1 137.6 322.1 42.7 27.1 36.1 75.1 84.2 215.8 39.0 383.2 5.0 260.4 3.4 163.2 2.1 54.5 0.71 63.1 0.8 33.4 0.44
O. Dieng SF OKC Ousmane Dieng SF OKC 28 4.2 168 6.0 24 55.9 42.9 5.4 7.2 75.0 8 32.4 24.7 56 2.0 33.5 1.2 14.8 0.5 7.1 0.25 7.7 0.3 0 0.00
H. Drell SF CHI Henri Drell SF CHI 28 4.7 80 2.9 31.4 57.6 54.5 5.4 7.2 75.0 14.3 35.8 39.9 78.6 2.8 23.3 0.8 14.4 0.5 7.2 0.26 7.2 0.3 0 0.00
R. Council IV SG PHI Ricky Council IV SG PHI 28 4.5 160 5.7 29.3 47.1 62.2 27.5 36.8 74.7 7.2 14.4 50.0 86.2 3.1 21.8 0.8 7.4 0.3 4.5 0.16 0 0.0 0 0.00
J. Tyson SF CLE Jaylon Tyson SF CLE 28 5.3 80 2.9 35.6 74.4 47.8 7.4 9.9 74.7 17.6 46.1 38.2 89.2 3.2 31.4 1.1 14.4 0.5 7.5 0.27 7.2 0.3 0 0.00
C. Williams SF UTA Cody Williams SF UTA 76.4 8.6 888 11.6 129.3 302.1 42.8 56.7 76 74.6 50.1 147.9 33.9 368 4.8 140.1 1.8 74.2 1.0 29.5 0.39 40.8 0.5 14.7 0.19
T. Shannon Jr. SG MIN Terrence Shannon Jr. SG MIN 76.4 7.5 808 10.6 124.4 270.1 46.1 46.2 62 74.5 49.7 132.3 37.6 342.3 4.5 119.6 1.6 51.8 0.7 24.5 0.32 34.6 0.5 15.4 0.20
K. George SF WAS Kyshawn George SF WAS 76.3 5.3 720 9.4 101.5 228.2 44.5 26.8 36 74.4 37.2 108.9 34.2 260.9 3.4 72.3 0.9 37.3 0.5 16.1 0.21 22.9 0.3 7.2 0.09
D. Avdija SF POR Deni Avdija SF POR 76.5 23.2 2338 30.6 327.9 752.7 43.6 159.5 214.4 74.4 86.1 263.1 32.7 903.2 11.8 466.5 6.1 226.5 3.0 69.9 0.91 150.1 2.0 31 0.41
T. Allen SF MEM Timmy Allen SF MEM 28 4.7 160 5.7 26.8 64 41.9 8.7 11.7 74.4 9.7 36 26.9 66.9 2.4 36.2 1.3 14.4 0.5 7.2 0.26 7.2 0.3 0 0.00
D. Jones SF OKC Dillon Jones SF OKC 28 5.3 80 2.9 32 71.4 44.8 10.7 14.4 74.3 16 40.8 39.2 88 3.1 31.3 1.1 14.8 0.5 7.2 0.26 7.5 0.3 0.3 0.01
J. Furphy SG