Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | vs | |||
Oct 25, 2024 | @ | J. Hawkins
(24)
J. Hawkins
(24)
| ||
Oct 27, 2024 | @ | C. McCollum
(27)
C. McCollum
(27)
| ||
Oct 29, 2024 | @ | Z. Williamson
(31)
Z. Williamson
(31)
| ||
Oct 30, 2024 | @ | J. Hawkins
(23)
J. Hawkins
(23)
| ||
Nov 1, 2024 | vs | Z. Williamson
(34)
Z. Williamson
(34)
| B. Sheppard
(20)
B. Sheppard
(20)
| |
Nov 3, 2024 | vs | J. Johnson
(29)
J. Johnson
(29)
| ||
Nov 4, 2024 | vs | |||
Nov 6, 2024 | vs | D. Mitchell
(29)
D. Mitchell
(29)
| Z. Williamson
(29)
Z. Williamson
(29)
| |
Nov 8, 2024 | @ | B. Boston Jr.
(26)
B. Boston Jr.
(26)
| ||
Nov 11, 2024 | vs | |||
Nov 13, 2024 | @ | J. Williams
(31)
J. Williams
(31)
|
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Nov 15, 2024 | vs | Smoothie King Center | ||
Nov 16, 2024 | vs | Smoothie King Center | ||
Nov 19, 2024 | @ | American Airlines Center | ||
Nov 20, 2024 | @ | Rocket Mortgage FieldHouse | ||
Nov 22, 2024 | vs | 7:30 pm
ESPN
| Smoothie King Center | |
Nov 25, 2024 | @ | Gainbridge Fieldhouse | ||
Nov 27, 2024 | vs | Smoothie King Center | ||
Nov 29, 2024 | @ | 5:00 pm
NBAt
| FedExForum | |
Dec 1, 2024 | @ | Madison Square Garden | ||
Dec 2, 2024 | @ | State Farm Arena | ||
Dec 5, 2024 | vs | Smoothie King Center | ||
Dec 7, 2024 | vs | Smoothie King Center | ||
Dec 8, 2024 | @ | Frost Bank Center | ||
Dec 19, 2024 | @ | Toyota Center | ||
Dec 21, 2024 | vs | 8:00 pm
NBAt
| Smoothie King Center | |
Dec 22, 2024 | vs | Smoothie King Center | ||
Dec 26, 2024 | vs | Smoothie King Center | ||
Dec 27, 2024 | vs | Smoothie King Center | ||
Dec 30, 2024 | vs | Smoothie King Center | ||
Jan 1, 2025 | @ | Kaseya Center | ||
Jan 3, 2025 | vs | Smoothie King Center | ||
Jan 5, 2025 | @ | Capital One Arena | ||
Jan 7, 2025 | vs | Smoothie King Center | ||
Jan 8, 2025 | vs | Smoothie King Center | ||
Jan 10, 2025 | @ | 7:00 pm
NBAt
| Wells Fargo Center | |
Jan 12, 2025 | @ | TD Garden | ||
Jan 14, 2025 | @ | United Center | ||
Jan 15, 2025 | vs | Smoothie King Center | ||
Jan 17, 2025 | vs | Smoothie King Center | ||
Jan 20, 2025 | vs | Smoothie King Center | ||
Jan 22, 2025 | vs | Smoothie King Center | ||
Jan 24, 2025 | @ | 8:00 pm
NBAt
| FedExForum | |
Jan 25, 2025 | @ | Spectrum Center | ||
Jan 27, 2025 | @ | Scotiabank Arena | ||
Jan 29, 2025 | vs | Smoothie King Center | ||
Jan 31, 2025 | vs | Smoothie King Center | ||
Feb 3, 2025 | @ | Ball Arena | ||
Feb 5, 2025 | @ | 10:00 pm
ESPN
| Ball Arena | |
Feb 8, 2025 | @ | Golden 1 Center | ||
Feb 10, 2025 | @ | Paycom Center | ||
Feb 12, 2025 | vs | Smoothie King Center | ||
Feb 13, 2025 | vs | Smoothie King Center | ||
Feb 21, 2025 | @ | 9:30 pm
ESPN
| American Airlines Center | |
Feb 23, 2025 | vs | Smoothie King Center | ||
Feb 25, 2025 | vs | Smoothie King Center | ||
Feb 27, 2025 | @ | 10:00 pm
TNT
| Footprint Center | |
Feb 28, 2025 | @ | Footprint Center | ||
Mar 2, 2025 | @ | Delta Center | ||
Mar 4, 2025 | @ | Crypto.com Arena | ||
Mar 6, 2025 | vs | Smoothie King Center | ||
Mar 8, 2025 | @ | Toyota Center | ||
Mar 9, 2025 | vs | 7:00 pm
ESPN
| Smoothie King Center | |
Mar 11, 2025 | vs | 9:30 pm
TNT
| Smoothie King Center | |
Mar 15, 2025 | @ | Frost Bank Center | ||
Mar 17, 2025 | vs | Smoothie King Center | ||
Mar 19, 2025 | @ | 7:30 pm
ESPN
| Target Center | |
Mar 21, 2025 | @ | Target Center | ||
Mar 23, 2025 | @ | Little Caesars Arena | ||
Mar 24, 2025 | vs | Smoothie King Center | ||
Mar 28, 2025 | vs | Smoothie King Center | ||
Mar 30, 2025 | vs | Smoothie King Center | ||
Apr 2, 2025 | @ | 10:00 pm
ESPN
| Intuit Dome | |
Apr 4, 2025 | @ | Crypto.com Arena | ||
Apr 6, 2025 | vs | Smoothie King Center | ||
Apr 8, 2025 | @ | Barclays Center | ||
Apr 9, 2025 | @ | Fiserv Forum | ||
Apr 11, 2025 | vs | Smoothie King Center | ||
Apr 13, 2025 | vs | Smoothie King Center |