Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
N. Jokic C DEN Nikola Jokic C DEN 76.5 56.5 2658 34.7 812.9 1423.9 57.1 404.5 493.8 81.9 87.5 244.5 35.8 2119 27.7 923.8 12.1 681.5 8.9 108.6 1.42 270.8 3.5 75.6 0.99
J. Smith PF CHI Jalen Smith PF CHI 76.5 11.1 1040 13.6 179.6 362.3 49.6 67.4 91.4 73.7 44.1 132.9 33.2 474.3 6.2 291.0 3.8 37.9 0.5 17.3 0.23 46.9 0.6 34.6 0.45
K. Olynyk PF TOR Kelly Olynyk PF TOR 76.5 15.6 1369 17.9 188 367.4 51.2 116 139.4 83.2 47.7 127.2 37.5 537.2 7.0 268.5 3.5 202.5 2.6 56.9 0.74 92.8 1.2 21.5 0.28
N. Reid C MIN Naz Reid C MIN 76.5 15.0 1369 17.9 257.8 517.9 49.8 86.8 118.4 73.3 87.9 223 39.4 688.2 9.0 298.4 3.9 67.6 0.9 38.5 0.50 75.1 1.0 59.6 0.78
I. Stewart PF DET Isaiah Stewart PF DET 76.5 14.9 1690 22.1 216.4 434.9 49.8 76.7 104.3 73.5 47.1 130.7 36.0 556.8 7.3 430.5 5.6 78.7 1.0 16.5 0.22 71.7 0.9 48.7 0.64
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 76.5 14.5 1289 16.8 238.3 348.7 68.3 82.7 147.5 56.1 0 0 0.0 562.2 7.3 339.9 4.4 81.3 1.1 28 0.37 54.7 0.7 70.9 0.93
Z. Collins C SA Zach Collins C SA 76.5 14.4 1241 16.2 199.4 411.9 48.4 94.7 123.9 76.4 41.3 120.5 34.3 537.8 7.0 296.0 3.9 142.6 1.9 28.3 0.37 96.3 1.3 50.5 0.66
S. Adams C HOU Steven Adams C HOU 76.5 14.1 1449 18.9 142.1 252.6 56.3 67 141.1 47.5 0 0 0.0 351.8 4.6 465.6 6.1 140.6 1.8 35.6 0.47 84.7 1.1 31.9 0.42
M. Plumlee C PHO Mason Plumlee C PHO 76.5 14.1 1289 16.8 165.7 247.8 66.9 92.7 158.4 58.5 0 0 0.0 421 5.5 383.2 5.0 134.9 1.8 31.9 0.42 69.3 0.9 42.3 0.55
D. Saric PF DEN Dario Saric PF DEN 76.5 13.2 1209 15.8 175.9 366.3 48.0 79.3 94.4 84.0 58.4 156.5 37.3 492 6.4 286.1 3.7 126.2 1.6 34.2 0.45 72.5 0.9 16.3 0.21
O. Okongwu C ATL Onyeka Okongwu C ATL 76.5 12.9 1290 16.9 195 309.9 62.9 91.2 119.3 76.4 7.5 22.2 33.8 489.5 6.4 333.0 4.4 60.1 0.8 31.9 0.42 52.2 0.7 61.1 0.80
M. Wagner C ORL Moe Wagner C ORL 76.5 12.4 1040 13.6 196.5 359 54.7 118.4 145.4 81.4 42.8 128 33.4 553 7.2 253.5 3.3 75.1 1.0 31 0.41 58.4 0.8 17.4 0.23
Y. Missi C NO Yves Missi C NO 76.5 12.3 1690 22.1 177.8 322.8 55.1 65.4 96.8 67.6 0 11 0.0 421.6 5.5 324.0 4.2 66 0.9 33 0.43 55.5 0.7 82.1 1.07
N. Richards C CHA Nick Richards C CHA 76.5 11.3 1289 16.8 173.6 258.7 67.1 93.3 126.4 73.8 0 0 0.0 438.7 5.7 341.4 4.5 36.8 0.5 14.4 0.19 56 0.7 53.7 0.70
M. Bamba C LAC Mo Bamba C LAC 76.5 10.9 1049 13.7 157.1 310.8 50.5 41.6 58.3 71.4 55.1 135.9 40.5 409 5.3 291.6 3.8 50.1 0.7 22.4 0.29 42.3 0.6 55.6 0.73
B. Clarke C MEM Brandon Clarke C MEM 76.5 16.4 1530 20.0 283.3 411.5 68.8 117.9 175 67.4 6.1 17.1 35.7 691.1 9.0 319.3 4.2 100.3 1.3 41.3 0.54 55.8 0.7 58.5 0.76
K. Looney C GS Kevon Looney C GS 76.5 10.4 960 12.5 115 192.1 59.9 39.2 63.5 61.7 0 0 0.0 265.1 3.5 330.2 4.3 92.2 1.2 20.4 0.27 29.9 0.4 21.6 0.28
D. Reath C POR Duop Reath C POR 76.5 9.8 1040 13.6 171.9 362.6 47.4 54.7 73.7 74.2 60.2 167.6 35.9 456 6.0 174.0 2.3 50 0.7 26.4 0.35 38.8 0.5 30.2 0.39
I. Jackson C IND Isaiah Jackson C IND 76.5 9.6 809 10.6 145.7 248.7 58.6 75.9 112.4 67.5 0 8.6 0.0 367.6 4.8 234.3 3.1 35.7 0.5 29.9 0.39 36.7 0.5 68.9 0.90
B. Bol C PHO Bol Bol C PHO 76.5 9.4 960 12.5 157 269.1 58.3 39.8 52.3 76.1 22.6 65.6 34.5 376.6 4.9 238.4 3.1 40 0.5 17.7 0.23 53.3 0.7 62.2 0.81
X. Tillman C BOS Xavier Tillman C BOS 76.5 9.2 1004 13.1 122.1 228.9 53.3 34.1 61.1 55.8 12.4 46.2 26.8 292.9 3.8 228.5 3.0 73.8 1.0 38.8 0.51 34 0.4 28.8 0.38
D. Theis C NO Daniel Theis C NO 76.5 8.9 1040 13.6 149.7 276.5 54.1 38.1 55.2 69.0 21.6 65.4 33.0 357.8 4.7 203.3 2.7 50.3 0.7 21.7 0.28 37.4 0.5 32.2 0.42
J. Williams PF OKC Jaylin Williams PF OKC 76.5 8.5 880 11.5 83.2 198.3 42.0 32.5 43.5 74.7 41 106.7 38.4 243.5 3.2 223.9 2.9 82.6 1.1 24.7 0.32 30.7 0.4 21.4 0.28
P. Reed C DET Paul Reed C DET 76.5 8.3 800 10.5 123.2 221.9 55.5 26.7 37.8 70.6 7.2 14.4 50.0 284.6 3.7 238.1 3.1 42.9 0.6 30.6 0.40 40 0.5 34.3 0.45
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 76.5 8.0 970 12.7 115.1 252.2 45.6 35.9 47 76.4 38 102.7 37.0 306.1 4.0 190.1 2.5 50.3 0.7 27.7 0.36 27.1 0.4 14.1 0.18
J. Hayes C LAL Jaxson Hayes C LAL 76.5 7.8 880 11.5 127.6 194.9 65.5 70.1 98.4 71.2 7.8 23.1 33.8 337.6 4.4 175.0 2.3 31.4 0.4 22.9 0.30 35.6 0.5 32.6 0.43
J. Landale C HOU Jock Landale C HOU 76.5 7.1 729 9.5 109.7 206.9 53.0 55.5 71.7 77.4 14.4 55 26.2 286.4 3.7 168.5 2.2 44.7 0.6 14.4 0.19 36.2 0.5 21.6 0.28
L. Kornet C BOS Luke Kornet C BOS 76.5 6.6 678 8.9 92 137.3 67.0 31.5 36.7 85.8 0 7.2 0.0 210.2 2.7 176.1 2.3 40.3 0.5 13.4 0.18 15.1 0.2 39.1 0.51
A. Len C SAC Alex Len C SAC 76.5 5.9 640 8.4 71.4 126.1 56.6 37 57.2 64.7 0 8.1 0.0 181 2.4 165.6 2.2 49.4 0.6 14.6 0.19 38.5 0.5 30.7 0.40
M. Williams C CHA Mark Williams C CHA 76.5 16.3 1618 21.2 263 411.1 64.0 105 149.6 70.2 0 0 0.0 631.2 8.3 481.6 6.3 45.2 0.6 46.1 0.60 65.4 0.9 62.6 0.82
J. Wiseman C IND James Wiseman C IND 76.5 11.4 1049 13.7 195.6 319.5 61.2 71.4 101.4 70.4 0 8.6 0.0 465.1 6.1 313.1 4.1 44.2 0.6 8.9 0.12 47.5 0.6 45.8 0.60
D. Sabonis C SAC Domantas Sabonis C SAC 76.5 42.3 2658 34.7 542.4 928.8 58.4 289.9 399.2 72.6 32.3 89.3 36.2 1407.3 18.4 921.4 12.0 506.3 6.6 68.9 0.90 212 2.8 38 0.50
D. Ayton C POR Deandre Ayton C POR 76.5 28.8 2490 32.5 590.8 1039.3 56.8 143.7 192.5 74.6 7.2 21.6 33.3 1332.4 17.4 680.2 8.9 115.8 1.5 51.9 0.68 146.9 1.9 52.2 0.68
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 76.5 26.5 2170 28.4 377.2 711 53.1 165.9 233.8 71.0 92.6 254.6 36.4 1010.9 13.2 674.6 8.8 177.8 2.3 49.2 0.64 114.5 1.5 54.3 0.71
Z. Edey C MEM Zach Edey C MEM 76.5 25.6 2337 30.5 361.5 614.9 58.8 197.2 281.7 70.0 7.2 21.6 33.3 926.1 12.1 716.8 9.4 143.5 1.9 52.2 0.68 133.9 1.8 109.3 1.43
J. Poeltl C TOR Jakob Poeltl C TOR 76.5 25.3 2178 28.5 384.9 609.2 63.2 114 208.8 54.6 0 0 0.0 881.5 11.5 620.3 8.1 197.8 2.6 60.8 0.79 121 1.6 99.8 1.30
B. Portis PF MIL Bobby Portis PF MIL 76.5 25.2 2178 28.5 437.4 869.1 50.3 109.7 142.9 76.8 98.5 259.1 38.0 1082.7 14.2 646.3 8.4 100.1 1.3 48.9 0.64 84.5 1.1 34.2 0.45
R. Gobert C MIN Rudy Gobert C MIN 76.5 28.0 2498 32.7 359.8 546.4 65.8 258.4 391.3 66.0 0 0 0.0 979.3 12.8 902.4 11.8 92.9 1.2 53.4 0.70 119.2 1.6 142.9 1.87
J. Nurkic C PHO Jusuf Nurkic C PHO 76.5 28.7 2089 27.3 376 703.2 53.5 187.7 283.9 66.1 27.7 91 30.4 967.5 12.6 741.6 9.7 249.6 3.3 79.9 1.04 170.9 2.2 77.9 1.02
I. Hartenstein C OKC Isaiah Hartenstein C OKC 76.5 23.7 2169 28.4 286.8 468.4 61.2 114 161.5 70.6 8 24.3 32.9 695 9.1 571.3 7.5 211.4 2.8 87.4 1.14 95.5 1.2 128.5 1.68
C. Capela C ATL Clint Capela C ATL 76.5 23.5 2020 26.4 369.3 607.1 60.8 100.1 174.9 57.2 0 0 0.0 838.4 11.0 724.9 9.5 82.8 1.1 47.1 0.62 61.9 0.8 86.4 1.13
N. Claxton C BKN Nicolas Claxton C BKN 76.5 23.1 2098 27.4 349.5 551.7 63.3 113.4 210.7 53.8 0 0 0.0 812.5 10.6 635.3 8.3 118.1 1.5 45.3 0.59 87 1.1 126.2 1.65
J. Allen C CLE Jarrett Allen C CLE 76.5 31.7 2580 33.7 502.8 765.3 65.7 218.5 300.9 72.6 0 8.7 0.0 1223.1 16.0 814.6 10.6 172 2.2 58.1 0.76 109.5 1.4 91.3 1.19
M. Turner C IND Myles Turner C IND 76.5 27.1 2178 28.5 445.5 838 53.2 227.7 294.7 77.3 116.1 311.1 37.3 1233.8 16.1 549.0 7.2 98 1.3 41.2 0.54 103 1.3 157 2.05
J. Duren C DET Jalen Duren C DET 76.5 23.1 2090 27.3 353.1 550.3 64.2 123.3 174.3 70.7 0 0 0.0 830.7 10.9 698.2 9.1 129.2 1.7 40.1 0.52 122.3 1.6 63 0.82
B. Lopez C MIL Brook Lopez C MIL 76.5 21.7 2329 30.4 372.3 710.4 52.4 132.5 165.9 79.9 106.1 291.1 36.4 981.3 12.8 380.8 5.0 94.3 1.2 37.8 0.49 77.2 1.0 151.4 1.98
N. Vucevic C CHI Nikola Vucevic C CHI 76.5 33.4 2578 33.7 552.6 1158.4 47.7 97.9 121.2 80.8 122.8 386.9 31.7 1325.4 17.3 758.9 9.9 242.4 3.2 63.7 0.83 138.8 1.8 63.3 0.83
I. Zubac C LAC Ivica Zubac C LAC 76.5 21.7 2018 26.4 333.6 517.1 64.5 166 232.6 71.4 0 0 0.0 834.3 10.9 633.6 8.3 93.7 1.2 30.2 0.39 103.6 1.4 77.2 1.01
D. Clingan C POR Donovan Clingan C POR 76.5 20.9 2234 29.2 291.7 521.5 55.9 120.3 171.8 70.0 7.2 14.4 50.0 710.1 9.3 626.0 8.2 91.9 1.2 47.3 0.62 100.3 1.3 129.5 1.69
D. Lively II C DAL Dereck Lively II C DAL 76.5 18.8 1929 25.2 295.2 401.2 73.6 79.2 146.1 54.2 0 0 0.0 668 8.7 523.1 6.8 89.6 1.2 47.5 0.62 74.5 1.0 94.1 1.23
D. Gafford C DAL Daniel Gafford C DAL 76.5 17.2 1689 22.1 271.3 376.6 72.0 117.5 173.3 67.8 0 0 0.0 662.1 8.7 422.9 5.5 79.7 1.0 38.9 0.51 64.1 0.8 97.8 1.28
A. Sengun C HOU Alperen Sengun C HOU 76.5 34.1 2409 31.5 532.1 1010.8 52.6 263.8 374 70.5 30.1 109.3 27.5 1357.5 17.7 619.3 8.1 338.5 4.4 78.7 1.03 194.9 2.5 68.3 0.89
V. Wembanyama C SA Victor Wembanyama C SA 76.5 43.2 2498 32.7 629 1392.9 45.2 431.2 522.6 82.5 135 438.6 30.8 1826.1 23.9 792.9 10.4 317.5 4.2 94.9 1.24 292.3 3.8 248.6 3.25
J. Sims C NY Jericho Sims C NY 76.4 5.9 856 11.2 69.5 94.5 73.5 16.3 27.6 59.1 0 0 0.0 155.1 2.0 214.2 2.8 31.8 0.4 16.5 0.22 25.6 0.3 29.2 0.38
D. Eubanks C UTA Drew Eubanks C UTA 76.4 9.6 1040 13.6 124.5 207.5 60.0 61.2 83.6 73.2 3.7 13.5 27.4 317.6 4.2 254.9 3.3 66.3 0.9 25.3 0.33 46.3 0.6 48.4 0.63
R. Holmes C WAS Richaun Holmes C WAS 76.4 7.9 887 11.6 128.1 218 58.8 44.2 58 76.2 0.1 7.2 1.4 304.3 4.0 211 2.8 36.2 0.5 15.5 0.20 38.1 0.5 34.7 0.45
B. Adebayo C MIA Bam Adebayo C MIA 76.4 34.0 2648 34.7 548.4 1052.7 52.1 309.5 400.1 77.4 7.2 21.6 33.3 1411.5 18.5 685.9 9.0 255.6 3.3 82.2 1.08 161.2 2.1 67.9 0.89
J. Valanciunas C WAS Jonas Valanciunas C WAS 76.4 24.2 2007 26.3 385.9 719 53.7 156.2 192.3 81.2 44 131.6 33.4 970.3 12.7 606.8 7.9 159.4 2.1 27.4 0.36 134.3 1.8 59.2 0.77
A. Drummond C PHI Andre Drummond C PHI 76.4 13.5 1048 13.7 164.9 281.3 58.6 84 150.8 55.7 0 0 0.0 409.8 5.4 469.7 6.1 53.5 0.7 56.4 0.74 65.4 0.9 50.5 0.66
K. Ware C MIA Kel'el Ware C MIA 76.4 4.4 728 9.5 70.6 132.5 53.3 24.5 36.3 67.5 7.2 14.4 50.0 173.3 2.3 117.3 1.5 21.6 0.3 7.9 0.10 20.7 0.3 17.1 0.22
J. Collins C UTA John Collins C UTA 76.4 22.6 2248 29.4 369 728.9 50.6 161.2 203.6 79.2 86.8 264.7 32.8 984 12.9 488.1 6.4 110.7 1.4 46.8 0.61 88.4 1.2 71 0.93
W. Kessler C UTA Walker Kessler C UTA 76.4 14.5 1448 19.0 198.8 298.4 66.6 57.3 104.7 54.7 0 7.2 0.0 458.4 6.0 414.2 5.4 59.1 0.8 29.1 0.38 45 0.6 132 1.73
P. Achiuwa PF NY Precious Achiuwa PF NY 76.4 15.3 1680 22.0 237.4 481.3 49.3 82.6 131.4 62.9 38.7 116.6 33.2 592.8 7.8 416.7 5.5 77.6 1.0 35.1 0.46 78.5 1.0 48 0.63
M. Bagley III C WAS Marvin Bagley III C WAS 76.4 15.9 1607 21.0 293.6 538 54.6 101.1 138.8 72.8 28.5 96.1 29.7 715.9 9.4 359.6 4.7 64.6 0.8 33.2 0.43 62.3 0.8 42 0.55
A. Davis C LAL Anthony Davis C LAL 76.3 41.4 2725 35.7 671.5 1183.5 56.7 394.1 499.3 78.9 23.8 96.2 24.7 1760.7 23.1 824.5 10.8 241.3 3.2 87.3 1.14 151.4 2.0 158.1 2.07
A. Horford C BOS Al Horford C BOS 76.3 18.5 1875 24.6 209.1 436.1 47.9 36.8 45.6 80.7 103 254.3 40.5 560.9 7.4 436.1 5.7 171.6 2.2 41.2 0.54 42.3 0.6 69.8 0.91
J. Embiid C PHI Joel Embiid C PHI 64.8 48.5 2268 35.0 645.3 1236.2 52.2 577.2 680.8 84.8 72.9 211.8 34.4 1940 29.9 662.3 10.2 271.9 4.2 66 1.02 191.2 3.0 119.8 1.85
D. Sharpe C BKN Day'Ron Sharpe C BKN 62.7 12.3 858 13.7 142.8 256.3 55.7 59.2 96.2 61.5 6.7 13.6 49.3 350.3 5.6 309.5 4.9 57.4 0.9 18.2 0.29 61.2 1.0 37.3 0.59
K. Porzingis C BOS Kristaps Porzingis C BOS 58 32.4 1769 30.5 377.9 778.9 48.5 270.6 315.1 85.9 113.9 307.1 37.1 1140.6 19.7 441.4 7.6 124.8 2.2 43.3 0.75 92 1.6 96.2 1.66
M. Robinson C NY Mitchell Robinson C NY 53.2 16.7 1296 24.4 159.9 221.7 72.1 46.2 99.8 46.3 0 0 0.0 363.8 6.8 372.4 7.0 34.6 0.7 45.5 0.86 36 0.7 71 1.33
W. Hernangomez C NO Willy Hernangomez C NO 28 7.3 240 8.6 36 75.1 47.9 27.9 36 77.5 0 0.5 0.0 104 3.7 70.1 2.5 14.4 0.5 7.2 0.26 14.1 0.5 7.2 0.26
T. Jemison C NO Trey Jemison C NO 28 7.3 330 11.8 44 80.5 54.7 12.1 14.4 84.0 0 0 0.0 104 3.7 65.0 2.3 14.4 0.5 7.2 0.26 15.1 0.5 14.3 0.51
M. Williams C MIA Malik Williams C MIA 28 3.9 160 5.7 17 48 35.4 4.9 7.2 68.1 0 7.4 0.0 34 1.2 52.6 1.9 7.2 0.3 7.9 0.28 7.2 0.3 7.2 0.26
M. Brown C POR Moses Brown C POR