Last Week Fantasy Football Tight End Stats

Tight Ends

Receiving Misc
Playergp
Games Played
tgt
Targets
rec
Receptions
yds
Receiving Yards
yds/g
Yards Per Game
avg
Average Yards Per Reception
td
Receiving Touchdowns
fl
Fumbles Lost
fpts
Fantasy Points
fppg
Fantasy Points Per Game
G. Kittle TE SF George Kittle TE SF 1 8 7 115 115.0 16.4 1 24.5 24.5
H. Fannin Jr. TE CLE Harold Fannin Jr. TE CLE 1 6 4 34 34.0 8.5 1 19.5 19.5
K. Pitts TE ATL Kyle Pitts TE ATL 1 9 7 57 57.0 8.1 1 18.7 18.7
T. Hill QB NO Taysom Hill QB NO 1 6 4 36 36.0 9.0 1 17.3 17.3
J. Johnson TE NO Juwan Johnson TE NO 1 9 8 89 89.0 11.1 16.9 16.9
C. Okonkwo TE WAS Chigoziem Okonkwo TE WAS 1 8 6 44 44.0 7.3 1 16.4 16.4
E. Higgins TE ARI Elijah Higgins TE ARI 1 8 7 91 91.0 13.0 16.1 16.1
H. Henry TE NE Hunter Henry TE NE 1 7 6 35 35.0 5.8 1 15.5 15.5
A. Barner TE SEA AJ Barner TE SEA 1 6 4 49 49.0 12.3 1 15 15.0
B. Strange TE JAC Brenton Strange TE JAC 1 7 5 39 39.0 7.8 1 14.9 14.9
D. Schultz TE HOU Dalton Schultz TE HOU 1 5 5 35 35.0 7.0 1 14.5 14.5
B. Bowers TE LV Brock Bowers TE LV 1 5 5 33 33.0 6.6 1 14.3 14.3
M. Gesicki TE CIN Mike Gesicki TE CIN 1 4 3 35 35.0 11.7 1 12.5 12.5
T. Ferguson TE LAR Terrance Ferguson TE LAR 1 4 3 33 33.0 11.0 1 12.3 12.3
D. Goedert TE PHI Dallas Goedert TE PHI 1 3 3 32 32.0 10.7 1 12.2 12.2
J. Sanders TE CAR Ja'Tavion Sanders TE CAR 1 2 2 9 9.0 4.5 1 8.9 8.9
S. Smartt TE PHI Stone Smartt TE PHI 1 5 5 34 34.0 6.8 8.4 8.4
A. Firkser TE DET Anthony Firkser TE DET 1 4 4 40 40.0 10.0 8 8.0
D. Waller TE MIA Darren Waller TE MIA 1 5 3 40 40.0 13.3 7 7.0
L. Musgrave TE GB Luke Musgrave TE GB 1 3 3 38 38.0 12.7 6.8 6.8
T. McBride TE ARI Trey McBride TE ARI 1 8 4 27 27.0 6.8 6.7 6.7
C. Loveland TE CHI Colston Loveland TE CHI 1 5 3 30 30.0 10.0 6 6.0
P. Freiermuth TE PIT Pat Freiermuth TE PIT 1 4 4 20 20.0 5.0 6 6.0
T. Warren TE IND Tyler Warren TE IND 1 9 3 30 30.0 10.0 6 6.0
W. Dissly TE LAC Will Dissly TE LAC 1 3 3 28 28.0 9.3 5.8 5.8
E. Engram TE DEN Evan Engram TE DEN 1 4 2 36 36.0 18.0 5.6 5.6
G. Dulcich TE MIA Greg Dulcich TE MIA 1 3 3 46 46.0 15.3 1 5.6 5.6
A. Hooper TE ATL Austin Hooper TE ATL 1 4 2 34 34.0 17.0 5.4 5.4
D. Allen TE LAR Davis Allen TE LAR 1 5 2 34 34.0 17.0 5.4 5.4
M. Evans TE CAR Mitchell Evans TE CAR 1 3 3 23 23.0 7.7 5.3 5.3
D. Sample TE CIN Drew Sample TE CIN 1 2 2 31 31.0 15.5 5.1 5.1
S. Zylstra TE DET Shane Zylstra TE DET 1 5 3 20 20.0 6.7 5 5.0
J. Ferguson TE DAL Jake Ferguson TE DAL 1 4 3 19 19.0 6.3 4.9 4.9
D. Washington TE PIT Darnell Washington TE PIT 1 4 3 36 36.0 12.0 1 4.6 4.6
J. Hawes TE BUF Jackson Hawes TE BUF 1 2 2 26 26.0 13.0 4.6 4.6
M. Andrews TE BAL Mark Andrews TE BAL 1 3 2 21 21.0 10.5 4.4 4.4
C. Parkinson TE LAR Colby Parkinson TE LAR 1 4 2 21 21.0 10.5 4.1 4.1
J. Oliver TE MIN Josh Oliver TE MIN 1 3 2 19 19.0 9.5 3.9 3.9
M. Alie-Cox TE IND Mo Alie-Cox TE IND 1 2 2 16 16.0 8.0 3.6 3.6
C. Otton TE TB Cade Otton TE TB 1 2 2 15 15.0 7.5 3.5 3.5
C. Kmet TE CHI Cole Kmet TE CHI 1 3 2 14 14.0 7.0 3.4 3.4
A. Trautman TE DEN Adam Trautman TE DEN 1 3 2 14 14.0 7.0 3.4 3.4
J. Ruckert TE NYJ Jeremy Ruckert TE NYJ 1 3 2 14 14.0 7.0 3.4 3.4
G. Helm TE TEN Gunnar Helm TE TEN 1 3 2 9 9.0 4.5 2.9 2.9
J. Smith TE PIT Jonnu Smith TE PIT 1 1 0.0 2.8 2.8
C. Kolar TE LAC Charlie Kolar TE LAC 1 1 1 18 18.0 18.0 2.8 2.8
C. Stover TE HOU Cade Stover TE HOU 1 3 2 7 7.0 3.5 2.7 2.7
A. Ogletree TE IND Andrew Ogletree TE IND 1 2 1 11 11.0 11.0 2.1 2.1
M. Mayer TE LV Michael Mayer TE LV 1 3 1 10 10.0 10.0 2 2.0
D. Knox TE BUF Dawson Knox TE BUF 1 2 1 10 10.0 10.0 2 2.0
E. Saubert TE SEA Eric Saubert TE SEA 1 0.0 2 2.0
J. Tonges TE SF Jake Tonges TE SF 1 2 1 7 7.0 7.0 1.7 1.7
O. Gadsden II TE LAC Oronde Gadsden II TE LAC 1 1 1 7 7.0 7.0 1.7 1.7
T. Kelce TE KC Travis Kelce TE KC 1 4 1 6 6.0 6.0 1.6 1.6
T. Tremble TE CAR Tommy Tremble TE CAR 1 1 1 6 6.0 6.0 1.6 1.6
F. Moreau TE HOU Foster Moreau TE HOU 1 1 1 5 5.0 5.0 1.5 1.5
B. Sinnott TE WAS Ben Sinnott TE WAS 1 2 1 5 5.0 5.0 1.5 1.5
Q. Morris TE JAC Quintin Morris TE JAC 1 1 1 5 5.0 5.0 1.5 1.5
J. Stoll TE CLE Jack Stoll TE CLE 1 2 1 4 4.0 4.0 1.4 1.4
T. Hudson TE CIN Tanner Hudson TE CIN 1 1 1 4 4.0 4.0 1.4 1.4
C. Woerner TE ATL Charlie Woerner TE ATL 1 1 1 3 3.0 3.0 1.3 1.3
T. Hockenson TE MIN T.J. Hockenson TE MIN 1 1 1 2 2.0 2.0 1.2 1.2
C. Grandy TE CIN Cam Grandy TE CIN 1 1 1 1 1.0 1.0 1.1 1.1
J. Bates TE WAS John Bates TE WAS 1 1 0.0 0 0.0
G. Ricci TE DET Giovanni Ricci TE DET 1 0.0 0 0.0
M. Matavao TE NO Moliki Matavao TE NO 1 0.0 0 0.0
I. Likely TE NYG Isaiah Likely TE NYG 1 0.0 0 0.0
L. Farrell TE SF Luke Farrell TE SF 1 0.0 0 0.0
J. Mitchell TE CAR James Mitchell TE CAR 0.0
C. Dippre TE NE CJ Dippre TE NE 0.0
C. Latu TE PHI Cameron Latu TE PHI 0.0
J. Woods TE NYJ Jelani Woods TE NYJ 1 2 0.0 0 0.0
G. Calcaterra TE PHI Grant Calcaterra TE PHI 1 0.0 0 0.0
B. Yurosek TE MIN Ben Yurosek TE MIN 1 0.0 0 0.0
J. Westover TE NE Jack Westover TE NE 1 0.0 0 0.0
D. Njoku TE CLE David Njoku TE CLE 0.0
N. Gray TE KC Noah Gray TE KC 1 0.0 0 0.0
L. Schoonmaker TE DAL Luke Schoonmaker TE DAL 1 0.0 0 0.0
J. Hill TE NE Julian Hill TE NE 1 0.0 0 0.0
C. Runyon TE LV Carter Runyon TE LV 1 0.0 0 0.0
D. Smythe TE BAL Durham Smythe TE BAL 1 0.0 0 0.0
N. Fant TE NO Noah Fant TE NO 0.0
D. Culp TE TB Devin Culp TE TB 0.0
B. Bates TE CLE Brenden Bates TE CLE 1 1 0.0 0 0.0
N. Kallerup TE SEA Nick Kallerup TE SEA 1 0.0 0 0.0
B. Whiteheart TE CLE Blake Whiteheart TE CLE 1 0.0 0 0.0
T. Conklin TE DET Tyler Conklin TE DET 0.0
J. FitzPatrick TE GB John FitzPatrick TE GB 1 1 0.0 0 0.0
H. Bryant TE HOU Harrison Bryant TE HOU 1 0.0 0 0.0
B. Spann-Ford TE DAL Brevyn Spann-Ford TE DAL 1 0.0 0 0.0
C. Manhertz TE NYG Chris Manhertz TE NYG 1 0.0 0 0.0
D. Martin-Robinson TE TEN David Martin-Robinson TE TEN 1 0.0 0 0.0
K. Granson TE TEN Kylen Granson TE TEN 1 0.0 0 0.0
M. Taylor TE NYJ Mason Taylor TE NYJ 0.0
D. Bellinger TE TEN Daniel Bellinger TE TEN 1 0.0 0 0.0
P. Durham TE TB Payne Durham TE TB 1 0.0 0 0.0
B. Sims TE MIA Ben Sims TE MIA 1 0.0 0 0.0
P. Brown TE ARI Pharaoh Brown TE ARI 1 0.0 0 0.0
T. Quitoriano TE ARI Teagan Quitoriano TE ARI 1 0.0 0 0.0
L. Cager TE WAS Lawrence Cager TE WAS 1 0.0 0 0.0