Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 30, 2023 | @ | 0-1 | P. Sewald (1-0) P. Sewald (1-0) | J. Karinchak (0-1) J. Karinchak (0-1) | A. Munoz (1) A. Munoz (1) | |
Mar 31, 2023 | @ | 1-1 | N. Sandlin (1-0) N. Sandlin (1-0) | R. Ray (0-1) R. Ray (0-1) | — | |
Apr 1, 2023 | @ | 2-1 | A. Civale (1-0) A. Civale (1-0) | L. Gilbert (0-1) L. Gilbert (0-1) | E. Clase (1) E. Clase (1) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Apr 2, 2023 | @ | 4:10 pm
MLBN
| T-Mobile Park | M. Gonzales (-, 0.00 ERA) M. Gonzales (-, 0.00 ERA) | C. Quantrill (-, 0.00 ERA) C. Quantrill (-, 0.00 ERA) | |
Apr 3, 2023 | @ | Oakland-Alameda County Coliseum | J. Kaprielian (-, 0.00 ERA) J. Kaprielian (-, 0.00 ERA) | Z. Plesac (-, 0.00 ERA) Z. Plesac (-, 0.00 ERA) | ||
Apr 4, 2023 | @ | 9:40 pm
MLBN
| Oakland-Alameda County Coliseum | J. Sears (-, 0.00 ERA) J. Sears (-, 0.00 ERA) | S. Bieber (0-0, 0.00 ERA) S. Bieber (0-0, 0.00 ERA) | |
Apr 5, 2023 | @ | 3:37 pm
MLBN
| Oakland-Alameda County Coliseum | K. Muller (0-0, 1.80 ERA) K. Muller (0-0, 1.80 ERA) | H. Gaddis (0-0, 9.82 ERA) H. Gaddis (0-0, 9.82 ERA) | |
Apr 7, 2023 | vs | 4:10 pm
MLBN
| Progressive Field | A. Civale (1-0, 0.00 ERA) A. Civale (1-0, 0.00 ERA) | L. Gilbert (0-1, 1.50 ERA) L. Gilbert (0-1, 1.50 ERA) | |
Apr 8, 2023 | vs | Progressive Field | C. Quantrill (-, 0.00 ERA) C. Quantrill (-, 0.00 ERA) | M. Gonzales (-, 0.00 ERA) M. Gonzales (-, 0.00 ERA) | ||
Apr 9, 2023 | vs | Progressive Field | Z. Plesac (-, 0.00 ERA) Z. Plesac (-, 0.00 ERA) | G. Kirby (-, 0.00 ERA) G. Kirby (-, 0.00 ERA) | ||
Apr 10, 2023 | vs | Progressive Field | S. Bieber (0-0, 0.00 ERA) S. Bieber (0-0, 0.00 ERA) | D. German (-, 0.00 ERA) D. German (-, 0.00 ERA) | ||
Apr 11, 2023 | vs | Progressive Field | H. Gaddis (0-0, 9.82 ERA) H. Gaddis (0-0, 9.82 ERA) | G. Cole (1-0, 0.00 ERA) G. Cole (1-0, 0.00 ERA) | — | |
Apr 12, 2023 | vs | Progressive Field | A. Civale (1-0, 0.00 ERA) A. Civale (1-0, 0.00 ERA) | C. Schmidt (0-0, 8.10 ERA) C. Schmidt (0-0, 8.10 ERA) | — | |
Apr 14, 2023 | @ | Nationals Park | T. Williams (-, 0.00 ERA) T. Williams (-, 0.00 ERA) | C. Quantrill (-, 0.00 ERA) C. Quantrill (-, 0.00 ERA) | — | |
Apr 15, 2023 | @ | Nationals Park | C. Kuhl (-, 0.00 ERA) C. Kuhl (-, 0.00 ERA) | Z. Plesac (-, 0.00 ERA) Z. Plesac (-, 0.00 ERA) | — | |
Apr 16, 2023 | @ | Nationals Park | — | — | — | |
Apr 17, 2023 | @ | Comerica Park | — | — | — | |
Apr 18, 2023 | @ | Comerica Park | — | — | — | |
Apr 19, 2023 | @ | Comerica Park | — | — | — | |
Apr 21, 2023 | vs | Progressive Field | — | — | — | |
Apr 22, 2023 | vs | Progressive Field | — | — | — | |
Apr 23, 2023 | vs | Progressive Field | — | — | — | |
Apr 24, 2023 | vs | Progressive Field | — | — | — | |
Apr 25, 2023 | vs | Progressive Field | — | — | — | |
Apr 26, 2023 | vs | Progressive Field | — | — | — | |
Apr 28, 2023 | @ | Fenway Park | — | — | — | |
Apr 29, 2023 | @ | Fenway Park | — | — | — | |
Apr 30, 2023 | @ | Fenway Park | — | — | — | |
May 1, 2023 | @ | Yankee Stadium | — | — | — | |
May 2, 2023 | @ | Yankee Stadium | — | — | — | |
May 3, 2023 | @ | 7:05 pm
AMZP
| Yankee Stadium | — | — | — |
May 5, 2023 | vs | 7:10 pm
ATV+
| Progressive Field | — | — | — |
May 6, 2023 | vs | Progressive Field | — | — | — | |
May 7, 2023 | vs | Progressive Field | — | — | — | |
May 8, 2023 | vs | Progressive Field | — | — | — | |
May 9, 2023 | vs | Progressive Field | — | — | — | |
May 10, 2023 | vs | Progressive Field | — | — | — | |
May 12, 2023 | vs | Progressive Field | — | — | — | |
May 13, 2023 | vs | Progressive Field | — | — | — | |
May 14, 2023 | vs | 11:35 am
PEAC
| Progressive Field | — | — | — |
May 16, 2023 | @ | Guaranteed Rate Field | — | — | — | |
May 17, 2023 | @ | Guaranteed Rate Field | — | — | — | |
May 18, 2023 | @ | Guaranteed Rate Field | — | — | — | |
May 19, 2023 | @ | Citi Field | — | — | — | |
May 20, 2023 | @ | Citi Field | — | — | — | |
May 21, 2023 | @ | 7:08 pm
ESPN
| Citi Field | — | — | — |
May 22, 2023 | vs | Progressive Field | — | — | — | |
May 23, 2023 | vs | Progressive Field | — | — | — | |
May 24, 2023 | vs | Progressive Field | — | — | — | |
May 26, 2023 | vs | Progressive Field | — | — | — | |
May 27, 2023 | vs | 7:15 pm
FOX
| Progressive Field | — | — | — |
May 28, 2023 | vs | Progressive Field | — | — | — | |
May 29, 2023 | @ | Oriole Park at Camden Yards | — | — | — | |
May 30, 2023 | @ | Oriole Park at Camden Yards | — | — | — | |
May 31, 2023 | @ | Oriole Park at Camden Yards | — | — | — | |
Jun 1, 2023 | @ | Target Field | — | — | — | |
Jun 2, 2023 | @ | 8:10 pm
ATV+
| Target Field | — | — | — |
Jun 3, 2023 | @ | 7:15 pm
FOX
| Target Field | — | — | — |
Jun 4, 2023 | @ | Target Field | — | — | — | |
Jun 6, 2023 | vs | Progressive Field | — | — | — | |
Jun 7, 2023 | vs | Progressive Field | — | — | — | |
Jun 8, 2023 | vs | Progressive Field | — | — | — | |
Jun 9, 2023 | vs | Progressive Field | — | — | — | |
Jun 10, 2023 | vs | Progressive Field | — | — | — | |
Jun 11, 2023 | vs | Progressive Field | — | — | — | |
Jun 13, 2023 | @ | Petco Park | — | — | — | |
Jun 14, 2023 | @ | Petco Park | — | — | — | |
Jun 15, 2023 | @ | Petco Park | — | — | — | |
Jun 16, 2023 | @ | Chase Field | — | — | — | |
Jun 17, 2023 | @ | 10:10 pm
FS1
| Chase Field | — | — | — |
Jun 18, 2023 | @ | Chase Field | — | — | — | |
Jun 20, 2023 | vs | Progressive Field | — | — | — | |
Jun 21, 2023 | vs | Progressive Field | — | — | — | |
Jun 22, 2023 | vs | Progressive Field | — | — | — | |
Jun 23, 2023 | vs | Progressive Field | — | — | — | |
Jun 24, 2023 | vs | Progressive Field | — | — | — | |
Jun 25, 2023 | vs | Progressive Field | — | — | — | |
Jun 27, 2023 | @ | Ewing M. Kauffman Stadium | — | — | — | |
Jun 28, 2023 | @ | Ewing M. Kauffman Stadium | — | — | — | |
Jun 29, 2023 | @ | Ewing M. Kauffman Stadium | — | — | — | |
Jun 30, 2023 | @ | Wrigley Field | — | — | — | |
Jul 1, 2023 | @ | 7:15 pm
FOX
| Wrigley Field | — | — | — |
Jul 2, 2023 | @ | Wrigley Field | — | — | — | |
Jul 3, 2023 | vs | Progressive Field | — | — | — | |
Jul 4, 2023 | vs | Progressive Field | — | — | — | |
Jul 5, 2023 | vs | Progressive Field | — | — | — | |
Jul 6, 2023 | vs | Progressive Field | — | — | — | |
Jul 7, 2023 | vs | Progressive Field | — | — | — | |
Jul 8, 2023 | vs | Progressive Field | — | — | — | |
Jul 9, 2023 | vs | Progressive Field | — | — | — | |
Jul 14, 2023 | @ | Globe Life Field | — | — | — | |
Jul 15, 2023 | @ | 4:05 pm
FS1
| Globe Life Field | — | — | — |
Jul 16, 2023 | @ | Globe Life Field | — | — | — | |
Jul 17, 2023 | @ | PNC Park | — | — | — | |
Jul 18, 2023 | @ | PNC Park | — | — | — | |
Jul 19, 2023 | @ | PNC Park | — | — | — | |
Jul 21, 2023 | vs | Progressive Field | — | — | — | |
Jul 22, 2023 | vs | Progressive Field | — | — | — | |
Jul 23, 2023 | vs | Progressive Field | — | — | — | |
Jul 24, 2023 | vs | Progressive Field | — | — | — | |
Jul 25, 2023 | vs | Progressive Field | — | — | — | |
Jul 26, 2023 | vs | Progressive Field | — | — | — | |
Jul 27, 2023 | @ | Guaranteed Rate Field | — | — | — | |
Jul 28, 2023 | @ | Guaranteed Rate Field | — | — | — | |
Jul 29, 2023 | @ | Guaranteed Rate Field | — | — | — | |
Jul 30, 2023 | @ | Guaranteed Rate Field | — | — | — | |
Jul 31, 2023 | @ | Minute Maid Park | — | — | — | |
Aug 1, 2023 | @ | Minute Maid Park | — | — | — | |
Aug 2, 2023 | @ | Minute Maid Park | — | — | — | |
Aug 4, 2023 | vs | Progressive Field | — | — | — | |
Aug 5, 2023 | vs | Progressive Field | — | — | — | |
Aug 6, 2023 | vs | 12:05 pm
PEAC
| Progressive Field | — | — | — |
Aug 7, 2023 | vs | Progressive Field | — | — | — | |
Aug 8, 2023 | vs | Progressive Field | — | — | — | |
Aug 9, 2023 | vs | Progressive Field | — | — | — | |
Aug 10, 2023 | vs | Progressive Field | — | — | — | |
Aug 11, 2023 | @ | Tropicana Field | — | — | — | |
Aug 12, 2023 | @ | Tropicana Field | — | — | — | |
Aug 13, 2023 | @ | Tropicana Field | — | — | — | |
Aug 15, 2023 | @ | Great American Ball Park | — | — | — | |
Aug 16, 2023 | @ | Great American Ball Park | — | — | — | |
Aug 17, 2023 | vs | 7:15 pm
FOX
| Progressive Field | — | — | — |
Aug 18, 2023 | vs | Progressive Field | — | — | — | |
Aug 19, 2023 | vs | Progressive Field | — | — | — | |
Aug 20, 2023 | vs | Progressive Field | — | — | — | |
Aug 22, 2023 | vs | Progressive Field | — | — | — | |
Aug 23, 2023 | vs | Progressive Field | — | — | — | |
Aug 24, 2023 | vs | Progressive Field | — | — | — | |
Aug 25, 2023 | @ | Rogers Centre | — | — | — | |
Aug 26, 2023 | @ | Rogers Centre | — | — | — | |
Aug 27, 2023 | @ | Rogers Centre | — | — | — | |
Aug 28, 2023 | @ | Target Field | — | — | — | |
Aug 29, 2023 | @ | Target Field | — | — | — | |
Aug 30, 2023 | @ | Target Field | — | — | — | |
Sep 1, 2023 | vs | Progressive Field | — | — | — | |
Sep 2, 2023 | vs | Progressive Field | — | — | — | |
Sep 3, 2023 | vs | Progressive Field | — | — | — | |
Sep 4, 2023 | vs | Progressive Field | — | — | — | |
Sep 5, 2023 | vs | Progressive Field | — | — | — | |
Sep 6, 2023 | vs | Progressive Field | — | — | — | |
Sep 7, 2023 | @ | Angel Stadium of Anaheim | — | — | — | |
Sep 8, 2023 | @ | Angel Stadium of Anaheim | — | — | — | |
Sep 9, 2023 | @ | Angel Stadium of Anaheim | — | — | — | |
Sep 10, 2023 | @ | Angel Stadium of Anaheim | — | — | — | |
Sep 11, 2023 | @ | Oracle Park | — | — | — | |
Sep 12, 2023 | @ | Oracle Park | — | — | — | |
Sep 13, 2023 | @ | Oracle Park | — | — | — | |
Sep 15, 2023 | vs | Progressive Field | — | — | — | |
Sep 16, 2023 | vs | Progressive Field | — | — | — | |
Sep 17, 2023 | vs | Progressive Field | — | — | — | |
Sep 18, 2023 | @ | Ewing M. Kauffman Stadium | — | — | — | |
Sep 19, 2023 | @ | Ewing M. Kauffman Stadium | — | — | — | |
Sep 20, 2023 | @ | Ewing M. Kauffman Stadium | — | — | — | |
Sep 21, 2023 | vs | Progressive Field | — | — | — | |
Sep 22, 2023 | vs | Progressive Field | — | — | — | |
Sep 23, 2023 | vs | Progressive Field | — | — | — | |
Sep 24, 2023 | vs | Progressive Field | — | — | — | |
Sep 26, 2023 | vs | Progressive Field | — | — | — | |
Sep 27, 2023 | vs | Progressive Field | — | — | — | |
Sep 29, 2023 | @ | Comerica Park | — | — | — | |
Sep 30, 2023 | @ | Comerica Park | — | — | — | |
Oct 1, 2023 | @ | Comerica Park | — | — | — |