Regular season

Date OPP Result Record
Nov 7, 2022 @ 1-0
Nov 11, 2022 vs 2-0
Nov 14, 2022 vs 3-0
Nov 17, 2022 @ 4-0
Nov 19, 2022 @ 4-1
Nov 25, 2022 vs 4-2
Nov 26, 2022 @ 5-2
Nov 27, 2022 @ 6-2
Nov 30, 2022 @ 6-3
Dec 7, 2022 @ 6-4
Dec 11, 2022 vs 6-5
Dec 19, 2022 @ 6-6
Dec 22, 2022 vs 7-6
Dec 29, 2022 @ 8-6
Dec 31, 2022 vs 8-7
Jan 5, 2023 @ 9-7
Jan 7, 2023 @ 10-7
Jan 11, 2023 vs 11-7
Jan 14, 2023 vs 12-7
Jan 16, 2023 @ 12-8
Jan 19, 2023 vs 13-8
Jan 26, 2023 @ 14-8
Jan 28, 2023 @ 15-8
Feb 2, 2023 vs 16-8
Feb 4, 2023 vs 17-8
Feb 8, 2023 @ 18-8
Feb 11, 2023 @ 19-8
Feb 13, 2023 vs 20-8
Feb 16, 2023 vs 21-8
Feb 18, 2023 @ 22-8
Feb 25, 2023 vs 23-8

Postseason

Date OPP Result Record
Mar 5, 2023 vs 24-8
Mar 6, 2023 vs
4
24-9
Mar 14, 2023 @ 25-9
Mar 18, 2023 vs 25-10