Regular season

Date OPP Result Record
Nov 7, 2022 @
12
0-1
Nov 12, 2022 vs 1-1
Nov 15, 2022 vs 2-1
Nov 22, 2022 vs 3-1
Nov 23, 2022 vs 4-1
Nov 25, 2022 vs 5-1
Nov 30, 2022 @ 5-2
Dec 3, 2022 vs 6-2
Dec 10, 2022 @ 6-3
Dec 17, 2022 vs 7-3
Dec 21, 2022 vs 8-3
Dec 22, 2022 vs 8-4
Dec 29, 2022 @ 8-5
Dec 31, 2022 vs 8-6
Jan 7, 2023 @ 8-7
Jan 11, 2023 vs 9-7
Jan 14, 2023 @ 9-8
Jan 16, 2023 @ 10-8
Jan 19, 2023 vs 11-8
Jan 21, 2023 vs
24
11-9
Jan 28, 2023 @ 11-10
Feb 2, 2023 @ 11-11
Feb 4, 2023 @ 11-12
Feb 9, 2023 vs 11-13
Feb 11, 2023 @ 12-13
Feb 16, 2023 vs 12-14
Feb 18, 2023 vs 12-15
Feb 23, 2023 @ 13-15
Feb 25, 2023 @ 13-16
Mar 2, 2023 vs 13-17
Mar 4, 2023 vs 14-17

Postseason

Date OPP Result Record
Mar 8, 2023 @ 14-18