Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 0-1 | |
Nov 7, 2024 |
vs
Eureka
| 1-1 | |
Nov 12, 2024 | vs | 1-2 | |
Nov 16, 2024 | @ | 2-2 | |
Nov 22, 2024 | vs | 3-2 | |
Nov 25, 2024 | @ | 3-3 | |
Nov 29, 2024 | vs | 3-4 | |
Nov 30, 2024 | @ | 4-4 | |
Dec 1, 2024 | @ | 5-4 | |
Dec 7, 2024 | @ | 6-4 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 18, 2024 | vs | Hulman Center | ||
Dec 21, 2024 |
vs
STLUCP
| Hulman Center | — | |
Dec 29, 2024 | @ | 12:00 pm
BTN
| Value City Arena | |
Jan 1, 2025 | vs | Hulman Center | ||
Jan 4, 2025 | @ | Ford Center | ||
Jan 8, 2025 | @ | Athletics-Recreation Center | ||
Jan 11, 2025 | vs | Hulman Center | ||
Jan 15, 2025 | @ | Carver Arena | ||
Jan 18, 2025 | vs | Hulman Center | ||
Jan 21, 2025 | @ | CEFCU Arena | ||
Jan 25, 2025 | vs | Hulman Center | ||
Jan 29, 2025 | vs | Hulman Center | ||
Feb 1, 2025 | @ | 3:00 pm
ESP+
| Credit Union 1 Arena | |
Feb 5, 2025 | vs | Hulman Center | ||
Feb 8, 2025 | @ | Knapp Center | ||
Feb 11, 2025 | @ | McLeod Center | ||
Feb 15, 2025 | vs | Hulman Center | ||
Feb 19, 2025 | vs | Hulman Center | ||
Feb 22, 2025 | @ | Curb Event Center | ||
Feb 25, 2025 | @ | CFSB Center | ||
Mar 2, 2025 | vs | Hulman Center |