Date | OPP | Result | Record |
---|---|---|---|
Nov 6, 2023 | vs | 1-0 | |
Nov 10, 2023 | vs | 2-0 | |
Nov 18, 2023 | vs | 2-1 | |
Nov 19, 2023 | @ | 3-1 | |
Nov 24, 2023 | vs | 4-1 | |
Nov 27, 2023 | vs | 5-1 | |
Dec 2, 2023 | vs | 6-1 | |
Dec 6, 2023 | vs | 7-1 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 10, 2023 | vs | 8:00 pm
PACN
| Wallis Beasley Performing Arts Coliseum | |
Dec 16, 2023 | vs | Footprint Center | — | |
Dec 21, 2023 | @ | Spokane Veterans Memorial Arena | ||
Dec 29, 2023 | @ | Jon M. Huntsman Center | ||
Dec 31, 2023 | @ | CU Events Center | ||
Jan 4, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Jan 6, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Jan 10, 2024 | @ | Galen Center | ||
Jan 13, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Jan 18, 2024 | @ | Maples Pavilion | ||
Jan 20, 2024 | @ | Haas Pavilion | ||
Jan 24, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Jan 27, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Feb 3, 2024 | @ | Alaska Airlines Arena | ||
Feb 8, 2024 | @ | Gill Coliseum | ||
Feb 10, 2024 | @ | Matthew Knight Arena | ||
Feb 15, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Feb 17, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Feb 22, 2024 | @ | 11:00 pm
FS1
| McKale Memorial Center | |
Feb 24, 2024 | @ | Desert Financial Arena | ||
Feb 29, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Mar 2, 2024 | vs | Wallis Beasley Performing Arts Coliseum | ||
Mar 7, 2024 | vs | 9:00 pm
FS1
| Wallis Beasley Performing Arts Coliseum |