Regular season

Date OPP Result Record
Nov 7, 2022 vs 1-0
Nov 11, 2022 @ 1-1
Nov 14, 2022 vs 2-1
Nov 18, 2022 @ 3-1
Nov 19, 2022 @ 4-1
Nov 20, 2022 @ 4-2
Nov 26, 2022 @ 4-3
Dec 2, 2022 @ 5-3
Dec 5, 2022 @ 6-3
Dec 12, 2022 @ 6-4
Dec 17, 2022 vs 7-4
Dec 20, 2022 vs 8-4
Dec 23, 2022 @ 8-5
Dec 31, 2022 vs 9-5
Jan 2, 2023 vs 10-5
Jan 5, 2023 @ 10-6
Jan 7, 2023 @ 11-6
Jan 12, 2023 vs 12-6
Jan 14, 2023 vs 13-6
Jan 19, 2023 @ 14-6
Jan 21, 2023 @ 15-6
Jan 26, 2023 vs 16-6
Jan 28, 2023 vs 17-6
Feb 2, 2023 @ 18-6
Feb 4, 2023 @ 18-7
Feb 9, 2023 @ 19-7
Feb 11, 2023 vs 20-7
Feb 16, 2023 vs 21-7
Feb 18, 2023 vs 21-8
Feb 22, 2023 @ 22-8
Feb 24, 2023 @ 23-8

Postseason

Date OPP Result Record
Feb 28, 2023 vs 24-8
Mar 2, 2023 vs 25-8
Mar 5, 2023 vs 26-8
Mar 17, 2023 @ 26-9