Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Frostburg State
| 1-0 | |
Nov 6, 2024 | vs | 1-1 | |
Nov 9, 2024 | @ | 1-2 | |
Nov 12, 2024 |
vs
Dis. of Col.
| 2-2 | |
Nov 16, 2024 | vs | 3-2 | |
Nov 20, 2024 | @ | 3-3 | |
Nov 22, 2024 | @ | 3-4 | |
Nov 24, 2024 | vs | 3-5 | |
Nov 27, 2024 | @ | 3-6 | |
Dec 1, 2024 |
vs
Central Penn
| 4-6 | |
Dec 4, 2024 | vs | 5-6 | |
Dec 7, 2024 | @ | 5-7 | |
Dec 10, 2024 | @ | 5-8 | |
Dec 15, 2024 | vs | 6-8 | |
Dec 22, 2024 | @ | 6-9 | |
Dec 29, 2024 | @ | 6-10 | |
Jan 4, 2025 | vs | 6-11 | |
Jan 7, 2025 | vs | 7-11 | |
Jan 11, 2025 | @ | 7-12 | |
Jan 13, 2025 | vs | 8-12 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Jan 25, 2025 | vs | Hill Field House | ||
Feb 1, 2025 | vs | Hill Field House | ||
Feb 3, 2025 | @ | 7:30 pm
ESP+
| Memorial Hall | |
Feb 15, 2025 | @ | Smith-Hammond-Middleton Center | ||
Feb 17, 2025 | @ | McDougald-McLendon Gymnasium | ||
Feb 22, 2025 | vs | Hill Field House | ||
Feb 24, 2025 | @ | 7:30 pm
ESP+
| Echols Hall | |
Mar 1, 2025 | @ | William P Hytche Athletic Center | — | |
Mar 3, 2025 | vs | Hill Field House | ||
Mar 6, 2025 | @ | 8:00 pm
ESP+
| Physical Education Complex |