Regular season

Date OPP Result Record
Nov 7, 2022 vs 1-0
Nov 10, 2022 vs 2-0
Nov 14, 2022 vs 3-0
Nov 17, 2022 vs 4-0
Nov 18, 2022 @ 4-1
Nov 20, 2022 @ 5-1
Nov 25, 2022 vs 6-1
Nov 29, 2022 @ 6-2
Dec 7, 2022 vs 6-3
Dec 10, 2022 @ 7-3
Dec 18, 2022 vs 8-3
Dec 22, 2022 vs 9-3
Dec 29, 2022 vs 10-3
Jan 1, 2023 vs 11-3
Jan 4, 2023 @ 11-4
Jan 8, 2023 vs 11-5
Jan 11, 2023 vs 12-5
Jan 17, 2023 @ 12-6
Jan 21, 2023 vs 13-6
Jan 24, 2023 @ 13-7
Jan 29, 2023 vs 14-7
Feb 1, 2023 @ 14-8
Feb 5, 2023 @ 14-9
Feb 8, 2023 vs 14-10
Feb 11, 2023 @ 14-11
Feb 14, 2023 vs 15-11
Feb 18, 2023 @ 16-11
Feb 23, 2023 @ 17-11
Feb 26, 2023 vs 17-12
Mar 1, 2023 @ 18-12
Mar 5, 2023 vs 19-12

Postseason

Date OPP Result Record
Mar 9, 2023 @ 20-12
Mar 10, 2023 @ 21-12
Mar 11, 2023 @ 22-12
Mar 12, 2023 @ 22-13
Mar 16, 2023 @ 23-13
Mar 18, 2023 @ 23-14