Regular season

Date OPP Result Record
Nov 7, 2022 @ 0-1
Nov 13, 2022 @ 1-1
Nov 15, 2022 @ 1-2
Nov 18, 2022 vs 2-2
Nov 20, 2022 @ 3-2
Nov 25, 2022 @ 3-3
Nov 26, 2022 @ 3-4
Nov 27, 2022 vs 3-5
Nov 30, 2022 @ 4-5
Dec 8, 2022 vs 5-5
Dec 10, 2022 vs 6-5
Dec 17, 2022 vs 7-5
Dec 20, 2022 @ 7-6
Dec 29, 2022 vs 8-6
Dec 31, 2022 vs 8-7
Jan 5, 2023 @ 9-7
Jan 7, 2023 @ 10-7
Jan 12, 2023 vs 11-7
Jan 14, 2023 vs 12-7
Jan 16, 2023 @ 12-8
Jan 21, 2023 @ 13-8
Jan 26, 2023 @ 14-8
Jan 28, 2023 @ 15-8
Feb 2, 2023 vs 16-8
Feb 4, 2023 vs 17-8
Feb 9, 2023 @ 17-9
Feb 11, 2023 @ 18-9
Feb 18, 2023 vs 19-9
Feb 23, 2023 vs 20-9
Feb 25, 2023 vs 21-9
Feb 27, 2023 @ 22-9

Postseason

Date OPP Result Record
Mar 5, 2023 vs 23-9
Mar 7, 2023 vs 24-9
Mar 8, 2023 vs 25-9
Mar 17, 2023 @ 25-10