Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | R. Acuna RF Ronald Acuna RF | .338 | |
3 | F. Freeman 1B Freddie Freeman 1B | .333 | |
4 | C. Bellinger CF Cody Bellinger CF | .307 | |
5 | M. Betts RF Mookie Betts RF | .306 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | K. Schwarber LF Kyle Schwarber LF | 47 | |
3 | P. Alonso 1B Pete Alonso 1B | 46 | |
4 | R. Acuna RF Ronald Acuna RF | 41 | |
5 | M. Betts RF Mookie Betts RF | 39 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 118 | |
T3 | O. Albies 2B Ozzie Albies 2B | 109 | |
T3 | J. Soto LF Juan Soto LF | 109 | |
5 | R. Acuna RF Ronald Acuna RF | 106 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | 211 | |
3 | L. Arraez 2B Luis Arraez 2B | 203 | |
4 | M. Betts RF Mookie Betts RF | 178 | |
5 | A. Riley 3B Austin Riley 3B | 177 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | .411 | |
3 | J. Soto LF Juan Soto LF | .409 | |
4 | M. Betts RF Mookie Betts RF | .408 | |
5 | B. Harper DH Bryce Harper DH | .401 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | R. Acuna RF Ronald Acuna RF | .597 | |
3 | M. Betts RF Mookie Betts RF | .580 | |
4 | F. Freeman 1B Freddie Freeman 1B | .570 | |
5 | M. Ozuna DH Marcell Ozuna DH | .546 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | M. Olson 1B Matt Olson 1B | .991 | |
3 | M. Betts RF Mookie Betts RF | .988 | |
4 | F. Freeman 1B Freddie Freeman 1B | .981 | |
5 | J. Soto LF Juan Soto LF | .928 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | 131 | |
3 | M. Olson 1B Matt Olson 1B | 127 | |
4 | M. Betts RF Mookie Betts RF | 126 | |
5 | C. Carroll LF Corbin Carroll LF | 116 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | M. Betts RF Mookie Betts RF | 40 | |
3 | W. Contreras C William Contreras C | 38 | |
T4 | N. Castellanos RF Nick Castellanos RF | 37 | |
T4 | E. Tovar SS Ezequiel Tovar SS | 37 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
2 | K. Marte 2B Ketel Marte 2B | 9 | |
T3 | W. Benson LF Will Benson LF | 8 | |
T3 | T. Friedl CF TJ Friedl CF | 8 | |
5 | K. Hayes 3B Ke'Bryan Hayes 3B | 7 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | C. Carroll LF Corbin Carroll LF | 54 | |
3 | C. Abrams SS C.J. Abrams SS | 45 | |
4 | N. Hoerner 2B Nico Hoerner 2B | 43 | |
5 | H. Kim 2B Ha-seong Kim 2B | 38 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | Z. Gallen SP Zac Gallen SP | 17 | |
3 | J. Steele SP Justin Steele SP | 16 | |
4 | T. Walker SP Taijuan Walker SP | 15 | |
5 | B. Snell SP Blake Snell SP | 14 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | K. Senga SP Kodai Senga SP | 2.98 | |
3 | J. Steele SP Justin Steele SP | 3.06 | |
4 | L. Webb SP Logan Webb SP | 3.25 | |
5 | M. Kelly SP Merrill Kelly SP | 3.29 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | D. Bednar RP David Bednar RP | 38 | |
3 | A. Diaz RP Alexis Diaz RP | 37 | |
4 | D. Williams RP Devin Williams RP | 36 | |
5 | J. Hader RP Josh Hader RP | 33 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | B. Snell SP Blake Snell SP | 234 | |
3 | Z. Gallen SP Zac Gallen SP | 220 | |
4 | Z. Wheeler SP Zack Wheeler SP | 212 | |
5 | M. Keller SP Mitch Keller SP | 210 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
T1 | L. Webb SP Logan Webb SP | 1.07 | |
3 | Z. Wheeler SP Zack Wheeler SP | 1.08 | |
4 | S. Strider SP Spencer Strider SP | 1.09 | |
5 | F. Peralta SP Freddy Peralta SP | 1.12 |