MLB Leaders
Batting Average
| Rank | Team | Player | AVG |
|---|---|---|---|
| 2 | Y. Diaz 1B Yandy Diaz 1B | .365 | |
| 3 | B. Rice 1B Ben Rice 1B | .362 | |
| T4 | C. Keith 3B Colt Keith 3B | .333 | |
| T4 | B. Nimmo CF Brandon Nimmo CF | .333 |
Home Runs
| Rank | Team | Player | HR |
|---|---|---|---|
| T1 | G. Henderson 3B Gunnar Henderson 3B | 6 | |
| T1 | A. Judge RF Aaron Judge RF | 6 | |
| T4 | C. DeLauter RF Chase DeLauter RF | 5 | |
| T4 | M. Murakami 1B Munetaka Murakami 1B | 5 |
Runs Batted In
| Rank | Team | Player | RBI |
|---|---|---|---|
| 2 | Y. Alvarez DH Yordan Alvarez DH | 16 | |
| T3 | Y. Diaz 1B Yandy Diaz 1B | 15 | |
| T3 | C. Walker 1B Christian Walker 1B | 15 | |
| 5 | J. Aranda 1B Jonathan Aranda 1B | 14 |
Hits
| Rank | Team | Player | H |
|---|---|---|---|
| T2 | J. Adell RF Jo Adell RF | 23 | |
| T2 | Y. Diaz 1B Yandy Diaz 1B | 23 | |
| T2 | B. Nimmo CF Brandon Nimmo CF | 23 | |
| 5 | T. Ward LF Taylor Ward LF | 22 |
On Base %
| Rank | Team | Player | OBP |
|---|---|---|---|
| 2 | Y. Alvarez DH Yordan Alvarez DH | .475 | |
| 3 | Y. Diaz 1B Yandy Diaz 1B | .452 | |
| 4 | W. Contreras C Willson Contreras C | .444 | |
| 5 | V. Guerrero Jr. 1B Vladimir Guerrero Jr. 1B | .443 |
Slugging %
| Rank | Team | Player | SLG |
|---|---|---|---|
| 2 | Y. Alvarez DH Yordan Alvarez DH | .700 | |
| 3 | C. DeLauter RF Chase DeLauter RF | .618 | |
| 4 | C. Walker 1B Christian Walker 1B | .594 | |
| 5 | S. Langeliers C Shea Langeliers C | .563 |
On Base + Slugging %
| Rank | Team | Player | OPS |
|---|---|---|---|
| 2 | Y. Alvarez DH Yordan Alvarez DH | 1.175 | |
| 3 | Y. Diaz 1B Yandy Diaz 1B | 1.008 | |
| 4 | C. Walker 1B Christian Walker 1B | .983 | |
| 5 | C. DeLauter RF Chase DeLauter RF | .967 |
Runs Scored
Doubles
| Rank | Team | Player | 2B |
|---|---|---|---|
| 2 | C. Keith 3B Colt Keith 3B | 7 | |
| T3 | K. McGonigle SS Kevin McGonigle SS | 6 | |
| T3 | A. Rutschman C Adley Rutschman C | 6 | |
| T3 | D. Schneemann 2B Daniel Schneemann 2B | 6 |
Triples
| Rank | Team | Player | 3B |
|---|---|---|---|
| T1 | C. Simpson CF Chandler Simpson CF | 2 | |
| T3 | C. Bellinger CF Cody Bellinger CF | 1 | |
| T3 | A. Benintendi LF Andrew Benintendi LF | 1 | |
| T3 | M. Muncy SS Max Muncy SS | 1 |
Stolen Bases
| Rank | Team | Player | SB |
|---|---|---|---|
| T1 | B. Witt SS Bobby Witt SS | 8 | |
| 3 | C. Simpson CF Chandler Simpson CF | 7 | |
| T4 | J. Caballero 2B Jose Caballero 2B | 6 | |
| T4 | J. Chisholm 2B Jazz Chisholm 2B | 6 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| T2 | T. Bradley SP Taj Bradley SP | 3 | |
| T2 | S. Matz SP Steven Matz SP | 3 | |
| T2 | J. Springs SP Jeffrey Springs SP | 3 | |
| 5 | B. Ober SP Bailey Ober SP | 2 |
Earned Run Average
| Rank | Team | Player | ERA |
|---|---|---|---|
| 2 | M. Wacha SP Michael Wacha SP | 0.43 | |
| 3 | D. Rasmussen SP Drew Rasmussen SP | 1.13 | |
| 4 | T. Bradley SP Taj Bradley SP | 1.25 | |
| 5 | J. Springs SP Jeffrey Springs SP | 1.46 |
Saves
| Rank | Team | Player | SV |
|---|---|---|---|
| T1 | L. Erceg RP Lucas Erceg RP | 5 | |
| T1 | R. Helsley RP Ryan Helsley RP | 5 | |
| 4 | J. Romano RP Jordan Romano RP | 4 | |
| 5 | A. Chapman RP Aroldis Chapman RP | 3 |
Strike Outs
| Rank | Team | Player | SO |
|---|---|---|---|
| T1 | J. Soriano RP Jose Soriano RP | 31 | |
| T3 | M. Gore SP MacKenzie Gore SP | 30 | |
| T3 | C. Schlittler SP Cameron Schlittler SP | 30 | |
| 5 | G. Williams SP Gavin Williams SP | 29 |
Walks + Hits per IP
| Rank | Team | Player | WHIP |
|---|---|---|---|
| 2 | J. Soriano RP Jose Soriano RP | 0.67 | |
| 3 | M. Wacha SP Michael Wacha SP | 0.71 | |
| 4 | C. Schlittler SP Cameron Schlittler SP | 0.74 | |
| 5 | M. Fried SP Max Fried SP | 0.75 |
Regular











