Regular
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | P. Goldschmidt 1B Paul Goldschmidt 1B | .349 | |
3 | J. Wilson SS Jacob Wilson SS | .341 | |
4 | S. Kwan LF Steven Kwan LF | .320 | |
5 | B. Witt SS Bobby Witt SS | .316 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | C. Raleigh C Cal Raleigh C | 14 | |
3 | T. Grisham CF Trent Grisham CF | 12 | |
T4 | W. Abreu RF Wilyer Abreu RF | 11 | |
T4 | R. Greene LF Riley Greene LF | 11 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | S. Torkelson 1B Spencer Torkelson 1B | 34 | |
3 | A. Bregman 3B Alex Bregman 3B | 33 | |
4 | R. Devers DH Rafael Devers DH | 32 | |
5 | T. Soderstrom 1B Tyler Soderstrom 1B | 30 |
Hits
Rank | Team | Player | H |
---|---|---|---|
T2 | P. Goldschmidt 1B Paul Goldschmidt 1B | 58 | |
T2 | J. Wilson SS Jacob Wilson SS | 58 | |
4 | B. Witt SS Bobby Witt SS | 56 | |
5 | B. Bichette SS Bo Bichette SS | 55 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | J. Aranda 1B Jonathan Aranda 1B | .404 | |
3 | P. Goldschmidt 1B Paul Goldschmidt 1B | .398 | |
T4 | R. Devers DH Rafael Devers DH | .392 | |
T4 | V. Guerrero 1B Vladimir Guerrero 1B | .392 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | A. Bregman 3B Alex Bregman 3B | .579 | |
3 | C. Raleigh C Cal Raleigh C | .571 | |
4 | W. Abreu RF Wilyer Abreu RF | .547 | |
5 | B. Rice DH Ben Rice DH | .545 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | A. Bregman 3B Alex Bregman 3B | .968 | |
3 | C. Raleigh C Cal Raleigh C | .942 | |
4 | J. Aranda 1B Jonathan Aranda 1B | .927 | |
5 | W. Abreu RF Wilyer Abreu RF | .918 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | B. Buxton CF Byron Buxton CF | 33 | |
3 | A. Bregman 3B Alex Bregman 3B | 32 | |
T4 | J. Rodriguez CF Julio Rodriguez CF | 30 | |
T4 | S. Torkelson 1B Spencer Torkelson 1B | 30 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T2 | B. Bichette SS Bo Bichette SS | 15 | |
T2 | A. Bregman 3B Alex Bregman 3B | 15 | |
4 | S. Perez C Salvador Perez C | 13 | |
5 | M. Garcia 3B Maikel Garcia 3B | 12 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T2 | B. Buxton CF Byron Buxton CF | 3 | |
T2 | K. Isbel CF Kyle Isbel CF | 3 | |
T2 | Z. McKinstry RF Zach McKinstry RF | 3 | |
T2 | B. Witt SS Bobby Witt SS | 3 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | B. Witt SS Bobby Witt SS | 16 | |
T3 | J. Duran LF Jarren Duran LF | 12 | |
T3 | J. Ramirez 3B Jose Ramirez 3B | 12 | |
5 | J. Caballero RF Jose Caballero RF | 10 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | M. Fried SP Max Fried SP | 6 | |
T1 | C. Mize SP Casey Mize SP | 6 | |
T4 | C. Rodon SP Carlos Rodon SP | 5 | |
T4 | J. Springs SP Jeffrey Springs SP | 5 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | H. Brown SP Hunter Brown SP | 1.43 | |
3 | T. Mahle SP Tyler Mahle SP | 1.47 | |
4 | N. Eovaldi SP Nathan Eovaldi SP | 1.61 | |
5 | K. Bubic SP Kris Bubic SP | 1.66 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | C. Estevez RP Carlos Estevez RP | 12 | |
3 | M. Miller RP Mason Miller RP | 11 | |
4 | J. Hader RP Josh Hader RP | 10 | |
5 | J. Hoffman RP Jeff Hoffman RP | 9 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
T2 | C. Ragans SP Cole Ragans SP | 72 | |
T2 | C. Rodon SP Carlos Rodon SP | 72 | |
4 | T. Skubal SP Tarik Skubal SP | 71 | |
5 | H. Brown SP Hunter Brown SP | 67 |