Kickers

FG XP Misc
Playergp
Games Played
fgm
Field Goals Made
fga
Field Goal Attempts
lng
Longest Field Goal
1-19
Field Goals 1-19 Yards
1-19a
Field Goals 1-19 Yard Attempts
20-29
Field Goals 20-29 Yards
20-29a
Field Goals 20-29 Yard Attempts
30-39
Field Goals 30-39 Yards
30-39a
Field Goals 30-39 Yard Attempts
40-49
Field Goals 40-49 Yards
40-49a
Field Goals 40-49 Yard Attempts
50+
Field Goals 50+ Yards
50+a
Field Goals 50+ Yards Attempts
xpm
Extra Points Made
xpa
Extra Points Attempted
fpts
Fantasy Points
fppg
Fantasy Points Per Game
D. Carlson K LV Daniel Carlson K LV 17 33 37 56 10 10 10 10 8 9 6 6 32 34 145 8.5
J. Tucker K BAL Justin Tucker K BAL 17 35 39 58 10 10 10 10 9 11 5 5 38 39 137 8.1
T. Bass K BUF Tyler Bass K BUF 17 26 31 56 8 8 10 11 6 7 3 3 49 50 136 8.0
N. Folk K TEN Nick Folk K TEN 17 32 35 53 0 0 9 9 9 9 9 10 5 5 34 37 128 7.5
Y. Koo K ATL Younghoe Koo K ATL 17 30 34 54 9 9 9 9 8 9 5 5 30 31 128 7.5
G. Zuerlein K NYJ Greg Zuerlein K NYJ 16 31 37 57 6 6 11 12 10 11 4 4 28 31 127 7.9
J. Sanders K MIA Jason Sanders K MIA 17 24 30 54 6 6 7 8 9 10 3 3 44 46 121 7.1
E. McPherson K CIN Evan McPherson K CIN 16 26 31 58 0 0 5 5 6 6 8 10 7 7 42 44 121 7.6
J. Myers K SEA Jason Myers K SEA 17 29 34 55 6 6 12 13 6 8 4 4 39 41 120 7.1
M. Crosby K NYG Mason Crosby K NYG 12 18 23 54 7 7 6 8 3 5 2 2 31 32 114 9.5
H. Butker K KC Harrison Butker K KC 15 25 29 59 6 6 9 10 5 6 5 5 41 43 113 7.5
G. Gano K NYG Graham Gano K NYG 14 23 27 56 3 3 8 9 6 7 6 6 19 20 113 8.1
B. McManus K WAS Brandon McManus K WAS 17 28 35 57 6 6 7 7 10 10 6 6 31 32 108 6.4
C. Santos K CHI Cairo Santos K CHI 17 27 30 51 8 8 8 8 8 10 4 4 28 31 108 6.4
M. Gay K IND Matt Gay K IND 17 31 35 57 8 8 11 11 6 7 6 6 38 39 107 6.3
C. York K CLE Cade York K CLE 9 12 16 29 2 2 4 6 3 4 2 2 18 18 107 11.9
M. Prater K ARI Matt Prater K ARI 16 27 32 60 6 6 9 10 5 7 7 7 29 30 106 6.6
J. Elliott K PHI Jake Elliott K PHI 17 27 29 58 7 7 8 9 6 7 5 5 47 48 103 6.1
J. Slye K NE Joey Slye K NE 15 22 26 58 0 0 6 7 5 6 7 9 4 4 25 28 103 6.9
M. Badgley K DET Mike Badgley K DET 10 15 18 47 3 4 5 6 6 7 1 1 29 30 102 10.2
C. Boswell K PIT Chris Boswell K PIT 15 28 33 57 7 7 6 7 8 10 7 7 24 25 101 6.7
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 14 24 26 57 7 7 7 8 4 5 5 5 19 21 97 6.9
B. Maher K LAR Brett Maher K LAR 11 21 24 52 5 5 6 6 6 7 4 4 24 27 96 8.7
R. Bullock K NYG Randy Bullock K NYG 12 16 19 53 3 3 6 6 5 8 1 1 27 28 94 7.8
D. Hopkins K CLE Dustin Hopkins K CLE 12 24 27 50 0 0 6 6 6 6 8 10 3 3 25 27 93 7.8
R. Patterson K JAC Riley Patterson K JAC 13 20 22 51 4 5 9 9 5 6 1 1 31 32 92 7.1
C. Dicker K LAC Cameron Dicker K LAC 14 26 28 52 7 7 8 8 8 8 4 4 30 30 87 6.2
G. Joseph K GB Greg Joseph K GB 17 28 34 57 0 0 8 8 8 9 6 8 5 5 37 41 85 5.0
E. Pineiro K CAR Eddy Pineiro K CAR 12 22 24 54 3 3 8 9 8 9 3 3 19 21 80 6.7
W. Lutz K DEN Wil Lutz K DEN 17 26 32 56 8 8 10 12 4 6 4 4 31 32 75 4.4
C. McLaughlin K TB Chase McLaughlin K TB 16 25 29 56 6 6 7 7 5 8 7 7 30 30 69 4.3
R. Blankenship K TB Rodrigo Blankenship K TB 3 5 6 33 2 2 1 1 2 3 0 0 4 4 66 22.0
Z. Gonzalez K SF Zane Gonzalez K SF 4 7 7 19 2 2 0 0 3 3 1 1 7 8 56 14.0
M. Wright K PIT Matthew Wright K PIT 7 12 14 38 3 3 4 5 3 4 2 2 9 10 51 7.3
M. Ammendola K HOU Matt Ammendola K HOU 7 8 12 42 0 0 3 3 3 4 1 3 10 11 37 5.3
A. Seibert K NYJ Austin Seibert K NYJ 3 5 6 45 2 2 2 3 0 0 6 6 26 8.7
E. Fry K DEN Elliott Fry K DEN 1 1 2 15 1 1 0 0 1 2 8 8.0
A. Fera Anthony Fera 0
M. Trickett K ATL Matthew Trickett K ATL
A. Quevedo K NO Alex Quevedo K NO 0
A. Cantele Anthony Cantele 0
J. Romo K MIN John Parker Romo K MIN 0
J. Rohrwasser K NE Justin Rohrwasser K NE 0
B. Haubeil K CAR Blake Haubeil K CAR 0
B. Grupe K NO Blake Grupe K NO 17 30 37 55 10 12 6 6 8 10 6 6 40 40
B. Craddock K CLE Brad Craddock K CLE 0
J. Borregales K TB Jose Borregales K TB 0
W. Reichard K MIN Will Reichard K MIN
T. Brown K LAR Tanner Brown K LAR
C. Acosta K SF Corey Acosta K SF 0
J. Baron K CHI John Baron K CHI 0
D. Conroy Dan Conroy 0
J. Oberkrom K CLE Jaden Oberkrom K CLE 0
J. Bates K HOU Jake Bates K HOU
P. White K GB Parker White K GB 0
J. Podlesny K GB Jack Podlesny K GB 0
B. Aubrey K DAL Brandon Aubrey K DAL 17 36 38 60 9 9 13 15 4 4 10 10 49 52
J. Karty K LAR Joshua Karty K LAR
A. Szmyt K CHI Andre Szmyt K CHI
J. McCourt K LV James McCourt K LV 0
A. Mevis K JAC Andrew Mevis K JAC 0
B. Potter K PIT B.T. Potter K PIT 0
A. Furney K NYJ Andrew Furney K NYJ 0
J. Moody K SF Jake Moody K SF 17 21 25 57 7 7 8 9 4 6 2 2 60 61 0 0.0
C. Dunn K LAR Christopher Dunn K LAR 0
T. McCann K TEN Tucker McCann K TEN 0
T. Wolff K TEN Trey Wolff K TEN
J. Verity K TB Jake Verity K TB 0
L. Havrisik K CLE Lucas Havrisik K CLE 9 15 20 52 8 8 3 3 2 6 2 2 19 22 0 0.0
C. Ryland K NE Chad Ryland K NE 17 16 25 56 4 4 5 7 5 10 2 2 24 25 0 0.0
Q. Nordin K NE Quinn Nordin K NE 0
A. MacGinnis K LAR Austin MacGinnis K LAR 0
C. Hatfield K IND Clayton Hatfield K IND 0
J. Garibay K DAL Jonathan Garibay K DAL 0
A. Carlson K GB Anders Carlson K GB 17 27 33 53 6 6 14 14 4 8 3 3 34 39 0 0.0
H. Mevis K CAR Harrison Mevis K CAR
J. Molson K GB JJ Molson K GB 0
J. Roberts Jared Roberts 0
C. Little K JAC Cam Little K JAC
G. Brkic K GB Gabe Brkic K GB 0