Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
K. Pillar CF Kevin Pillar CF 9 6 .433 30 7 13 1 1 3 13 1 0 0 6 .433 .833 1.266
L. Rengifo 2B Luis Rengifo 2B 28 23 .330 91 14 30 6 0 2 11 9 1 6 15 .378 .462 .840
W. Calhoun DH Willie Calhoun DH 12 12 .319 47 9 15 8 0 1 4 0 0 2 6 .340 .553 .893
T. Ward LF Taylor Ward LF 43 43 .269 167 25 45 8 0 8 26 2 3 13 37 .317 .461 .778
A. Rendon 3B Anthony Rendon 3B 19 19 .267 75 9 20 3 0 0 3 3 1 6 15 .325 .307 .632
C. Tucker 3B Cole Tucker 3B 11 9 .267 30 3 8 3 1 0 3 3 1 4 9 .343 .433 .776
L. Guillorme 3B Luis Guillorme 3B 4 4 .267 15 0 4 2 0 0 1 0 0 1 6 .313 .400 .713
M. Sano 3B Miguel Sano 3B 21 18 .262 61 8 16 3 0 1 5 0 0 8 27 .352 .361 .713
L. O'Hoppe C Logan O'Hoppe C 38 35 .260 131 15 34 6 1 3 19 0 0 8 34 .312 .389 .701
Z. Neto SS Zachary Neto SS 43 41 .250 148 14 37 9 0 4 14 6 5 9 43 .297 .392 .689
J. Adell RF Jo Adell RF 36 28 .248 101 18 25 3 1 7 18 7 5 6 28 .304 .505 .809
N. Schanuel 1B Nolan Schanuel 1B 39 35 .244 135 13 33 3 0 4 15 0 0 14 26 .320 .356 .676
M. Thaiss C Matt Thaiss C 12 9 .226 31 3 7 3 0 0 3 0 0 5 13 .333 .323 .656
M. Trout CF Mike Trout CF 29 29 .220 109 17 24 1 2 10 14 6 1 16 27 .325 .541 .866
E. Adrianza 3B Ehire Adrianza 3B 8 6 .192 26 4 5 1 0 1 2 0 0 2 11 .250 .346 .596
M. Moniak CF Mickey Moniak CF 34 26 .186 97 9 18 3 0 2 8 1 0 5 29 .225 .278 .503
B. Drury 2B Brandon Drury 2B 30 28 .173 104 9 18 4 0 1 6 0 0 6 22 .230 .240 .470
A. Hicks RF Aaron Hicks RF 18 14 .140 57 6 8 0 0 1 5 0 0 6 23 .222 .193 .415
K. Paris 2B Kyren Paris 2B 7 5 .125 16 2 2 1 0 0 1 0 0 4 4 .300 .188 .488
N. Goodrum 3B Niko Goodrum 3B 4 4 .000 13 1 0 0 0 0 0 1 0 2 4 .133 .000 .133
Team 44 .246 1490 188 366 68 6 48 172 40 17 125 387 .308 .396 .704

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
K. Pillar CF Kevin Pillar CF 9 6 25 0 0 1 30 0 0
L. Rengifo 2B Luis Rengifo 2B 28 23 42 1 0 0 99 1 0
W. Calhoun DH Willie Calhoun DH 12 12 26 0 1 0 50 0 0
T. Ward LF Taylor Ward LF 43 43 77 0 3 1 183 0 0
A. Rendon 3B Anthony Rendon 3B 19 19 23 0 1 0 83 1 0
C. Tucker 3B Cole Tucker 3B 11 9 13 0 1 0 35 0 0
L. Guillorme 3B Luis Guillorme 3B 4 4 6 0 0 0 16 0 0
M. Sano 3B Miguel Sano 3B 21 18 22 0 1 2 71 1 0
L. O'Hoppe C Logan O'Hoppe C 38 35 51 1 0 3 142 2 0
Z. Neto SS Zachary Neto SS 43 41 58 0 0 4 158 1 0
J. Adell RF Jo Adell RF 36 28 51 0 2 3 113 3 0
N. Schanuel 1B Nolan Schanuel 1B 39 35 48 2 2 3 155 2 0
M. Thaiss C Matt Thaiss C 12 9 10 0 0 0 36 0 0
M. Trout CF Mike Trout CF 29 29 59 0 0 0 126 1 1
E. Adrianza 3B Ehire Adrianza 3B 8 6 9 0 0 1 28 0 0
M. Moniak CF Mickey Moniak CF 34 26 27 0 0 2 102 0 0
B. Drury 2B Brandon Drury 2B 30 28 25 0 1 2 113 2 0
A. Hicks RF Aaron Hicks RF 18 14 11 0 0 1 63 0 0
K. Paris 2B Kyren Paris 2B 7 5 3 0 0 0 20 0 0
N. Goodrum 3B Niko Goodrum 3B 4 4 0 0 0 0 15 0 0
Team 44 590 4 12 23 1647 15 1

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
Z. Kristofak RP Zac Kristofak RP 1 0 2 0 0 0 0 3 2 0 0 0.00 2 2 2.50
M. Sano 3B Miguel Sano 3B 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
C. Fulmer RP Carson Fulmer RP 9 0 18 0 1 0 0 12 6 1 5 2.50 10 18 1.22
H. Strickland RP Hunter Strickland RP 16 0 17.2 1 1 0 1 12 5 1 5 2.55 3 16 0.85
T. Anderson SP Tyler Anderson SP 8 8 49.1 3 4 0 0 37 17 6 16 2.92 19 36 1.14
J. Soriano SP Jose Soriano SP 9 7 38.2 1 4 0 0 30 19 3 16 3.72 20 38 1.29
A. Cimber RP Adam Cimber RP 19 0 18 3 0 0 0 12 8 1 8 4.00 6 16 1.00
P. Sandoval SP Patrick Sandoval SP 9 9 45 2 6 0 0 52 29 2 25 5.00 17 48 1.53
A. Garrett RP Amir Garrett RP 6 0 5.1 0 0 0 0 4 3 1 3 5.06 5 11 1.69
L. Garcia RP Luis Garcia RP 19 0 17.1 1 0 1 1 15 11 1 10 5.19 5 19 1.15
R. Detmers SP Reid Detmers SP 9 9 50.1 3 4 0 0 50 31 7 29 5.19 18 56 1.35
G. Canning SP Griffin Canning SP 9 9 46.2 2 4 0 0 45 28 7 27 5.21 18 34 1.35
C. Estevez RP Carlos Estevez RP 13 0 12.2 0 2 6 9 13 8 3 8 5.68 0 15 1.03
M. Moore RP Matt Moore RP 17 0 16 0 1 0 1 14 11 3 11 6.19 8 16 1.38
C. Silseth SP Chase Silseth SP 2 2 8 0 1 0 0 8 7 3 6 6.75 4 12 1.50
J. Cisnero RP Jose Cisnero RP 14 0 14 0 0 0 1 17 13 4 11 7.07 7 16 1.71
G. Zuniga RP Guillermo Zuniga RP 4 0 5 0 0 1 1 4 4 1 4 7.20 4 2 1.60
J. Suarez RP Jose Suarez RP 12 0 23.1 0 0 0 0 27 22 3 20 7.71 16 27 1.84
A. Hicks RF Aaron Hicks RF 1 0 1 0 0 0 0 2 2 1 2 18.00 1 0 3.00
Team 44 44 388.2 16 28 8 14 357 226 48 206 4.77 163 382 1.34

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
Z. Kristofak RP Zac Kristofak RP 1 0 0.00 0 0 1 0 0 0 0
M. Sano 3B Miguel Sano 3B 1 0 0.00 0 0 1 0 0 0 0
C. Fulmer RP Carson Fulmer RP 9 0 2.50 0 0 8 0 0 1 1
H. Strickland RP Hunter Strickland RP 16 0 2.55 0 1 4 0 0 0 0
T. Anderson SP Tyler Anderson SP 8 8 2.92 0 0 0 0 5 1 1
J. Soriano SP Jose Soriano SP 9 7 3.72 0 1 1 0 2 0 2
A. Cimber RP Adam Cimber RP 19 0 4.00 0 5 2 0 0 0 0
P. Sandoval SP Patrick Sandoval SP 9 9 5.00 0 0 0 0 1 2 2
A. Garrett RP Amir Garrett RP 6 0 5.06 0 0 1 0 0 0 0
L. Garcia RP Luis Garcia RP 19 0 5.19 0 5 3 0 0 0 3
R. Detmers SP Reid Detmers SP 9 9 5.19 0 0 0 0 2 0 3
G. Canning SP Griffin Canning SP 9 9 5.21 0 0 0 0 2 1 1
C. Estevez RP Carlos Estevez RP 13 0 5.68 0 0 11 0 0 0 0
M. Moore RP Matt Moore RP 17 0 6.19 0 8 3 0 0 0 1
C. Silseth SP Chase Silseth SP 2 2 6.75 0 0 0 0 0 0 0
J. Cisnero RP Jose Cisnero RP 14 0 7.07 0 1 3 0 0 0 3
G. Zuniga RP Guillermo Zuniga RP 4 0 7.20 0 0 1 0 0 0 1
J. Suarez RP Jose Suarez RP 12 0 7.71 0 0 4 0 0 0 0
A. Hicks RF Aaron Hicks RF 1 0 18.00 0 0 1 0 0 0 0
Team 44 44 4.77 21 44 3 12 5 18

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdellJo Adell RF 29 26 60 0 60 0
. SanoMiguel Sano 3B 8 7 20 0 3 17 0
. NetoZachary Neto SS 43 42 147 4 43 100
. ParisKyren Paris 2B 5 5 18 0 10 8
. PillarKevin Pillar CF 7 4 7 0 7 0
. PillarKevin Pillar LF 3 2 3 0 3 0
. RendonAnthony Rendon 3B 16 16 48 2 11 35
. RengifoLuis Rengifo 2B 18 16 82 1 40 41
. RengifoLuis Rengifo 3B 7 6 16 2 6 8
. RengifoLuis Rengifo SS 1 1 2 0 0 2
. SandovalPatrick Sandoval P 9 9 8 1 1 6 1
. SanoMiguel Sano 1B 5 3 24 0 22 2 0
. SanoMiguel Sano P 1 0 0 0 0 0 0
. MoniakMickey Moniak LF 1 1 4 0 4 0
. SchanuelNolan Schanuel 1B 38 35 253 1 235 17
. SilsethChase Silseth P 2 2 0 0 0 0 0
. SorianoJose Soriano P 9 7 11 2 4 5 0
. StricklandHunter Strickland P 16 0 0 0 0 0 0
. SuarezJose Suarez P 12 0 1 0 0 1 1
. ThaissMatt Thaiss C 10 9 91 2 89 0 0 0
. TroutMike Trout CF 24 24 67 0 65 2
. TuckerCole Tucker 3B 6 6 18 3 3 12
. TuckerCole Tucker LF 3 1 4 0 4 0
. WardTaylor Ward LF 39 39 76 0 75 1
. MooreMatt Moore P 17 0 3 0 0 3 0
. MoniakMickey Moniak RF 11 10 19 1 18 0
. AdellJo Adell CF 2 2 3 0 3 0
. GarciaLuis Garcia P 19 0 0 0 0 0 0
. AdrianzaEhire Adrianza 3B 6 4 8 0 1 7
. AdrianzaEhire Adrianza 2B 2 2 6 0 1 5
. AndersonTyler Anderson P 8 8 10 0 7 3 0
. CanningGriffin Canning P 9 9 7 0 4 3 1
. CimberAdam Cimber P 19 0 4 0 0 4 2
. CisneroJose Cisnero P 14 0 2 1 1 0 0
. DetmersReid Detmers P 9 9 5 0 1 4 3
. DruryBrandon Drury 2B 19 19 66 1 23 42
. DruryBrandon Drury 1B 6 5 44 0 42 2
. EstevezCarlos Estevez P 13 0 1 0 0 1 0
. FulmerCarson Fulmer P 9 0 0 0 0 0 0
. GarrettAmir Garrett P 6 0 0 0 0 0 0
. MoniakMickey Moniak CF 18 13 42 0 42 0
. GoodrumNiko Goodrum 3B 3 3 6 2 3 1
. GoodrumNiko Goodrum 1B 1 1 5 0 5 0
. GuillormeLuis Guillorme 2B 2 2 9 0 4 5
. GuillormeLuis Guillorme 3B 2 1 4 0 1 3
. GuillormeLuis Guillorme SS 1 1 1 0 1 0
. HicksAaron Hicks RF 9 7 14 0 14 0 0
. HicksAaron Hicks CF 2 1 4 0 4 0 0
. HicksAaron Hicks LF 2 1 1 0 1 0 0
. HicksAaron Hicks P 1 0 0 0 0 0 0
. KristofakZac Kristofak P 1 0 0 0 0 0 0
. ZunigaGuillermo Zuniga P 4 0 0 0 0 0 0
. O'HoppeLogan O'Hoppe C 37 35 319 2 303 14 2 13
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.