MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Baldwin C ATL Drake Baldwin C ATL | 12 | 11 | 89 | 0 | 85 | 4 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| M. Ballesteros C CHC Moises Ballesteros C CHC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Bart C PIT Joey Bart C PIT | 7 | 6 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| S. Basallo C BAL Samuel Basallo C BAL | 7 | 7 | 56 | 0 | 55 | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 |
| V. Caratini C MIN Victor Caratini C MIN | 6 | 6 | 50 | 0 | 46 | 4 | 0 | 0 | 0 | 1 | 3 | 1.000 |
| W. Contreras C MIL William Contreras C MIL | 13 | 12 | 126 | 0 | 120 | 6 | 0 | 1 | 0 | 0 | 6 | 1.000 |
| H. Davis RF PIT Henry Davis RF PIT | 13 | 10 | 116 | 0 | 113 | 3 | 0 | 1 | 3 | 0 | 3 | 1.000 |
| Y. Diaz C HOU Yainer Diaz C HOU | 12 | 12 | 106 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Escarra C NYY J.C. Escarra C NYY | 4 | 3 | 29 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| D. Fry C CLE David Fry C CLE | 3 | 2 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| B. Fulford C COL Braxton Fulford C COL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| M. Garver DH SEA Mitch Garver DH SEA | 4 | 4 | 32 | 0 | 30 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| A. Hedges C CLE Austin Hedges C CLE | 6 | 6 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| I. Herrera C STL Ivan Herrera C STL | 6 | 6 | 29 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| K. Higashioka C TEX Kyle Higashioka C TEX | 6 | 6 | 60 | 0 | 58 | 2 | 0 | 1 | 1 | 0 | 1 | 1.000 |
| C. Kelly C CHC Carson Kelly C CHC | 10 | 10 | 97 | 0 | 94 | 3 | 0 | 1 | 1 | 0 | 2 | 1.000 |
| A. Kirk C TOR Alejandro Kirk C TOR | 5 | 5 | 70 | 0 | 68 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 |
| R. Marchan C PHI Rafael Marchan C PHI | 5 | 4 | 42 | 0 | 39 | 3 | 0 | 1 | 0 | 1 | 2 | 1.000 |
| J. McCann C ARI James McCann C ARI | 7 | 6 | 48 | 0 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| R. McGuire C CHW Reese McGuire C CHW | 6 | 5 | 34 | 0 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| D. Millas C WAS Drew Millas C WAS | 11 | 7 | 56 | 0 | 55 | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 |
| B. Naylor C CLE Bo Naylor C CLE | 10 | 9 | 90 | 0 | 87 | 3 | 0 | 1 | 1 | 0 | 1 | 1.000 |
| Y. Pozo C STL Yohel Pozo C STL | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Quero C MIL Jeferson Quero C MIL | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Rogers C DET Jake Rogers C DET | 4 | 4 | 39 | 0 | 37 | 2 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| D. Rushing C LAD Dalton Rushing C LAD | 4 | 4 | 32 | 0 | 30 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| G. Sanchez C MIL Gary Sanchez C MIL | 3 | 2 | 17 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| T. Stephenson C CIN Tyler Stephenson C CIN | 12 | 11 | 98 | 0 | 93 | 5 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| B. Sullivan C COL Brett Sullivan C COL | 9 | 7 | 58 | 0 | 56 | 2 | 2 | 0 | 1 | 0 | 2 | 1.000 |
| D. Susac C SF Daniel Susac C SF | 5 | 3 | 32 | 0 | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 1.000 |
| L. Torrens DH NYM Luis Torrens DH NYM | 7 | 5 | 50 | 0 | 48 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| J. Trevino C CIN Jose Trevino C CIN | 3 | 3 | 29 | 0 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| C. Vazquez C HOU Christian Vazquez C HOU | 5 | 5 | 61 | 0 | 58 | 3 | 1 | 1 | 0 | 0 | 3 | 1.000 |
| A. Wynns C ATH Austin Wynns C ATH | 5 | 3 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| T. d'Arnaud C LAA Travis d'Arnaud C LAA | 3 | 3 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| P. Bailey C SF Patrick Bailey C SF | 13 | 13 | 124 | 1 | 118 | 5 | 1 | 3 | 0 | 0 | 1 | .992 |
| C. Raleigh C SEA Cal Raleigh C SEA | 14 | 13 | 126 | 1 | 117 | 8 | 2 | 0 | 0 | 0 | 4 | .992 |
| J. Realmuto C PHI J.T. Realmuto C PHI | 12 | 12 | 130 | 1 | 127 | 2 | 0 | 0 | 0 | 0 | 3 | .992 |
| A. Wells C NYY Austin Wells C NYY | 14 | 13 | 120 | 1 | 116 | 3 | 0 | 0 | 0 | 0 | 2 | .992 |
| F. Alvarez C NYM Francisco Alvarez C NYM | 14 | 12 | 114 | 1 | 105 | 8 | 0 | 4 | 4 | 0 | 1 | .991 |
| S. Langeliers C ATH Shea Langeliers C ATH | 14 | 13 | 112 | 1 | 105 | 6 | 2 | 2 | 0 | 0 | 3 | .991 |
| D. Jansen C TEX Danny Jansen C TEX | 10 | 10 | 100 | 1 | 96 | 3 | 0 | 0 | 0 | 0 | 2 | .990 |
| R. Jeffers C MIN Ryan Jeffers C MIN | 11 | 11 | 96 | 1 | 93 | 2 | 0 | 1 | 0 | 0 | 1 | .990 |
| S. Perez C KC Salvador Perez C KC | 11 | 11 | 104 | 1 | 97 | 6 | 0 | 0 | 0 | 0 | 6 | .990 |
| D. Dingler C DET Dillon Dingler C DET | 12 | 12 | 93 | 1 | 89 | 3 | 0 | 2 | 1 | 0 | 2 | .989 |
| L. Hicks C MIA Liam Hicks C MIA | 9 | 8 | 84 | 1 | 79 | 4 | 0 | 3 | 1 | 0 | 0 | .988 |
| G. Moreno C ARI Gabriel Moreno C ARI | 11 | 9 | 68 | 1 | 61 | 6 | 0 | 1 | 0 | 0 | 2 | .985 |
| H. Goodman RF COL Hunter Goodman RF COL | 10 | 9 | 61 | 1 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | .984 |
| B. Valenzuela C TOR Brandon Valenzuela C TOR | 7 | 5 | 55 | 1 | 51 | 3 | 0 | 2 | 0 | 0 | 1 | .982 |
| W. Smith C LAD Will Smith C LAD | 14 | 12 | 104 | 2 | 100 | 2 | 0 | 0 | 2 | 0 | 2 | .981 |
Regular