Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
T. Barnhart C TEX Tucker Barnhart C TEX 7 3 37 0 37 0 0 0 0 0 0 1.000
D. Dingler C DET Dillon Dingler C DET 50 47 443 0 427 16 2 2 0 0 12 1.000
A. Hedges C CLE Austin Hedges C CLE 22 18 168 0 156 12 2 0 0 1 8 1.000
K. Lee C CHW Korey Lee C CHW 10 8 68 0 68 0 0 0 0 0 1 1.000
L. Maile C KC Luke Maile C KC 3 3 25 0 24 1 0 0 0 0 1 1.000
D. Nunez C CLE Dom Nunez C CLE 2 2 10 0 10 0 0 0 0 0 0 1.000
S. Perez C KC Salvador Perez C KC 36 36 282 0 270 12 1 0 0 0 6 1.000
B. Rice DH NYY Ben Rice DH NYY 5 0 7 0 7 0 0 0 0 0 0 1.000
C. Salazar C HOU Cesar Salazar C HOU 2 0 2 0 2 0 0 0 0 0 0 1.000
A. Sanchez C TOR Ali Sanchez C TOR 4 3 27 0 27 0 0 0 0 0 1 1.000
G. Sanchez C BAL Gary Sanchez C BAL 10 9 78 0 76 2 0 0 1 1 0 1.000
K. Teel C CHW Kyle Teel C CHW 5 5 32 0 31 1 0 0 1 0 1 1.000
A. Wells C NYY Austin Wells C NYY 56 51 477 0 464 13 3 3 3 0 13 1.000
Y. Diaz C HOU Yainer Diaz C HOU 47 46 485 1 468 16 1 4 3 0 8 .998
F. Fermin C KC Freddy Fermin C KC 36 31 297 1 284 12 1 2 2 1 3 .997
R. Jeffers C MIN Ryan Jeffers C MIN 40 37 349 1 327 21 2 1 0 1 12 .997
C. Vazquez C MIN Christian Vazquez C MIN 34 32 300 1 292 7 1 1 0 1 7 .997
E. Quero C CHW Edgar Quero C CHW 33 28 233 1 224 8 1 1 0 1 8 .996
C. Raleigh C SEA Cal Raleigh C SEA 53 52 452 2 435 15 2 3 0 0 10 .996
T. Heineman DH TOR Tyler Heineman DH TOR 23 16 187 1 175 11 2 2 0 0 7 .995
J. Escarra C NYY J.C. Escarra C NYY 18 17 173 1 171 1 0 1 0 0 0 .994
J. Heim C TEX Jonah Heim C TEX 43 41 320 2 303 15 3 5 2 0 7 .994
B. Rortvedt C TB Ben Rortvedt C TB 26 20 165 1 154 10 2 0 1 0 6 .994
A. Rutschman C BAL Adley Rutschman C BAL 49 45 353 2 337 14 3 2 1 1 8 .994
M. Garver C SEA Mitch Garver C SEA 17 16 135 1 129 5 0 2 0 0 3 .993
M. Handley C BAL Maverick Handley C BAL 15 13 147 1 145 1 0 0 0 0 0 .993
C. Narvaez C BOS Carlos Narvaez C BOS 52 49 452 3 421 28 0 6 2 1 14 .993
K. Higashioka C TEX Kyle Higashioka C TEX 26 26 222 2 216 4 1 1 1 0 5 .991
A. Kirk C TOR Alejandro Kirk C TOR 53 50 456 4 433 19 1 2 2 1 10 .991
S. Langeliers C ATH Shea Langeliers C ATH 51 50 430 4 409 17 2 4 5 0 6 .991
J. Rogers C DET Jake Rogers C DET 15 14 117 1 109 7 0 1 0 2 2 .991
J. Pereda C ATH Jhonny Pereda C ATH 15 12 103 1 100 2 0 0 1 0 1 .990
T. d'Arnaud C LAA Travis d'Arnaud C LAA 27 25 202 2 196 4 2 1 1 0 3 .990
B. Naylor C CLE Bo Naylor C CLE 51 48 452 5 418 29 7 6 3 0 11 .989
T. Nido C DET Tomas Nido C DET 10 10 86 1 85 0 0 0 1 0 0 .988
L. O'Hoppe C LAA Logan O'Hoppe C LAA 43 43 335 4 324 7 1 3 4 0 4 .988
V. Caratini C HOU Victor Caratini C HOU 24 23 224 3 213 8 1 1 0 0 4 .987
D. Jansen C TB Danny Jansen C TB 46 43 377 5 358 14 1 0 1 0 11 .987
C. Wong C BOS Connor Wong C BOS 23 18 139 2 129 8 1 2 0 0 4 .986
W. MacIver C ATH Willie MacIver C ATH 8 7 61 1 58 2 0 0 1 0 1 .984
O. Narvaez C HOU Omar Narvaez C HOU 4 3 28 1 27 0 0 0 0 0 0 .964
B. Sabol C BOS Blake Sabol C BOS 7 4 55 2 48 5 0 2 1 1 1 .964
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?