Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
D. Moore SS SEA Dylan Moore SS SEA 23 13 32 0 13 120 24 160 0.992
S. Espinal 3B CIN Santiago Espinal 3B CIN 40 31 73 3 12 106 14 102 0.969
K. Farmer 2B MIN Kyle Farmer 2B MIN 27 11 37 0 12 75 13 75 0.991
J. Caballero SS TB Jose Caballero SS TB 13 9 29 0 10 189 32 182 0.975
O. Dunn 3B MIL Oliver Dunn 3B MIL 27 18 46 0 10 37 4 40 1
N. Madrigal 3B CHC Nick Madrigal 3B CHC 36 11 38 2 10 45 8 45 0.971
T. Nevin 3B OAK Tyler Nevin 3B OAK 18 12 31 2 10 26 16 70 0.982
E. Rosario 3B SD Eguy Rosario 3B SD 26 10 35 1 10 26 4 28 0.974
C. Taylor LF LAD Chris Taylor LF LAD 22 13 24 0 10 43 8 83 0.991
E. Duran 3B TEX Ezequiel Duran 3B TEX 20 18 50 0 9 60 14 89 0.989
L. Guillorme 2B LAA Luis Guillorme 2B LAA 13 10 29 1 9 77 19 76 0.992
B. Ramos 3B CHW Bryan Ramos 3B CHW 14 13 40 1 9 30 2 33 0.975
W. Castro 2B MIN Willi Castro 2B MIN 22 11 28 1 8 107 16 192 0.972
J. Iglesias 2B NYM Jose Iglesias 2B NYM 18 4 29 0 8 68 17 60 0.982
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 18 15 40 3 8 50 11 51 0.953
Y. Moncada 3B CHW Yoan Moncada 3B CHW 11 11 30 2 8 20 4 21 0.933
A. Barger 3B TOR Addison Barger 3B TOR 9 6 18 3 7 9 0 35 0.918
J. Davis 1B NYY J.D. Davis 1B NYY 14 11 21 0 7 28 18 37 0.994
P. DeJong SS CHW Paul DeJong SS CHW 8 7 14 0 7 169 29 167 0.959
D. Hernaiz SS OAK Darell Hernaiz SS OAK 15 8 20 2 7 45 10 48 0.975
B. Lee 3B MIN Brooks Lee 3B MIN 11 10 25 0 7 29 1 29 0.977
J. Berti 3B NYY Jon Berti 3B NYY 16 15 38 3 6 29 4 30 0.921
M. Mastrobuoni SS CHC Miles Mastrobuoni SS CHC 13 11 34 2 6 58 8 58 0.966
Z. McKinstry SS DET Zach McKinstry SS DET 22 12 25 3 6 102 17 103 0.949
P. Reyes 3B NYM Pablo Reyes 3B NYM 11 9 27 4 6 38 4 37 0.935
M. Rojas SS LAD Miguel Rojas SS LAD 9 7 15 1 6 119 14 122 0.99
M. Sano 3B LAA Miguel Sano 3B LAA 14 13 28 0 6 24 2 29 1
P. Wisdom 1B CHC Patrick Wisdom 1B CHC 10 5 24 4 6 20 5 28 0.954
D. Bote 3B CHC David Bote 3B CHC 22 5 15 0 5 13 2 14 1
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 4 4 14 0 5 56 65 99 0.987
G. Pauley 3B SD Graham Pauley 3B SD 6 4 11 1 5 5 1 7 0.917
D. Schneemann RF CLE Daniel Schneemann RF CLE 8 6 12 0 5 37 8 76 0.967
Z. Short 3B ATL Zack Short 3B ATL 21 16 37 3 5 43 5 45 0.915
D. Wendzel 3B TEX Davis Wendzel 3B TEX 18 11 27 0 5 22 0 23 1
V. Brujan 2B MIA Vidal Brujan 2B MIA 14 8 19 4 4 112 21 124 0.96
B. Dalbec 1B BOS Bobby Dalbec 1B BOS 13 7 16 0 4 26 9 41 1
B. Donovan LF STL Brendan Donovan LF STL 9 5 16 1 4 33 6 154 0.995
M. Dubon LF HOU Mauricio Dubon LF HOU 4 3 15 1 4 43 14 144 0.979
J. Jung 3B TEX Josh Jung 3B TEX 4 4 14 0 4 10 2 10 1
C. Mead 2B TB Curtis Mead 2B TB 6 6 16 1 4 47 9 40 0.961
A. Rosario 2B TB Amed Rosario 2B TB 14 10 19 1 4 58 10 101 0.986
E. Sosa SS PHI Edmundo Sosa SS PHI 11 7 24 1 4 134 27 135 0.981
A. Trejo 2B COL Alan Trejo 2B COL 7 3 9 0 4 49 11 44 0.986
B. Drury 2B LAA Brandon Drury 2B LAA 3 3 5 0 3 92 29 96 0.985
N. Goodrum LF PIT Niko Goodrum LF PIT 3 3 6 2 3 7 2 10 0.88
B. Shewmake SS CHW Braden Shewmake SS CHW 8 7 16 0 3 48 7 45 0.953
C. Tucker 3B LAA Cole Tucker 3B LAA 9 7 24 4 3 18 1 31 0.895
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 27 14 35 1 3 84 24 103 0.982
J. Tena 3B CLE Jose Tena 3B CLE 2 1 3 1 2 0 0 1 0.667
W. Merrifield LF ATL Whit Merrifield LF ATL