Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
59 | N. AlexandrovNikita Alexandrov | C | R | 6-0 | 183 | 9/16/2000 (22) | Burgwedel, Germany |
76 | Z. BolducZack Bolduc | C | R | 6-1 | 175 | 2/24/2003 (20) | Trois-Rivieres, PQ |
22 | L. BrownLogan Brown | C | R | 6-6 | 223 | 3/5/1998 (25) | Raleigh, NC |
— | A. GaudetteAdam Gaudette | C | R | 6-1 | 170 | 10/3/1996 (26) | Braintree, MA |
25 | J. KyrouJordan Kyrou | C | R | 6-1 | 196 | 5/5/1998 (24) | Toronto, ON |
10 | B. SchennBrayden Schenn | C | R | 6-1 | 199 | 8/22/1991 (31) | Saskatoon, SK |
18 | R. ThomasRobert Thomas | C | R | 6-0 | 218 | 7/2/1999 (23) | Aurora, ON |
15 | J. VranaJakub Vrana | C | R | 6-0 | 196 | 2/28/1996 (27) | Prague, Czech Republic |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
86 | W. BittenWill Bitten | RW | R | 5-11 | 174 | 7/10/1998 (24) | Ottawa, ON |
79 | S. BlaisSammy Blais | LW | R | 6-2 | 210 | 6/17/1996 (26) | Montmagny, PQ |
89 | P. BuchnevichPavel Buchnevich | LW | R | 6-1 | 196 | 4/17/1995 (27) | Cherepovets, Russia |
42 | K. KapanenKasperi Kapanen | RW | R | 6-1 | 194 | 7/23/1996 (26) | Kuopio, Finland |
17 | J. LeivoJosh Leivo | LW | R | 6-2 | 192 | 5/26/1993 (29) | Innisfil, ON |
63 | J. NeighboursJake Neighbours | LW | R | 6-0 | 201 | 3/29/2002 (20) | Airdrie, AB |
9 | T. PitlickTyler Pitlick | RW | R | 6-2 | 200 | 11/1/1991 (31) | Minneapolis, MN |
20 | B. SaadBrandon Saad | LW | R | 6-1 | 215 | 10/27/1992 (30) | Pittsburgh, PA |
13 | A. ToropchenkoAlexei Toropchenko | RW | R | 6-3 | 187 | 6/25/1999 (23) | Moscow, Russia |
26 | N. WalkerNathan Walker | LW | R | 5-9 | 186 | 2/7/1994 (29) | Cardiff, Wales |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
41 | R. BortuzzoRobert Bortuzzo | D | R | 6-4 | 216 | 3/18/1989 (34) | Thunder Bay, ON |
72 | J. FaulkJustin Faulk | D | R | 6-0 | 214 | 3/20/1992 (31) | South St. Paul, MN |
47 | T. KrugTorey Krug | D | R | 5-9 | 194 | 4/12/1991 (31) | Livonia, MI |
4 | N. LeddyNick Leddy | D | R | 6-0 | 205 | 3/20/1991 (32) | Eden Prairie, MN |
55 | C. ParaykoColton Parayko | D | R | 6-6 | 228 | 5/12/1993 (29) | St. Albert, AB |
43 | C. RosenCalle Rosen | D | R | 6-1 | 186 | 2/2/1994 (29) | Vaxjo, Sweden |
37 | D. SamorukovDmitry Samorukov | D | R | 6-3 | 188 | 6/16/1999 (23) | Volgograd, Russia |
36 | S. SantiniSteven Santini | D | R | 6-2 | 205 | 3/7/1995 (28) | Bronxville, NY |
6 | M. ScandellaMarco Scandella | D | R | 6-3 | 212 | 2/23/1990 (33) | Montreal, PQ |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
50 | J. BinningtonJordan Binnington | G | R | 6-2 | 172 | 7/11/1993 (29) | Richmond Hill, ON |
45 | C. EllisColten Ellis | G | R | 6-0 | 189 | 10/5/2000 (22) | River Denys, NS |
1 | T. GreissThomas Greiss | G | R | 6-2 | 219 | 1/29/1986 (37) | Fussen, West Germany |
30 | J. HoferJoel Hofer | G | R | 6-3 | 160 | 7/30/2000 (22) | Winnipeg, MB |