Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
52 | N. AcciariNoel Acciari | C | R | 5-10 | 209 | 12/1/1991 (31) | Johnston, RI |
19 | C. JarnkrokCalle Jarnkrok | C | R | 5-11 | 186 | 9/25/1991 (31) | Gavle, Sweden |
64 | D. KampfDavid Kampf | C | R | 6-1 | 193 | 1/12/1995 (28) | Chomutov, Czech Republic |
15 | A. KerfootAlexander Kerfoot | C | R | 5-10 | 181 | 8/11/1994 (28) | Vancouver, BC |
28 | S. LaffertySam Lafferty | C | R | 6-1 | 195 | 3/6/1995 (28) | Hollidaysburg, PA |
34 | A. MatthewsAuston Matthews | C | R | 6-3 | 205 | 9/17/1997 (25) | San Ramon, CA |
74 | B. McMannBobby McMann | C | — | 6-2 | 208 | — | — |
90 | R. O'ReillyRyan O'Reilly | C | R | 6-1 | 207 | 2/7/1991 (32) | Clinton, ON |
91 | J. TavaresJohn Tavares | C | R | 6-1 | 211 | 9/20/1990 (32) | Mississauga, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
12 | Z. Aston-ReeseZach Aston-Reese | RW | R | 6-0 | 204 | 8/10/1994 (28) | Staten Island, NY |
58 | M. BuntingMichael Bunting | LW | R | 6-0 | 186 | 9/17/1995 (27) | Scarborough, ON |
23 | M. KniesMatthew Knies | LW | — | 6-2 | 210 | 10/17/2002 (20) | Phoenix, AZ |
16 | M. MarnerMitchell Marner | RW | R | 6-0 | 172 | 5/5/1997 (26) | Markham, ON |
88 | W. NylanderWilliam Nylander | RW | R | 6-0 | 202 | 5/1/1996 (27) | Calgary, AB |
24 | W. SimmondsWayne Simmonds | RW | R | 6-3 | 180 | 8/26/1988 (34) | Scarborough, ON |
46 | A. SteevesAlex Steeves | LW | — | 5-11 | 185 | 12/10/1999 (23) | Bedford, NH |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
78 | T. BrodieT.J. Brodie | D | R | 6-1 | 179 | 6/7/1990 (32) | Chatham, ON |
48 | C. DahlstromCarl Dahlstrom | D | R | 6-5 | 229 | 1/28/1995 (28) | Stockholm, Sweden |
55 | M. GiordanoMark Giordano | D | R | 6-1 | 200 | 10/3/1983 (39) | Toronto, ON |
56 | E. GustafssonErik Gustafsson | D | R | 6-0 | 197 | 3/14/1992 (31) | Nynashamn, Sweden |
3 | J. HollJustin Holl | D | R | 6-4 | 194 | 1/30/1992 (31) | Tonka Bay, MN |
37 | T. LiljegrenTimothy Liljegren | D | R | 6-1 | 192 | 4/30/1999 (24) | Kristianstad, Sweden |
22 | J. McCabeJake McCabe | D | R | 6-1 | 204 | 10/12/1993 (29) | Eau Claire, WI |
44 | M. RiellyMorgan Rielly | D | R | 6-1 | 220 | 3/9/1994 (29) | Vancouver, BC |
2 | L. SchennLuke Schenn | D | R | 6-2 | 225 | 11/2/1989 (33) | Saskatoon, SK |
25 | C. TimminsConor Timmins | D | R | 6-2 | 202 | 9/18/1998 (24) | St. Catharines, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
30 | M. MurrayMatt Murray | G | R | 6-4 | 202 | 5/25/1994 (29) | Thunder Bay, ON |
35 | I. SamsonovIlya Samsonov | G | R | 6-3 | 200 | 2/22/1997 (26) | Magnitogorsk, Russia |
60 | J. WollJoseph Woll | G | R | 6-4 | 203 | 7/12/1998 (24) | Dardenne Prairie, MO |