Skip to Main Content

Fouls/Minutes

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PF
Total Personal Fouls
PFG
Personal Fouls Per Game
FLG
Flagrant Fouls
TF
Technical Fouls
EJ
Ejections
DSQ
Disqualifications
L. James SF LAL LeBron James SF LAL 5 5 40.8 8 1.6 0 0 0 0
N. Jokic C DEN Nikola Jokic C DEN 14 14 40.2 48 3.4 1 2 0 1
B. Adebayo C MIA Bam Adebayo C MIA 4 4 38.3 9 2.3 0 0 0 0
K. Leonard SF LAC Kawhi Leonard SF LAC 7 7 37.9 12 1.7 0 0 0 0
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 5 5 37.6 12 2.4 0 0 0 0
A. Gordon PF DEN Aaron Gordon PF DEN 14 14 37.3 33 2.4 1 2 0 0
A. Sengun C HOU Alperen Sengun C HOU 7 7 36.6 26 3.7 1 1 0 1
I. Zubac C LAC Ivica Zubac C LAC 7 7 36.6 19 2.7 0 0 0 0
J. Randle PF MIN Julius Randle PF MIN 15 15 35.5 45 3 0 1 0 0
K. Towns C NY Karl-Anthony Towns C NY 18 18 35.5 78 4.3 0 1 0 1
J. Williams SF OKC Jalen Williams SF OKC 20 20 34.8 40 2 0 0 0 0
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 4 4 34.3 14 3.5 1 0 0 0
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL 5 1 34.0 17 3.4 0 0 0 1
J. Duren C DET Jalen Duren C DET 6 6 33.8 26 4.3 0 0 0 0
P. Siakam PF IND Pascal Siakam PF IND 20 20 33.4 59 3 0 2 0 0
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 5 5 32.4 12 2.4 0 0 0 0
D. Green PF GS Draymond Green PF GS 12 12 32.4 44 3.7 2 5 0 1
E. Mobley PF CLE Evan Mobley PF CLE 8 8 32.1 10 1.3 0 0 0 0
A. Horford C BOS Al Horford C BOS 11 9 31.6 30 2.7 0 0 0 0
B. Portis PF MIL Bobby Portis PF MIL 5 1 31.6 8 1.6 0 2 0 0
S. Aldama PF MEM Santi Aldama PF MEM 4 1 30.5 7 1.8 0 0 0 0
M. Turner C IND Myles Turner C IND 20 20 30.0 60 3 0 1 0 1
C. Holmgren C OKC Chet Holmgren C OKC 20 20 29.8 39 2 0 1 0 0
J. Allen C CLE Jarrett Allen C CLE 9 9 29.0 15 1.7 0 0 0 0
R. Gobert C MIN Rudy Gobert C MIN 15 15 27.4 38 2.5 1 0 0 0
Z. Edey C MEM Zach Edey C MEM 4 4 27.0 12 3 0 0 0 1
N. Reid C MIN Naz Reid C MIN 15 0 25.0 43 2.9 0 0 0 0
N. Batum PF LAC Nicolas Batum PF LAC 7 0 24.6 13 1.9 0 0 0 0
I. Hartenstein C OKC Isaiah Hartenstein C OKC 20 17 23.1 52 2.6 0 2 0 0
S. Adams C HOU Steven Adams C HOU 7 0 22.1 7 1 0 1 0 0
K. Porzingis C BOS Kristaps Porzingis C BOS 11 7 21.0 26 2.4 0 0 0 0
M. Robinson C NY Mitchell Robinson C NY 18 4 20.6 38 2.1 0 1 0 0
J. Smith PF HOU Jabari Smith PF HOU 7 0 20.4 6 0.9 0 0 0 0
I. Stewart PF DET Isaiah Stewart PF DET 1 0 19.0 5 5 0 0 0 0
N. Jovic PF MIA Nikola Jovic PF MIA 4 0 18.8 2 0.5 0 0 0 0
O. Toppin PF IND Obi Toppin PF IND 20 0 18.7 41 2.1 1 1 0 0
K. Ware C MIA Kel'el Ware C MIA 4 4 18.3 3 0.8 0 0 0 0
L. Kornet C BOS Luke Kornet C BOS 11 1 16.4 20 1.8 0 0 0 0
D. Wade PF CLE Dean Wade PF CLE 9 1 15.8 10 1.1 0 0 0 0
B. Lopez C MIL Brook Lopez C MIL 5 4 14.8 11 2.2 0 0 0 0
P. Watson SF DEN Peyton Watson SF DEN 14 0 14.2 21 1.5 0 0 0 0
M. Bagley III C MEM Marvin Bagley III C MEM 2 0 14.0 3 1.5 0 0 0 0
J. Isaac PF ORL Jonathan Isaac PF ORL 5 0 13.8 3 0.6 0 0 0 0
Q. Post PF GS Quinten Post PF GS 12 2 12.2 20 1.7 0 1 0 0
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL 5 0 12.0 9 1.8 0 0 0 0
J. Sims C MIL Jericho Sims C MIL 5 0 11.6 5 1 0 0 0 0
P. Reed C DET Paul Reed C DET 5 0 10.6 8 1.6 0 2 0 0
K. Looney C GS Kevon Looney C GS 12 0 10.0 27 2.3 0 0 0 1
J. Walker PF IND Jarace Walker PF IND 12 0 9.8 10 0.8 0 1 0 0
T. Thompson C CLE Tristan Thompson C CLE 3 0 9.7 2 0.7 0 0 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?