MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Abel P MIN Mick Abel P MIN | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | — | — | — | 1.000 |
| K. Allard SP CLE Kolby Allard SP CLE | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| D. Anderson RP DET Drew Anderson RP DET | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| S. Armstrong RP CLE Shawn Armstrong RP CLE | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| S. Arrighetti P HOU Spencer Arrighetti P HOU | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| C. Baumler RP TEX Carter Baumler RP TEX | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | — | — | — | 1.000 |
| H. Bigge RP TB Hunter Bigge RP TB | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| J. Cantillo SP CLE Joey Cantillo SP CLE | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| S. Cecconi SP CLE Slade Cecconi SP CLE | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | — | — | — | 1.000 |
| P. Corbin SP TOR Patrick Corbin SP TOR | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | — | — | — | 1.000 |
| G. Crochet RP BOS Garrett Crochet RP BOS | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | — | — | — | 1.000 |
| R. Detmers SP LAA Reid Detmers SP LAA | 4 | 4 | 5 | 0 | 1 | 4 | 0 | 3 | — | — | — | 1.000 |
| C. Early SP BOS Connelly Early SP BOS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1.000 |
| L. Estrada RP TOR Lazaro Estrada RP TOR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| M. Festa RP CLE Matt Festa RP CLE | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| M. Fluharty P TOR Mason Fluharty P TOR | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| K. Funderburk RP MIN Kody Funderburk RP MIN | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | — | — | — | 1.000 |
| S. Gray SP BOS Sonny Gray SP BOS | 4 | 4 | 10 | 0 | 6 | 4 | 0 | 4 | — | — | — | 1.000 |
| R. Helsley RP BAL Ryan Helsley RP BAL | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| T. Imai SP HOU Tatsuya Imai SP HOU | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| R. Johnson SP LAA Ryan Johnson SP LAA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| G. Kirby SP SEA George Kirby SP SEA | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | — | — | — | 1.000 |
| G. Klassen SP LAA George Klassen SP LAA | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| J. Kochanowicz SP LAA Jack Kochanowicz SP LAA | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | — | — | — | 1.000 |
| J. Leasure P CHW Jordan Leasure P CHW | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | — | — | — | 1.000 |
| B. Little RP TOR Brendon Little RP TOR | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| S. Lugo SP KC Seth Lugo SP KC | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | — | — | — | 1.000 |
| D. Lynch SP KC Daniel Lynch SP KC | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | — | — | — | 1.000 |
| K. Montero SP DET Keider Montero SP DET | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| J. Paez SP CHW Jedixson Paez SP CHW | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| C. Povich SP BAL Cade Povich SP BAL | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 3 | — | — | — | 1.000 |
| C. Ragans RP KC Cole Ragans RP KC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| C. Roa SP HOU Christian Roa SP HOU | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | 1.000 |
| T. Rogers RP MIN Taylor Rogers RP MIN | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | 1.000 |
| M. Scherzer SP TOR Max Scherzer SP TOR | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| C. Smith P CLE Cade Smith P CLE | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| J. Springs SP ATH Jeffrey Springs SP ATH | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 4 | — | — | — | 1.000 |
| A. Suarez RP BAL Albert Suarez RP BAL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| R. Suarez SP BOS Ranger Suarez SP BOS | 4 | 4 | 8 | 0 | 3 | 5 | 1 | 6 | — | — | — | 1.000 |
| G. Taylor RP CHW Grant Taylor RP CHW | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| K. Teng SP HOU Kai-Wei Teng SP HOU | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| J. Topa RP MIN Justin Topa RP MIN | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | — | — | — | 1.000 |
| R. Watson RP BOS Ryan Watson RP BOS | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| T. Wells SP BAL Tyler Wells SP BAL | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| R. Zeferjahn P LAA Ryan Zeferjahn P LAA | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | — | — | — | 1.000 |
| J. deGrom SP TEX Jacob deGrom SP TEX | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | — | — | — | 1.000 |
| S. Burke P CHW Sean Burke P CHW | 4 | 3 | 5 | 1 | 0 | 4 | 1 | 4 | — | — | — | .800 |
| K. Gausman SP TOR Kevin Gausman SP TOR | 4 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | — | — | — | .800 |
| B. Fisher P TOR Braydon Fisher P TOR | 9 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | — | — | — | .750 |
| S. Smith RP CHW Shane Smith RP CHW | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | — | — | — | .750 |
Regular