Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Nelson RP ARI Ryne Nelson RP ARI 16 1.000 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 2.000
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS 3 .500 4 1 2 0 0 0 0 0 0 0 1 .500 .500 1.000
R. Brantly C MIA Rob Brantly C MIA 3 .429 7 0 3 0 0 0 1 0 0 0 1 .429 .429 .858
H. Hernandez LF MIA Heriberto Hernandez LF MIA 10 .407 27 4 11 2 0 1 3 0 0 2 7 .448 .593 1.041
H. Kim 2B LAD Hye Seong Kim 2B LAD 29 .391 64 13 25 3 1 2 10 6 0 4 14 .435 .563 .998
R. Acuna RF ATL Ronald Acuna RF ATL 19 .375 72 15 27 3 0 6 11 1 0 11 22 .458 .667 1.125
D. Smith 1B SF Dominic Smith 1B SF 9 .367 30 3 11 2 0 1 7 1 0 2 7 .382 .533 .915
F. Freeman 1B LAD Freddie Freeman 1B LAD 59 .341 220 37 75 21 1 9 41 0 1 26 49 .410 .568 .978
T. Saggese SS STL Thomas Saggese SS STL 14 .341 41 4 14 4 0 1 7 0 0 2 11 .364 .512 .876
M. Machado 3B SD Manny Machado 3B SD 68 .319 257 47 82 18 0 10 39 8 2 26 47 .379 .506 .885
W. Smith C LAD Will Smith C LAD 55 .319 182 31 58 12 1 6 37 2 3 34 39 .423 .495 .918
D. Myers CF MIA Dane Myers CF MIA 42 .314 121 15 38 7 0 3 17 8 3 8 32 .362 .446 .808
B. Donovan 2B STL Brendan Donovan 2B STL 64 .310 248 35 77 20 0 4 26 3 1 22 37 .379 .440 .819
I. Herrera DH STL Ivan Herrera DH STL 38 .306 134 20 41 8 0 7 31 1 0 15 30 .379 .522 .901
J. Merrill CF SD Jackson Merrill CF SD 43 .304 168 24 51 10 2 5 26 1 1 11 39 .346 .476 .822
A. Hays LF CIN Austin Hays LF CIN 31 .303 119 23 36 6 3 6 25 2 0 8 32 .346 .555 .901
J. Naylor 1B ARI Josh Naylor 1B ARI 67 .302 255 34 77 16 1 9 47 9 2 22 36 .356 .478 .834
T. Turner SS PHI Trea Turner SS PHI 67 .302 275 48 83 14 2 7 31 19 5 22 50 .361 .444 .805
T. Freeman RF COL Tyler Freeman RF COL 29 .300 70 13 21 5 1 1 7 5 1 8 7 .373 .443 .816
P. Alonso 1B NYM Pete Alonso 1B NYM 70 .298 262 42 78 22 1 17 63 0 2 35 65 .397 .584 .981
K. Marte 2B ARI Ketel Marte 2B ARI 43 .298 151 34 45 6 0 12 22 2 1 29 25 .424 .576 1.000
A. Burleson 1B STL Alec Burleson 1B STL 59 .296 189 20 56 9 0 5 20 3 0 13 29 .340 .423 .763
S. Frelick RF MIL Sal Frelick RF MIL 68 .296 240 29 71 6 3 4 23 13 2 20 34 .357 .396 .753
D. Baldwin C ATL Drake Baldwin C ATL 45 .295 132 14 39 4 0 7 19 0 0 10 24 .345 .485 .830
T. Friedl CF CIN TJ Friedl CF CIN 66 .294 252 42 74 11 2 8 26 9 3 35 47 .384 .448 .832
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 58 .294 194 21 57 10 1 1 15 9 3 11 32 .343 .371 .714
N. Marte 3B CIN Noelvi Marte 3B CIN 19 .294 68 10 20 4 1 3 17 4 1 5 12 .342 .515 .857
H. Ramos LF SF Heliot Ramos LF SF 68 .294 262 45 77 13 1 11 36 5 3 26 70 .366 .477 .843
J. Trevino C CIN Jose Trevino C CIN 44 .292 130 18 38 14 0 4 13 0 0 7 17 .326 .492 .818
H. Goodman C COL Hunter Goodman C COL 67 .290 252 34 73 16 3 11 40 1 2 14 69 .333 .508 .841
J. Wood LF WAS James Wood LF WAS 69 .287 261 42 75 17 0 17 49 9 3 38 82 .377 .548 .925
S. Ohtani DH LAD Shohei Ohtani DH LAD 68 .286 273 68 78 11 5 23 39 11 4 41 79 .379 .615 .994
Y. Pozo C STL Yohel Pozo C STL 23 .286 63 7 18 3 0 2 6 0 0 1 3 .292 .429 .721
N. Castellanos RF PHI Nick Castellanos RF PHI 69 .284 261 29 74 17 1 6 32 2 0 15 55 .325 .425 .750
N. Hoerner 2B CHC Nico Hoerner 2B CHC 66 .284 257 38 73 16 1 0 29 13 3 15 20 .329 .354 .683
A. Bohm 3B PHI Alec Bohm 3B PHI 66 .283 258 27 73 9 1 6 28 2 0 11 42 .318 .395 .713
A. Pages CF LAD Andy Pages CF LAD 66 .282 248 31 70 10 1 12 41 6 2 13 49 .323 .476 .799
G. Conine LF MIA Griffin Conine LF MIA 20 .281 64 10 18 7 0 1 7 0 1 7 19 .352 .438 .790
M. Amaya C CHC Miguel Amaya C CHC 27 .280 93 14 26 9 0 4 25 0 0 4 22 .313 .505 .818
X. Edwards SS MIA Xavier Edwards SS MIA 53 .280 211 24 59 6 1 0 15 11 6 24 37 .353 .318 .671
S. Hilliard CF COL Sam Hilliard CF COL 11 .280 25 5 7 3 1 1 2 0 0 6 6 .419 .600 1.019
A. Rosario 3B WAS Amed Rosario 3B WAS 34 .280 107 15 30 7 0 3 13 1 0 3 15 .313 .430 .743
A. Riley 3B ATL Austin Riley 3B ATL 68 .279 280 39 78 13 0 11 35 2 1 19 86 .331 .443 .774
F. Lindor SS NYM Francisco Lindor SS NYM 68 .278 273 45 76 12 0 14 38 13 2 25 54 .350 .476 .826
E. Sosa 2B PHI Edmundo Sosa 2B PHI 35 .277 94 11 26 5 0 1 13 0 0 6 20 .324 .362 .686
G. Lux LF CIN Gavin Lux LF CIN 62 .276 203 21 56 14 1 2 27 1 0 28 56 .364 .384 .748
K. Stowers LF MIA Kyle Stowers LF MIA 63 .276 221 26 61 8 2 10 33 3 1 21 72 .344 .466 .810
T. Estrada 2B COL Thairo Estrada 2B COL 12 .275 51 4 14 5 0 0 7 0 1 0 8 .283 .373 .656
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?