Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
A. Baddoo LF DET Akil Baddoo LF DET 1 1 0 0 22 0 0 21 1
J. Bauers 1B MIL Jake Bauers 1B MIL 9 2 6 0 274 20 23 56 0.987
C. Biggio 3B LAD Cavan Biggio 3B LAD 12 9 22 0 78 69 14 88 0.974
S. Brown LF OAK Seth Brown LF OAK 29 22 53 0 105 2 0 97 0.991
D. Cameron RF OAK Daz Cameron RF OAK 10 8 17 0 25 2 0 24 1
D. Canzone RF SEA Dominic Canzone RF SEA 23 21 40 0 61 0 0 59 1
J. Cave RF COL Jake Cave RF COL 36 16 48 0 83 4 1 80 1
C. Cowser LF BAL Colton Cowser LF BAL 16 6 17 0 137 2 0 133 0.993
D. Dahl LF PHI David Dahl LF PHI 1 0 1 0 17 1 0 17 1
B. De La Cruz DH MIA Bryan De La Cruz DH MIA 4 4 8 0 54 4 1 54 1
B. Donovan LF STL Brendan Donovan LF STL 1 0 0 0 111 23 4 112 0.993
M. Dubon LF HOU Mauricio Dubon LF HOU 3 3 5 0 159 33 10 116 0.98
S. Fairchild CF CIN Stuart Fairchild CF CIN 14 10 28 0 105 1 1 103 1
D. Fletcher CF CHW Dominic Fletcher CF CHW 5 5 14 0 59 3 0 60 0.954
E. Florial LF CLE Estevan Florial LF CLE 12 6 17 0 35 1 0 34 0.973
A. Frazier 2B KC Adam Frazier 2B KC 10 8 14 0 50 71 11 76 0.976
D. Fry C CLE David Fry C CLE 3 2 1 0 195 7 5 34 0 0 0 0.995
R. Gonzalez SS BOS Romy Gonzalez SS BOS 2 0 2 0 33 17 2 31 1
R. Grichuk RF ARI Randal Grichuk RF ARI 34 28 65 0 65 1 0 64 1
A. Hays LF BAL Austin Hays LF BAL 3 0 1 0 65 1 0 61 0.985
D. Hill RF TEX Derek Hill RF TEX 4 2 1 0 1 0 0 1 1
S. Hilliard RF COL Sam Hilliard RF COL 2 1 2 0 2 0 0 2 1
J. Hurtubise LF CIN Jacob Hurtubise LF CIN 1 1 2 0 32 3 0 30 1
E. Jimenez DH CHW Eloy Jimenez DH CHW 1 1 1 0 1 0 0 1 1
B. Johnson RF SD Bryce Johnson RF SD 2 2 7 0 6 1 0 5 1
L. Jordan 2B CIN Levi Jordan 2B CIN 1 1 0 0 0 0 0 0
J. Kelenic LF ATL Jarred Kelenic LF ATL 1 0 0 0 104 3 0 98 0.991
C. McCormick LF HOU Chas McCormick LF HOU 17 10 27 0 82 0 0 80 1
M. Melendez LF KC MJ Melendez LF KC 4 3 2 0 112 3 1 103 0.991
T. Nevin 3B OAK Tyler Nevin 3B OAK 15 13 29 0 121 24 14 65 0.98
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 10 8 15 0 78 5 4 30 0.988
R. Ortega CF CHW Rafael Ortega CF CHW 1 0 0 0 18 0 0 18 1
A. Pages CF LAD Andy Pages CF LAD 18 15 39 0 173 2 0 164 0.994
R. Palacios RF TB Richard Palacios RF TB 31 24 47 0 97 59 10 120 0.975
D. Peralta DH SD David Peralta DH SD 6 4 3 0 9 0 0 9 1
K. Pillar CF LAA Kevin Pillar CF LAA 11 7 9 0 67 0 0 67 0.985
L. Raley LF SEA Luke Raley LF SEA 16 10 23 0 143 4 4 104 0.993
H. Ramos LF SF Heliot Ramos LF SF 5 4 9 0 97 2 0 95 1
B. Reynolds LF PIT Bryan Reynolds LF PIT 22 16 34 0 112 8 1 107 0.992
V. Robles RF SEA Victor Robles RF SEA 7 5 18 0 43 1 0 41 0.957
J. Rodriguez RF CLE Johnathan Rodriguez RF CLE 10 9 13 0 12 1 0 11 1
A. Rosario RF TB Amed Rosario RF TB 18 16 41 0 75 51 8 95 0.992
D. Schneemann CF CLE Daniel Schneemann CF CLE 2 1 2 0 20 19 5 35 1
M. Toglia 1B COL Michael Toglia 1B COL 15 13 23 0 178 13 13 54 0.995
D. Varsho LF TOR Daulton Varsho LF TOR 1 1 4 0 165 2 0 158 1
L. Wade 1B SF LaMonte Wade 1B SF 11 4 11 0 261 34 24 52 0.997
M. Wallner RF MIN Matt Wallner RF MIN 6 5 11 0 21 0 0 20 1
D. Waters RF KC Drew Waters RF KC 3 2 4 0 3 1 0 3 1
J. Wiemer LF MIL Joey Wiemer LF MIL 1 0 0 0 11 0 0 11 0.917
H. Ramirez DH WAS Harold Ramirez DH WAS