Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
A. Verdugo LF NYY Alex Verdugo LF NYY 97 95 200 1 196 3 1 189 0.995
J. Profar LF SD Jurickson Profar LF SD 94 94 168 1 163 4 1 138 0.994
I. Happ LF CHC Ian Happ LF CHC 89 89 191 0 184 7 2 178 1
L. Gurriel LF ARI Lourdes Gurriel LF ARI 92 88 192 5 184 3 0 171 0.974
T. Ward LF LAA Taylor Ward LF LAA 87 87 192 4 182 6 0 178 0.979
R. Arozarena LF TB Randy Arozarena LF TB 89 84 171 2 165 4 0 159 0.988
B. Nimmo LF NYM Brandon Nimmo LF NYM 90 77 153 1 148 4 0 145 0.993
B. Donovan LF STL Brendan Donovan LF STL 82 76 189 1 155 33 6 154 0.995
A. Benintendi LF CHW Andrew Benintendi LF CHW 77 74 161 1 159 1 0 153 0.994
M. Melendez LF KC MJ Melendez LF KC 76 74 130 1 126 3 1 115 0.992
B. Reynolds LF PIT Bryan Reynolds LF PIT 74 73 152 1 143 8 1 136 0.993
S. Kwan LF CLE Steven Kwan LF CLE 72 72 130 1 125 4 1 119 0.992
M. Conforto LF SF Michael Conforto LF SF 78 70 120 1 115 4 1 111 0.992
J. Winker LF WAS Jesse Winker LF WAS 65 62 105 2 98 5 1 95 0.981
N. Gordon LF MIA Nick Gordon LF MIA 60 57 138 3 126 9 1 120 0.978
R. Greene LF DET Riley Greene LF DET 57 54 166 3 161 2 1 158 0.982
T. Hernandez LF LAD Teoscar Hernandez LF LAD 69 54 180 2 173 5 1 164 0.989
W. Langford LF TEX Wyatt Langford LF TEX 56 54 93 0 90 3 0 86 1
J. Duran CF BOS Jarren Duran CF BOS 59 51 239 4 229 6 1 221 0.983
B. Marsh LF PHI Brandon Marsh LF PHI 62 51 141 4 132 5 1 126 0.972
D. Schneider LF TOR Davis Schneider LF TOR 64 51 201 1 144 56 10 159 0.995
M. Andujar LF OAK Miguel Andujar LF OAK 49 48 105 1 95 9 1 95 0.99
C. Cowser LF BAL Colton Cowser LF BAL 56 48 178 1 175 2 0 168 0.994
S. Steer LF CIN Spencer Steer LF CIN 54 48 439 5 405 29 23 144 0.989
J. Kelenic LF ATL Jarred Kelenic LF ATL 48 47 176 1 171 4 0 164 0.994
C. Yelich LF MIL Christian Yelich LF MIL 48 47 79 1 75 3 1 72 0.987
N. Jones LF COL Nolan Jones LF COL 45 45 76 5 68 3 0 67 0.934
D. Varsho LF TOR Daulton Varsho LF TOR 64 45 228 1 224 3 1 215 0.996
B. De La Cruz DH MIA Bryan De La Cruz DH MIA 47 44 96 1 90 5 1 89 0.99
L. Raley LF SEA Luke Raley LF SEA 56 43 202 2 194 6 5 133 0.99
A. Hays LF PHI Austin Hays LF PHI 53 38 83 1 80 2 0 76 0.988
T. O'Neill LF BOS Tyler O'Neill LF BOS 44 30 100 4 92 4 0 86 0.96
Y. Alvarez DH HOU Yordan Alvarez DH HOU 29 29 42 0 40 2 0 38 1
E. Carter LF TEX Evan Carter LF TEX 33 29 76 1 73 2 1 69 0.987
J. Chourio RF MIL Jackson Chourio RF MIL 35 28 166 0 162 4 0 159 1
E. Rosario LF ATL Eddie Rosario LF ATL 37 28 122 2 118 2 2 111 0.984
M. Dubon LF HOU Mauricio Dubon LF HOU 40 27 241 5 193 43 14 144 0.979
A. Duvall LF ATL Adam Duvall LF ATL 36 26 137 1 132 4 0 124 0.993
C. McCormick LF HOU Chas McCormick LF HOU 38 25 100 0 99 1 0 97 1
S. Brown LF OAK Seth Brown LF OAK 35 24 182 2 170 10 9 113 0.989
T. Larnach DH MIN Trevor Larnach DH MIN 23 23 44 0 44 0 0 42 1
W. Benson CF CIN Will Benson CF CIN 33 22 187 2 183 2 0 170 0.989
J. Suwinski CF PIT Jack Suwinski CF PIT 32 22 173 1 172 0 0 171 0.994
C. Taylor LF LAD Chris Taylor LF LAD 37 22 114 1 70 43 8 83 0.991
J. Beck OF COL Jordan Beck OF COL 22 21 39 0 38 1 1 36 1
W. Castro 2B MIN Willi Castro 2B MIN 23 20 283 8 168 107 16 192 0.972
A. Kirilloff LF MIN Alex Kirilloff LF MIN 23 20 98 0 95 3 2 44 1
H. Ramos CF SF Heliot Ramos CF SF 21 20 149 1 145 3 0 142 0.993
J. Wood LF WAS James Wood LF WAS 20 20 36 2 33 1 0 30 0.944
W. Merrifield LF ATL Whit Merrifield LF ATL