Most Added Power Forward
Player | Previous Week | Current Week | Change |
---|---|---|---|
T. Watford PF POR Trendon Watford PF POR | 8 | 24 | 16 |
J. McDaniels SF MIN Jaden McDaniels SF MIN | 54 | 57 | 3 |
T. Craig SF PHO Torrey Craig SF PHO | 10 | 12 | 2 |
L. James SF LAL LeBron James SF LAL | 97 | 98 | 1 |
T. Harris PF PHI Tobias Harris PF PHI | 95 | 96 | 1 |
J. Collins PF ATL John Collins PF ATL | 89 | 90 | 1 |
R. O'Neale PF BKN Royce O'Neale PF BKN | 45 | 46 | 1 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 30 | 31 | 1 |
C. Boucher C TOR Chris Boucher C TOR | 21 | 22 | 1 |
N. Batum PF LAC Nicolas Batum PF LAC | 6 | 7 | 1 |
Legend
- Injury
- News