Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
M. Abernathy DB ATL Micah Abernathy DB ATL 6 0-0 0-0 0-0 0-0 0-0
T. Allgeier RB ATL Tyler Allgeier RB ATL 6 0-0 0-0 0-0 0-0 0-0
W. Anderson Jr. DE HOU Will Anderson Jr. DE HOU 6 0-0 0-0 0-0 0-0 0-0
D. Anthony SAF CIN Daijahn Anthony SAF CIN 6 0-0 0-0 0-0 0-0 0-0
C. Austin III WR PIT Calvin Austin III WR PIT 6 0-0 0-0 0-0 0-0 0-0
A. Brewer LS ARI Aaron Brewer LS ARI 6 0-0 0-0 0-0 0-0 0-0
J. Brooks WR DAL Jalen Brooks WR DAL 6 0-0 0-0 0-0 0-0 0-0
D. Brown WR WAS Dyami Brown WR WAS 6 0-0 0-0 0-0 0-0 0-0
C. Bullock SAF HOU Calen Bullock SAF HOU 6 0-0 0-0 0-0 0-0 0-0
B. Cleveland OG BAL Ben Cleveland OG BAL 6 0-0 0-0 0-0 0-0 0-0
B. Coleman G WAS Brandon Coleman G WAS 6 0-0 0-0 0-0 0-0 0-0
E. Cooper LB GB Edgerrin Cooper LB GB 6 0-0 0-0 0-0 0-0 0-0
A. Davis-Gaither LB CIN Akeem Davis-Gaither LB CIN 6 0-0 0-0 0-0 0-0 0-0
A. Dulin WR IND Ashton Dulin WR IND 6 0-0 0-0 0-0 0-0 0-0
K. Enagbare DE GB Kingsley Enagbare DE GB 6 0-0 0-0 0-0 0-0 0-0
D. Faalele OT BAL Daniel Faalele OT BAL 6 0-0 0-0 0-0 0-0 0-0
P. Freiermuth TE PIT Pat Freiermuth TE PIT 6 0-0 0-0 0-0 0-0 0-0
A. Gainer LB LV Amari Gainer LB LV 6 0-0 0-0 0-0 0-0 0-0
K. Gordon CB CHI Kyler Gordon CB CHI 6 0-0 0-0 0-0 0-0 0-0
J. Gray DB NO J.T. Gray DB NO 6 0-0 0-0 0-0 0-0 0-0
N. Harris RB PIT Najee Harris RB PIT 6 0-0 0-0 0-0 0-0 0-0
S. Harris DE CLE Shelby Harris DE CLE 6 0-0 0-0 0-0 0-0 0-0
N. Hewitt LB HOU Neville Hewitt LB HOU 6 0-0 0-0 0-0 0-0 0-0
K. Hinton G ATL Kyle Hinton G ATL 6 0-0 0-0 0-0 0-0 0-0
B. Hoffman C DAL Brock Hoffman C DAL 6 0-0 0-0 0-0 0-0 0-0
J. Horn CB CAR Jaycee Horn CB CAR 6 0-0 0-0 0-0 0-0 0-0
P. Johnson Jr. OT ARI Paris Johnson Jr. OT ARI 6 0-0 0-0 0-0 0-0 0-0
T. Linderbaum C BAL Tyler Linderbaum C BAL 6 0-0 0-0 0-0 0-0 0-0
D. London WR ATL Drake London WR ATL 6 0-0 0-0 0-0 0-0 0-0
R. Matiscik LS JAC Ross Matiscik LS JAC 6 0-0 0-0 0-0 0-0 0-0
J. McNichols RB WAS Jeremy McNichols RB WAS 6 0-0 0-0 0-0 0-0 0-0
Q. Meinerz G DEN Quinn Meinerz G DEN 6 0-0 0-0 0-0 0-0 0-0
P. Mekari OT BAL Patrick Mekari OT BAL 6 0-0 0-0 0-0 0-0 0-0
N. Moore LS BAL Nick Moore LS BAL 6 0-0 0-0 0-0 0-0 0-0
C. Olave WR NO Chris Olave WR NO 6 0-0 0-0 0-0 0-0 0-0
D. Parham G LV Dylan Parham G LV 6 0-0 0-0 0-0 0-0 0-0
D. Payne NT WAS Daron Payne NT WAS 6 0-0 0-0 0-0 0-0 0-0
J. Pinnock S NYG Jason Pinnock S NYG 6 0-0 0-0 0-0 0-0 0-0
P. Queen LB PIT Patrick Queen LB PIT 6 0-0 0-0 0-0 0-0 0-0
C. Santos K CHI Cairo Santos K CHI 6 10 80.0 54 0-0 1-1 1-1 2-3 4-5 15 93.3 38
B. Scherff G JAC Brandon Scherff G JAC 6 0-0 0-0 0-0 0-0 0-0
D. Schultz TE HOU Dalton Schultz TE HOU 6 0-0 0-0 0-0 0-0 0-0
T. Sieg LS DAL Trent Sieg LS DAL 6 0-0 0-0 0-0 0-0 0-0
I. Simmons SAF NYG Isaiah Simmons SAF NYG 6 0-0 0-0 0-0 0-0 0-0
T. Smith G DAL Tyler Smith G DAL 6 0-0 0-0 0-0 0-0 0-0
R. Spillane LB LV Robert Spillane LB LV 6 0-0 0-0 0-0 0-0 0-0
G. Stone SAF CIN Geno Stone SAF CIN 6 0-0 0-0 0-0 0-0 0-0
G. Van Roten G NYG Greg Van Roten G NYG 6 0-0 0-0 0-0 0-0 0-0
P. Washington WR JAC Parker Washington WR JAC 6 0-0 0-0 0-0 0-0 0-0
C. Whitehair C LV Cody Whitehair C LV 6 0-0 0-0 0-0 0-0 0-0