MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adell RF LAA Jo Adell RF LAA | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1.000 |
| B. Alexander SS BAL Blaze Alexander SS BAL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1.000 |
| J. Baez SS DET Javier Baez SS DET | 7 | 4 | 17 | 0 | 17 | 0 | 0 | 17 | — | — | — | 1.000 |
| D. Beavers RF BAL Dylan Beavers RF BAL | 2 | 2 | 6 | 0 | 5 | 1 | 0 | 5 | — | — | — | 1.000 |
| C. Bellinger CF NYY Cody Bellinger CF NYY | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1.000 |
| L. Butler CF ATH Lawrence Butler CF ATH | 6 | 4 | 8 | 0 | 8 | 0 | 0 | 8 | — | — | — | 1.000 |
| B. Buxton DH MIN Byron Buxton DH MIN | 16 | 16 | 48 | 0 | 48 | 0 | 0 | 48 | — | — | — | 1.000 |
| E. Carter LF TEX Evan Carter LF TEX | 20 | 15 | 40 | 0 | 40 | 0 | 0 | 40 | — | — | — | 1.000 |
| D. Clarke CF ATH Denzel Clarke CF ATH | 19 | 16 | 44 | 0 | 44 | 0 | 0 | 44 | — | — | — | 1.000 |
| C. Cowser RF BAL Colton Cowser RF BAL | 7 | 7 | 15 | 0 | 15 | 0 | 0 | 15 | — | — | — | 1.000 |
| J. DeLuca LF TB Jonny DeLuca LF TB | 3 | 3 | 10 | 0 | 10 | 0 | 0 | 10 | — | — | — | 1.000 |
| J. Duran CF BOS Jarren Duran CF BOS | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | — | — | — | 1.000 |
| D. Hill CF CHW Derek Hill CF CHW | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | — | — | — | 1.000 |
| K. Isbel CF KC Kyle Isbel CF KC | 17 | 16 | 48 | 0 | 48 | 0 | 0 | 47 | — | — | — | 1.000 |
| W. Langford OF TEX Wyatt Langford OF TEX | 4 | 4 | 14 | 0 | 14 | 0 | 0 | 13 | — | — | — | 1.000 |
| J. Loperfido OF HOU Joey Loperfido OF HOU | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | — | — | — | 1.000 |
| N. Lukes RF TOR Nathan Lukes RF TOR | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | — | — | — | 1.000 |
| A. Martin SS MIN Austin Martin SS MIN | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | — | — | — | 1.000 |
| A. Martinez SS CLE Angel Martinez SS CLE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1.000 |
| B. Matthews SS HOU Brice Matthews SS HOU | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1.000 |
| P. Meadows CF DET Parker Meadows CF DET | 12 | 11 | 17 | 0 | 17 | 0 | 0 | 17 | — | — | — | 1.000 |
| J. Meyers CF HOU Jake Meyers CF HOU | 12 | 11 | 20 | 0 | 20 | 0 | 0 | 20 | — | — | — | 1.000 |
| J. Outman CF MIN James Outman CF MIN | 7 | 3 | 6 | 0 | 6 | 0 | 0 | 6 | — | — | — | 1.000 |
| T. Peters LF CHW Tristan Peters LF CHW | 8 | 6 | 16 | 0 | 16 | 0 | 0 | 15 | — | — | — | 1.000 |
| C. Rafaela CF BOS Ceddanne Rafaela CF BOS | 17 | 16 | 42 | 0 | 41 | 1 | 0 | 41 | — | — | — | 1.000 |
| J. Rodriguez CF SEA Julio Rodriguez CF SEA | 21 | 21 | 53 | 0 | 53 | 0 | 0 | 53 | — | — | — | 1.000 |
| D. Schneemann 2B CLE Daniel Schneemann 2B CLE | 9 | 6 | 15 | 0 | 14 | 1 | 0 | 14 | — | — | — | 1.000 |
| M. Straw CF TOR Myles Straw CF TOR | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1.000 |
| L. Taveras CF BAL Leody Taveras CF BAL | 14 | 10 | 23 | 0 | 23 | 0 | 0 | 22 | — | — | — | 1.000 |
| B. Teodosio CF LAA Bryce Teodosio CF LAA | 5 | 2 | 6 | 0 | 5 | 1 | 0 | 5 | — | — | — | 1.000 |
| L. Thomas RF KC Lane Thomas RF KC | 7 | 4 | 9 | 0 | 9 | 0 | 0 | 9 | — | — | — | 1.000 |
| D. Varsho LF TOR Daulton Varsho LF TOR | 19 | 18 | 33 | 0 | 33 | 0 | 0 | 33 | — | — | — | 1.000 |
| M. Vierling RF DET Matt Vierling RF DET | 9 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | — | — | — | 1.000 |
| T. Grisham CF NYY Trent Grisham CF NYY | 19 | 16 | 42 | 1 | 41 | 0 | 0 | 41 | — | — | — | .976 |
| M. Trout CF LAA Mike Trout CF LAA | 18 | 18 | 36 | 1 | 35 | 0 | 0 | 35 | — | — | — | .972 |
| S. Kwan LF CLE Steven Kwan LF CLE | 16 | 15 | 32 | 1 | 30 | 1 | 1 | 29 | — | — | — | .969 |
| C. Mullins CF TB Cedric Mullins CF TB | 17 | 16 | 48 | 2 | 46 | 0 | 0 | 46 | — | — | — | .958 |
| L. Acuna 2B CHW Luisangel Acuna 2B CHW | 13 | 12 | 42 | 2 | 38 | 2 | 0 | 38 | — | — | — | .952 |
| T. Trammell LF HOU Taylor Trammell LF HOU | 6 | 5 | 15 | 1 | 13 | 1 | 0 | 11 | — | — | — | .933 |
Regular