Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hohn G Justin Hohn G | 10 | 10 | 25.5 | 13.9 | 51 | 107 | 47.7 | 20 | 52 | 38.5 | 17 | 27 | 63.0 |
D. Saran G Derin Saran G | 10 | 0 | 18.9 | 11.4 | 47 | 85 | 55.3 | 5 | 13 | 38.5 | 15 | 23 | 65.2 |
D. Tillis F Devin Tillis F | 9 | 8 | 20.7 | 10.7 | 34 | 60 | 56.7 | 10 | 27 | 37.0 | 18 | 22 | 81.8 |
B. Leuchten C Bent Leuchten C | 4 | 4 | 18.5 | 10.0 | 12 | 27 | 44.4 | 2 | 7 | 28.6 | 14 | 21 | 66.7 |
A. Henry G Andre Henry G | 10 | 10 | 24.2 | 9.7 | 33 | 71 | 46.5 | 12 | 27 | 44.4 | 19 | 24 | 79.2 |
D. Keeler F Dean Keeler F | 10 | 0 | 18.8 | 6.8 | 28 | 55 | 50.9 | 0 | 0 | — | 12 | 23 | 52.2 |
P. Crockrell II G Pierre Crockrell II G | 10 | 10 | 22.1 | 5.3 | 24 | 57 | 42.1 | 0 | 0 | — | 5 | 7 | 71.4 |
C. Welling F Carter Welling F | 6 | 6 | 16 | 4.7 | 9 | 20 | 45.0 | 0 | 2 | 0.0 | 10 | 13 | 76.9 |
D. Thoerner G Dylan Thoerner G | 10 | 0 | 11.7 | 3.8 | 10 | 31 | 32.3 | 9 | 26 | 34.6 | 9 | 11 | 81.8 |
H. Welling F Hayden Welling F | 10 | 2 | 10.4 | 3.5 | 15 | 24 | 62.5 | 0 | 0 | — | 5 | 7 | 71.4 |
O. Ujadughele G Ofure Ujadughele G | 10 | 0 | 14.5 | 3.4 | 13 | 26 | 50.0 | 1 | 3 | 33.3 | 7 | 10 | 70.0 |
L. Redfield G Langston Redfield G | 10 | 0 | 17.9 | 2.1 | 8 | 28 | 28.6 | 5 | 17 | 29.4 | 0 | 0 | — |
A. McBirney-Griffin F Akiva McBirney-Griffin F | 1 | 0 | 4 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | — |
Team | 9 | — | — | 78.1 | 262 | 535 | 49.0 | 57 | 153 | 37.3 | 122 | 173 | 70.5 |
Opponents | 9 | — | — | 66.8 | 215 | 520 | 41.3 | 49 | 156 | 31.4 | 122 | 169 | 72.2 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
D. Tillis F Devin Tillis F | 9 | 8 | 8 | 45 | 53 | 5.9 | 5 | 0.60 | 0 | 0.00 |
D. Keeler F Dean Keeler F | 10 | 0 | 18 | 31 | 49 | 4.9 | 3 | 0.30 | 11 | 1.10 |
A. Henry G Andre Henry G | 10 | 10 | 12 | 29 | 41 | 4.1 | 14 | 1.40 | 1 | 0.10 |
B. Leuchten C Bent Leuchten C | 4 | 4 | 6 | 10 | 16 | 4.0 | 1 | 0.30 | 4 | 1.00 |
D. Saran G Derin Saran G | 10 | 0 | 13 | 24 | 37 | 3.7 | 9 | 0.90 | 2 | 0.20 |
J. Hohn G Justin Hohn G | 10 | 10 | 3 | 34 | 37 | 3.7 | 10 | 1.00 | 0 | 0.00 |
O. Ujadughele G Ofure Ujadughele G | 10 | 0 | 11 | 23 | 34 | 3.4 | 11 | 1.10 | 0 | 0.00 |
C. Welling F Carter Welling F | 6 | 6 | 8 | 10 | 18 | 3.0 | 1 | 0.20 | 6 | 1.00 |
L. Redfield G Langston Redfield G | 10 | 0 | 4 | 16 | 20 | 2.0 | 2 | 0.20 | 2 | 0.20 |
H. Welling F Hayden Welling F | 10 | 2 | 5 | 13 | 18 | 1.8 | 1 | 0.10 | 3 | 0.30 |
P. Crockrell II G Pierre Crockrell II G | 10 | 10 | 1 | 14 | 15 | 1.5 | 5 | 0.50 | 0 | 0.00 |
D. Thoerner G Dylan Thoerner G | 10 | 0 | 1 | 7 | 8 | 0.8 | 5 | 0.50 | 1 | 0.10 |
A. McBirney-Griffin F Akiva McBirney-Griffin F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 9 | — | 93 | 244 | 362 | 40.2 | 61 | 6.80 | 29 | 3.20 |
Opponents | 9 | — | 88 | 196 | 322 | 35.8 | 48 | 5.30 | 30 | 3.30 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
P. Crockrell II G Pierre Crockrell II G | 10 | 10 | 51 | 5.1 | 24 | 2.4 | 2.1 |
D. Tillis F Devin Tillis F | 9 | 8 | 18 | 2.0 | 9 | 1.0 | 2.0 |
O. Ujadughele G Ofure Ujadughele G | 10 | 0 | 19 | 1.9 | 9 | 0.9 | 2.1 |
D. Saran G Derin Saran G | 10 | 0 | 18 | 1.8 | 12 | 1.2 | 1.5 |
A. Henry G Andre Henry G | 10 | 10 | 15 | 1.5 | 12 | 1.2 | 1.3 |
B. Leuchten C Bent Leuchten C | 4 | 4 | 5 | 1.3 | 1 | 0.3 | 5.0 |
J. Hohn G Justin Hohn G | 10 | 10 | 12 | 1.2 | 16 | 1.6 | 0.8 |
L. Redfield G Langston Redfield G | 10 | 0 | 10 | 1.0 | 9 | 0.9 | 1.1 |
D. Keeler F Dean Keeler F | 10 | 0 | 8 | 0.8 | 13 | 1.3 | 0.6 |
C. Welling F Carter Welling F | 6 | 6 | 3 | 0.5 | 3 | 0.5 | 1.0 |
D. Thoerner G Dylan Thoerner G | 10 | 0 | 3 | 0.3 | 5 | 0.5 | 0.6 |
H. Welling F Hayden Welling F | 10 | 2 | 0 | 0.0 | 5 | 0.5 | 0.0 |
A. McBirney-Griffin F Akiva McBirney-Griffin F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 9 | — | 153 | 17.0 | 115 | 12.8 | 1.3 |
Opponents | 9 | — | 107 | 11.9 | 116 | 12.9 | 0.9 |