Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
A. Benigni G Austin Benigni G 18 18 32 17.0 96 229 41.9 20 49 40.8 94 112 83.9
A. Kehoe C Aidan Kehoe C 18 18 29.7 10.9 91 147 61.9 0 0 14 42 33.3
D. Draper F Donovan Draper F 18 17 27.8 8.7 60 124 48.4 9 35 25.7 28 34 82.4
J. Pennick G Jordan Pennick G 18 18 24.8 7.9 48 142 33.8 24 82 29.3 22 27 81.5
J. Kim G Jinwoo Kim G 18 8 23.1 7.2 41 108 38.0 22 49 44.9 25 37 67.6
L. Rehnstrom G Lysander Rehnstrom G 18 10 13.9 5.1 32 90 35.6 26 79 32.9 1 1 100.0
J. Medalie F Jack Medalie F 13 0 11.1 4.5 20 50 40.0 6 27 22.2 13 15 86.7
C. Cole G Cam Cole G 17 0 11.1 3.8 21 54 38.9 10 34 29.4 13 19 68.4
S. Krist G Sam Krist G 13 0 9.2 3.8 15 37 40.5 13 31 41.9 6 6 100.0
J. Gabbidon G Julian Gabbidon G 1 0 1 2.0 0 0 0 0 2 2 100.0
D. de Jongh G Davyn de Jongh G 1 0 4 2.0 1 1 100.0 0 0 0 0
M. Woods F Mike Woods F 14 1 8.7 2.0 10 28 35.7 0 4 0.0 8 10 80.0
C. Johnson G Carnegie Johnson G 17 0 7.6 1.9 12 35 34.3 6 19 31.6 2 5 40.0
D. Burnett G David Burnett G 4 0 7.5 1.8 3 6 50.0 0 1 0.0 1 5 20.0
M. Fischer F Mitch Fischer F 15 0 7.9 1.5 7 25 28.0 2 7 28.6 6 10 60.0
C. Jackson F Cooper Jackson F 1 0 6 1.0 0 1 0.0 0 0 1 2 50.0
N. Howard G Nyles Howard G 3 0 2 0.0 0 1 0.0 0 0 0 0
O. Gray F Owen Gray F 1 0 1 0.0 0 0 0 0 0 0
C. Cormany G Cam Cormany G 1 0 5 0.0 0 0 0 0 0 0
J. Noble F Jackson Noble F 1 0 2 0.0 0 0 0 0 0 0
Team 18 71.6 457 1078 42.4 138 417 33.1 236 327 72.2
Opponents 18 72.6 456 1019 44.7 147 423 34.8 247 347 71.2

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
A. Kehoe C Aidan Kehoe C 18 18 62 101 163 9.1 17 0.90 19 1.10
D. Draper F Donovan Draper F 18 17 43 97 140 7.8 22 1.20 15 0.80
A. Benigni G Austin Benigni G 18 18 10 46 56 3.1 15 0.80 4 0.20
J. Pennick G Jordan Pennick G 18 18 7 44 51 2.8 9 0.50 0 0.00
J. Medalie F Jack Medalie F 13 0 6 27 33 2.5 4 0.30 2 0.20
M. Fischer F Mitch Fischer F 15 0 17 14 31 2.1 3 0.20 2 0.10
J. Kim G Jinwoo Kim G 18 8 14 19 33 1.8 7 0.40 0 0.00
L. Rehnstrom G Lysander Rehnstrom G 18 10 2 23 25 1.4 4 0.20 1 0.10
M. Woods F Mike Woods F 14 1 8 11 19 1.4 7 0.50 0 0.00
D. Burnett G David Burnett G 4 0 1 3 4 1.0 0 0.00 1 0.30
C. Cormany G Cam Cormany G 1 0 0 1 1 1.0 0 0.00 0 0.00
D. de Jongh G Davyn de Jongh G 1 0 0 1 1 1.0 0 0.00 0 0.00
O. Gray F Owen Gray F 1 0 0 1 1 1.0 0 0.00 1 1.00
C. Johnson G Carnegie Johnson G 17 0 4 13 17 1.0 2 0.10 1 0.10
J. Noble F Jackson Noble F 1 0 0 1 1 1.0 0 0.00 0 0.00
C. Jackson F Cooper Jackson F 1 0 0 1 1 1.0 1 1.00 0 0.00
S. Krist G Sam Krist G 13 0 5 5 10 0.8 4 0.30 2 0.20
C. Cole G Cam Cole G 17 0 3 11 14 0.8 12 0.70 1 0.10
N. Howard G Nyles Howard G 3 0 0 1 1 0.3 0 0.00 0 0.00
J. Gabbidon G Julian Gabbidon G 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 18 207 445 702 39.0 107 5.90 49 2.70
Opponents 18 171 454 685 38.1 114 6.30 70 3.90

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Benigni G Austin Benigni G 18 18 78 4.3 33 1.8 2.4
D. Draper F Donovan Draper F 18 17 39 2.2 35 1.9 1.1
A. Kehoe C Aidan Kehoe C 18 18 34 1.9 30 1.7 1.1
J. Pennick G Jordan Pennick G 18 18 28 1.6 28 1.6 1.0
J. Kim G Jinwoo Kim G 18 8 18 1.0 13 0.7 1.4
D. de Jongh G Davyn de Jongh G 1 0 1 1.0 0 0.0
C. Jackson F Cooper Jackson F 1 0 1 1.0 0 0.0
J. Medalie F Jack Medalie F 13 0 10 0.8 9 0.7 1.1
C. Johnson G Carnegie Johnson G 17 0 14 0.8 9 0.5 1.6
M. Woods F Mike Woods F 14 1 8 0.6 4 0.3 2.0
C. Cole G Cam Cole G 17 0 10 0.6 8 0.5 1.3
N. Howard G Nyles Howard G 3 0 1 0.3 0 0.0
M. Fischer F Mitch Fischer F 15 0 4 0.3 3 0.2 1.3
D. Burnett G David Burnett G 4 0 1 0.3 1 0.3 1.0
S. Krist G Sam Krist G 13 0 3 0.2 2 0.2 1.5
L. Rehnstrom G Lysander Rehnstrom G 18 10 4 0.2 13 0.7 0.3
J. Noble F Jackson Noble F 1 0 0 0.0 0 0.0
O. Gray F Owen Gray F 1 0 0 0.0 0 0.0
J. Gabbidon G Julian Gabbidon G 1 0 0 0.0 0 0.0
C. Cormany G Cam Cormany G 1 0 0 0.0 2 2.0 0.0
Team 18 254 14.1 198 11.0 1.3
Opponents 18 239 13.3 212 11.8 1.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.