Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Uijtendaal G Siem Uijtendaal G | 11 | 11 | 33.2 | 15.6 | 59 | 131 | 45.0 | 27 | 66 | 40.9 | 27 | 31 | 87.1 |
T. Dinkins G Tre Dinkins G | 11 | 9 | 32.2 | 14.1 | 46 | 124 | 37.1 | 33 | 80 | 41.3 | 30 | 34 | 88.2 |
F. Mitchell F Frank Mitchell F | 11 | 11 | 25.4 | 12.6 | 59 | 98 | 60.2 | 0 | 0 | — | 21 | 44 | 47.7 |
T. Staveskie G Tahj Staveskie G | 2 | 2 | 33.5 | 10.5 | 8 | 26 | 30.8 | 5 | 12 | 41.7 | 0 | 0 | — |
T. Gadsden G TJ Gadsden G | 11 | 11 | 26.7 | 9.5 | 32 | 79 | 40.5 | 14 | 45 | 31.1 | 26 | 31 | 83.9 |
B. Okpoh F Bryce Okpoh F | 11 | 0 | 22.7 | 9.3 | 43 | 74 | 58.1 | 7 | 12 | 58.3 | 9 | 25 | 36.0 |
Y. Fritz F Youri Fritz F | 11 | 11 | 24.8 | 6.6 | 27 | 50 | 54.0 | 0 | 2 | 0.0 | 19 | 33 | 57.6 |
C. Palesse G Cam Palesse G | 11 | 0 | 17.9 | 4.9 | 18 | 54 | 33.3 | 8 | 23 | 34.8 | 10 | 14 | 71.4 |
D. Williams G Devean Williams G | 4 | 0 | 9.3 | 3.8 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
M. David-Maji F Maji David-Maji F | 2 | 0 | 2.5 | 2.0 | 2 | 4 | 50.0 | 0 | 0 | — | 0 | 0 | — |
T. Porter F TJ Porter F | 9 | 0 | 7.2 | 1.4 | 4 | 15 | 26.7 | 4 | 13 | 30.8 | 1 | 2 | 50.0 |
D. Ware G Davon Ware G | 2 | 0 | 4.5 | 1.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | — |
J. Jones III F Joe Jones III F | 1 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 11 | — | — | 77.6 | 304 | 667 | 45.6 | 101 | 258 | 39.1 | 145 | 218 | 66.5 |
Opponents | 11 | — | — | 73.3 | 298 | 686 | 43.4 | 58 | 215 | 27.0 | 152 | 230 | 66.1 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
F. Mitchell F Frank Mitchell F | 11 | 11 | 32 | 76 | 108 | 9.8 | 5 | 0.50 | 7 | 0.60 |
S. Uijtendaal G Siem Uijtendaal G | 11 | 11 | 4 | 48 | 52 | 4.7 | 21 | 1.90 | 3 | 0.30 |
Y. Fritz F Youri Fritz F | 11 | 11 | 24 | 27 | 51 | 4.6 | 11 | 1.00 | 7 | 0.60 |
T. Gadsden G TJ Gadsden G | 11 | 11 | 8 | 40 | 48 | 4.4 | 11 | 1.00 | 8 | 0.70 |
D. Williams G Devean Williams G | 4 | 0 | 4 | 12 | 16 | 4.0 | 3 | 0.80 | 1 | 0.30 |
T. Staveskie G Tahj Staveskie G | 2 | 2 | 3 | 5 | 8 | 4.0 | 2 | 1.00 | 1 | 0.50 |
B. Okpoh F Bryce Okpoh F | 11 | 0 | 20 | 17 | 37 | 3.4 | 3 | 0.30 | 7 | 0.60 |
T. Dinkins G Tre Dinkins G | 11 | 9 | 4 | 27 | 31 | 2.8 | 11 | 1.00 | 3 | 0.30 |
C. Palesse G Cam Palesse G | 11 | 0 | 7 | 15 | 22 | 2.0 | 1 | 0.10 | 1 | 0.10 |
D. Ware G Davon Ware G | 2 | 0 | 3 | 0 | 3 | 1.5 | 0 | 0.00 | 0 | 0.00 |
T. Porter F TJ Porter F | 9 | 0 | 2 | 9 | 11 | 1.2 | 0 | 0.00 | 2 | 0.20 |
J. Jones III F Joe Jones III F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
M. David-Maji F Maji David-Maji F | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 11 | — | 132 | 292 | 461 | 41.9 | 68 | 6.20 | 40 | 3.60 |
Opponents | 11 | — | 131 | 262 | 431 | 39.2 | 74 | 6.70 | 46 | 4.20 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
T. Staveskie G Tahj Staveskie G | 2 | 2 | 9 | 4.5 | 6 | 3.0 | 1.5 |
T. Dinkins G Tre Dinkins G | 11 | 9 | 44 | 4.0 | 24 | 2.2 | 1.8 |
S. Uijtendaal G Siem Uijtendaal G | 11 | 11 | 25 | 2.3 | 23 | 2.1 | 1.1 |
Y. Fritz F Youri Fritz F | 11 | 11 | 20 | 1.8 | 20 | 1.8 | 1.0 |
C. Palesse G Cam Palesse G | 11 | 0 | 18 | 1.6 | 5 | 0.5 | 3.6 |
F. Mitchell F Frank Mitchell F | 11 | 11 | 15 | 1.4 | 19 | 1.7 | 0.8 |
T. Gadsden G TJ Gadsden G | 11 | 11 | 12 | 1.1 | 25 | 2.3 | 0.5 |
D. Williams G Devean Williams G | 4 | 0 | 2 | 0.5 | 4 | 1.0 | 0.5 |
D. Ware G Davon Ware G | 2 | 0 | 1 | 0.5 | 1 | 0.5 | 1.0 |
B. Okpoh F Bryce Okpoh F | 11 | 0 | 6 | 0.5 | 11 | 1.0 | 0.5 |
M. David-Maji F Maji David-Maji F | 2 | 0 | 1 | 0.5 | 0 | 0.0 | — |
T. Porter F TJ Porter F | 9 | 0 | 3 | 0.3 | 3 | 0.3 | 1.0 |
J. Jones III F Joe Jones III F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 11 | — | 156 | 14.2 | 152 | 13.8 | 1.0 |
Opponents | 11 | — | 131 | 11.9 | 127 | 11.5 | 1.0 |