Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Robertson G Tyler Robertson G | 10 | 10 | 34.8 | 16.8 | 61 | 123 | 49.6 | 19 | 50 | 38.0 | 27 | 35 | 77.1 |
T. Harris G Tyler Harris G | 10 | 10 | 33.1 | 13.1 | 42 | 79 | 53.2 | 14 | 27 | 51.9 | 33 | 44 | 75.0 |
V. Masic G Vukasin Masic G | 10 | 10 | 28.6 | 10.6 | 37 | 77 | 48.1 | 16 | 38 | 42.1 | 16 | 22 | 72.7 |
A. Koroma F Alimamy Koroma F | 10 | 3 | 17.9 | 10.4 | 42 | 73 | 57.5 | 3 | 10 | 30.0 | 17 | 23 | 73.9 |
C. Austin G Chris Austin G | 10 | 10 | 25.2 | 8.6 | 35 | 72 | 48.6 | 6 | 24 | 25.0 | 10 | 11 | 90.9 |
V. Vucinic F Vasilije Vucinic F | 10 | 7 | 16.3 | 6.9 | 25 | 45 | 55.6 | 1 | 3 | 33.3 | 18 | 31 | 58.1 |
J. Gorosito G Juan Sebastian Gorosito G | 10 | 0 | 21.3 | 5.2 | 15 | 51 | 29.4 | 13 | 44 | 29.5 | 9 | 10 | 90.0 |
N. Jordan F Noah Jordan F | 10 | 0 | 14.7 | 3.7 | 13 | 37 | 35.1 | 4 | 20 | 20.0 | 7 | 11 | 63.6 |
T. Oosterbroek F Thomas Oosterbroek F | 4 | 0 | 9.8 | 2.8 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 4 | 6 | 66.7 |
C. Lemke F Coleman Lemke F | 3 | 0 | 2.3 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 |
B. Dengdit F Bol Dengdit F | 8 | 0 | 3.4 | 1.0 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0 | 0 | — |
A. Younan G Andrew Younan G | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
D. Stack G Drew Stack G | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 10 | — | — | 77.8 | 277 | 586 | 47.3 | 80 | 236 | 33.9 | 144 | 198 | 72.7 |
Opponents | 10 | — | — | 78.0 | 281 | 635 | 44.3 | 101 | 268 | 37.7 | 117 | 172 | 68.0 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
T. Harris G Tyler Harris G | 10 | 10 | 16 | 69 | 85 | 8.5 | 10 | 1.00 | 16 | 1.60 |
V. Vucinic F Vasilije Vucinic F | 10 | 7 | 17 | 27 | 44 | 4.4 | 1 | 0.10 | 7 | 0.70 |
N. Jordan F Noah Jordan F | 10 | 0 | 11 | 31 | 42 | 4.2 | 4 | 0.40 | 6 | 0.60 |
V. Masic G Vukasin Masic G | 10 | 10 | 6 | 33 | 39 | 3.9 | 8 | 0.80 | 1 | 0.10 |
T. Robertson G Tyler Robertson G | 10 | 10 | 5 | 33 | 38 | 3.8 | 9 | 0.90 | 0 | 0.00 |
A. Koroma F Alimamy Koroma F | 10 | 3 | 6 | 31 | 37 | 3.7 | 3 | 0.30 | 7 | 0.70 |
C. Austin G Chris Austin G | 10 | 10 | 14 | 7 | 21 | 2.1 | 8 | 0.80 | 1 | 0.10 |
T. Oosterbroek F Thomas Oosterbroek F | 4 | 0 | 1 | 6 | 7 | 1.8 | 1 | 0.30 | 1 | 0.30 |
J. Gorosito G Juan Sebastian Gorosito G | 10 | 0 | 0 | 14 | 14 | 1.4 | 12 | 1.20 | 0 | 0.00 |
D. Stack G Drew Stack G | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
B. Dengdit F Bol Dengdit F | 8 | 0 | 1 | 6 | 7 | 0.9 | 0 | 0.00 | 0 | 0.00 |
C. Lemke F Coleman Lemke F | 3 | 0 | 0 | 1 | 1 | 0.3 | 0 | 0.00 | 0 | 0.00 |
A. Younan G Andrew Younan G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 10 | — | 95 | 279 | 412 | 41.2 | 56 | 5.60 | 39 | 3.90 |
Opponents | 10 | — | 97 | 238 | 362 | 36.2 | 64 | 6.40 | 21 | 2.10 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
T. Robertson G Tyler Robertson G | 10 | 10 | 48 | 4.8 | 26 | 2.6 | 1.8 |
J. Gorosito G Juan Sebastian Gorosito G | 10 | 0 | 29 | 2.9 | 14 | 1.4 | 2.1 |
V. Masic G Vukasin Masic G | 10 | 10 | 23 | 2.3 | 22 | 2.2 | 1.0 |
C. Austin G Chris Austin G | 10 | 10 | 13 | 1.3 | 15 | 1.5 | 0.9 |
V. Vucinic F Vasilije Vucinic F | 10 | 7 | 10 | 1.0 | 15 | 1.5 | 0.7 |
D. Stack G Drew Stack G | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 1.0 |
T. Oosterbroek F Thomas Oosterbroek F | 4 | 0 | 4 | 1.0 | 6 | 1.5 | 0.7 |
N. Jordan F Noah Jordan F | 10 | 0 | 10 | 1.0 | 7 | 0.7 | 1.4 |
T. Harris G Tyler Harris G | 10 | 10 | 9 | 0.9 | 25 | 2.5 | 0.4 |
A. Koroma F Alimamy Koroma F | 10 | 3 | 7 | 0.7 | 15 | 1.5 | 0.5 |
B. Dengdit F Bol Dengdit F | 8 | 0 | 1 | 0.1 | 0 | 0.0 | — |
A. Younan G Andrew Younan G | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
C. Lemke F Coleman Lemke F | 3 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 10 | — | 155 | 15.5 | 150 | 15.0 | 1.0 |
Opponents | 10 | — | 164 | 16.4 | 110 | 11.0 | 1.5 |