Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
D. Horne G DJ Horne G 40 36 32.5 16.9 240 551 43.6 105 260 40.4 92 113 81.4
J. Taylor G Jayden Taylor G 41 29 27.2 11.2 143 346 41.3 64 176 36.4 108 143 75.5
C. Morsell G Casey Morsell G 41 41 32.6 11.1 159 392 40.6 37 137 27.0 100 124 80.6
M. O'Connell G Michael O'Connell G 41 22 25.1 5.7 83 185 44.9 30 80 37.5 38 49 77.6
M. Diarra F Mohamed Diarra F 40 22 22 6.3 92 193 47.7 21 68 30.9 48 73 65.8
D. Parker Jr. G Dennis Parker Jr. G 29 12 15.5 4.7 51 115 44.3 12 39 30.8 21 39 53.8
B. Pass G Breon Pass G 31 0 5.3 1.3 15 34 44.1 5 15 33.3 5 8 62.5
B. Middlebrooks F Ben Middlebrooks F 41 3 16.2 5.7 71 146 48.6 1 13 7.7 90 122 73.8
M. Rice G MJ Rice G 9 0 8.8 4.1 15 31 48.4 3 13 23.1 4 9 44.4
E. Ross F Ernest Ross F 14 0 3.4 0.3 2 11 18.2 0 8 0.0 0 0
L. Thomas G LJ Thomas G 12 0 7.5 2.6 10 25 40.0 4 7 57.1 7 11 63.6
D. Burns Jr. F DJ Burns Jr. F 41 40 24.8 12.9 231 435 53.1 1 5 20.0 66 97 68.0
K. Woods G Kam Woods G 13 0 7.5 1.2 5 17 29.4 2 5 40.0 3 6 50.0
A. Nunnally G Alex Nunnally G 7 0 1 0.0 0 1 0.0 0 1 0.0 0 0
J. Snell G Jordan Snell G 6 0 1 0.0 0 1 0.0 0 0 0 0
K. Keatts G KJ Keatts G 6 0 1.5 0.0 0 0 0 0 0 0
Team 41 75.6 1117 2483 45.0 285 827 34.5 582 794 73.3
Opponents 41 71.8 1043 2408 43.3 297 886 33.5 559 760 73.6

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
M. Diarra F Mohamed Diarra F 40 22 72 239 311 7.8 28 0.70 41 1.00
B. Middlebrooks F Ben Middlebrooks F 41 3 82 97 179 4.4 34 0.80 24 0.60
D. Burns Jr. F DJ Burns Jr. F 41 40 52 112 164 4.0 18 0.40 26 0.60
J. Taylor G Jayden Taylor G 41 29 23 123 146 3.6 47 1.10 19 0.50
D. Horne G DJ Horne G 40 36 19 119 138 3.5 51 1.30 5 0.10
M. O'Connell G Michael O'Connell G 41 22 25 114 139 3.4 36 0.90 3 0.10
D. Parker Jr. G Dennis Parker Jr. G 29 12 35 58 93 3.2 21 0.70 7 0.20
C. Morsell G Casey Morsell G 41 41 44 70 114 2.8 46 1.10 19 0.50
M. Rice G MJ Rice G 9 0 6 11 17 1.9 2 0.20 0 0.00
L. Thomas G LJ Thomas G 12 0 2 11 13 1.1 5 0.40 0 0.00
K. Woods G Kam Woods G 13 0 2 9 11 0.8 3 0.20 0 0.00
B. Pass G Breon Pass G 31 0 2 12 14 0.5 5 0.20 2 0.10
E. Ross F Ernest Ross F 14 0 0 6 6 0.4 1 0.10 2 0.10
J. Snell G Jordan Snell G 6 0 0 1 1 0.2 0 0.00 0 0.00
K. Keatts G KJ Keatts G 6 0 0 1 1 0.2 0 0.00 0 0.00
A. Nunnally G Alex Nunnally G 7 0 0 1 1 0.1 0 0.00 0 0.00
Team 41 415 1032 1546 37.7 297 7.20 148 3.60
Opponents 41 424 1060 1621 39.5 210 5.10 130 3.20

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
M. O'Connell G Michael O'Connell G 41 22 130 3.2 51 1.2 2.5
D. Burns Jr. F DJ Burns Jr. F 41 40 117 2.9 76 1.9 1.5
D. Horne G DJ Horne G 40 36 84 2.1 54 1.4 1.6
C. Morsell G Casey Morsell G 41 41 67 1.6 38 0.9 1.8
J. Taylor G Jayden Taylor G 41 29 55 1.3 63 1.5 0.9
L. Thomas G LJ Thomas G 12 0 10 0.8 1 0.1 10.0
B. Middlebrooks F Ben Middlebrooks F 41 3 25 0.6 26 0.6 1.0
M. Diarra F Mohamed Diarra F 40 22 24 0.6 26 0.7 0.9
D. Parker Jr. G Dennis Parker Jr. G 29 12 11 0.4 19 0.7 0.6
B. Pass G Breon Pass G 31 0 10 0.3 7 0.2 1.4
K. Woods G Kam Woods G 13 0 2 0.2 8 0.6 0.3
M. Rice G MJ Rice G 9 0 1 0.1 6 0.7 0.2
J. Snell G Jordan Snell G 6 0 0 0.0 0 0.0
E. Ross F Ernest Ross F 14 0 0 0.0 1 0.1 0.0
A. Nunnally G Alex Nunnally G 7 0 0 0.0 0 0.0
K. Keatts G KJ Keatts G 6 0 0 0.0 1 0.2 0.0
Team 41 536 13.1 392 9.6 1.4
Opponents 41 521 12.7 501 12.2 1.0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.