Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Peterson G Quimari Peterson G | 3 | 3 | 24.7 | 16.0 | 20 | 37 | 54.1 | 4 | 11 | 36.4 | 4 | 6 | 66.7 |
J. Seymour F Jaden Seymour F | 3 | 3 | 27.3 | 15.0 | 15 | 30 | 50.0 | 3 | 9 | 33.3 | 12 | 20 | 60.0 |
K. Boyd F Karon Boyd F | 3 | 0 | 27 | 11.0 | 12 | 26 | 46.2 | 1 | 9 | 11.1 | 8 | 13 | 61.5 |
J. Buggs III G John Buggs III G | 3 | 3 | 24.3 | 9.7 | 11 | 23 | 47.8 | 7 | 17 | 41.2 | 0 | 0 | — |
A. Strothers G Allen Strothers G | 3 | 0 | 18.7 | 5.7 | 7 | 18 | 38.9 | 0 | 3 | 0.0 | 3 | 4 | 75.0 |
M. Johnson G Maki Johnson G | 3 | 0 | 15 | 5.7 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 0 | 0 | — |
G. Sisk G Gabe Sisk G | 3 | 0 | 10 | 5.0 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 0 | 0 | — |
C. Lewis G Curt Lewis G | 3 | 3 | 19 | 4.7 | 5 | 16 | 31.3 | 0 | 6 | 0.0 | 4 | 6 | 66.7 |
R. Wheeler F Roosevelt Wheeler F | 2 | 0 | 10 | 2.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | — |
D. Meriwether C David Meriwether C | 1 | 0 | 10 | 2.0 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 1 | 0.0 |
D. Hughes F DJ Hughes F | 3 | 0 | 10 | 1.3 | 1 | 3 | 33.3 | 0 | 0 | — | 2 | 2 | 100.0 |
D. Bradford F Davion Bradford F | 3 | 3 | 11 | 1.3 | 2 | 4 | 50.0 | 0 | 0 | — | 0 | 0 | — |
J. Jones G Jaxson Jones G | 2 | 0 | 1.5 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — |
T. Fasehun G Timmy Fasehun G | 2 | 0 | 1.5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 3 | — | — | 77.3 | 88 | 190 | 46.3 | 23 | 72 | 31.9 | 33 | 52 | 63.5 |
Opponents | 3 | — | — | 62.3 | 72 | 188 | 38.3 | 23 | 70 | 32.9 | 20 | 31 | 64.5 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
J. Seymour F Jaden Seymour F | 3 | 3 | 6 | 13 | 19 | 6.3 | 3 | 1.00 | 4 | 1.30 |
D. Meriwether C David Meriwether C | 1 | 0 | 0 | 5 | 5 | 5.0 | 1 | 1.00 | 3 | 3.00 |
R. Wheeler F Roosevelt Wheeler F | 2 | 0 | 1 | 4 | 5 | 2.5 | 0 | 0.00 | 3 | 1.50 |
K. Boyd F Karon Boyd F | 3 | 0 | 7 | 14 | 21 | 7.0 | 5 | 1.70 | 2 | 0.70 |
D. Bradford F Davion Bradford F | 3 | 3 | 3 | 6 | 9 | 3.0 | 0 | 0.00 | 2 | 0.70 |
D. Hughes F DJ Hughes F | 3 | 0 | 2 | 6 | 8 | 2.7 | 1 | 0.30 | 2 | 0.70 |
C. Lewis G Curt Lewis G | 3 | 3 | 3 | 10 | 13 | 4.3 | 1 | 0.30 | 1 | 0.30 |
Q. Peterson G Quimari Peterson G | 3 | 3 | 5 | 7 | 12 | 4.0 | 8 | 2.70 | 1 | 0.30 |
M. Johnson G Maki Johnson G | 3 | 0 | 5 | 4 | 9 | 3.0 | 2 | 0.70 | 0 | 0.00 |
A. Strothers G Allen Strothers G | 3 | 0 | 0 | 6 | 6 | 2.0 | 8 | 2.70 | 0 | 0.00 |
J. Buggs III G John Buggs III G | 3 | 3 | 2 | 3 | 5 | 1.7 | 2 | 0.70 | 0 | 0.00 |
G. Sisk G Gabe Sisk G | 3 | 0 | 0 | 2 | 2 | 0.7 | 2 | 0.70 | 0 | 0.00 |
J. Jones G Jaxson Jones G | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.50 | 0 | 0.00 |
T. Fasehun G Timmy Fasehun G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 3 | — | 41 | 88 | 144 | 48.0 | 34 | 11.30 | 18 | 6.00 |
Opponents | 3 | — | 33 | 70 | 111 | 37.0 | 26 | 8.70 | 11 | 3.70 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
A. Strothers G Allen Strothers G | 3 | 0 | 11 | 3.7 | 3 | 1.0 | 3.7 |
Q. Peterson G Quimari Peterson G | 3 | 3 | 8 | 2.7 | 5 | 1.7 | 1.6 |
J. Seymour F Jaden Seymour F | 3 | 3 | 5 | 1.7 | 8 | 2.7 | 0.6 |
J. Buggs III G John Buggs III G | 3 | 3 | 3 | 1.0 | 0 | 0.0 | — |
K. Boyd F Karon Boyd F | 3 | 0 | 3 | 1.0 | 6 | 2.0 | 0.5 |
C. Lewis G Curt Lewis G | 3 | 3 | 2 | 0.7 | 4 | 1.3 | 0.5 |
D. Hughes F DJ Hughes F | 3 | 0 | 2 | 0.7 | 2 | 0.7 | 1.0 |
D. Bradford F Davion Bradford F | 3 | 3 | 2 | 0.7 | 4 | 1.3 | 0.5 |
R. Wheeler F Roosevelt Wheeler F | 2 | 0 | 1 | 0.5 | 2 | 1.0 | 0.5 |
T. Fasehun G Timmy Fasehun G | 2 | 0 | 1 | 0.5 | 1 | 0.5 | 1.0 |
G. Sisk G Gabe Sisk G | 3 | 0 | 1 | 0.3 | 3 | 1.0 | 0.3 |
M. Johnson G Maki Johnson G | 3 | 0 | 1 | 0.3 | 3 | 1.0 | 0.3 |
D. Meriwether C David Meriwether C | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
J. Jones G Jaxson Jones G | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 3 | — | 40 | 13.3 | 43 | 14.3 | 0.9 |
Opponents | 3 | — | 33 | 11.0 | 49 | 16.3 | 0.7 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.